2025 – Všejany Czech Republic
PR24 Results
| POS | NAME | NATION | QUAL | FINAL | TOTAL | POINTS |
|---|---|---|---|---|---|---|
| 1 | Horky / Recek | CZE / CZE | 11,18 | 666,24 | 677,42 | 250 |
| 2 | Flaisig / Zemlicka | CZE / CZE | 10,65 | 665,44 | 676,09 | 210 |
| 3 | Poledna / Trigilio | CZE / ITA | 10,46 | 664,55 | 675,01 | 180 |
| 4 | Budrys / Blomqvist | LTU / SWE | 11,33 | 661,68 | 673,01 | 155 |
| 5 | Jansons / Zaks | LVA / LVA | 10,67 | 660,07 | 670,74 | 135 |
| 6 | Karlik / Cihlar | CZE / CZE | 10,68 | 659,11 | 669,79 | 120 |
| 7 | L. Sbrana / Castricone | ITA /ITA | 10,78 | 655,14 | 665,92 | 110 |
| 8 | Kulovany / Plecity | CZE / CZE | 10,45 | 654,11 | 664,56 | 100 |
| 9 | Leitis / Teteris | LVA / LVA | 10,56 | 651,43 | 661,99 | 82 |
| 10 | J. Colvin / McAnulty | USA / USA | 10,69 | 650,37 | 661,06 | 78 |
| 11 | Nabokins / Podosinoviks | LVA / LVA | 10,91 | 646,82 | 657,73 | 74 |
| 12 | Cleave / Wills | GBR / GBR | 10,4 | 646,66 | 657,06 | 70 |
| 13 | Marek / Vanecek | CZE / CZE | 10,45 | 644,74 | 655,19 | 66 |
| 14 | Kantamaa / H. Sinisaari | FIN / FIN | 10,92 | 643,86 | 654,78 | 62 |
| 15 | V. Mäkinen / L. Lauren | FIN / FIN | 9,86 | 640,25 | 650,11 | 58 |
| 16 | Pokorny / Sedlarik | CZE / CZE | 10,12 | 638,69 | 648,81 | 54 |
| 17 | Taurins / Spricis | LVA / LVA | 10,14 | 638,18 | 648,32 | 50 |
| 18 | Pulpan / Haba | CZE / CZE | 10,55 | 637,17 | 647,72 | 47 |
| 19 | Linhart / Piskac | CZE / CZE | 10,24 | 636,13 | 646,37 | 44 |
| 20 | A. Gustafson / Sandberg | SWE / SWE | 10,19 | 634,91 | 645,1 | 41 |
| 21 | T. Colvin / Carneiro | USA / BRA | 10,56 | 634,11 | 644,67 | 38 |
| 22 | St. Ehmke / So. Ehmke | GER / GER | 10,38 | 633,73 | 644,11 | 35 |
| 23 | Triska / S. Gustavsson | CZE / SWE | 10,84 | 633,16 | 644 | 32 |
| 24 | Williams / Radisich | USA / NZE | 10,3 | 633,04 | 643,34 | 29 |
| 25 | Noviello / L. Berdardino | ITA / BRA | 10,63 | 630,3 | 640,93 | 26 |
| 26 | Nemira / Leonavicius | LTU / LTU | 10,43 | 630,34 | 640,77 | 25 |
| 27 | V. Thorsson / Dolin | SWE / UKR | 10,66 | 629,44 | 640,1 | 24 |
| 28 | Ma. Hojer / Mi. Hojer | CZE / CZE | 10,43 | 629,27 | 639,7 | 23 |
| 29 | Rath / Bursche | GER / GER | 10,43 | 628,28 | 638,71 | 22 |
| 30 | Niemelä / Kangasmäki | FIN / FIN | 10,25 | 626,28 | 636,53 | 21 |
| 31 | Huys / Dohogne | BEL / BEL | 9,71 | 626,47 | 636,18 | 20 |
| 32 | Muniz / Gawronski | BRA / USA | 10,68 | 625,42 | 636,1 | 19 |
| 33 | P. Sbrana / Viola | ITA / ITA | 10,16 | 624,14 | 634,3 | 18 |
| 34 | Bueno / Yang | BRA / BRA | 9,89 | 623,29 | 633,18 | 17 |
| 35 | Rage-Ragis / Sneiders | LVA / LVA | 10,13 | 622,9 | 633,03 | 16 |
| 36 | Spudil / Gotthardt | CZE / CZE | 9,62 | 623,17 | 632,79 | 15 |
| 37 | Paces / Mack | CZE / GBR | 9,45 | 622,92 | 632,37 | 14 |
| 38 | Vidnere / K. Sinisaari | LVA / FIN | 10,44 | 620,41 | 630,85 | 13 |
| 39 | Poldaar / Poldaar | EST / EST | 10,7 | 620,05 | 630,75 | 12 |
| 40 | J. Kacir / L. Kacir | CZE / CZE | 10,54 | 616,28 | 626,82 | 11 |
| 41 | J. Thorsson/ G. Woodward | SWE / GBR | 10,15 | 613,42 | 623,57 | 10 |
| 42 | Franchi / Santos | BRA / BRA | 9,43 | 613,16 | 622,59 | 9 |
| 43 | Albrecht / Martens | BEL / BEL | 10,42 | 612,16 | 622,58 | 8 |
| 44 | T. Pahula / E. Pahula | FIN / FIN | 9,72 | 610,43 | 620,15 | 7 |
| 45 | Gugu Bernardino / Teixeira | BRA / BRA | 10,88 | 608,91 | 619,79 | 6 |
| 46 | Korolainen / Koivisto | FIN / FIN | 9,72 | 609,64 | 619,36 | 5 |
| 47 | Sena / Vosicka | CZE / CZE | 9,55 | 609,55 | 619,1 | 4 |
| 48 | O. Nykänen / P. Mäkinen | FIN / FIN | 10,43 | 608,46 | 618,89 | 3 |
| 49 | Nockemann / Schwägerl | GER / GER | 10,74 | 607,42 | 618,16 | 2 |
| 50 | Adams / Talaskavich | USA / CAN | 9,3 | 607,49 | 616,79 | 1 |
| 51 | Annus / Metsalu | EST / EST | 10,4 | 604,3 | 614,7 | 0,97 |
| 52 | Raikas / Nurminen | FIN / FIN | 10,06 | 603,57 | 613,63 | 0,94 |
| 53 | Vladimirovs / Celms | LVA / LVA | 10,11 | 602,11 | 612,22 | 0,91 |
| 54 | Kuropiy / Carli | UKR / ITA | 10,09 | 601,16 | 611,25 | 0,88 |
| 55 | Baumann / Tanzer | GER / GER | 9,79 | 600,02 | 609,81 | 0,85 |
| 56 | Thomas / B. Woodward | GBR / GBR | 10,44 | 597,7 | 608,14 | 0,82 |
| 57 | Viesturs / Viksne | LVA / LVA | 7,91 | 599,8 | 607,71 | 0,79 |
| 58 | Stemman / Waller | GBR / CAN | 10,78 | 596,45 | 607,23 | 0,76 |
| 59 | Slachta / Antosko | CZE / CZE | 9,24 | 596,91 | 606,15 | 0,73 |
| 60 | Volmerson / Mets | EST / EST | 9,43 | 594,9 | 604,33 | 0,7 |
| 61 | Majer / Beran | CZE / CZE | 10,58 | 593,53 | 604,11 | 0,67 |
| 62 | Tammeleht / Jogilaine | EST / EST | 10,43 | 588,96 | 599,39 | 0,64 |
| 63 | Fenk / Krause | GER / GER | 10,47 | 583,66 | 594,13 | 0,61 |
| 64 | Rothstein / Radford | USA / USA | 9,18 | 581,63 | 590,81 | 0,58 |
| 65 | Jager / Herman | CZE / CZE | 10,65 | 575,76 | 586,41 | 0,55 |
| 66 | Serra / Jakubec | BRA / CZE | 9,73 | 576 | 585,73 | 0,53 |
| 67 | Cechura / Didac | CZE / ESP | 9,2 | 575,78 | 584,98 | 0,51 |
| 68 | Insinga / Montanari | ITA / ITA | 8,17 | 576,17 | 584,34 | 0,49 |
| 69 | Harrysson / Nordgren | SWE / SWE | 8,64 | 573,07 | 581,71 | 0,47 |
| 70 | Ji. Strunc / Ja. Strunc | CZE / CZE | 9,43 | 568,27 | 577,7 | 0,45 |
| 71 | Necek / Svanda | CZE / CZE | 6,17 | 571,48 | 577,65 | 0,43 |
| 72 | R. Vidners / O. Vidners | LVA / LVA | 9,17 | 566,95 | 576,12 | 0,41 |
| 73 | Leite / Negrello | BRA / BRA | 10,65 | 560,25 | 570,9 | 0,39 |
| 74 | Calvanelli / Merlini | ITA / ITA | 0 | 566,32 | 566,32 | 0,37 |
| 75 | Hrabal / Seifert | CZE / CZE | 9,41 | 555,24 | 564,65 | 0,35 |
| 76 | Budge / Clarkson | GBR / GBR | 9,18 | 552,35 | 561,53 | 0,33 |
| 77 | M. Mäkinen / J. Lauren | FIN / FIN | 8,12 | 548,92 | 557,04 | 0,31 |
| 78 | Ronning / Refsnes | NOR / NOR | 7,93 | 545,69 | 554,62 | 0,29 |
| 79 | Elfström / Helgesson | SWE / SWE | 8,99 | 543,98 | 552,97 | 0,27 |
| 80 | Pocekajlo / Rubik | CZE / CZE | 7,68 | 543,2 | 550,88 | 0,25 |
| 81 | Rejman / Patka | CZE / CZE | 7,72 | 539,27 | 546,99 | 0,24 |
| 82 | Jochems / Blixt | NED / SWE | 8,58 | 532,91 | 541,49 | 0,23 |
| 83 | Nielsen / Noltensmejer | DEN / DEN | 9,56 | 530,68 | 540,24 | 0,22 |
| 84 | Moschk / Klinke | GER / GER | 8,9 | 529,42 | 538,32 | 0,21 |
| 85 | H. Tamme / H-L. Tamme | EST / EST | 9,53 | 524,58 | 534,11 | 0,2 |
| 86 | Govedarski Jr / Govedarski Sr | BUL / BUL | 7,56 | 517,14 | 524,7 | 0,19 |
| 87 | Strand / Wargh | SWE / SWE | 9,46 | 512,12 | 521,58 | 0,18 |
| 88 | Schmitt / Cina | USA / USA | 6,43 | 504,21 | 510,63 | 0,17 |
| 89 | Dorner / Kohout | CZE / CZE | 9,57 | 490,66 | 500,23 | 0,16 |
| 90 | Janik / Miskolci | CZE / SVK | 7,9 | 432,28 | 440,18 | 0,15 |
| 91 | Holy / Buchsbaum | CZE / GER | 8,9 | 416 | 424,9 | 0,14 |
| 92 | Pitari / Pilskungs | ITA / LVA | 9,62 | 398 | 407,62 | 0,13 |
| 93 | R. Lacis / M. Lacis | LVA / LVA | 9,76 | 250 | 259,76 | 0,12 |
| 94 | H. Nykänen / Vainiomäki | FIN / FIN | DQ | DQ | DQ | 0 |
ES32 Results
| POS | NAME | NATION | QUAL | HEAT | SEMI | FINAL | PTS | QUAL PTS | TOTAL PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Horky | CZE | 4,367 | 289,14 | 385,51 | 487,94 | 250 | 15 | 265 |
| 2 | Frantisek Poledna | CZE | 4,411 | 296,17 | 389,12 | 480,41 | 210 | 8 | 218 |
| 3 | Dominykas Budrys | LTU | 4,386 | 299,66 | 392,54 | 477,54 | 180 | 12 | 192 |
| 4 | Daniel Blomqvist | SWE | 4,501 | 286,96 | 381,14 | 461,68 | 155 | 155 | |
| 5 | Jaroslav Recek | CZE | 4,446 | 290,13 | 380 | 459,61 | 135 | 4 | 139 |
| 6 | Jiri Karlik | CZE | 4,460 | 292,13 | 382,18 | 455,71 | 120 | 2 | 122 |
| 7 | Ralfs Leitis | LVA | 4,502 | 289,67 | 381,19 | 447,61 | 110 | 110 | |
| 8 | Jan Zemlicka | CZE | 4,720 | 285,34 | 381,71 | 418 | 100 | 100 | |
| 9 | Victor Thorsson | SWE | 4,536 | 288,33 | 378,56 | – | 82 | 82 | |
| 10 | Piero Castricone | ITA | 4,396 | 292,57 | 377,71 | – | 78 | 10 | 88 |
| 11 | Raivis Jansons | LVA | 4,669 | 284,38 | 376,62 | – | 74 | 74 | |
| 12 | Janis Nabokins | LVA | 4,587 | 287,2 | 376,15 | – | 70 | 70 | |
| 13 | James Cleave | GBR | 4,627 | 287,54 | 375,55 | – | 66 | 66 | |
| 14 | Heikki Sinisaari | FIN | 4,522 | 281,55 | 375,44 | – | 62 | 62 | |
| 15 | Andrea Noviello | ITA | 4,425 | 292,46 | 375,20 | – | 58 | 6 | 64 |
| 16 | Olli Kantamaa | FIN | 4,508 | 283,17 | 373,43 | – | 54 | 54 | |
| 17 | Edijs Zaks | LVA | 4,550 | 283,28 | 372,55 | – | 50 | 50 | |
| 18 | Jiri Cihlar | CZE | 4,657 | 283,2 | 371,22 | – | 47 | 47 | |
| 19 | Luca Bernardino | BRA | 4,573 | 285,89 | 369,97 | – | 44 | 44 | |
| 20 | Simon Pulpan | CZE | 4,711 | 282,25 | 369,92 | – | 41 | 41 | |
| 21 | Michal Spudil | CZE | 4,508 | 283,41 | 363,32 | – | 38 | 38 | |
| 22 | Will Stemman | GBR | 4,534 | 286,18 | 361,21 | – | 35 | 35 | |
| 23 | Frantisek Holy | CZE | 4,625 | 283,93 | 357,93 | – | 32 | 32 | |
| 24 | James Williams | USA | 4,470 | 286,26 | 324,95 | – | 29 | 1 | 30 |
| 25 | Chris Thomas | GBR | 4,563 | 280,24 | – | – | 26 | 26 | |
| 26 | Fernando Bueno | BRA | 4,936 | 279,44 | – | – | 25 | 25 | |
| 27 | Tomas Sena | CZE | 4,660 | 279,18 | – | – | 24 | 24 | |
| 28 | Peteris Taurins | LVA | 4,607 | 278,93 | – | – | 23 | 23 | |
| 29 | Justin Colvin | USA | 4,571 | 278,47 | – | – | 22 | 22 | |
| 30 | Pavel Flaisig | CZE | 4,492 | 278,35 | – | – | 21 | 21 | |
| 31 | Jan Gotthardt | CZE | 4,499 | 278,15 | – | – | 20 | 20 | |
| 32 | Gavin Wills | GBR | 4,942 | 277,64 | – | – | 19 | 19 | |
| 33 | Tomas Marek | CZE | 4,668 | 277,58 | – | – | 18 | 18 | |
| 34 | Guilherme Negrello | BRA | 4,755 | 277,48 | – | – | 17 | 17 | |
| 35 | Simas Nemira | LTU | 4,553 | 276,93 | – | – | 16 | 16 | |
| 36 | Ota Paces Sr | CZE | 4,676 | 276,46 | – | – | 15 | 15 | |
| 37 | Sandis Spricis | LVA | 4,636 | 276,31 | – | – | 14 | 14 | |
| 38 | Arturs Teteris | LVA | 4,675 | 276,23 | – | – | 13 | 13 | |
| 39 | Kaiar Tammeleht | EST | 4,646 | 275,68 | – | – | 12 | 12 | |
| 40 | Anders Gustafson | SWE | 4,592 | 274,99 | – | – | 11 | 11 | |
| 41 | Walker McAnulty | USA | 4,906 | 274,44 | – | – | 10 | 10 | |
| 42 | Chris Radisich | NZL | 4,792 | 272,15 | – | – | 9 | 9 | |
| 43 | Andris Podosinoviks | LVA | 4,985 | 271,69 | – | – | 8 | 8 | |
| 44 | Margus Jogilaine | EST | 4,696 | 271,65 | – | – | 7 | 7 | |
| 45 | Patrik Wargh | SWE | 4,641 | 270,08 | – | – | 6 | 6 | |
| 46 | Janis Rage-Ragis | LVA | 4,940 | 269,54 | – | – | 5 | 5 | |
| 47 | Diana Vidnere | LVA | 4,797 | 267,64 | – | – | 4 | 4 | |
| 48 | Onni Nykänen | FIN | 4,512 | 266,44 | – | – | 3 | 3 | |
| 49 | Tyler Colvin | USA | 4,602 | 265,74 | – | – | 2 | 2 | |
| 50 | Ricardo Teixeira | BRA | 4,958 | 265,68 | – | – | 1 | 1 | |
| 51 | Simon Gustavsson | SWE | 4,470 | 265,66 | – | – | 0,97 | 0,97 | |
| 52 | Johan Thorsson | SWE | 4,666 | 265,27 | – | – | 0,94 | 0,94 | |
| 53 | Pontus Sandberg | SWE | 4,685 | 264,64 | – | – | 0,91 | 0,91 | |
| 54 | Jasper Koivisto | FIN | 4,784 | 264,62 | – | – | 0,88 | 0,88 | |
| 55 | Sven Bauman | GER | 4,889 | 264,51 | – | – | 0,85 | 0,85 | |
| 56 | Ben Woodward | GBR | 4,959 | 264,46 | – | – | 0,82 | 0,82 | |
| 57 | Ihor Kuropiy | UKR | 5,011 | 264,22 | – | – | 0,79 | 0,79 | |
| 58 | Alexandre Leite | BRA | 5,063 | 263,58 | – | – | 0,76 | 0,76 | |
| 59 | Marco Viola | ITA | 4,952 | 263,44 | – | – | 0,73 | 0,73 | |
| 60 | Jakub Strunc | CZE | 4,706 | 263,25 | – | – | 0,7 | 0,7 | |
| 61 | Kari Sinisaari | FIN | 4,943 | 262,66 | – | – | 0,67 | 0,67 | |
| 62 | Lembit Annus | EST | 4,716 | 262,42 | – | – | 0,64 | 0,64 | |
| 63 | Luca Rath | GER | 4,960 | 262,11 | – | – | 0,61 | 0,61 | |
| 64 | Martin Majer | CZE | 4,794 | 261,57 | – | – | 0,58 | 0,58 | |
| 65 | Luiz Bernardino | BRA | 5,164 | 261,39 | – | – | 0,55 | 0,55 | |
| 66 | Pyry Niemelä | FIN | 4,745 | 260,93 | – | – | 0,53 | 0,53 | |
| 67 | Benno Bert Poldaar | EST | 4,889 | 260,76 | – | – | 0,51 | 0,51 | |
| 68 | Ludek Piskac | CZE | 4,986 | 260,64 | – | – | 0,49 | 0,49 | |
| 69 | Mikhail Dolin | UKR | 4,962 | 260,27 | – | – | 0,47 | 0,47 | |
| 70 | Anders Strand | SWE | 4,867 | 259,93 | – | – | 0,45 | 0,45 | |
| 71 | Ales Linhart | CZE | 4,727 | 259,31 | – | – | 0,43 | 0,43 | |
| 72 | Bruno Poldaar | EST | 5,001 | 258,95 | – | – | 0,41 | 0,41 | |
| 73 | Paolo Trigilio | ITA | 4,976 | 257,96 | – | – | 0,39 | 0,39 | |
| 74 | Thomas Adams | USA | 4,831 | 257,89 | – | – | 0,37 | 0,37 | |
| 75 | Alexandre Muniz | BRA | 4,870 | 257,53 | – | – | 0,35 | 0,35 | |
| 76 | Ella Pahula | FIN | 4,775 | 257,16 | – | – | 0,33 | 0,33 | |
| 77 | Ricardo Carneiro | BRA | 4,748 | 256,31 | – | – | 0,31 | 0,31 | |
| 78 | Jozef Lapcak | SVK | 4,916 | 255,64 | – | – | 0,29 | 0,29 | |
| 79 | Martin Hojer | CZE | 4,625 | 255,63 | – | – | 0,27 | 0,27 | |
| 80 | Mauro Insinga | ITA | 4,792 | 254,54 | – | – | 0,25 | 0,25 | |
| 81 | Ants Volmerson | EST | 5,077 | 254,33 | – | – | 0,24 | 0,24 | |
| 82 | Jaroslav Jager | CZE | 4,671 | 252,68 | – | – | 0,23 | 0,23 | |
| 83 | John Waller | CAN | 5,250 | 250,91 | – | – | 0,22 | 0,22 | |
| 84 | Harri Kangasmäki | FIN | 5,285 | 250,74 | – | – | 0,21 | 0,21 | |
| 85 | Erik Noltensmejer | DEN | 5,041 | 248,21 | – | – | 0,2 | 0,2 | |
| 86 | Jorn Bursche | GER | 5,010 | 248,12 | – | – | 0,19 | 0,19 | |
| 87 | Graham Woodward | GBR | 4,787 | 247,65 | – | – | 0,18 | 0,18 | |
| 88 | Jiri Strunc | CZE | 5,270 | 245,95 | – | – | 0,17 | 0,17 | |
| 89 | Nathan Talaskavich | CAN | 4,818 | 245,13 | – | – | 0,16 | 0,16 | |
| 90 | Agrippino Pitari | ITA | 5,061 | 243,60 | – | – | 0,15 | 0,15 | |
| 91 | Markus Metsalu | EST | 4,951 | 243,31 | – | – | 0,14 | 0,14 | |
| 92 | Paul Gawronski | USA | 4,641 | 242,23 | – | – | 0,13 | 0,13 | |
| 93 | Milos Hojer | CZE | 4,654 | 241,72 | – | – | 0,12 | 0,12 | |
| 94 | Arunas Leonavicius | LTU | 4,679 | 241,72 | – | – | 0,11 | 0,11 | |
| 95 | Mauro Montanari | ITA | 5,000 | 240,59 | – | – | 0,1 | 0,1 | |
| 96 | Harri Nykänen | FIN | 5,157 | 240,26 | – | – | 0,09 | 0,09 | |
| 97 | Nick Cina | USA | 4,831 | 238,59 | – | – | 0,08 | 0,08 | |
| 98 | Luca Sbrana | ITA | 4,490 | 233,20 | – | – | 0,07 | 0,07 | |
| 99 | Josef Kacir | CZE | 4,892 | 226,17 | – | – | 0,06 | 0,06 | |
| 100 | Roger Schmitt | USA | 5,404 | 225,97 | – | – | 0,05 | 0,05 | |
| 101 | Magnus Helgeson | SWE | 5,720 | 223,43 | – | – | 0,04 | 0,04 | |
| 102 | Andre Franchi | BRA | 10,723 | 222,42 | – | – | 0,03 | 0,03 | |
| 103 | Jose Mario Serra | BRA | 4,970 | 221,67 | – | – | 0,02 | 0,02 | |
| 104 | Josef Cechura | CZE | 5,797 | 221,66 | – | – | 0,01 | 0,01 | |
| 105 | Reinis Lacis | LVA | 5,152 | 219,93 | – | – | 0,01 | 0,01 | |
| 106 | Sven Egil Refsnes | NOR | 5,308 | 218,15 | – | – | 0,01 | 0,01 | |
| 107 | Lukas Triska | CZE | 4,670 | 216,66 | – | – | 0,01 | 0,01 | |
| 108 | Libor Kacir | CZE | 4,932 | 213,00 | – | – | 0,01 | 0,01 | |
| 109 | Birger Elfström | SWE | 5,534 | 212,95 | – | – | 0,01 | 0,01 | |
| 110 | Paolo Sbrana | ITA | 4,839 | 211,55 | – | – | 0,01 | 0,01 | |
| 111 | Bob Budge | GBR | 4,937 | 209,00 | – | – | 0,01 | 0,01 | |
| 112 | Tomi Pahula | FIN | 5,009 | 208,29 | – | – | 0,01 | 0,01 | |
| 113 | Anders Ronning | NOR | 5,573 | 207,77 | – | – | 0,01 | 0,01 | |
| 114 | Carlo Carli | ITA | 4,697 | 207,00 | – | – | 0,01 | 0,01 | |
| 115 | Jae Young | BRA | 4,852 | 189,14 | – | – | 0,01 | 0,01 | |
| 116 | Kristaps Vladimirovs | LVA | 5,670 | 162,23 | – | – | 0,01 | 0,01 | |
| 117 | Peter Clarkson | GBR | 5,700 | 127,42 | – | – | 0,01 | 0,01 | |
| 118 | Antonio Merlini | ITA | 4,751 | 110,00 | – | – | 0,01 | 0,01 | |
| 119 | Gianluca Calvanelli | ITA | 5,118 | 107,00 | – | – | 0,01 | 0,01 | |
| 120 | Roel Jochems | NED | 6,082 | 83,00 | – | – | 0,01 | 0,01 |
F1 Results
| POS | NAME | NATION | QUAL | HEAT | SEMI | FINAL | PTS | QUAL PTS | TOTAL PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frantisek Poledna | CZE | 5,400 | 250,18 | 334,52 | 416,71 | 250 | 15 | 265 |
| 2 | Vladimir Horky | CZE | 5,525 | 249,91 | 328,13 | 416.13 | 210 | 8 | 218 |
| 3 | Raivis Jansons | LVA | 5,659 | 244,19 | 330,27 | 415,53 | 180 | 180 | |
| 4 | Jaroslav Recek | CZE | 5,449 | 248,73 | 330,00 | 414,55 | 155 | 12 | 167 |
| 5 | Olli Kantamaa | FIN | 5,555 | 245,47 | 326,19 | 410,11 | 135 | 2 | 137 |
| 6 | Dominykas Budrys | LTU | 5,464 | 246,94 | 323,66 | 409,69 | 120 | 10 | 130 |
| 7 | Paul Gawronski | USA | 5,562 | 245,08 | 327,44 | 408,48 | 110 | 1 | 111 |
| 8 | James Cleave | GBR | 5,584 | 238,67 | 328,28 | 392,01 | 100 | 100 | |
| 9 | Tomas Marek | CZE | 5,634 | 240,12 | 322,29 | – | 82 | 82 | |
| 10 | Alexandre Leite | BRA | 5,839 | 234,76 | 321,44 | – | 78 | 78 | |
| 11 | Daniel Blomqvist | SWE | 5,540 | 238,43 | 321,28 | – | 74 | 4 | 78 |
| 12 | Sebastian Nockemann | GER | 5,724 | 239,66 | 318,22 | – | 70 | 70 | |
| 13 | Pavel Flaisig | CZE | 5,528 | 237,57 | 315,68 | – | 66 | 6 | 72 |
| 14 | Andrea Noviello | ITA | 5,809 | 235,13 | 315,16 | – | 62 | 62 | |
| 15 | Jan Gotthardt | CZE | 5,818 | 236,56 | 314,73 | – | 58 | 58 | |
| 16 | Jiri Cihlar | CZE | 5,661 | 236,51 | 314,45 | – | 54 | 54 | |
| 17 | Chris Thomas | GBR | 5,596 | 240,66 | 314,28 | – | 50 | 50 | |
| 18 | Luca Rath | GER | 5,641 | 236,26 | 313,29 | – | 47 | 47 | |
| 19 | Arttu Korolainen | FIN | 5,683 | 236,27 | 313,15 | – | 44 | 44 | |
| 20 | Jiri Karlik | CZE | 5,679 | 234,17 | 308,74 | – | 41 | 41 | |
| 21 | Luca Sbrana | ITA | 5,778 | 235,30 | 303,44 | – | 38 | 38 | |
| 22 | Luca Bernardino | BRA | 5,712 | 234,20 | 300,19 | – | 35 | 35 | |
| 23 | Janis Nabokins | LVA | 5,635 | 234,92 | 300,12 | – | 32 | 32 | |
| 24 | James Williams | USA | 5,634 | 234,13 | 21,00 | – | 29 | 29 | |
| 25 | Jan Zemlicka | CZE | 5,758 | 324,12 | – | – | 26 | 26 | |
| 26 | Edijs Zaks | LVA | 5,822 | 233,91 | – | – | 25 | 25 | |
| 27 | Michal Spudil | CZE | 5,868 | 233,67 | – | – | 24 | 24 | |
| 28 | Bruno Poldaar | EST | 5,782 | 233,61 | – | – | 23 | 23 | |
| 29 | Sandis Spricis | LVA | 5,940 | 233,01 | – | – | 22 | 22 | |
| 30 | Jozsef Lapcak | SVK | 5,749 | 232,81 | – | – | 21 | 21 | |
| 31 | Paolo Trigilio | ITA | 5,647 | 232,58 | – | – | 20 | 20 | |
| 32 | Andris Podosinoviks | LVA | 5,736 | 231,66 | – | – | 19 | 19 | |
| 33 | Martin Hojer | CZE | 5,694 | 231,05 | – | – | 18 | 18 | |
| 34 | Piero Castricone | ITA | 5,612 | 230,91 | – | – | 17 | 17 | |
| 35 | Anders Gustafson | SWE | 5,858 | 230,56 | – | – | 16 | 16 | |
| 36 | Alexandre Muniz | BRA | 5,682 | 230,39 | – | – | 15 | 15 | |
| 37 | Gavin Wills | GBR | 5,913 | 230,12 | – | – | 14 | 14 | |
| 38 | Arturs Teteris | LVA | 5,879 | 229,93 | – | – | 13 | 13 | |
| 39 | Milos Hojer | CZE | 5,744 | 229,26 | – | – | 12 | 12 | |
| 40 | Ralfs Leitis | LVA | 5,808 | 229,23 | – | – | 11 | 11 | |
| 41 | Heikki Sinisaari | FIN | 5,904 | 229,10 | – | – | 10 | 10 | |
| 42 | Walker McAnulty | USA | 5,637 | 229,08 | – | – | 9 | 9 | |
| 43 | Will Stemman | GBR | 5,686 | 228,77 | – | – | 8 | 8 | |
| 44 | Jaroslav Jager | CZE | 5,742 | 228,04 | – | – | 7 | 7 | |
| 45 | Diana Vidnere | LVA | 5,777 | 227,93 | – | – | 6 | 6 | |
| 46 | Tomas Sena | CZE | 5,760 | 227,44 | – | – | 5 | 5 | |
| 47 | Tyler Colvin | USA | 6,104 | 227,20 | – | – | 4 | 4 | |
| 48 | Ota Paces Sr | CZE | 5,878 | 227,17 | – | – | 3 | 3 | |
| 49 | Ants Volmerson | EST | 5,693 | 226,49 | – | – | 2 | 2 | |
| 50 | Luiz Bernardino | BRA | 5,947 | 225,02 | – | – | 1 | 1 | |
| 51 | Reinis Lacis | LVA | 5,981 | 224,98 | – | – | 0,97 | 0,97 | |
| 52 | Martin Majer | CZE | 5,868 | 224,95 | – | – | 0,94 | 0,94 | |
| 53 | Jakub Strunc | CZE | 6,124 | 224,58 | – | – | 0,91 | 0,91 | |
| 54 | Janis Rage-Ragis | LVA | 5,901 | 224,54 | – | – | 0,88 | 0,88 | |
| 55 | Agrippino Pitari | ITA | 5,878 | 223,69 | – | – | 0,85 | 0,85 | |
| 56 | Ben Woodward | GBR | 5,949 | 223,69 | – | – | 0,82 | 0,82 | |
| 57 | Benno Bert Poldaar | EST | 5,792 | 223,60 | – | – | 0,79 | 0,79 | |
| 58 | Ricardo Carneiro | BRA | 5,879 | 223,44 | – | – | 0,76 | 0,76 | |
| 59 | Chris Radisich | NZL | 5,935 | 222,57 | – | – | 0,73 | 0,73 | |
| 60 | Pyry Niemelä | FIN | 5,853 | 221,16 | – | – | 0,7 | 0,7 | |
| 61 | Kaiar Tammeleht | EST | 6,126 | 220,57 | – | – | 0,67 | 0,67 | |
| 62 | Patrik Wargh | SWE | 6,000 | 219,94 | – | – | 0,64 | 0,64 | |
| 63 | Graham Woodward | GBR | 6,111 | 219,72 | – | – | 0,61 | 0,61 | |
| 64 | Ludek Piskac | CZE | 5,995 | 219,12 | – | – | 0,58 | 0,58 | |
| 65 | Antonio Merlini | ITA | 6,137 | 219,12 | – | – | 0,55 | 0,55 | |
| 66 | Harri Nykänen | FIN | 6,076 | 218,81 | – | – | 0,53 | 0,53 | |
| 67 | Nathan Talaskavich | CAN | 5,868 | 218,17 | – | – | 0,51 | 0,51 | |
| 68 | Thomas Adams | USA | 6,030 | 217,84 | – | – | 0,49 | 0,49 | |
| 69 | Guilherme Negrello | BRA | 5,835 | 217,26 | – | – | 0,47 | 0,47 | |
| 70 | Carlo Carli | ITA | 6,274 | 216,48 | – | – | 0,45 | 0,45 | |
| 71 | Harri Kangasmäki | FIN | 6,015 | 215,67 | – | – | 0,43 | 0,43 | |
| 72 | Peetu Mäkinen | FIN | 5,661 | 215,00 | – | – | 0,41 | 0,41 | |
| 73 | Arunas Leonavicius | LTU | 6,015 | 214,57 | – | – | 0,39 | 0,39 | |
| 74 | Johan Thorsson | SWE | 5,864 | 214,03 | – | – | 0,37 | 0,37 | |
