Skip to content
2010 Worlds – Chicago, USA
PR24 Results
| Position | Team | Final |
| 1 | Gilbert/Forsyth | 615.58 |
| 2 | Horky/Vojtik | 614.09 |
| 3 | Castricone/Santarelli | 610.52 |
| 4 | Krcil/Karlik | 606.91 |
| 5 | Saunders/Radisich | 601.5 |
| 6 | Leite/Merlini | 590.4 |
| 7 | Senft/Meharry | 585.76 |
| 8 | Gawronski/Ciccarello | 581.05 |
| 9 | Bruyninx/Van Pelt | 578.99 |
| 10 | Harrysson/Nordgren | 578.45 |
| 11 | RageRagis/Jansons | 577.86 |
| 12 | Sneiders/Gustafsson | 575.8 |
| 13 | Russell/James | 575.25 |
| 14 | Vadlejch/Micek Sr | 572.7 |
| 15 | Dolzhanskiy/Viksne | 572.59 |
| 16 | Mack/Woodward | 572.03 |
| 17 | Thomas/Martin | 571.63 |
| 18 | Hojer/Hojer | 567.66 |
| 19 | Simerka/Rutti | 566.84 |
| 20 | Sinisaari/Sinisaari | 564.36 |
| 21 | Chin/Howie | 557.38 |
| 22 | Junqueira/Teixeira | 553.57 |
| 23 | Elfstrom/Michaelsen | 552.63 |
| 24 | Sargent/Sargent | 551.84 |
| 25 | Flaisig/Polic | 551.55 |
| 26 | Nabokins/Spricis | 550.05 |
| 27 | Aguirre/Trujillo | 547.73 |
| 28 | Schmitt/Swanson | 544.51 |
| 29 | Helgesson/DeWachter | 542.15 |
| 30 | Mazur/Michaels | 541.99 |
| 31 | Tammeleht/Volmerson | 539.67 |
| 32 | Noltensmejer/Akessona | 538.88 |
| 33 | Clarkson/Kovalenko | 530.88 |
| 34 | Bruce/Herbert | 520.75 |
| 35 | Landrud/Ax | 517.92 |
| 36 | Woodward/Schmitt | 512.41 |
| 37 | Sinisaari/Kantamaa | 504.62 |
| 38 | Lucas/Skene | 500.88 |
| 39 | Kantamaa/Kangasmaki | 499.83 |
| 40 | Trantura/Koci | 498.12 |
| 41 | Hould/Scott | 494.87 |
| 42 | Bugenis/Vanginderhuysen | 476.14 |
| 43 | Gaspord/Gorski | 473.58 |
| 44 | Stahl/Verdo | 455.46 |
| 45 | Tamme/Viira | 439.67 |
| 46 | Ellis/Bowman | 430.99 |
| 47 | Norris/Voska Jr | 410.61 |
| 48 | Bertocchi/Fenske | 393.73 |
ES32 F1 Results
| Position | Driver | Qual. | Qfinal | Sfinal | Final |
| 1 | Piero Castricone | 5.775 | 240.39 | 319.88 | 400.33 |
| 2 | Greg Gilbert | 5.704 | 239.78 | 319.67 | 396.32 |
| 3 | Michael Landrud | 5.951 | 225.29 | 313.38 | 393.47 |
| 4 | Olli Kantamaa | 5.925 | 231.13 | 311.38 | 389.58 |
| 5 | Guido Santarelli | 6.057 | 222.73 | 312.2 | 387.07 |
| 6 | Vladimir Horky | 5.72 | 234.77 | 312.18 | 378.26 |
| 7 | Gugu Bernardino | 5.83 | 230.39 | 314.33 | 371.57 |
| 8 | Chris Thomas | 5.863 | 227.88 | 312.15 | 331.38 |
| 9 | George Russel | 6.258 | 224.97 | 309.39 | – |
| 10 | Paul Gawronski | 5.805 | 233.68 | 309.39 | – |
| 11 | Alex Leite | 5.884 | 223.22 | 309.15 | – |
| 12 | Raivis Jansons | 5.827 | 232.54 | 307.99 | – |
| 13 | Petr Krcil | 5.861 | 226.96 | 305.75 | – |
| 14 | Roy Hood | 5.808 | 224.52 | 302.63 | – |
| 15 | Torgny Nordgren | 6.08 | 221.92 | 301.84 | – |
| 16 | Janis Rage-Ragis | 5.871 | 222.26 | 301.77 | – |
| 17 | Brian Saunders | 5.96 | 221.4 | 298.13 | – |
| 18 | Miroslav Vadlejch | 5.923 | 225.31 | 297.97 | – |
| 19 | Herman James | 6.177 | 224.15 | 296.37 | – |
| 20 | Martin Hojer | 5.907 | 229.49 | 296.19 | – |
| 21 | Pavel Flaisig | 5.871 | 222.04 | 294.97 | – |
| 22 | Chris Radisich | 6.011 | 228.89 | 294.63 | – |
| 23 | Mike Stahl | 5.855 | 222.87 | 293.85 | – |
| 24 | Antonio Merlini | 5.849 | 226.74 | 273.03 | – |
| 25 | Antonin Vojtik | 5.983 | 220.98 | – | – |
| 26 | Tracy Chin | 6.171 | 219.39 | – | – |
| 27 | Janis Sneiders | 5.91 | 219.31 | – | – |
| 28 | Janis Nabokins | 5.858 | 218.67 | – | – |
| 29 | Nikolay Dolzhanskiy | 5.794 | 217.95 | – | – |
| 30 | Jiri Karlik | 6.014 | 217.48 | – | – |
| 31 | Bo Akesson | 6.074 | 217.33 | – | – |
| 32 | Matt Bruce | 6.071 | 217.31 | – | – |
| 33 | Milos Hojer | 5.957 | 214.77 | – | – |
| 34 | Graham Woodward | 6.075 | 213.31 | – | – |
| 35 | Steve Sargent | 6.393 | 213.14 | – | – |
| 36 | Greg Norris | 6.39 | 211.95 | – | – |
| 37 | Kari Sinisaari | 6.428 | 210.64 | – | – |
| 38 | Jonathan Forsyth | 5.931 | 210.56 | – | – |
| 39 | Erik Noltensmejer | 6.113 | 210.38 | – | – |
| 40 | Simon Gustafsson | 6.068 | 208.18 | – | – |
| 41 | Dustin Senft | 6.432 | 207.79 | – | – |
| 42 | Alan Lucas | 6.237 | 207.53 | – | – |
| 43 | Peter Verdo | 6.492 | 207.33 | – | – |
| 44 | Jiri Micek Sr | 6.125 | 205.71 | – | – |
| 45 | Ugis Viksne | 6.016 | 205.7 | – | – |
| 46 | Heikki Sinisaari | 6.113 | 204.67 | – | – |
| 47 | Thomas Trantura | 6.256 | 203.22 | – | – |
| 48 | Jaroslav Koci | 6.447 | 202.93 | – | – |
| 49 | Kaiar Tammeleht | 6.549 | 201.89 | – | – |
| 50 | Laura Schmitt | 6.675 | 200.21 | – | – |
| 51 | Harri Kangasmaki | 6.141 | 200.16 | – | – |
| 52 | Sandis Spricis | 6.15 | 199.98 | – | – |
| 53 | Ants Volmerson | 6.118 | 198.43 | – | – |
| 54 | Einar Viira | 6.285 | 198.09 | – | – |
| 55 | Bill Bugenis | 6.519 | 197.37 | – | – |
| 56 | Robert Voska Jr | 6.509 | 196.96 | – | – |
| 57 | Duran Trujillo | 6.184 | 196.92 | – | – |
| 58 | Stanislav Polic | 6.394 | 195.15 | – | – |
| 59 | Victor Kovalenko | 6.163 | 194.32 | – | – |
| 60 | Patrick Skene | 6.442 | 194.31 | – | – |
| 61 | David Sargent | 8.665 | 193.77 | – | – |
| 62 | Nick De Wachter | 6.175 | 193.16 | – | – |
| 63 | Peter Bowman | 6.62 | 189.67 | – | – |
| 64 | Ben Woodward | 6.308 | 188.68 | – | – |
| 65 | Basil Michaels | 6.415 | 187.71 | – | – |
| 66 | Daniel Ax | 6.168 | 186.29 | – | – |
| 67 | Keven van Pelt | 6.155 | 185.09 | – | – |
| 68 | Mike Aguirre | 6.729 | 182.73 | – | – |
| 69 | Theo Vanginderhuysen | 6.763 | 182.33 | – | – |
| 70 | Marcelo Junqueira | 6.323 | 179.82 | – | – |
| 71 | Lee Gilbert | 6.062 | 175.38 | – | – |
| 72 | Ken Swanson | 6.328 | 170.38 | – | – |
| 73 | Peter Clarkson | 7.736 | 170.02 | – | – |
| 74 | Brian Meharry | 6.232 | 170 | – | – |
| 75 | Christer Helgesson | 6.071 | 164 | – | – |
| 76 | Heiko Tamme | 7.049 | 158.82 | – | – |
| 77 | Marco Viola | 9.714 | 155.5 | – | – |
| 78 | Birger Elfstrom | 6.315 | 144 | – | – |
| 79 | Sergio Bertocchi | 5.953 | 120 | – | – |
| 80 | Chris Bruyninx | 5.756 | 106 | – | – |
| 81 | Richard Mack | 6.381 | 95 | – | – |
| 82 | Martin Ellis | 6.157 | 89 | – | – |
| 83 | Steen Michaelsen | 6.54 | 80 | – | – |
| 84 | Jackson Martin | 6.278 | 27 | – | – |
ES32 Results
| Position | Driver | Qual. | Qfinal | Sfinal | Final |
| 1 | Gilbert | 4.932 | 272.68 | 356.34 | 444.66 |
| 2 | Ciccarello | 4.944 | 267.83 | 352.73 | 444.54 |
| 3 | de Wachter | 5.124 | 253.83 | 353.24 | 442.32 |
| 4 | Vojtik | 5.068 | 257.86 | 352.17 | 433.89 |
| 5 | Horky | 4.931 | 253.83 | 351.67 | 432.93 |
| 6 | Chin | 4.959 | 267.97 | 350.67 | 429.62 |
| 7 | Mack | 5.124 | 252.66 | 353.78 | 423.14 |
| 8 | Flaisig | 4.908 | 265.32 | 353.41 | 415.23 |
| 9 | Bernardino | 5.168 | 254.67 | 350.26 | – |
| 10 | Jansons | 4.82 | 268.47 | 347.73 | – |
| 11 | Krcil | 4.88 | 258.14 | 346.53 | – |
| 12 | Radisich | 5.227 | 251.41 | 345.78 | – |
| 13 | Landrud | 4.956 | 263.51 | 345.16 | – |
| 14 | Santarelli | 4.998 | 265.44 | 344.41 | – |
| 15 | Karlik | 4.988 | 258.63 | 344.17 | – |
| 16 | Dolzhanskiy | 5.139 | 255.38 | 342.88 | – |
| 17 | Teixeira | 4.963 | 271.18 | 341.18 | – |
| 18 | Rage-Ragis | 5.098 | 256.78 | 341.14 | – |
| 19 | Leite | 4.723 | 270.46 | 340.63 | – |
| 20 | Castricone | 4.782 | 275.68 | 339.83 | – |
| 21 | Verdo | 4.961 | 263.96 | 334.44 | – |
| 22 | Hojer | 5.118 | 258.91 | 332.58 | – |
| 23 | Gawronski | 4.822 | 277.16 | 326.97 | – |
| 24 | Forsyth | 4.922 | 265.78 | 256 | – |
| 25 | Vadlejch | 5.091 | 250.92 | – | – |
| 26 | James | 5.25 | 249.96 | – | – |
| 27 | Bruce | 5.125 | 249.88 | – | – |
| 28 | Russell | 4.914 | 249.2 | – | – |
| 29 | Micek Sr | 5.085 | 248.31 | – | – |
| 30 | Sargent | 5.133 | 247.19 | – | – |
| 31 | Hood | 5.098 | 246.77 | – | – |
| 32 | Merlini | 5.058 | 244.39 | – | – |
| 33 | Sneiders | 5.082 | 244.22 | – | – |
| 34 | Gilbert | 5.175 | 242.39 | – | – |
| 35 | Tammeleht | 7.219 | 241.68 | – | – |
| 36 | Elfstrom | 5.465 | 241.52 | – | – |
| 37 | Helgesson | 5.089 | 240.17 | – | – |
| 38 | Kantamaa | 5.358 | 240.17 | – | – |
| 39 | Nordgren | 5.507 | 239.72 | – | – |
| 40 | Hojer | 5.164 | 239.53 | – | – |
| 41 | Senft | 5.287 | 239.31 | – | – |
| 42 | Skene | 5.359 | 238.78 | – | – |
| 43 | Michaelsen | 5.323 | 238.41 | – | – |
| 44 | Polic | 5.138 | 237.39 | – | – |
| 45 | Sinisaari | 5.546 | 237.21 | – | – |
| 46 | Viksne | 5.302 | 237.19 | – | – |
| 47 | Kovalenko | 5.121 | 236.48 | – | – |
| 48 | Akesson | 5.662 | 236.13 | – | – |
| 49 | Saunders | 5.344 | 235.67 | – | – |
| 50 | Volmerson | 5.335 | 235.61 | – | – |
| 51 | Lucas | 5.619 | 235.16 | – | – |
| 52 | Norris | 5.329 | 233.31 | – | – |
| 53 | Spricis | 5.704 | 233.15 | – | – |
| 54 | Swanson | 5.472 | 232.79 | – | – |
| 55 | Thomas | 5.21 | 232.77 | – | – |
| 56 | Schmitt | 5.628 | 232.69 | – | – |
| 57 | Woodward | 5.274 | 232.33 | – | – |
| 58 | Viira | 5.299 | 231.22 | – | – |
| 59 | Koci | 5.465 | 231.04 | – | – |
| 60 | Tamme | 5.157 | 227.29 | – | – |
| 61 | Woodward | 5.548 | 225.66 | – | – |
| 62 | Sargent | 5.382 | 225.4 | – | – |
| 63 | Kangasmaki | 5.4 | 224 | – | – |
| 64 | Ax | 5.422 | 223.29 | – | – |
| 65 | Clarkson | 5.77 | 220.38 | – | – |
| 66 | Trantura | 5.558 | 218.03 | – | – |
| 67 | Ellis | 5.218 | 216.23 | – | – |
| 68 | Triginelli | 5.734 | 215.76 | – | – |
| 69 | Junqueira | 5.208 | 215.51 | – | – |
| 70 | Hould | 6.015 | 214.38 | – | – |
| 71 | Michaels | 5.647 | 213.78 | – | – |
| 72 | Bugenis | 6.068 | 212.21 | – | – |
| 73 | Sinisaari | 5.331 | 211.37 | – | – |
| 74 | Schmitt | 5.16 | 210.32 | – | – |
| 75 | Vanginderhuysen | 5.637 | 209.33 | – | – |
| 76 | Bowman | 6.079 | 206.77 | – | – |
| 77 | Herbert | 5.113 | 205.12 | – | – |
| 78 | Aguirre | 5.87 | 196.97 | – | – |
| 79 | Viola | 6.137 | 195.49 | – | – |
| 80 | Nabokins | 5.208 | 193.07 | – | – |
| 81 | Fenske | 5.259 | 192.31 | – | – |
| 82 | Assumpcao | 6.139 | 190.79 | – | – |
| 83 | Bertocchi | 5.416 | 189 | – | – |
| 84 | Grundel | 6.678 | 174.33 | – | – |
| 85 | Jackson | 5.215 | 143 | – | – |
| 86 | Gustafsson | 5.489 | 119 | – | – |
| 87 | Bruyninx | 5.454 | 79 | – | – |
| 88 | Meharry | 5.381 | 76 | – | – |
| 89 | Noltensmejer | 5.281 | 49 | – | – |
| 90 | Stahl | 4.877 | 25 | – | – |
| 91 | van Pelt | 0 | 0 | – | – |
ES24 Results
| Position | Driver | Qual. | Qfinal | Sfinal | Final |
| 1 | Horky | 4.03 | 307.71 | 409.78 | 514.53 |
| 2 | Vojtik | 4.046 | 308.32 | 413.35 | 514.16 |
| 3 | Ciccarello | 3.936 | 308.68 | 409.64 | 508.82 |
| 4 | Gawronski | 4.095 | 313.78 | 417.38 | 508.68 |
| 5 | Castricone | 4.101 | 308.54 | 413.88 | 505.43 |
| 6 | Santarelli | 4.227 | 306.04 | 406.18 | 494.09 |
| 7 | Dolzhanskiy | 4.201 | 302.49 | 405.36 | 486.17 |
| 8 | Gilbert | 4.061 | 313.66 | 413.17 | 451.09 |
| 9 | Vadlejch | 4.21 | 310.92 | 403.48 | – |
| 10 | Hood | 4.082 | 301.98 | 401.16 | – |
| 11 | Kantamaa | 4.239 | 305.22 | 396.96 | – |
| 12 | Stahl | 4.215 | 304.28 | 395.04 | – |
| 13 | Leite | 4.273 | 296.35 | 393.24 | – |
| 14 | James | 4.255 | 293.62 | 383.66 | – |
| 15 | Mack | 4.235 | 296.29 | 383.34 | – |
| 16 | Jansons | 4.11 | 300.48 | 383.31 | – |
| 17 | Flaisig | 4.175 | 293.32 | 381.71 | – |
| 18 | Verdo | 4.222 | 298.46 | 381.66 | – |
| 19 | Bruce | 4.25 | 295.99 | 378.93 | – |
| 20 | Teixeira | 4.126 | 295.49 | 378.52 | – |
| 21 | Bruyninx | 4.112 | 299.54 | 364.61 | – |
| 22 | Meharry | 4.366 | 294.67 | 234 | – |
| 23 | Herbert | 4.264 | 293.71 | 192 | – |
| 24 | Thomas | 4.135 | 300.91 | 90 | – |
| 25 | Sinisaari | 4.412 | 293.26 | – | – |
| 26 | Krcil | 4.179 | 293.16 | – | – |
| 27 | Russell | 4.205 | 292.77 | – | – |
| 28 | Spricis | 4.343 | 292.53 | – | – |
| 29 | Bernardino | 4.318 | 291 | – | – |
| 30 | Sneiders | 4.312 | 290.5 | – | – |
| 31 | Senft | 4.208 | 290.33 | – | – |
| 32 | Noltensmejer | 4.492 | 290.33 | – | – |
| 33 | Sinisaari | 4.21 | 290.1 | – | – |
| 34 | Nordgren | 4.452 | 289.67 | – | – |
| 35 | Hojer | 4.297 | 289.18 | – | – |
| 36 | Rage-Ragis | 4.281 | 288.68 | – | – |
| 37 | Ax | 4.32 | 288.37 | – | – |
| 38 | Saunders | 4.401 | 287.54 | – | – |
| 39 | Karlik | 4.308 | 285.31 | – | – |
| 40 | Mazur | 4.052 | 285.12 | – | – |
| 41 | Woodward | 4.293 | 284.89 | – | – |
| 42 | Michaelsen | 4.525 | 284.63 | – | – |
| 43 | Sargent | 4.344 | 284.53 | – | – |
| 44 | van Pelt | – | 284.36 | – | – |
| 45 | Hojer | 4.302 | 284.13 | – | – |
| 46 | Radisich | 4.455 | 282.66 | – | – |
| 47 | Trujillo | 4.91 | 282.45 | – | – |
| 48 | Schmitt | 4.565 | 282.17 | – | – |
| 49 | Chin | 4.6 | 281.68 | – | – |
| 50 | Tammeleht | 4.564 | 279.32 | – | – |
| 51 | Kovalenko | 4.186 | 278.66 | – | – |
| 52 | Helgesson | 4.289 | 278.43 | – | – |
| 53 | Trantura | 4.353 | 277.79 | – | – |
| 54 | Micek Sr | – | 276.62 | – | – |
| 55 | Schmitt | 4.26 | 276.13 | – | – |
| 56 | Fenske | 4.403 | 274.98 | – | – |
| 57 | Polic | 4.32 | 274.57 | – | – |
| 58 | Voska Jr | – | 274.17 | – | – |
| 59 | Volmerson | 4.341 | 273.36 | – | – |
| 60 | Junqueira | 4.192 | 273.13 | – | – |
| 61 | Elfstrom | 4.716 | 272.03 | – | – |
| 62 | Viira | 4.551 | 269.43 | – | – |
| 63 | Vanginderhuysen | 4.478 | 269.18 | – | – |
| 64 | Nabokins | 4.662 | 267.68 | – | – |
| 65 | Ellis | 4.56 | 265.7 | – | – |
| 66 | Tamme | 4.493 | 265.67 | – | – |
| 67 | Bertocchi | 4.697 | 264.61 | – | – |
| 68 | Landrud | 4.82 | 264.33 | – | – |
| 69 | Merlini | 4.412 | 262.91 | – | – |
| 70 | Swanson | 4.729 | 262.21 | – | – |
| 71 | Mossetti | 4.77 | 261.83 | – | – |
| 72 | Akesson | 4.83 | 261.52 | – | – |
| 73 | Viola | 5.322 | 259.21 | – | – |
| 74 | Rosenberg | 4.681 | 258.98 | – | – |
| 75 | Kangasmaki | 4.498 | 258.88 | – | – |
| 76 | Lucas | 4.648 | 258.78 | – | – |
| 77 | Sinisaari | 4.278 | 256.95 | – | – |
| 78 | Viksne | 4.354 | 256.59 | – | – |
| 79 | Michaels | 4.57 | 255.68 | – | – |
| 80 | Woodward | 4.388 | 251.41 | – | – |
| 81 | Hould | 0 | 249.32 | – | – |
| 82 | Koci | 4.796 | 248.13 | – | – |
| 83 | Aguirre | 4.834 | 246.96 | – | – |
| 84 | Assumpcao | 4.466 | 245.56 | – | – |
| 85 | Bowman | 4.985 | 244.89 | – | – |
| 86 | Bugenis | 5.171 | 244.69 | – | – |
| 87 | Schmitt | 4.264 | 239.49 | – | – |
| 88 | Gaspord | 4.913 | 236.73 | – | – |
| 89 | Kantamaa | 5.288 | 235.63 | – | – |
| 90 | Gustafsson | 4.559 | 232.38 | – | – |
| 91 | Norris | 5.021 | 225.38 | – | – |
| 92 | Sargent | 4.855 | 225.13 | – | – |
| 93 | Kantamaa | 4.817 | 220.68 | – | – |
| 94 | Clarkson | 4.821 | 219.47 | – | – |
| 95 | Triginelli | 4.616 | 214.14 | – | – |
| 96 | de Wachter | – | 172 | – | – |
| 97 | Grundel | 4.802 | 151 | – | – |
| 98 | Forsyth | 4.418 | 140 | – | – |
| 99 | Martin | 4.567 | 138 | – | – |
| 100 | Skene | 4.789 | 95 | – | – |