Skip to content
1999 Worlds – Toronto, Canada
PR24 Results
| Position | Name | Country | Final |
| 1 | Horky/Recek | TJ | 251.24 |
| 2 | Poledna/Radkovic | TJ | 246.13 |
| 3 | Fyhr/Fyhr | FI | 237.32 |
| 4 | Karlik/Hojer | TJ | 236.39 |
| 5 | Gawronski/Helmuth | USA | 234.32 |
| 6 | Trigilio/Niccolai | I | 233.08 |
| 7 | Wylie/Traicheff | CAN | 232.21 |
| 8 | Mithell/Manning | GB/CAN | 231.44 |
| 9 | Krcil/Chleborad | TJ | 231.16 |
| 10 | Saunders/Kearey | GB/CAN | 229.44 |
| 11 | Novackova/Korec | TJ | 224.06 |
| 12 | Kimber/Gibson | GB/CAN | 223.08 |
| 13 | Murdoch/Murdoch | CAN | 222.06 |
| 14 | Hayman/Bithrey | S.A. | 220.09 |
| 15 | Rosenberg/Nunes | CAN | 215.28 |
| 16 | Brown/Ingram | CAN | 215.24 |
| 17 | Berticchi/Rotoni | I | 215.20 |
| 18 | Pirro/Collins | USA | 214.30 |
| 19 | Skalski/kuci | TJ | 212.43 |
| 20 | Turner/Kisling | USA | 210.32 |
| 21 | Pirro/Schoenfeld | USA | 210.17 |
| 22 | Forget/Oppendisano | CAN | 209.28 |
| 23 | Rautama/Pekkanen | FIN | 209.06 |
| 24 | Chin/Douglas | USA | 207.01 |
| 25 | James/Kondrek | USA | 204.33 |
| 26 | Kershner/O’Donnell | USA | 195.25 |
| 27 | Marini/Battistini | I | 190.39 |
| 28 | Ljungdahl/Petterson | S.A. | 189.20 |
| 29 | Balducci/Donato | I | 189.01 |
| 30 | Ogilvie/Crosby | CAN | 185.28 |
| 31 | Friesner/Friesner | CAN | 183.25 |
| 32 | Koterba/Koterba | SLO | 177.02 |
| 33 | O’Conner/Barton | CAN | 177.00 |
| 34 | Van Rooyen/Heymann | S.A. | 175.01 |
| 35 | Blais/Fortier | CAN | 174.04 |
| 36 | Brown/Pichelli | CAN | 173.30 |
| 37 | Cristofaro/Frainetti | CAN | 172.42 |
| 38 | Mauceri/Clarke | CAN | 153.33 |
| 39 | Rickard/Rickard | CAN | 80.00 |
ES32 F1 Results
| Position | Name | Country | Final |
| 1 | Horky | TJ | 399.48 |
| 2 | Gawronkski | USA | 390.32 |
| 3 | Karlik | TJ | 388.06 |
| 4 | Korec | TJ | 379.46 |
| 5 | Fyhr | FIN | 376.46 |
| 6 | Korec | TJ | 367.34 |
| 7 | Krcil | TJ | 343.41 |
| 8 | Trigilio | I | 341.33 |
ES32 Results
| Position | Name | Country | Final |
| 1 | Fyhr | FIN | 448.42 |
| 2 | Gawronski | USA | 445.18 |
| 3 | Horky | TJ | 431.2 |
| 4 | Karlik | TJ | 421.33 |
| 5 | Wylie | CAN | 410.27 |
| 6 | Trigilio | I | 401.42 |
| 7 | Hojer | TJ | 399.44 |
| 8 | Korec | TJ | 368.23 |
ES24 Results
| Position | Name | Country | Final |
| 1 | Gawronski | USA | 524.08 |
| 2 | Horky | TJ | 508.15 |
| 3 | Helmuth | USA | 494.33 |
| 4 | Fyhr | FIN | 486.19 |
| 5 | Poledna | TJ | 475.41 |
| 6 | Fyhr | FIN | 452.44 |
| 7 | Korec | TJ | 391.00 |
| 8 | Trigilio | I | 133.00 |