Skip to content
2001 Worlds – Ribera, Italy
PR24 Results
| Place | Name | Country | Final |
| 1 | Rotoni/Castricone | IT | 360 |
| 2 | Trigilio/Noviello | IT | 353 |
| 3 | Horky/Korec | CZ | 353 |
| 4 | Heyman/Bithrtey | SA | 350 |
| 5 | Rage-Ragis/Podosinoviks | LET | 350 |
| 6 | Fyhr/Fyhr | FI | 347 |
| 30 | Ekman/Ljungdahl | S | 263 |
ES32 F1 Results
| Place | Name | Country | Final |
| 1 | Horky | CZ | 354 |
| 2 | Trigilio | IT | 348 |
| 3 | Folk | CZ | 347 |
| 4 | Castricone | IT | 340 |
| 5 | Lapcak | SLO | 339 |
| 6 | Rotoni | IT | 338 |
| 7 | Paulo Niccolai | IT | 335 |
| 8 | Fyhr | FI | 275 |
| 30 | Ekman | S | 184 |
| 51 | Harrysson | S | 149 |
| 59 | Ljungdahl | S | 103 |
ES32 Results
| Place | Name | Country | Final |
| 1 | Trigilio | IT | 385 |
| 2 | Noviell | IT | 378 |
| 3 | Castricone | IT | 376 |
| 4 | Fyhr | FI | 374 |
| 5 | Korec | CZ | 369 |
| 6 | Okali | SLO | 366 |
| 7 | Horky | CZ | 361 |
| 8 | Korec | CZ | 223 |
| 49 | Ekman | S | 197 |
| 56 | Harrysson | S | 189 |
| 62 | Ljungdahl | S | 177 |
ES24 Results
| Place | Name | Country | Final |
| 1 | Horky | CZ | 478 |
| 2 | Trigilio | IT | 477 |
| 3 | Lapcak | SLO | 465 |
| 4 | Saunders | GB | 458 |
| 5 | Okali | SLO | 457 |
| 6 | Folk | CZ | 442 |
| 7 | Korec | CZ | 441 |
| 8 | Chin | USA | 426 |
| 39 | Ljungdahl | S | 241 |
| 47 | Harrysson | S | 232 |
| 69 | Ekman | S | 103 |