2006 Worlds – Soragna, Italy
PR24 Results
Position | Team | Qual | Final | Total |
---|---|---|---|---|
1 | Paul Gawronski (USA) / Tracy Chin (USA) | 8,80 | 546,26 | 555,06 |
2 | Lars Noerkjaer (DK) / Christer Hegelsson (S) | 8,87 | 541,85 | 550,72 |
3 | Paolo Trigilio (I) / Paolo Niccolai (I) | 8,50 | 541,67 | 550,17 |
4 | Roberto Rotoni (I) / Gianluca Calvanelli (I) | 8,65 | 533,81 | 542,46 |
5 | Josef Korec (CZ) / Vladimir Horky (CZ) | 8,87 | 532,42 | 541,29 |
6 | Petr Krcil (CZ) / Jiri Karlik (CZ) | 8,94 | 526,10 | 535,04 |
7 | Andris Podosinoviks (LV) / Janis Rage-Ragis (LV) | 8,79 | 525,22 | 534,01 |
8 | Piero Castricone (I) / Guido Santarelli (I) | 9,46 | 521,29 | 530,75 |
9 | Anders Gustafson (S) / Lars Harrysson (S) | 8,34 | 516,39 | 524,73 |
10 | Harri Nykanen (SF) / Justus Pohjasniemi (SF) | 8,54 | 509,80 | 518,34 |
11 | Herman James (USA) / Lee Gilbert (USA) | 8,33 | 507,69 | 516,02 |
12 | Miroslav Vadlejch (CZ) / Jiri Micek sr (CZ) | 8,49 | 507,46 | 515,95 |
13 | Sandis Spricis (LV) / Peteris Taurins (LV) | 8,16 | 506,54 | 514,07 |
14 | Mario Azzopardi (MT) / Jason Stone (USA) | 7,81 | 503,66 | 511,47 |
15 | Benedetto Cardillo (I) / Giancarlo Baldaccini (I) | 8,75 | 501,28 | 510,03 |
16 | Kaiar Tammeleht (EE) / Margus Jogilaine (EE) | 8,70 | 499,56 | 508,26 |
17 | Michael Landrud (S) / Janne Ekman (S) | 8,72 | 497,32 | 506,04 |
18 | Charlie Gooding (GB) / Martin Ellis (GB) | 7,72 | 496,87 | 504,59 |
19 | Gugu Bernardino (BR) / Vlado Okali (SK) | 7,22 | 494,33 | 501,55 |
20 | Stefano Lotti (I) / Paolo Borzani (I) | 8,18 | 492,71 | 500,89 |
21 | Lasse Ã…berg (S) / Brian Saunders (GB) | 8,90 | 491,36 | 500,26 |
22 | Denis Karamov (RU) / Rinat Kildeev (RU) | 8,09 | 491,40 | 499,49 |
23 | Claudio Battistini (I) / Sergio Bertocchi (I) | 8,70 | 487,94 | 496,64 |
24 | Berra Ljungdahl (S) / Torgy Nordgren (S) | 7,86 | 487,49 | 495,35 |
25 | Ben Woodward (GB) / Richard Mack (GB) | 7,99 | 478,43 | 486,42 |
26 | Ihor Kuropiy (UKR) / Valentin Iskandarov (UKR) | 7,53 | 474,72 | 482,25 |
27 | Leo Pekkanen (SF) / Karl Keldrima (EE) | 7,76 | 466,96 | 474,72 |
28 | Graham Woodward (GB) / Keith Gibson (GB) | 8,53 | 465,29 | 473,82 |
29 | Milos Hojer (CZ) / Martin Hojer (CZ) | 7,91 | 464,68 | 472,59 |
30 | Paul Shepherd (GB) / Steve Sargent (GB) | 8,47 | 461,72 | 470,19 |
31 | Kari Sinisaari (SF) / Heikki Sinisaari (SF) | 7,45 | 462,71 | 470,16 |
32 | Mia Ekman (S) / Sandra Karlikova (CZ) | 4,46 | 462,76 | 467,22 |
33 | Claudio Cavanna (I) / Paco Balotta (I) | 7,70 | 457,63 | 465,33 |
34 | Gleb Mihajlov (RU) / Andrei Amirov (RU) | 6,89 | 450,80 | 457,69 |
35 | Giulio Tutone (I) / Marco Raggi (I) | 7,33 | 449,36 | 456,69 |
36 | Leonida Monti (I) / Roberto Marini (I) | 6,90 | 442,41 | 449,31 |
37 | Ladislav Koterba jr (SVK) / Ladislav Szalai (SVK) | 7,55 | 441,35 | 448,90 |
38 | Mikael Palmqvist (S) / Daniel Ax (S) | 7,73 | 439,96 | 447,69 |
39 | Giovanni Montiglio (I) / Maurizio Caramazza (I) | 8,14 | 435,00 | 443,14 |
40 | Vincenzo Montanariello (I) / Gabriele Marcolini (I) | 8,15 | 432,17 | 440,32 |
41 | Ladislav Koterba sr (SVK) / Gustav Musl (SVK) | 6,88 | 427,33 | 434,21 |
42 | Giancarlo Rizzi (I) / Davide Saini (I) | 6,25 | 424,91 | 431,16 |
43 | Paolo Cappa (I) / Goffredo Rapallo (I) | 6,91 | 422,42 | 429,33 |
44 | Nikolay Dolzhanskiy (RU) / Alexeev Sergey (RU) | 8,22 | 401,55 | 409,77 |
45 | Günther Zenker (D) / Marion Zenker (D) | 7,42 | 400,67 | 408,09 |
46 | Paolo Sbrana (I) / Paolo de Angelis (I) | 7,78 | 400,00 | 407,78 |
47 | Karim Sarjarov (RU) / Aleksandr Gerasimov (RU) | 6,91 | 400,86 | 407,77 |
48 | Oleg Andreev (RU) / Pavel Usov (RU) | 7,70 | 399,89 | 407,59 |
49 | Dino Marrone (I) / Carlo Massarotto (I) | 6,33 | 374,71 | 381,04 |
50 | Andy Brown-Searle (GB) / Stefano Mirabelli (I) | 7,74 | 369,25 | 376,99 |
51 | Antonio Merlini (I) / Emilio di Antonio (I) | 7,14 | 362,00 | 369,14 |
52 | Andrea Balducci (I) / Francesco Rambelli (I) | 8,31 | 347,53 | 355,84 |
53 | Raivis Jansons (LV) / Janis Nabokins (LV) | 8,79 | 337,00 | 345,79 |
ES32 F1 Results
Position | Name | Qual. | Qfinal | Sfinal |
---|---|---|---|---|
1 | Paolo Trigilio (I) | 6.155 | – | 299.41 |
2 | Vladimir Horky (CZ) | 6.371 | – | 283.31 |
3 | Piero Castricone (I) | 6.422 | 216.34 | 287.44 |
4 | Michael Landrud (S) | 6.445 | 214.42 | 288.86 |
5 | Josef Korec (CZ) | 6.482 | 215.46 | 286.85 |
6 | Luiz Bernardino (BR) | 6.536 | 207.85 | 284.94 |
7 | Paolo Niccolai (I) | 6.419 | – | 281.88 |
8 | Miroslav Vadlejch (CZ) | 6.606 | 211.71 | 286.91 |
9 | Paul Gawronski (USA) | 6.383 | – | 281.46 |
10 | Andris Podosinoviks (LV) | 6.549 | 205.32 | 280.55 |
11 | Jirka Karlik (CZ) | 6.624 | 210.19 | 280.32 |
12 | Anders Gustafson (S) | 6.61 | 196.4 | 280.22 |
13 | Nikolay Dolzhansky (RU) | 6.849 | 197.22 | 275.35 |
14 | Jiri Micek Sr (CZ) | 6.694 | 201.16 | 274.81 |
15 | Lasse Aberg (S) | 6.659 | 202.41 | 271.62 |
16 | Petr Krcil (CZ) | 6.558 | 202.39 | 268.7 |
17 | Charlie Gooding (GB) | 6.829 | 194.88 | 266.72 |
18 | Peteris Taurins (LV) | 6.584 | 202.82 | 263.3 |
19 | Mikael Palmqvist (S) | 6.92 | 194.92 | 261.53 |
20 | Ladislav Koterba jr (SVK) | 6.876 | 195.26 | 261.16 |
21 | Harri Nykänen (SF) | 6.712 | 195.22 | 259.7 |
22 | Janis Rage-Ragis (LV) | 6.704 | 202.16 | 251 |
23 | Richard Mack (GB) | 6.864 | 196.43 | 237.46 |
24 | Giovanni Montiglio (I) | 6.632 | 207.72 | 166.16 |
25 | Ben Woodward (GB) | 6.881 | 194.66 | – |
26 | Keith Gibson (GB) | 6.755 | 194.1 | – |
27 | Kari Sinisaari (SF) | 6.654 | 193.65 | – |
28 | Claudio Battistini (I) | 6.903 | 193.33 | – |
29 | Christer Helgesson (S) | 6.868 | 193.17 | – |
30 | Mario Azzopardi (MT) | 7.112 | 192.89 | – |
31 | Ladislav Szalai (SVK) | 6.972 | 192.2 | – |
32 | Lars Noerkjaer (DK) | 6.708 | 192.18 | – |
33 | Sergio Bertocchi (I) | 6.987 | 192.16 | – |
34 | Torgny Nordgren (S) | 7.37 | 191.39 | – |
35 | Paco Ballotta (I) | 7.098 | 191.34 | – |
36 | Brian Saunders (GB) | 6.873 | 190.81 | – |
37 | Vlado Okali ((SVK) | 6.848 | 189.88 | – |
38 | Steve Sargent (GB) | 7.029 | 188.42 | – |
39 | Raivis Jansons (LV) | 6.755 | 187.91 | – |
40 | Benedetto Cardillo (I) | 6.842 | 180.38 | – |
41 | Martin Hojer (CZ) | 6.851 | 180.11 | – |
42 | Sergey Alexeev (RU) | 7.144 | 179.09 | – |
43 | Sandis Spricis (LV) | 7.027 | 178.32 | – |
44 | Alexandr Gerasimov (RU) | 7.239 | 176.16 | – |
45 | Maurizio Caramazza (I) | 7.161 | 175.31 | – |
46 | Janne Ekman (S) | 7.361 | 174.81 | – |
47 | Ihor Kuropiy (UKR) | 6.915 | 173.42 | – |
48 | Herman James (USA) | 7.162 | 172.04 | – |
49 | Martin Ellis (GB) | 7.373 | 171.45 | – |
50 | Valentin Iskandarov (UKR) | 6.955 | 168.96 | – |
51 | Gustav Musl (SVK) | 7.841 | 166.47 | – |
52 | Andy Brown-Searle (GB) | 7.551 | 165.9 | – |
53 | Ladislav Koterba sr (SVK) | 7.761 | 164.41 | – |
54 | Oleg Andreev (RU) | 7.771 | 162 | – |
55 | Andrei Amirov (RU) | 6.937 | 161.32 | – |
56 | Lee Gilbert (USA) | 6.844 | 160 | – |
57 | Paul Shepherd (GB) | 7.047 | 160 | – |
58 | Leo Pekkanen (SF) | 7.014 | 158.41 | – |
59 | Rinat Kildeev (RU) | 7.396 | 149.43 | – |
60 | Lars Harrysson (S) | 6.791 | 140 | – |
61 | Jason Stone (USA) | 6.823 | 137 | – |
62 | Gleb Mihajlov (RU) | 6.877 | 136.65 | – |
63 | Pavel Usov (RU) | 7.391 | 131.71 | – |
64 | Graham Woodward (GB) | 6.868 | 125 | – |
65 | Justus Pohjasniemi (SF) | 7.215 | 123.34 | – |
66 | Simone Ballocci (I) | 7.909 | 118.33 | – |
67 | Milos Hojer (CZ) | 6.984 | 110 | – |
68 | Leonida Monti (I) | 7.082 | 105 | – |
69 | Guido Santarelli (I) | 10 | 45 | – |
ES32 Results
Position | Name | Qual. | Qfinal | Sfinal |
---|---|---|---|---|
1 | Guido Santarelli (I) | 5,617 | 251.18 | 339.24 |
2 | Michael Landrud (S) | 5,284 | – | 328.72 |
3 | Vladimir Horky (CZ) | 5,285 | – | 324.98 |
4 | Jiri Karlik (CZ) | 5,736 | 239.29 | 332.32 |
5 | Paul Gawronski (USA) | 5,335 | – | 328.22 |
6 | Milos Hojer jr (CZ) | 5,517 | 241.24 | 323.85 |
7 | Andris Podosinoviks (LV) | 5,563 | 243.18 | 322.12 |
8 | Jiri Micek sr (CZ) | 5,764 | 234.88 | 324.81 |
9 | Nikolay Dolzhansky (RU) | 5,540 | 244.73 | 319.38 |
10 | Anders Gustafson (S) | 5,860 | 241.48 | 319.32 |
11 | Sandis Spricis (LV) | 5,523 | 241.33 | 319.2 |
12 | Lars Harrysson (S) | 5,786 | 234.72 | 318.9 |
13 | Lasse Aberg (S) | 5,536 | 234.88 | 317.4 |
14 | Vlado Okali (SVK) | 5,613 | 234.08 | 314.62 |
15 | Josef Korec (CZ) | 5,340 | 242.38 | 311.32 |
16 | Keith Gibson (GB) | 6,036 | 235.47 | 306.9 |
17 | Miroslav Vadlejch (CZ) | 5,444 | 236.31 | 306.43 |
18 | Gugu, Bernardino (BR) | 5,578 | 234.08 | 299.78 |
19 | Herman James (USA) | 5,924 | 239.19 | 297.71 |
20 | Christer Helgesson (S) | 5,769 | 231.84 | 293.71 |
21 | Janis Rage-Ragis (LV) | 5,455 | 235.29 | 293.03 |
22 | Graham Woodward (GB) | 5,309 | – | 278.79 |
23 | Sergio Bertocchi (I) | 5,556 | 240.46 | 172 |
24 | Paolo Trigilio (I) | 5,508 | 237.49 | 88 |
25 | Brian Saunders (GB) | 5,633 | 231.49 | – |
26 | Piero Castricone (I) | 5,628 | 230.97 | – |
27 | Charlie Gooding (GB) | 5,748 | 230.16 | – |
28 | Torgny Nordgren (S) | 5,903 | 229.18 | – |
29 | Andrea Valle (I) | 5,500 | 228.96 | – |
30 | Paolo Niccolai (I) | 5,910 | 227.22 | – |
31 | Ladislav Koterba jr (SVK) | 6,767 | 226.43 | – |
32 | Margus Jogilaine (EE) | 5,890 | 226.16 | – |
33 | Aleksandr Gerasimov (RU) | 6,213 | 225.84 | – |
34 | Ihor Kuropiy (UKR) | 5,682 | 225.03 | – |
35 | Martin Hojer (CZ) | 5,390 | 224.45 | – |
36 | Justus Pohjasniemi (SF) | 5,647 | 223.93 | – |
37 | Tracy Chin (USA) | 5,580 | 223.87 | – |
38 | Lars Noerkjaer (DK) | 5,727 | 223.32 | – |
39 | Denis Karamov (RU) | 5,871 | 221.18 | – |
40 | Mikael Palmqvist (S) | 6,113 | 219.54 | – |
41 | Leo Pekkanen (SF) | 5,721 | 217.87 | – |
42 | Petr Krcil (CZ) | 5,770 | 216.89 | – |
43 | Steve Sergeant (GB) | 5,917 | 216.43 | – |
44 | Gleb Mihajlov (RU) | 5,980 | 215.96 | – |
45 | Raivis Jansons (LV) | 5,663 | 215.32 | – |
46 | Kari Sinisaari (SF) | 6,243 | 214.33 | – |
47 | Sandra Karlikova (RU) | 5,950 | 213.93 | – |
48 | Richard Mack (GB) | 5,779 | 213.32 | – |
49 | Paul Shepherd (GB) | 5,794 | 212.7 | – |
50 | Karl Keldrima (EE) | 6,075 | 212.47 | – |
51 | Andrei Amirov (RU) | 6,029 | 211.85 | – |
52 | Janne Ekman (S) | 5,955 | 209.7 | – |
53 | Martin Ellis (GB) | 6,083 | 207.2 | – |
54 | Ladislav Szalai (SVK) | 5,472 | 207 | – |
55 | Lee Gilbert (USA) | 5,428 | 206.12 | – |
56 | Paco, Bellotta (I) | 5,928 | 204.64 | – |
57 | Ben Woodward (GB) | 5,635 | 200.88 | – |
58 | Olef Andreev (RU) | 6,485 | 200.7 | – |
59 | Mario Azzapardi (MT) | 6,529 | 198.93 | – |
60 | Kaiar Tammeleht (EE) | 6,122 | 198.88 | – |
61 | Guenther Zenker (D) | 6,001 | 194.41 | – |
62 | Heikki Sinisaari (SF) | 5,924 | 191.45 | – |
63 | Stefano Mirabelli (I) | 5,754 | 191.25 | – |
64 | Pavel Usov (RU) | 6,460 | 187 | – |
65 | Giovanni Montiglio (I) | 6,112 | 186.33 | – |
66 | Claudio Battistini (I) | 5,859 | 183.24 | – |
67 | Sergey Alexeev | 6,397 | 181.88 | – |
68 | Berra Ljungdahl (S) | 6,922 | 181.78 | – |
69 | Daniel Ax (S) | 6,326 | 174.39 | – |
70 | Gustav Musl (SVK) | 6,464 | 172.48 | – |
71 | Rino Frisoli (I) | 7,158 | 171.88 | – |
72 | Harri Nykanen (SF) | 5,859 | 163 | – |
73 | Jason Stone (USA) | 5,853 | 143.47 | – |
74 | Karim Sarjarov (RU) | 6,816 | 127 | – |
75 | Rinat Kildeev (RU) | 5,833 | 122.87 | – |
76 | Gaetano Giuffrida (I) | 6,789 | 113 | – |
77 | Valentin Iskandarov (UKR) | 5,540 | 97 | – |
78 | Leonida Monti (I) | 6,643 | 52 | – |
79 | Benedetto Cardillo (I) | 5,890 | 51 | – |
80 | Maurizio Caramazza (I) | 6,193 | 24 | – |
ES24 Results
Position | Name | Qual. | Qfinal | Sfinal |
---|---|---|---|---|
1 | Paul Gawronski (USA) | 4,649 | 282.36 | 385.65 |
2 | Piero Castricone (I) | 4,456 | – | 386.28 |
3 | Paolo Trigilio (I) | 4,648 | 287.21 | 396.73 |
4 | Petr Krcil (CZ) | 4,764 | 285.45 | 384.29 |
5 | Jiri Karlik (CZ) | 4,943 | 267.91 | 381.09 |
6 | Herman James (USA) | 4,482 | – | 378.71 |
7 | Vladimir Horky (CZ) | 4,682 | 287.61 | 386.36 |
8 | Brian Saunders (GB) | 4,575 | – | 382.89 |
9 | Ladislav Szalai (SVK) | 4,587 | 279.69 | 377.71 |
10 | Josef Korec (CZ) | 4,545 | – | 377.27 |
11 | Peteris Taurins (LV) | 4,671 | 278.83 | 373.83 |
12 | Lasse Aberg (S) | 4,657 | 281.05 | 373.72 |
13 | Margus Jogilaine (EE) | 4,811 | 269.43 | 370.43 |
14 | Anders Gustafson (S) | 4,972 | 263.85 | 370.12 |
15 | Vlado Okali (SVK) | 4,787 | 267.38 | 368.23 |
16 | Andris Podosinoviks (LV) | 4,783 | 271.1 | 367.18 |
17 | Davide Nicoli (I) | 4,648 | 273.55 | 365.16 |
18 | Sergio Bertocchio (I) | 4,844 | 279.85 | 360.94 |
19 | Michael Landrud (S) | 4,625 | 269.7 | 349.49 |
20 | Milos Hojer (CZ) | 4,651 | 267.2 | 344.93 |
21 | Paco Ballotta (I) | 5,151 | 266.84 | 229 |
22 | Guido Santarelli (I) | 4,774 | 278.35 | 221 |
23 | Lee Gilbert (USA) | 4,660 | 278.23 | 211 |
24 | Nikolay Dolzhansky (RU) | 4,711 | 266.18 | 172 |
25 | Mikael Palmqvist (S) | 4,879 | 262.68 | – |
26 | Miroslav Vadlejch (CZ) | 4,850 | 261.81 | – |
27 | Tracy Chin (USA) | 4,718 | 261.43 | – |
28 | Christer Helgesson (S) | 4,885 | 260.88 | – |
29 | Ladislav Koterba jr (SVK) | 4,982 | 260.24 | – |
30 | Harri Nykanen (SF) | 4,906 | 258.36 | – |
31 | Lars Noerkjaer (DK) | 4,837 | 258.33 | – |
32 | Ihor Kuropiy (UKR) | 4,856 | 257.87 | – |
33 | Sergey Alexeev (RU) | 5,052 | 257.36 | – |
34 | Graham Woodward (GB) | 4,640 | 255 | – |
35 | Jiri Micek sr (CZ) | 5,138 | 254.82 | – |
36 | Denis Karamov (RU) | 5,017 | 254.47 | – |
37 | Janis Rage-Ragis (LV) | 4,846 | 253.56 | – |
38 | Martin Hojer (CZ) | 4,951 | 251.9 | – |
39 | Claudio Battistini (I) | 4,867 | 251.07 | – |
40 | Jason Stone (USA) | 4,851 | 251.07 | – |
41 | Gugu Bernardino (BR) | 4,993 | 250.95 | – |
42 | Richard Mack (GB) | 5,270 | 250.71 | – |
43 | Paolo Niccolai (I) | 4,700 | 250.43 | – |
44 | Valentin Iskandarov (UKR) | 4,833 | 250.33 | – |
45 | Kari Sinisaari (SF) | 5,077 | 249.13 | – |
46 | Stefano Mirabelli (I) | 5,317 | 247.97 | – |
47 | Benedetto Cardillo (I) | 4,992 | 247.88 | – |
48 | Torgny Nordegren (S) | 5,037 | 247.18 | – |
49 | Lars Harrysson (S) | 5,306 | 246.94 | – |
50 | Charlie Gooding (GB) | 4,879 | 244.34 | – |
51 | Karl Keldrima (EE) | 4,902 | 243.52 | – |
52 | Daniel Ax (S) | 5,147 | 242.36 | – |
53 | Janne Ekman (S) | 4,952 | 237.47 | – |
54 | Andrei Amirov (RU) | 5,194 | 236.98 | – |
55 | Heikki Sinisaari (SF) | 5,208 | 234.37 | – |
56 | Mia Ekman (S) | 5,876 | 234.18 | – |
57 | Leonida Monti (I) | 5,132 | 229.18 | – |
58 | Pavel Usov (RU) | 5,634 | 228.22 | – |
59 | Keith Gibson (GB) | 4,948 | 228.15 | – |
60 | Steve Sergeant (GB) | 5,705 | 226.26 | – |
61 | Paolo Borzani (I) | 5,393 | 225.62 | – |
62 | Andy Brown-Searle (GB) | 4,971 | 222.88 | – |
63 | Gustav Musl (SVK) | 5,830 | 221.72 | – |
64 | Berra Ljungdahl (S) | 5,497 | 221.55 | – |
65 | Mario Azzopardi (MT) | 4,910 | 221.33 | – |
66 | Oleg Andreev (RU) | 5,654 | 219.83 | – |
67 | Francesco Rambelli (I) | 5,041 | 214.18 | – |
68 | Rinat Kildeev (RU) | 5,132 | 210.33 | – |
69 | Paul Sheperd (GB) | 4,930 | 209.33 | – |
70 | Guenther Zenker (D) | 5,306 | 207.87 | – |
71 | Kaiar Tammeleht (EE) | 5,121 | 197.22 | – |
72 | Paolo de Angelis (I) | 5,400 | 194.49 | – |
73 | Andrea Valle (I) | 4,976 | 183 | – |
74 | Ben Woodward (GB) | 5,556 | 181 | – |
75 | Gleb Mihajlov (RU) | 5,690 | 173 | – |
76 | Aleksandr Gerasimov (RU) | 5,128 | 156 | – |
77 | Justus Pohjasniemi (SF) | 4,866 | 155 | – |
78 | Giancarlo Baldaccini (I) | 4,813 | 143 | – |
79 | Leo Pakkanen (SF) | 5,239 | 152 | – |
80 | Paolo Sbrana (I) | 5,495 | 123 | – |
81 | Marco Raggi (I) | 5,634 | 32 | – |
82 | Rino Frisoli (I) | 5,638 | 11 | – |
83 | Martin Ellis (GB) | 5,416 | 0 | – |