Skip to content
2022 Worlds – Riga, Latvia
PR24 Results
| Position | Driver 1 | Driver 2 | Qual. | Final | Total |
| 1 | Piero Castricone | Luca Sbrana | 11.05 | 663.28 | 674.33 |
| 2 | James Cleave | Gavin Wills | 11.12 | 662.14 | 673.26 |
| 3 | Jaroslav Recek | Vladimir Horky | 11.24 | 660.57 | 671.81 |
| 4 | Paul Gawronski | Justin Colvin | 10.83 | 657.39 | 668.22 |
| 5 | Jiri Karlik | Jiri Cihlar | 10.82 | 656.36 | 667.18 |
| 6 | Janis Nabokins | Michael Landrud | 10.84 | 652.09 | 662.93 |
| 7 | Martins Reinikovs | Anna Borg | 10.87 | 649.28 | 660.15 |
| 8 | Raivis Jansons | Edijs Zaks | 10.82 | 646.46 | 657.28 |
| 9 | Daniel Blomqvist | Lukas Triska | 10.75 | 640.39 | 651.14 |
| 10 | Simas Nemira | Arunas Leonavicius | 10.64 | 639.80 | 650.44 |
| 11 | Kaiar Tammeleht | Margus Jogilaine | 10.59 | 638.65 | 649.24 |
| 12 | Andris Podosinoviks | Martins Taurins | 10.62 | 636.77 | 647.39 |
| 13 | Martin Hojer | Milos Hojer | 10.95 | 636.36 | 647.31 |
| 14 | Arttu Korolainen | Jasper Koivisto | 10.12 | 635.71 | 645.83 |
| 15 | Peteris Taurins | Sandis Spricis | 10.72 | 634.40 | 645.12 |
| 16 | Jan Zemlicka | Pavel Flaisig | 10.49 | 631.11 | 641.60 |
| 17 | Chris Thomas | Anders Gustafson | 10.71 | 630.31 | 641.02 |
| 18 | Janis Rage-Ragis | Peteris Dunis | 9.97 | 629.64 | 639.61 |
| 19 | Josef Lapcak | Ladislav Szalai | 9.79 | 629.46 | 639.25 |
| 20 | Will Stemman | Josh Bryant | 10.84 | 627.12 | 637.96 |
| 21 | Ralfs Leitis | Arturs Teteris | 10.72 | 624.79 | 635.51 |
| 22 | Aleksei Tsebokin | Bruno Poldaar | 10.62 | 622.86 | 633.48 |
| 23 | Fernando Bueno | Jae Young | 10.72 | 622.31 | 633.03 |
| 24 | Ales Linhart | Ludec Piskac | 10.50 | 621.42 | 631.92 |
| 25 | Heikki Sinisaari | Emilia Sinisaari | 10.43 | 620.07 | 630.50 |
| 26 | Ben Woodward | Walker McAnulty | 10.73 | 618.28 | 629.01 |
| 27 | Graham Woodward | Johan Thorsson | 10.33 | 618.32 | 628.65 |
| 28 | Martins Poga | Diana Vidnere | 10.33 | 615.33 | 625.66 |
| 29 | Chris Radisich | George Russell | 10.45 | 614.05 | 624.50 |
| 30 | Ota Paces jun | Ota Paces sen | 10.72 | 612.27 | 622.99 |
| 31 | Ugis Viksne | Ralfs Kruze | 10.74 | 610.60 | 621.34 |
| 32 | Sergejs Matjuskovs | Everts Hemmelis | 9.10 | 610.30 | 619.40 |
| 33 | Evelina Persson | Peter Persson | 9.22 | 608.12 | 617.34 |
| 34 | Paolo Niccolai | Josef Kacir | 9.00 | 606.26 | 615.26 |
| 35 | Annus Lembit | Benno Bert Poldaar | 9.65 | 601.44 | 611.09 |
| 36 | Ihor Kuropiy | Carlo Carli | 9.63 | 600.37 | 610.00 |
| 37 | Kristaps Viesturs | Mikhail Dolin | 9.10 | 600.66 | 609.76 |
| 38 | Konstatyn Odnenko | Sergiy Hudoliy | 7.30 | 598.37 | 605.67 |
| 39 | Janis Repelis | Kristaps Vladimirovs | 9.65 | 595.53 | 605.18 |
| 40 | Bob Budge | Peter Clarkson | 10.11 | 594.11 | 604.22 |
| 41 | Kari Sinisaari | Harri Nykanen | | 590.02 | 590.02 |
| 42 | Vertti Makinen | Onni Nykanen | 9.76 | 578.78 | 588.54 |
| 43 | Pontus Sandberg | Anders Strand | 9.47 | 578.77 | 588.24 |
| 44 | Sven-Egil Refsnes | Anders Ronning | 9.59 | 575.63 | 585.22 |
| 45 | Deivids Celms | Henrijs Pilskungs | 9.66 | 574.29 | 583.95 |
| 46 | Heikko Tamme | Einar Viira | 9.99 | 564.00 | 573.99 |
| 47 | Christer Helgesson | Henrik Nielsen | 9.11 | 564.00 | 573.11 |
| 48 | Jorge Cruz | Denys Kurbatov | 9.43 | 561.35 | 570.78 |
| 49 | Mindaugas Razauskas | Antanas Grazulis | 9.33 | 559.44 | 568.77 |
| 50 | Steen Michaelsen | Erik Noltensmejer | 9.61 | 558.45 | 568.06 |
| 51 | Reinis Vidners | Oskars Vidners | 9.58 | 558.03 | 567.61 |
| 52 | Leevi Lauren | Heikki Virtanen | 9.83 | 553.46 | 563.29 |
| 53 | Roger Schmitt | Steve Sargent | 9.63 | 553.10 | 562.73 |
| 54 | Eemeli Poysa | Markku Monto | 9.21 | 545.79 | 555.00 |
| 55 | Paulis Lauznis | Ainars Silis | 10.25 | 537.28 | 547.53 |
| 56 | Paolo Sbrana | Maksym Tretiak | 8.79 | 537.81 | 546.60 |
| 57 | Mauro Montanari | Enrico Boschetti | 8.46 | 532.62 | 541.08 |
| 58 | Tim Hould | Patrik Wargh | 8.33 | 529.75 | 538.08 |
| 59 | Stefano Mirabelli | Marco Montonati | 9.63 | 528.05 | 537.68 |
| 60 | Mikko Makinen | Juhamatti Lauren | 8.38 | 515.61 | 523.99 |
| 61 | Harri Kangasmaki | Pyry Niemela | 9.85 | 505.00 | 514.85 |
| 62 | Frantisek Poledna | Michal Spudil | 10.74 | 498.00 | 508.74 |
| 63 | Jarko Attila | Igor Wawrek | 8.59 | 477.68 | 486.27 |
| 64 | Aleksis Adams | Arturs Adams | 3.00 | 346.00 | 349.00 |
| 65 | Ross Grogan | Lee Parsons | 9.73 | 26.00 | 35.73 |
| DSQ | Luiz Bernardino | Guilherme Negrello | 10.84 | 632.70 | 643.54 |
ES32 F1 Results
| Position | Driver | Qual. | Quarter. | Semi. | Final |
| 1 | James Cleave | 05:534 | 245.95 | 330.42 | 421.17 |
| 2 | Frantisek Poledna | 05:529 | 247.35 | 332.65 | 416.91 |
| 3 | Vladimir Horky | 05:511 | 249.59 | 327.74 | 413.65 |
| 4 | Dominikas Budrys | 05:684 | 242.44 | 332.07 | 412.71 |
| 5 | Justin Colvin | 05:640 | 247.76 | 325.09 | 411.45 |
| 6 | Michael Landrud | 05:742 | 243.08 | 327.42 | 410.29 |
| 7 | Jan Zemlicka | 05:679 | 238.07 | 326.53 | 409.59 |
| 8 | Martins Reinikovs | 05:497 | 242.74 | 329.65 | 406.10 |
| 9 | Pavel Flaisig | 05:572 | 241.73 | 323.92 | |
| 10 | Will Stemman | 05:539 | 246.81 | 323.72 | |
| 11 | Walker McAnulty | 05:710 | 239.80 | 322.64 | |
| 12 | Luiz Bernardino | 05:520 | 241.75 | 321.66 | |
| 13 | Ota Paces jun | 05:691 | 233.74 | 318.79 | |
| 14 | Peteris Taurins | 05:674 | 234.80 | 317.09 | |
| 15 | Ralfs Leitis | 05:657 | 234.70 | 316.53 | |
| 16 | Luca Sbrana | 05:693 | 236.18 | 316.24 | |
| 17 | Raivis Jansons | 05:480 | 247.98 | 315.65 | |
| 18 | Daniel Blomqvist | 05:817 | 237.61 | 314.75 | |
| 19 | Jaroslav Recek | 05:521 | 245.60 | 314.70 | |
| 20 | Janis Nabokins | 05:662 | 238.29 | 314.65 | |
| 21 | Jiri Karlik | 05:684 | 234.09 | 310.90 | |
| 22 | Sandis Spricis | 05:739 | 233.07 | 304.63 | |
| 23 | Martin Hojer | 05:648 | 240.81 | 294.47 | |
| 24 | Anna Borg | 05:752 | 234.82 | 259.03 | |
| 25 | Pontus Sandberg | 05:762 | 232.86 | | |
| 26 | Heikki Sinisaari | 05:845 | 232.72 | | |
| 27 | Michael Spudil | 05:711 | 232.43 | | |
| 28 | Piero Castricone | 05:501 | 232.06 | | |
| 29 | Gavin Wills | 05:712 | 231.82 | | |
| 30 | Milos Hojer | 05:822 | 231.44 | | |
| 31 | Bruno Poldaar | 05:725 | 231.30 | | |
| 32 | Paul Gawronski | 05:822 | 230.72 | | |
| 33 | Edijs Zaks | 05:838 | 230.69 | | |
| 34 | Anders Gustafson | 05:799 | 228.23 | | |
| 35 | Andris Podosinoviks | 05:647 | 228.22 | | |
| 36 | Everts Hemmelis | 05:738 | 227.84 | | |
| 37 | Janis Rage-Ragis | 05:759 | 227.72 | | |
| 38 | Guilherme Negrello | 05:738 | 227.00 | | |
| 39 | Sergiy Hudoliy | 05:825 | 226.48 | | |
| 40 | Diana Vidnere | 06:089 | 225.82 | | |
| 41 | Ugis Viksne | 06:015 | 225.79 | | |
| 42 | Simas Nemira | 05:939 | 225.42 | | |
| 43 | Ross Grogan | 05:700 | 224.85 | | |
| 44 | Kaiar Tammeleht | 05:968 | 224.82 | | |
| 45 | Ralfs Kruze | 05:964 | 224.10 | | |
| 46 | Ales Linhart | 05:933 | 223.12 | | |
| 47 | Peteris Dunis | 06:070 | 223.08 | | |
| 48 | Johan Thorsson | 06:239 | 222.81 | | |
| 49 | Aleksei Tsebokin | 06:051 | 222.73 | | |
| 50 | Konstantyn Odnenko | 06:068 | 221.75 | | |
| 51 | Harri Kangasmaki | 06:007 | 220.87 | | |
| 52 | Jiri Cihlar | 05:853 | 219.88 | | |
| 53 | Reinis Vidners | 07:523 | 219.72 | | |
| 54 | Kari Sinisaari | 06:339 | 219.28 | | |
| 55 | Arunas Leonavicius | 06:088 | 218.83 | | |
| 56 | Josh Bryant | 06:063 | 218.66 | | |
| 57 | Paolo Niccolai | 05:865 | 218.64 | | |
| 58 | Ihor Kuropy | 06:007 | 216.81 | | |
| 59 | Henrik Nielsen | 06:178 | 216.08 | | |
| 60 | Sergejs Matjuskovs | 06:352 | 215.42 | | |
| 61 | Ludek Piskac | 05:871 | 214.35 | | |
| 62 | Emilia Sinisaari | 06:083 | 214.31 | | |
| 63 | Fernando Bueno | 05:763 | 214.09 | | |
| 64 | Jae Young | 06:116 | 213.86 | | |
| 65 | Maksym Tretiak | 06:225 | 213.65 | | |
| 66 | Steen Michaelsen | 06:152 | 212.84 | | |
| 67 | Ben Woodward | 05:765 | 212.32 | | |
| 68 | Mikhail Dolin | 06:149 | 211.73 | | |
| 69 | Mauro Montanari | 06:931 | 211.03 | | |
| 70 | Lee Parsons | 06:003 | 210.50 | | |
| 71 | Carlo Carli | 06:001 | 210.15 | | |
| 72 | Chris Thomas | 05:738 | 209.93 | | |
| 73 | Josef Kacir | 05:785 | 209.08 | | |
| 74 | Heiko Tamme | 06:089 | 208.79 | | |
| 75 | Harri Nykanen | 06:279 | 207.93 | | |
| 76 | Heikki Virtanen | 06:317 | 207.68 | | |
| 77 | Paolo Sbrana | 06:203 | 207.41 | | |
| 78 | Pyry Niemela | 06:130 | 206.79 | | |
| 79 | Lukas Triska | 06:171 | 206.58 | | |
| 80 | Reinis Lacis | 06:281 | 206.22 | | |
| 81 | Peter Persson | 06:237 | 205.43 | | |
| 82 | Chris Radisich | 05:859 | 204.53 | | |
| 83 | Tim Hould | 06:343 | 203.33 | | |
| 84 | Roger Schmitt | 05:932 | 202.41 | | |
| 85 | Steve Sargent | 06:362 | 201.70 | | |
| 86 | Einar Viira | 06:150 | 199.64 | | |
| 87 | Erik Noltensmejer | 06:270 | 199.13 | | |
| 88 | Onni Nykanen | 06:306 | 198.59 | | |
| 89 | Mindaugas Razauskas | 06:048 | 197.73 | | |
| 90 | Graham Woodward | 06:061 | 197.71 | | |
| 91 | Christer Helgesson | 06:388 | 196.23 | | |
| 92 | Anders Strand | 06:302 | 193.88 | | |
| 93 | Ota Paces sen | 05:723 | 193.42 | | |
| 94 | Patrik Wargh | 06:122 | 185.79 | | |
| 95 | Bob Budge | 06:153 | 183.84 | | |
| 96 | Arttu Korolainen | 06:341 | 178.00 | | |
| 97 | Jorge Cruz | 07:239 | 175.93 | | |
| 98 | Janis Repelis | 06:152 | 172.80 | | |
| 99 | Peter Clarkson | 06:188 | 171.00 | | |
| 100 | Eemeli Poysa | 06:020 | 147.11 | | |
| 101 | Arturs Teteris | 05:799 | 144.00 | | |
| 102 | Stefano Mirabelli | 05:914 | 97.00 | | |
| 103 | Deivids Celms | 225.08 | | | |
| 104 | Mindaugas Razauskas | 224.00 | | | |
| 105 | Stefano Mirabelli | 220.62 | | | |
| 106 | Mauro Montanari | 197.28 | | | |
| 107 | Martins Reinikovs | 184.00 | | | |
| 108 | Marco Montonati | 168.85 | | | |
| 109 | Harri Nykanen | 19.00 | | | |
ES32 Results
| Pos. | Racer | Qual. | Quarter. | Semi. | Final |
| 1 | Raivis Jansons | 04:716 | 292.82 | 385.06 | 486.19 |
| 2 | Dominikas Budrys | 04:578 | 290.76 | 390.05 | 481.73 |
| 3 | Vladimir Horky | 04:474 | 294.82 | 389.67 | 476.85 |
| 4 | Frantisek Poledna | 04:529 | 296.10 | 391.61 | 473.86 |
| 5 | Jaroslav Recek | 04:541 | 297.00 | 387.68 | 469.62 |
| 6 | Josef Kacir | 04:620 | 287.32 | 388.50 | 462.32 |
| 7 | Edijs Zaks | 04:597 | 286.27 | 386.73 | 460.72 |
| 8 | Walker McAnulty | 04:670 | 285.31 | 385.44 | 428.71 |
| 9 | Will Stemman | 04:527 | 291.12 | 384.10 | |
| 10 | James Cleave | 04:510 | 294.82 | 382.82 | |
| 11 | Peteris Taurins | 04:488 | 289.73 | 382.65 | |
| 12 | Sandis Spricis | 04:631 | 287.74 | 382.52 | |
| 13 | Michal Spudil | 04:650 | 292.39 | 382.43 | |
| 14 | Michael Landrud | 04:588 | 296.43 | 380.86 | |
| 15 | Daniel Blomqvist | 04:591 | 295.19 | 380.10 | |
| 16 | Pavel Flaisig | 04:497 | 292.18 | 378.30 | |
| 17 | Luiz Bernardino | 04:729 | 288.01 | 376.46 | |
| 18 | Anna Borg | 04:656 | 293.91 | 375.64 | |
| 19 | Jiri Cihlar | 04:656 | 287.81 | 373.62 | |
| 20 | Ross Grogan | 04:586 | 288.80 | 372.10 | |
| 21 | Janis Nabokins | 04:641 | 291.28 | 371.51 | |
| 22 | Kristaps Viesturs | 04:752 | 285.11 | 367.77 | |
| 23 | Chris Thomas | 04:770 | 290.24 | 343.32 | |
| 24 | Martin Hojer | 04:593 | 290.72 | 321.00 | |
| 25 | Andris Podosinoviks | 04:696 | 285.00 | | |
| 26 | Heikki Sinisaari | 04:680 | 284.80 | | |
| 27 | Anders Gustafsson | 04:633 | 284.28 | | |
| 28 | Peteris Dunis | 04:771 | 284.10 | | |
| 29 | Johan Thorsson | 04:603 | 283.92 | | |
| 30 | Chris Radisich | 04:735 | 283.32 | | |
| 31 | Arturs Teteris | 04:684 | 283.09 | | |
| 32 | Ales Linhart | 04:671 | 280.84 | | |
| 33 | Aleksei Tsebokin | 04:722 | 280.80 | | |
| 34 | Paul Gawronski | 04:870 | 280.40 | | |
| 35 | Milos Hojer | 04:722 | 279.73 | | |
| 36 | Ralfs Leitis | 04:618 | 279.45 | | |
| 37 | Gavin Wills | 04:756 | 279.36 | | |
| 38 | Ralfs Kruze | 04:712 | 276.95 | | |
| 39 | Jan Zemlicka | 04:689 | 276.83 | | |
| 40 | Lukas Triska | 04:966 | 276.12 | | |
| 41 | Diana Vidnere | 04:793 | 276.02 | | |
| 42 | Luca Sbrana | 04:671 | 275.73 | | |
| 43 | Arunas Leonavicius | 04:794 | 275.64 | | |
| 44 | Janis Rage-Ragis | 04:819 | 275.60 | | |
| 45 | Piero Castricone | 04:669 | 275.29 | | |
| 46 | Patrik Wargh | 04:893 | 274.61 | | |
| 47 | Konstantyn Odonenko | 04:825 | 273.13 | | |
| 48 | Ota Paces sen | 04:897 | 272.35 | | |
| 49 | Ugis Viksne | 04:900 | 272.29 | | |
| 50 | Guilherme Negrello | 04:888 | 271.82 | | |
| 51 | Simas Nemira | 05:264 | 271.31 | | |
| 52 | Josh Bryant | 05:082 | 271.11 | | |
| 53 | Lee Parsons | 04:750 | 269.35 | | |
| 54 | Pontus Sandberg | 04:731 | 269.16 | | |
| 55 | Mikhail Dolin | 05:155 | 268.58 | | |
| 56 | Sergejs Matjuskovs | 04:999 | 267.85 | | |
| 57 | Bruno Poldaar | 04:898 | 267.82 | | |
| 58 | Margus Jogilaine | 04:595 | 267.80 | | |
| 59 | Fernando Bueno | 04:817 | 267.64 | | |
| 60 | Kristaps Vladimirovs | 04:832 | 267.49 | | |
| 61 | Jiri Karlik | 04:800 | 267.37 | | |
| 62 | Kaiar Tammeleht | 04:699 | 266.36 | | |
| 63 | Ota Paces jun | 04:665 | 264.94 | | |
| 64 | Maksym Tretiak | 05:082 | 262.99 | | |
| 65 | Ihor Kuropiy | 05:062 | 262.80 | | |
| 66 | Paolo Niccolai | 04:992 | 262.63 | | |
| 67 | Graham Woodward | 04:793 | 262.10 | | |
| 68 | Henrik Nielsen | 04:922 | 261.36 | | |
| 69 | Everts Hemmelis | 04:959 | 260.75 | | |
| 70 | Reinis Lacis | 05:183 | 260.42 | | |
| 71 | Reinis Vidners | 05:075 | 260.13 | | |
| 72 | Onni Nykanen | 05:051 | 259.78 | | |
| 73 | Harri Kangasmaki | 04:979 | 258.79 | | |
| 74 | Anders Strand | 05:016 | 256.83 | | |
| 75 | Emilia Sinisaari | 05:031 | 256.75 | | |
| 76 | Carlo Carli | 05:313 | 255.83 | | |
| 77 | Eemeli Poysa | 05:241 | 254.72 | | |
| 78 | Einar Viira | 04:956 | 253.82 | | |
| 79 | Sergiy Hudoliy | 05:093 | 253.61 | | |
| 80 | Heiko Tamme | 04:989 | 253.10 | | |
| 81 | Janis Repelis | 05:106 | 251.78 | | |
| 82 | Jorge Cruz | 05:107 | 251.08 | | |
| 83 | Paolo Sbrana | 05:328 | 250.40 | | |
| 84 | Ludek Piskac | 04:709 | 249.99 | | |
| 85 | Steve Sargent | 05:246 | 249.60 | | |
| 86 | Oskars Vidners | 05:265 | 249.34 | | |
| 87 | George Russell | 04:881 | 249.12 | | |
| 88 | Justin Colvin | 04:861 | 249.11 | | |
| 89 | Kari Sinisaari | 05:267 | 248.52 | | |
| 90 | Steen Michaelsen | 05:243 | 248.48 | | |
| 91 | Tim Hould | 04:937 | 246.32 | | |
| 92 | Erik Noltensmejer | 05:079 | 246.18 | | |
| 93 | Peter Clarkson | 05:345 | 245.42 | | |
| 94 | Jae Young | 05:712 | 244.29 | | |
| 95 | Bob Budge | 05:682 | 243.10 | | |
| 96 | Roger Schmitt | 05:101 | 242.65 | | |
| 97 | Denys Kurbatov | 05:384 | 241.84 | | |
| 98 | Heikki Virtanen | 04:944 | 241.10 | | |
| 99 | Peter Persson | 05:091 | 238.98 | | |
| 100 | Christer Helgesson | 05:328 | 234.47 | | |
| 101 | Ben Woodward | 04:943 | 233.98 | | |
| 102 | Pyry Niemela | 05:408 | 227.79 | | |
| 103 | Deivids Celms | 04:962 | 225.08 | | |
| 104 | Mindaugas Razauskas | 04:945 | 224.00 | | |
| 105 | Stefano Mirabelli | 05:560 | 220.62 | | |
| 106 | Mauro Montanari | 05:744 | 197.28 | | |
| 107 | Martins Reinikovs | 04:575 | 184.00 | | |
| 108 | Marco Montonati | 05:927 | 168.85 | | |
| 109 | Harri Nykanen | 05:292 | 19.00 | | |
ES24 Results
| Position | Racer | Qual. | Quarter. | Semi. | Final |
| 1 | Raivis Jansons | 03:953 | 337.29 | 439.66 | 565.86 |
| 2 | Vladimir Horky | 03:710 | 334.23 | 453.66 | 565.67 |
| 3 | Jaroslav Recek | 03:860 | 328.64 | 448.45 | 556.63 |
| 4 | Janis Nabokins | 03:864 | 331.70 | 447.32 | 554.14 |
| 5 | Lukas Triska | 04:044 | 327.21 | 435.83 | 549.33 |
| 6 | Martins Reinikovs | 04:107 | 326.39 | 443.36 | 543.75 |
| 7 | James Cleave | 04:048 | 329.74 | 439.45 | 538.22 |
| 8 | Martin Hojer | 04:149 | 327.45 | 443.29 | 524.89 |
| 9 | Jiri Cihlar | 03:928 | 321.12 | 434.83 | |
| 10 | Luca Sbrana | 04:011 | 328.83 | 432.27 | |
| 11 | Michael Landrud | 04:057 | 327.76 | 427.40 | |
| 12 | Kaiar Tammeleht | 04:009 | 322.85 | 427.18 | |
| 13 | Daniel Blomqvist | 03:986 | 323.12 | 425.45 | |
| 14 | Andris Podosinoviks | 04:034 | 321.65 | 418.85 | |
| 15 | Heikki Sinisaari | 03:982 | 320.41 | 418.73 | |
| 16 | Ralfs Leitis | 03:822 | 320.10 | 418.16 | |
| 17 | Peteris Taurins | 04:016 | 322.83 | 411.88 | |
| 18 | Chris Thomas | 03:945 | 326.45 | 411.82 | |
| 19 | Margus Jogilaine | 03:945 | 324.11 | 407.47 | |
| 20 | Will Stemman | 03:986 | 330.10 | 406.00 | |
| 21 | Kristaps Viesturs | 03:803 | 320.61 | 405.72 | |
| 22 | Paul Gawronski | 03:872 | 322.09 | 405.47 | |
| 23 | Piero Castricone | 03:918 | 321.10 | 380.60 | |
| 24 | Jan Zemlicka | 03:827 | 327.45 | 379.82 | |
| 25 | Frantisek Poledna | 04:139 | 320.03 | | |
| 26 | Luiz Bernardino | 03:969 | 319.93 | | |
| 27 | Pavel Flaisig | 03:936 | 318.55 | | |
| 28 | Edijs Zaks | 04:041 | 317.06 | | |
| 29 | Anna Borg | 04:223 | 316.03 | | |
| 30 | Chris Radisich | 04:196 | 315.22 | | |
| 31 | Jiri Karlik | 04:250 | 313.25 | | |
| 32 | Guilherme Negrello | 04:193 | 312.68 | | |
| 33 | Sergejs Matjuskovs | 04:044 | 310.96 | | |
| 34 | Johan Thorsson | 04:199 | 310.32 | | |
| 35 | Ben Woodward | 04:102 | 309.43 | | |
| 36 | Milos Hojer | 03:956 | 309.35 | | |
| 37 | Everts Hemmelis | 04:415 | 308.57 | | |
| 38 | Peteris Dunis | 04:266 | 307.45 | | |
| 39 | Sandis Spricis | 04:152 | 306.46 | | |
| 40 | Janis Rage-Ragis | 04:054 | 305.68 | | |
| 41 | Ales Linhart | 04:145 | 305.15 | | |
| 42 | Josef Kacir | 04:194 | 304.72 | | |
| 43 | Anders Gustafson | 04:447 | 304.56 | | |
| 44 | Michael Spudil | 04:232 | 304.53 | | |
| 45 | Ota Paces sen | 04:240 | 304.35 | | |
| 46 | Jae Young | 04:033 | 302.70 | | |
| 47 | Aleksei Tsebokin | 04:113 | 302.11 | | |
| 48 | Emilia Sinisaari | 04:256 | 301.30 | | |
| 49 | Reinis Vidners | 04:212 | 300.64 | | |
| 50 | Ugis Viksne | 04:219 | 300.44 | | |
| 51 | Graham Woodward | 04:269 | 298.82 | | |
| 52 | Mikhail Dolin | 04:347 | 298.73 | | |
| 53 | Heiko Tamme | 04:285 | 298.22 | | |
| 54 | Ralfs Kruze | 04:250 | 298.13 | | |
| 55 | Ihor Kuropy | 04:182 | 297.81 | | |
| 56 | Justin Colvin | 04:157 | 297.64 | | |
| 57 | Ross Grogan | 04:079 | 296.66 | | |
| 58 | Pontus Sandberg | 04:302 | 296.41 | | |
| 59 | Janis Repelis | 04:314 | 296.10 | | |
| 60 | Kari Sinisaari | 04:241 | 295.90 | | |
| 61 | Gavin Wills | 04:265 | 295.47 | | |
| 62 | Eemeli Poysa | 04:163 | 295.13 | | |
| 63 | Konstantyn Odnenko | 04:303 | 291.23 | | |
| 64 | Peter Persson | 04:385 | 290.65 | | |
| 65 | Sergiy Hudoliy | 04:314 | 289.61 | | |
| 66 | Ota Paces jun | 04:292 | 289.09 | | |
| 67 | Patrik Wargh | 04:237 | 288.12 | | |
| 68 | Ludek Piskac | 04:254 | 287.52 | | |
| 69 | Harri Kangasmaki | 04:241 | 287.12 | | |
| 70 | Harri Nykanen | 04:526 | 285.12 | | |
| 71 | Mindaugas Razauskas | 04:240 | 285.11 | | |
| 72 | Bob Budge | 04:369 | 284.82 | | |
| 73 | Lembit Annus | 04:416 | 284.45 | | |
| 74 | Carlo Carli | 04:408 | 284.31 | | |
| 75 | Bruno Poldaar | 04:229 | 283.44 | | |
| 76 | Maksym Tretiak | 04:339 | 283.29 | | |
| 77 | Tim Hould | 04:366 | 282.29 | | |
| 78 | Erik Noltensmejer | 04:498 | 281.78 | | |
| 79 | Anders Strand | 04:493 | 280.86 | | |
| 80 | Arturs Teteris | 04:155 | 280.72 | | |
| 81 | Jorge Cruz | 04:651 | 278.45 | | |
| 82 | Christer Helgesson | 04:581 | 276.87 | | |
| 83 | Henrik Nielsen | 04:364 | 276.86 | | |
| 84 | Einar Viira | 04:499 | 276.04 | | |
| 85 | Onni Nykanen | 04:198 | 275.62 | | |
| 86 | Diana Vidnere | 04:311 | 275.44 | | |
| 87 | Denys Kurbatov | 04:539 | 273.32 | | |
| 88 | Paolo Sbrana | 04:636 | 267.91 | | |
| 89 | Heikki Virtanen | 04:422 | 267.14 | | |
| 90 | Evelina Persson | 04:454 | 266.62 | | |
| 91 | Mauro Montanari | 04:686 | 266.56 | | |
| 92 | Lee Parsons | 04:277 | 262.05 | | |
| 93 | Pyry Niemela | 04:348 | 257.42 | | |
| 94 | Roger Schmitt | 04:388 | 246.62 | | |
| 95 | Fernando Bueno | 04:291 | 242.39 | | |
| 96 | Walker McAnulty | 04:157 | 238.69 | | |
| 97 | Peter Clarkson | 04:519 | 237.97 | | |
| 98 | Josh Bryant | 04:381 | 228.86 | | |
| 99 | Marco Montonati | 05:376 | 224.12 | | |
| 100 | Steen Michaelsen | 04:381 | 176.00 | | |
| 101 | Stefano Mirabelli | 04:475 | 144.00 | | |