2023 Worlds – Atlantic City, USA

PR24 Results

PositionTeamQualFinalTotal
11 Budrys D / McAnulty W11,25697,3708,55
227 Poledna F / Trigilio P11,59691,11702,70
323 Karlik J / Cihlar J11,56686,08697,64
47 Reinikovs M / Borg A11,11677,22688,33
53 Jansons R / Zaks E11,67674,67686,34
66 Kantamaa O / Sinisaari H11,4673,15684,55
78 Cleave J / Wills G11,16671,55682,71
85 Castricone P / Sbrana L11,25669,83681,08
917 Flaisig P / Zemlicka J11,4669,37680,77
109 Nabokins J / Landrud M11,34668,88680,22
112 Horky V / Recek J11,5661,19672,69
1233 Thomas C / Woodward B11,17657,62668,79
1332 Fyhr M / Muniz A10,52653,68664,20
14119 Noviello A / Gotthardt J11,07652,71663,78
1516 Leite A / Bernardino Luc10,26653,25663,51
1638 Tammeleht K / Jogilaine M11,07652,15663,22
1739 Hojer Ma / Hojer Mi11,1645,8656,90
18191 Pikunis W / Iles M10,54644,11654,65
1940 Blomqvist D / Triska L10,08640,83650,91
2055 Kacir J / Teteris A10,45638,58649,03
2159 Sinisaari E / Sinisaari K11,07637,39648,46
2211 Forsyth / Merriman J11,17637,16648,33
2382 Linhart A / Piskac L10,1638,16648,26
2481 Woodward G / Gawronski F10,48622,19632,67
2541 Radisich C / Williams J10,82621,29632,11
2614 Gawronski P / Colvin J11,07620,07631,14
2798 Vidnere D / Bryant J9,83619,07628,90
28138 Annus L / Poldaar R10,82617,62628,44
29109 Nielsen H / Ursaner H8,32614,07622,39
3021 Taurins P / Sebins A10,72610,11620,83
31115 Dillon C / Andrews G10,62604,56615,18
3244 Araujo F / Gonzalez M10,06604,64614,70
33179 Poysa E / Monto M10,55604,12614,67
3497 Kuropiy I / Adams T3,82606,1609,92
3522 Bernardino Lui / Teixeira R10,4598,23608,63
36118 Michaelsen S / Noltensmejer E9,24595,06604,30
3790 Poldaar B / Poldaar B B11,64592,63604,27
38139 Sbrana P / Viola M9,54589,67599,21
39131 Hould T / Macena L9,75585,11594,86
4036 Negrello G / Lissi F9,16578,08587,24
41205 Mirabelli S / Pitari A9,79570,51580,30
42619 Wiard F / Mazzoni E6,06568,76574,82
43110 Budge B / Montiglio G9,44556,07565,51
44157 Tamme H / Tamme H-L9,25555,07564,32
45103 Bueno F / Young J8,96554,05563,01
46116 Sargent D / Gibson K10,66550,51561,17
47241 Chaya A / Brooks D9,55549,8559,35
48627 Russo S / Lawrence D10,72538,54549,26
4999 Kangasmaki H / Niemela P10,2538,69548,89
50135 Clarkson P / Voska Jr R10,14536,82546,96
51622 Perry D / Blakey A8,62533,23541,85
52122 Hooper J / Crofts C10,07529,79539,86
53247 Bugenis W / Brand E8,43529,37537,80
54614 Temple J / Byrd M8,05525,19533,24
55621 Lear B / Lear M9,59520,54530,13
56517 Granger D / Gerhart B9,1520,96530,06
57401 Waller J / Talaskavich N9,45515,00524,45
58413 Franchi A / Carneiro R8,73508,12516,85
59601 Colvin T / Eldridge C10,57490,15500,72
60149 Schmitt R / Cina N5,42479,22484,64
61516 DeMott D / Gorski J10,55449,99460,54
62634 Iles M T / Iles M D8,8401,99410,79
63504 Rutti A / Simerka D8,98348,33357,31
64209 Moore T / Good N9,53318,15327,68

ES32 F1 Results

PositionDriverQualHeatSemiFinal
127 Poledna F5.212 ( 5.220)269.58356.08450.32
21 Budrys D5.208 ( 5.231)261.70353.71446.14
32 Horky V5.140 ( 5.157)264.62350.59444.54
440 Blomqvist D5.274 ( 5.294)260.07349.44438.41
5501 Williams J5.314 ( 5.396)258.57346.25430.65
68 Cleave J5.297 ( 5.301)258.40347.17428.31
719 Borg A5.252 ( 5.353)262.23347.63416.66
85 Castricone P5.168 ( 5.213)260.56346.22398.99
913 Landrud M5.330 ( 5.333)260.29344.13
1032 Fyhr M5.274 ( 5.303)263.49342.93
1123 Karlik J5.241 ( 5.312)255.01341.25
12602 Bernardino Luc5.217 ( 5.224)253.68339.12
1311 Forsyth J5.489 ( 5.502)251.23337.37
143 Jansons R5.393 ( 5.436)256.06337.21
1541 Radisich C5.306 ( 5.306)258.55336.83
164 Recek J5.249 ( 5.330)258.73336.81
1710 Sbrana L5.332 ( 5.368)257.17336.26
1820 Zaks E5.465 ( 5.472)252.79335.93
1949 McAnulty W5.272 ( 5.341)258.81335.36
2017 Flaisig P5.367 ( 5.373)254.68334.55
2125 Teixeira R5.368 ( 5.372)252.30333.67
2230 Colvin J5.496 ( 5.510)253.67324.24
23514 Merriman J5.407 ( 5.466)252.67318.20
2424 Cihlar J5.311 ( 5.326)255.00299.35
2522 Bernardino Lui5.357 ( 5.441)250.27
26515 Gawronski F5.312 ( 5.357)249.41
2733 Thomas C5.400 ( 5.414)249.25
28430 Gotthardt J5.351 ( 5.357)249.23
2938 Tammeleht K5.341 ( 5.386)248.32
306 Kantamaa O5.148 ( 5.229)248.25
3163 Trigilio P5.709 ( 5.760)248.09
3235 Wills G5.459 ( 5.463)247.61
3318 Zemlicka J5.181 ( 5.207)245.83
3457 Hojer Mi5.433 ( 5.680)245.68
35616 Iles M5.227 ( 5.334)245.18
36413 Franchi A5.503 ( 5.575)244.84
3753 Lissi F5.666 ( 5.688)244.82
38105 Bryant J5.409 ( 5.413)244.55
3998 Vidnere D5.579 ( 5.585)244.31
407 Reinokovs M5.612 ( 5.620)243.73
4116 Leite A5.383 ( 5.429)243.67
42127 Crofts C5.617 ( 5.693)242.87
4331 Sinisaari H5.351 ( 5.357)242.41
4468 Sinisaari K5.528 ( 5.553)242.16
4597 Kuropiy I5.610 ( 5.616)242.06
46401 Waller J5.728 ( 5.743)241.81
4714 Gawronski P5.310 ( 5.350)241.58
48601 Colvin T5.540 ( 5.552)241.54
49128 Andrews G5.813 ( 5.823)241.25
50114 Bruce M5.596 ( 5.599)240.42
51115 Dillon C5.409 ( 5.459)240.41
5255 Kacir J5.400 ( 5.476)240.10
53189 Adams T5.473 ( 5.514)239.59
54191 Pikunis W5.657 ( 5.718)238.35
5539 Hojer Ma5.399 ( 5.441)237.82
56179 Poysa E5.809 ( 5.853)237.81
5774 Woodward B5.667 ( 5.676)237.78
58103 Bueno F5.626 ( 5.649)237.57
59507 Sebins A5.327 ( 5.351)237.43
6081 Woodward G5.727 ( 5.883)236.32
61157 Tamme H5.607 ( 5.608)236.10
62131 Hould T5.786 ( 5.883)233.20
63603 Talaskavich N5.802 ( 5.828)232.65
6488 Teteris A5.701 ( 5.761)232.63
6545 Triska L5.348 ( 5.367)232.31
66604 Carneiro R5.634 ( 5.681)231.40
67171 Gonzalez M5.742 ( 5.753)231.25
6882 Linhart A5.474 ( 5.572)230.42
69122 Hooper J5.745 ( 5.803)230.39
7021 Taurins P5.566 ( 5.625)229.22
7199 Kangasmaki H5.651 ( 5.681)228.57
72119 Noviello A5.582 ( 5.830)228.17*
73241 Chaya A5.861 ( 5.871)227.57
74109 Nielsen H5.589 ( 5.728)227.55
75133 Noltensmejer E5.876 ( 5.908)227.33
76609 Viola M5.932 ( 6.072)227.23
77405 Pitari A5.789 ( 5.805)226.10
78205 Mirabelli S5.831 ( 6.006)225.30
79142 Poldaar B B5.543 ( 5.653)225.25
80200 Monto M5.900 ( 5.907)225.18
8144 Araujo F6.132 ( 6.252)224.15
82116 Sargent D5.550 ( 5.605)223.18**
8342 Muniz A5.631 ( 5.751)222.65
84120 Piskac L5.784 ( 5.794)222.17
8590 Poldaar B5.624 ( 5.683)219.88
86149 Schmitt R6.133 ( 6.172)218.11
87139 Sbrana P5.878 ( 5.904)216.45
88135 Clarkson P5.972 ( 6.155)215.03
89138 Annus L5.689 ( 5.718)213.97
9036 Negrello G5.735 ( 5.815)213.82
91625 Macena L6.078 ( 6.119)212.39***
92110 Budge B5.891 ( 5.953)211.58
93132 Niemela P5.825 ( 5.932)210.71
94638 Brand E6.095 ( 6.208)208.20
95622 Blakey A6.209 ( 6.275)201.83
96118 Michaelsen S5.737 ( 5.858)200.27
97112 Young J5.566 ( 5.728)190.46
98247 Bugenis W7.244 ( 7.321)56
9959 Sinisaari E5.327 ( 5.382)41
1009 Nabokins J5.198 ( 5.254)0

ES32 Results

PositionDriverQualHeatSemiFinal
127 Poledna F4.503 ( 4.541)300.69393.53488.33
21 Budrys D4.372 ( 4.419)301.17385.57486.35
34 Recek J4.371 ( 4.428)300.25385.51483.25
46 Kantamaa O4.434 ( 4.463)293.85389.41482.23
52 Horky V4.413 ( 4.468)296.44391.17478.82
639 Hojer Ma4.463 ( 4.549)291.25385.57437.22
722 Bernardino Luiz4.488 ( 4.549)295.06386.44358.00
85 Castricone P4.530 ( 4.542)292.32392.10320.00
938 Tammeleht K4.555 ( 4.575)292.69385.32
1023 Karlik J4.717 ( 4.741)295.33384.08
1119 Borg A4.659 ( 4.681)296.18383.63
123 Jansons R4.580 ( 4.586)294.42383.59
1320 Zaks E4.664 ( 4.700)293.07382.86
1410 Sbrana L4.662 ( 4.692)296.71382.33
15119 Noviello A4.828 ( 4.875)295.94382.11
1690 Poldaar B4.729 ( 4.747)290.09378.67
1716 Leite A4.622 ( 4.639)290.82378.59
1813 Landrud M4.579 ( 4.697)298.00376.30
1932 Fyhr M4.554 ( 4.615)288.36374.32
20602 Bernardino Luc4.984 ( 5.444)289.68373.56
2145 Triska L4.762 ( 4.804)292.30373.45
22507 Sebins A4.775 ( 4.792)291.83367.56
2340 Blomqvist D4.652 ( 4.660)302.28359.50
2411 Forsyth J4.593 ( 4.599)288.68 260.00
257 Reinokovs M4.468 ( 4.562)287.80
268 Cleave J4.630 ( 4.689)287.80
2735 Wills G4.696 ( 4.730)286.88
2821 Taurins P4.778 ( 4.787)286.63
29616 Iles M4.762 ( 4.785)286.54
3057 Hojer Mi4.857 ( 4.865)286.46
319 Nabokins J4.563 ( 4.589)286.13
3230 Colvin J4.540 ( 4.578)286.07
3331 Sinisaari H4.602 ( 4.620)285.84
3498 Vidnere D4.814 ( 4.819)282.80
3555 Kacir J4.477 ( 4.510)282.75
36105 Bryant J4.970 ( 4.973)282.68
3797 Kuropiy I4.753 ( 4.886)282.28
38142 Poldaar B B4.682 ( 4.710)282.21
3924 Cihlar J4.679 ( 4.699)281.68
40401 Waller J4.717 ( 4.776)281.31
4143 Jogilaine M4.653 ( 4.676)281.16
42115 Dillon C4.746 ( 4.816)280.65
4349 McAnulty W4.820 ( 4.826)280.44
44604 Carneiro R4.736 ( 4.776)280.05
4568 Sinisaari K4.734 ( 4.843)279.96
46430 Gotthardt J4.604 ( 4.634)279.54
47515 Gawronski F4.471 ( 4.540)279.24
4817 Flaisig P4.462 ( 4.482)278.26
49413 Franchi A4.655 ( 4.694)277.53
5041 Radisich C4.604 ( 4.627)277.10
5142 Muniz A4.593 ( 4.667)276.62
5282 Linhart A4.628 ( 4.644)275.50
53157 Tamme H4.769 ( 4.781)272.64
54191 Pikunis W4.795 ( 4.798)272.60
5553 Lissi F4.417 ( 4.483)270.09
56120 Piskac L5.106 ( 5.124)269.65
5718 Zemlicka J4.506 ( 4.516)269.11
58112 Young J5.134 ( 5.222)268.68
59133 Noltensmejer E5.142 ( 5.143)267.43
6081 Woodward G5.126 ( 5.227)267.35
61242 Brooks D5.088 ( 5.088)266.96
62138 Annus L4.877 ( 4.923)266.28
63103 Bueno F4.880 ( 4.937)266.04
64241 Chaya A5.090 ( 5.125)266.01
65132 Niemela P4.839 ( 4.921)265.44
6644 Araujo F4.888 ( 4.972)265.41
67172 Voska Jr R4.908 ( 4.949)265.25
68128 Andrews G4.567 ( 4.691)264.89
69405 Pitari A4.979 ( 5.082)262.25
7088 Teteris A4.640 ( 4.670)261.70
71603 Talaskavich N4.963 ( 5.007)261.34
7263 Trigilio P5.302 ( 5.320)260.10
73179 Poysa E4.819 ( 4.993)259.44
74122 Hooper J4.692 ( 4.698)258.88
75171 Gonzalez M4.932 ( 4.936)258.80
7674 Woodward B4.680 ( 4.725)258.22
77109 Nielsen H5.010 ( 5.319)256.82
78504 Simerka D5.153 ( 5.339)253.43
7959 Sinisaari E5.117 ( 5.150)252.28
80205 Mirabelli S4.881 ( 4.947)251.92
81131 Hould T5.018 ( 5.033)251.28
82154 Gibson K5.083 ( 5.175)251.16
83127 Crofts C5.068 ( 5.256)250.73
84149 Schmitt R5.116 ( 5.123)247.40
85628 Mazzoni E5.115 ( 5.222)246.12
86209 Moore T5.350 ( 5.367)245.68
8736 Negrello G4.557 ( 4.602)245.43
88135 Clarkson P5.428 ( 5.445)244.67
89625 Macena L4.992 ( 5.170)243.41
90139 Sbrana P4.776 ( 4.811)242.62
91116 Sargent D5.124 ( 5.159)242.11
92118 Michaelsen S5.041 ( 5.119)240.57
93110 Budge B5.243 ( 5.267)240.28
9499 Kangasmaki H4.852 ( 5.010)236.40
95200 Monto M4.915 ( 4.917)236.05
96609 Viola M4.972 ( 5.218)232.18
97601 Colvin T4.868 ( 4.958)231.00
98622 Blakey A6.335 ( 6.335)225.09
99638 Brand E5.271 ( 5.392)218.07
100501 Williams J4.895 ( 4.905)217.06
10114 Gawronski P4.752 ( 4.778)216.00
102189 Adams T4.855 ( 4.869)216.00
103514 Merriman J4.721 ( 4.751)209.00
10425 Teixeira R4.426 ( 4.439)195.00
105247 Bugenis W6.131 ( 6.276)193.73
106626 Eldridge C5.328 ( 5.333)190.16
10733 Thomas C4.618 ( 4.675)107.00

ES24 Results

PositionDriverQualHeat SemiFinal
14 Recek J3.759 ( 3.762)339.70 434,09 541.72
21 Budrys D3.660 ( 3.686)344.69 434,68 538.91
32 Horky V3.861 ( 3.890)335.39 430,70 533.60
440 Blomqvist D3.896 ( 3.993)336.30 428,21 532.69
523 Karlik J3.867 ( 3.884)329.42 428,56 526.18
617 Flaisig P3.701 ( 3.725)331.70 427,82 522.86
73 Jansons R3.898 ( 3.923)338.03 429,23 514.81
8119 Noviello A3.798 ( 3.827)328.62 427,35 507.17
916 Leite A3.921 ( 3.926)329.62 427,28
1032 Fyhr M3.863 ( 3.903)328.57 425,76
117 Reinikovs M3.743 ( 3.766)330.22 421,67
1218 Zemlicka J3.663 ( 3.769)334.26 420,26
1338 Tammeleht K3.854 ( 3.877)329.99 417,84
1445 Triska L3.955 ( 3.965)329.82 414,81
1530 Colvin J3.913 ( 3.947)330.06 412,70
169 Nabokins J4.034 ( 4.050)336.26 410,88
1727 Poledna F3.794 ( 3.833)327.62 410,17
1844 Araujo F3.989 ( 4.010)330.85 407,06
1921 Taurins P3.983 ( 3.991)333.26 403,08
2011 Forsyth J4.117 ( 4.157)331.87 403,07
2157 Hojer Mi3.791 ( 3.830)330.88 400,68
225 Castricone P4.074 ( 4.119)344.91 398,11
2339 Hojer Ma3.817 ( 3.844)332.37 395,73
248 Cleave J4.097 ( 4.101)327.68 364,83
2531 Sinisaari H4.002 ( 4.033)326.86
2624 Cihlar J3.909 ( 3.917)326.43
2710 Sbrana L3.835 ( 3.858)325.28
2835 Wills G3.825 ( 3.881)325.07
2922 Bernardino Lui3.905 ( 3.974)323.83
30127 Crofts C3.877 ( 3.938)323.36
3143 Jogilaine M3.846 ( 3.929)322.86
32507 Sebins A3.956 ( 4.009)322.68
3319 Borg A3.914 ( 3.925)322.60
34122 Hooper J4.014 ( 4.116)321.79
35430 Gotthardt J3.823 ( 3.836)321.53
3614 Gawronski P3.776 ( 3.787)321.32
3736 Negrello G4.007 ( 4.013)319.60
3888 Teteris A4.037 ( 4.048)319.57
396 Kantamaa O3.877 ( 3.914)318.93
40142 Poldaar B B4.218 ( 4.219)318.89
4198 Vidnere D4.119 ( 4.195)318.69
4220 Zaks E3.863 ( 3.875)318.66
4341 Radisich C3.953 ( 3.963)318.42
44139 Sbrana P4.233 ( 4.243)318.37
4597 Kuropiy I4.009 ( 4.106)317.82
46109 Nielsen H4.193 ( 4.202)317.10
4763 Trigilio P3.964 ( 3.985)316.10
48616 Iles M3.943 ( 4.000)315.67
49189 Adams T4.124 ( 4.230)314.74
5059 Sinisaari E4.133 ( 4.147)314.41
51501 Williams J3.859 ( 3.884)313.56
5268 Sinisaari K4.319 ( 4.475)313.27
53604 Carneiro R4.100 ( 4.152)312.78
5482 Linhart A4.092 ( 4.111)312.48
55602 Bernardino Luc3.760 ( 3.865)312.43
56401 Waller J3.998 ( 4.102)311.69
57128 Andrews G4.200 ( 4.291)311.58
5890 Poldaar B4.119 ( 4.181)311.46
59413 Franchi A4.227 ( 4.263)311.08
6013 Landrud M3.946 ( 4.007)311
61120 Piskac L4.118 ( 4.148)309.09
62626 Eldridge C4.162 ( 4.257)308.69
63171 Gonzalez M3.934 ( 3.959)307.10
6433 Thomas C3.938 ( 3.943)305.25
6525 Teixeira R3.898 ( 3.922)304.94
66405 Pitari A3.966 ( 4.051)304.71
6774 Woodward B4.348 ( 4.357)303.42
68205 Mirabelli S4.253 ( 4.322)302.37
69131 Hould T4.571 ( 4.626)301.07
70105 Bryant J4.141 ( 4.203)299.95
71603 Talaskavich N4.254 ( 4.263)299.84
72133 Noltensmejer E4.415 ( 4.440)299.80
73149 Schmitt R4.380 ( 4.435)299.43
7481 Woodward G4.560 ( 4.684)299.26
75191 Pikunis W4.101 ( 4.149)298.54
76118 Michaelsen S4.319 ( 4.417)298.51
77132 Niemela P4.041 ( 4.091)298.16
78115 Dillon C4.200 ( 4.200)296.62
79515 Gawronski F3.951 ( 3.976)295.27
80103 Bueno F4.055 ( 4.153)293.83
81138 Annus L4.155 ( 4.335)293.08
82200 Monto M4.057 ( 4.200)292.56
83601 Colvin T3.902 ( 3.978)291.18
84110 Budge B4.303 ( 4.369)287.87
85135 Clarkson P4.597 ( 4.711)284.44
86116 Sargent D4.143 ( 4.155)283.58
87609 Viola M4.268 ( 4.392)281.04
88625 Macena L4.469 ( 4.483)280.41
8953 Lissi F3.988 ( 4.013)275.59
90112 Young J4.151 ( 4.171)267.56
91157 Tamme H4.034 ( 4.035)266.20
9255 Kacir J4.012 ( 4.043)266
93622 Blakey A4.478 ( 4.486)265.81
94179 Poysa E4.424 ( 4.439)264.15
95638 Brand E4.570 ( 4.602)251.82
9699 Kangasmaki H4.217 ( 4.254)236
97514 Merriman J4.161 ( 4.193)216
9849 McAnulty W4.010 ( 4.050)188
9942 Muniz A3.969 ( 3.969)116
Scroll to Top