Skip to content
1997 Worlds – Southampton, UK
PR24 Results
Place | Name | Final |
1 | Cleave | 387.83 |
2 | Heymang | 387.45 |
3 | Fyhr | 383.00 |
4 | Tomato | 382.00 |
5 | Korec | 381.62 |
6 | Dale | 381.37 |
7 | Saunders | 381.36 |
8 | Kimber | 380.00 |
9 | Harwood | 378.00 |
10 | Mitchl | 377.81 |
11 | Recek | 377.47 |
12 | Horky | 376.59 |
13 | Gooding | 376.46 |
14 | Niccolai | 373.00 |
15 | Fisher | 366.80 |
16 | Helmuth | 366.46 |
17 | Karlic | 365.38 |
18 | Hajek | 365.18 |
19 | Rautama | 364.00 |
20 | Noviello | 362.00 |
21 | Crofts | 361.47 |
22 | Novackov | 361.37 |
23 | Tampel | 361.60 |
24 | Prokop | 359.98 |
25 | Chin | 359.90 |
26 | Lapcak | 359.68 |
27 | Krcil | 359.60 |
28 | Okali | 359.43 |
29 | Dove | 356.00 |
30 | Sargent | 355.00 |
31 | Wodwrd | 353.00 |
32 | Gustavson | 352.00 |
33 | Frost | 350.00 |
34 | Mayo | 346.00 |
35 | Paulis | 346.00 |
36 | Chlerbad | 343.00 |
37 | Ekman | 341.45 |
38 | Gibson | 341.21 |
39 | Svanda | 339.00 |
40 | Rudiloso | 337.00 |
41 | Krcil | 336.61 |
42 | Kerr | 336.00 |
43 | Wyatt | 335.74 |
44 | Malngone | 333.00 |
45 | Iwaszkiw | 331.00 |
46 | Mossetti | 330.00 |
47 | Hershman | 328.00 |
48 | Martinez | 326.00 |
49 | Sklsky | 325.00 |
50 | Rotoni | 324.00 |
51 | Hojer | 324.00 |
52 | Mylcrest | 218.00 |
53 | Rollo | 317.00 |
54 | Brown | 313.00 |
55 | Oglvie | 309.67 |
56 | Kotrba | 308.90 |
57 | Brown | 296.00 |
58 | Ljungdal | 289.00 |
59 | Parker | 283.45 |
60 | Rooyen | 283.29 |
61 | Walters | 274.00 |
62 | Kershner | 252.00 |
63 | Obino | 219.10 |
64 | Bucknell | 219.00 |
65 | Howard | 190.00 |
66 | Barrow | 169.00 |
67 | Trgilio | 44.00 |
68 | Caine | 34.00 |
69 | Radkovic | 0.00 |
ES32 F1 Results
Place | Name | Final |
1 | P. Gawronski | 397.00 |
2 | J. Cleave | 395.00 |
3 | J. Recek | 394.00 |
4 | Noviello | 382.00 |
5 | T. Chin | 379.00 |
6 | E. Mossetti | 360.00 |
7 | Tomato | 344.00 |
8 | Tampelln | 61.00 |
9 | J. Karlic | 301.83 |
10 | Sargent | 301.61 |
11 | M. Radkovic | 297.00 |
12 | J. Lapcak | 295.69 |
13 | J. Hajek | 295.63 |
14 | Heymang | 293.00 |
15 | I. Fisher | 289.00 |
16 | Horky | 286.00 |
17 | Malngone | 281.00 |
18 | Niccolai | 279.00 |
19 | P. Krcil | 278.00 |
20 | P. Harwood | 277.00 |
21 | Gooding | 269.00 |
22 | Rautama | 261.00 |
23 | Rotoni | 260.00 |
24 | J. Svanda | 254.00 |
25 | Saunders | 209.99 |
26 | R. Paulis | 209.47 |
27 | E. Fyhr | 209.37 |
28 | Novackov | 207.00 |
29 | M. Crofts | 205.00 |
30 | V. Okali | 204.00 |
31 | M. Dove | 202.79 |
32 | Mylcrest | 202.48 |
33 | G. Wodwrd | 200.00 |
34 | J. Korec | 199.00 |
35 | V. Rooyen | 198.20 |
36 | G. Kimber | 198.00 |
37 | R. Parker | 197.00 |
38 | P. Trigilio | 196.00 |
39 | Witham | 193.00 |
40 | Kershner | 191.00 |
41 | J. Ekman | 189.00 |
42 | K. Borwn | 186.00 |
43 | I. Sklsky | 183.00 |
44 | Martinez | 182.00 |
45 | M. Hojer | 179.90 |
46 | Ljungdal | 179.10 |
47 | Gustvson | 179.00 |
48 | C. Frost | 173.00 |
49 | J. Krcil | 172.44 |
50 | G. Mitchl | 172.40 |
51 | D. Mayo | 167.84 |
52 | M> Waltrs | 167.54 |
53 | Chlerbad | 167.00 |
54 | Rudiloso | 164.00 |
55 | Raggi | 159.00 |
56 | M. Prokop | 145.00 |
57 | Bucknell | 138.00 |
58 | M. Caine | 131.00 |
59 | Kotrba | 25.00 |
60 | Gibson | 9.00 |
ES32 Results
Place | Name | Final |
1 | Horky | 468.00 |
2 | Recek | 464.00 |
3 | Trigilio | 459.00 |
4 | Tyhr | 453.00 |
5 | Noviello | 439.00 |
6 | Gooding | 430.00 |
7 | Heymang | 388.00 |
8 | Tampelln | 227.00 |
9 | Malngone | 346.60 |
10 | Gawronski | 346.23 |
11 | Radkovic | 343.00 |
12 | Korec | 342.75 |
13 | Niccolai | 342.45 |
14 | Cleave | 341.00 |
15 | Chin | 337.92 |
16 | Rautama | 337.53 |
17 | Svanda | 337.43 |
18 | Tomato | 336.00 |
19 | Mitchl | 333.61 |
20 | Novackov | 333.37 |
21 | Helmuth | 317.00 |
22 | Okali | 307.00 |
23 | Saunders | 110.00 |
24 | Mossetti | 4.00 |
25 | Sargent | 243.38 |
26 | harwood | 243.27 |
27 | Rudiloso | 242.51 |
28 | Paulis | 242.27 |
29 | Chlerbad | 240.00 |
30 | Lapcak | 239.00 |
31 | Mylcrest | 238.00 |
32 | Karlic | 237.60 |
33 | Krcil | 237.38 |
34 | Raggi | 235.81 |
35 | Fisher | 235.81 |
36 | Dove | 233.00 |
37 | Crofts | 231.00 |
38 | Kimber | 227.42 |
39 | Prokop | 227.39 |
40 | Mayo | 226.00 |
41 | Wodwrd | 224.00 |
42 | Ekman | 223.00 |
43 | Krause | 219.00 |
44 | Parker | 214.42 |
45 | Hojer | 214.19 |
46 | Kohler | 213.00 |
47 | Martinez | 212.00 |
48 | Krcil | 212.00 |
49 | Gustavson | 210.37 |
50 | Frost | 210.22 |
51 | Ljungdahl | 209.98 |
52 | Gibson | 209.96 |
53 | Caine | 208.91 |
54 | Vzrooyen | 208.39 |
55 | Brown | 206.30 |
56 | Ogilvie | 206.23 |
57 | Bucknell | 202.00 |
58 | Kotrba | 200.00 |
59 | Sklsky | 199.00 |
60 | Waltrs | 196.00 |
61 | Obino | 171.00 |
62 | Witham | 169.00 |
63 | Bertochi | 166.00 |
64 | Turner | 161.00 |
65 | Rotoni | 135.00 |
66 | Kershner | 96.00 |
67 | Dale | 64.00 |
68 | Hajek | 46.00 |
ES24 Results
Place | Name | Final |
1 | Noviello | 535.00 |
2 | Gawronski | 526.00 |
3 | Horky | 523.00 |
4 | Recek | 518.00 |
5 | Fyhr | 496.00 |
6 | Saunders | 486.00 |
7 | Mossetti | 449.00 |
8 | Malngone | 423.00 |
9 | Svanda | 398.00 |
10 | Gooding | 392.00 |
11 | Korec | 386.00 |
12 | Hojer | 385.00 |
13 | Rautama | 379.00 |
14 | Radkovic | 374.00 |
15 | Niccolai | 373.00 |
16 | Martinez | 365.00 |
17 | Novackov | 355.00 |
18 | Chin | 337.00 |
19 | Lapcak | 249.00 |
20 | Cleave | 226.00 |
21 | Tampelln | 153.00 |
22 | Tribilio | 125.00 |
23 | Mylcrest | 31.00 |
24 | Tomato | 27.00 |
25 | Hajek | 268.00 |
26 | Helmuth | 287.00 |
27 | Rudiloso | 264.92 |
28 | Mitcrl | 264.59 |
29 | Prokop | 264.50 |
30 | Ekman | 259.00 |
31 | Dale | 258.00 |
32 | Okali | 257.00 |
33 | Woodard | 256.83 |
34 | Karlic | 256.86 |
35 | Vyrooyen | 252.00 |
36 | Kimber | 251.00 |
37 | Dove | 250.80 |
38 | Bertochi | 250.52 |
39 | Heymang | 250.46 |
40 | Turner | 250.44 |
41 | Crofts | 249.72 |
42 | Wyatt | 249.48 |
43 | Sklsky | 249.46 |
44 | Raggi | 248.00 |
45 | Frost | 246.00 |
46 | Caine | 241.00 |
47 | Chlerbad | 237.00 |
48 | Kuhn | 236.63 |
49 | Ogilvie | 236.59 |
50 | Ljungdahl | 232.00 |
51 | Sargent | 226.00 |
52 | Kohler | 221.59 |
53 | Waltrs | 221.80 |
54 | Brown | 220.00 |
55 | Parker | 217.00 |
56 | Gustvson | 216.00 |
57 | Iwaskewz | 215.00 |
58 | Gibson | 208.50 |
59 | Somers | 208.23 |
60 | Kotrba | 206.00 |
61 | Brown | 197.00 |
62 | Johnson | 193.00 |
63 | Bucknell | 170.00 |
64 | Yankov | 163.00 |
65 | Kershner | 134.00 |
66 | Sweetman | 132.00 |
67 | Barutel | 130.00 |
68 | Krause | 129.00 |
69 | James | 69.00 |
70 | Krcil | 58.00 |
71 | Krcil | 58.00 |
72 | Paulis | 31.00 |
73 | Fisher | 22.00 |