Skip to content
1998 Worlds – Riga, Latvia
PR24 Results
Place | Name | Country | Qual | Final |
1 | Fyhr/Fyhr | FIN | 5.050 | 1249.80 |
2 | Rage-Ragis/Podosinovix | LV | 5.433 | 1248.00 |
3 | Recek/Horky | CZ | 5.297 | 1236.50 |
4 | Ruks/Taurins | LV | 5.537 | 1206.60 |
5 | Korec/Karlik | CZ | 5.329 | 1195.55 |
6 | Rautama/Kairistola | FIN | 4.798 | 1169.95 |
7 | Vliksne/Zunna | LV | 5.273 | 1158.90 |
8 | Nabokins-Frelihs | LV | 5.325 | 1146.40 |
9 | Duburs/Kirsteins | LV | 5.483 | 1144.55 |
10 | Poledna/Pekkawen | FZ/FIN | 5.323 | 1118.60 |
11 | Jecsevics/Raisys | LV/LT | 5.512 | 1081.30 |
12 | Ostvalds/Orlovskis | LV | 5.773 | 1071.60 |
13 | Kovalenko/Iskanderov | UKR | 6.367 | 1055.05 |
14 | Novackova/Krcil | CZ | 5.060 | 1054.40 |
15 | Nemira/Leonavicus | LT | – | 1046.70 |
16 | Gross/Svalbe | LV | 5.841 | 1031.90 |
17 | Kundzins/Viesturs | LV | 5.077 | 1018.70 |
18 | Romeiko/Salmins | LV | 5.769 | 994.95 |
19 | Ekman/Ljungdahl | SWE | 5.017 | 994.60 |
20 | Viira/Tamme | EST | 6.207 | 987.65 |
21 | Skalsky/Rudzitis | CZ/LV | – | 965.55 |
22 | Dolzanski/Perlov | RUS | 6.381 | 946.50 |
23 | Sedih/Anrijashenkov | RUS | 6.208 | 923.80 |
24 | Junuswov/Sarjarov | RUS | 4.914 | 890.40 |
25 | Holopov/Ahmedinov | RUS | 6.321 | 816.30 |
26 | Lapitko/Karmov | RUS/KAZ | 6.151 | 815.05 |
27 | Staroselsky/Jarosevic | RUS | 5.880 | 766.30 |
28 | Shibajev/Sarjarov | RUS | 6.871 | 578.15 |
29 | Viira/Murik | EST | 5.720 | 490.00 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Horky | CZ | 5.209 | – | 343.35 | 436.45 |
2 | Poledna | CZ | 5.222 | – | 339.85 | 430.35 |
3 | Korec | CZ | 5.313 | – | 342.65 | 425.90 |
4 | Recek | CZ | 5.080 | – | 332.10 | 411.75 |
5 | Karlik | CZ | 8.293 | 228.08 | 322.10 | 409.40 |
6 | Rage-Ragis | LV | 5.596 | 212.95 | 325.10 | 394.35 |
7 | Krcil | CZ | 5.981 | 218.40 | 311.35 | 393.00 |
8 | Taurins | LV | 5.709 | 217.85 | 309.55 | 383.35 |
9 | Ruks | LV | 5.998 | 217.40 | 308.20 | – |
10 | Ryhr | FIN | 6.062 | 215.40 | 307.70 | – |
11 | Nabokins | LV | 5.630 | 230.85 | 304.60 | – |
12 | Novackova | CZ | 5.870 | 223.55 | 303.80 | – |
13 | Ekman | SWE | 5.853 | 215.05 | 299.10 | – |
14 | Skalsky | CA | 5.732 | 197.35 | 284.35 | – |
15 | Svalbe | LV | 6.344 | 185.55 | 278.90 | – |
16 | Junosov | RUS | 6.120 | 183.00 | 277.95 | – |
17 | Viksne | LV | 5.873 | 201.05 | 277.60 | – |
18 | Fyhr | FIN | 5.455 | 244.15 | 269.00 | – |
19 | Podosinovix | LV | 5.411 | 238.65 | 265.70 | – |
20 | Spricis | LV | 6.302 | 190.45 | 264.40 | – |
21 | Ljungdahl | SWE | 9.110 | 189.40 | 262.80 | – |
22 | Romeiko | LV | 6.805 | 185.60 | 261.55 | – |
23 | Zunna | LV | 6.390 | 190.50 | 247.20 | – |
24 | Ahmetdinov | RUS | 6.432 | 175.90 | 162.00 | – |
25 | Perlov | RUS | 6.294 | 170.00 | – | – |
26 | Rautama | FIN | 8.227 | 169.05 | – | – |
27 | Lapitko | KAZ | 6.955 | 166.90 | – | – |
28 | Staroselsky | RUS | 6.675 | 160.75 | – | – |
29 | Jarosevic | RUS | 10.276 | 151.00 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Fyhr | FIN | 4.697 | 265.70 | 382.25 | 470.00 |
2 | Korec | CZ | 4.588 | – | 362.40 | 462.00 |
3 | Horky | CZ | 4.527 | – | 370.70 | 449.00 |
4 | Fyhr | FIN | 4.666 | – | 377.65 | 432.00 |
5 | Recek | CZ | 4.753 | 226.90 | 360.65 | 429.00 |
6 | Podosinoviks | LV | 4.915 | 246.10 | 356.10 | 408.00 |
7 | Karlik | CZ | 4.790 | 232.80 | 348.60 | 365.00 |
8 | Poledna | CZ | 4.649 | – | 370.10 | 302.00 |
9 | Ruks | LV | 5.079 | 253.80 | 346.35 | – |
10 | Krcil | CZ | 5.012 | 259.70 | 339.50 | – |
11 | Rage-Ragis | LV | 5.406 | 230.45 | 337.80 | – |
12 | Ruautama | FIN | 5.062 | 228.70 | 332.75 | – |
13 | ovackova | CZ | 5.018 | 259.90 | 330.90 | – |
14 | Tamme | EST | 4.948 | 233.00 | 328.40 | – |
15 | Ekman | SWE | 5.282 | 242.70 | 328.35 | – |
16 | Leonavicius | LT | 5.123 | 229.00 | 326.15 | – |
17 | Kirsteins | LV | 5.001 | 250.70 | 317.00 | – |
18 | Perlov | RUS | 5.499 | 226.50 | 314.65 | – |
19 | Pekkanen | FIN | 5.330 | 226.40 | 306.25 | – |
20 | Viksne | LV | 5.517 | 239.40 | 305.35 | – |
21 | Viira | EST | 5.197 | 224.45 | 297.10 | – |
22 | Spicis | LV | 5.333 | 226.65 | 296.85 | – |
23 | Orlovskia | LV | 5.271 | 225.00 | 269.80 | – |
24 | Nemira | LT | 5.130 | 246.10 | 146.00 | – |
25 | Ostvalds | LV | 3.518 | 223.35 | – | – |
26 | Kovaljenko | UKR | 5.481 | 223.15 | – | – |
27 | Ahmetdinov | RUS | 5.374 | 220.65 | – | – |
28 | Raisys | LT | 5.987 | 217.10 | – | – |
29 | Dolzanskij | RUS | 10.572 | 215.65 | – | – |
30 | Karamov | RUS | 6.033 | 213.65 | – | – |
31 | Skalsky | SCZ | 5.622 | 212.35 | – | – |
32 | Jeksevics | LV | 6.307 | 210.10 | – | – |
33 | Svalbe | LV | 5.659 | 206.00 | – | – |
34 | Zunna | LV | 5.393 | 204.15 | – | – |
35 | Kairislola | FIN | 5.641 | 201.80 | – | – |
36 | Berra | SWE | 5.616 | 201.50 | – | – |
37 | Holopov | RUS | 6.280 | 193.65 | – | – |
38 | Lapitko | KAZ | 5.829 | 192.40 | – | – |
39 | Sedih | RUS | 9.063 | 187.65 | – | – |
40 | Romeiko | LV | 5.591 | 186.10 | – | – |
41 | Kuchinskij | UKR | 6.018 | 185.45 | – | – |
42 | Pijute | UKR | 6.607 | 180.55 | – | – |
43 | Steimasenko | UKR | 6.606 | 163.10 | – | – |
44 | Shibajev | RUS | 19.878 | 121.45 | – | – |
ES24 Results
Position | Name | Country | Qualify | Qfinal | Sfinal | Final |
1 | Horky | CZ | 4.103 | 301.40 | 441.55 | 560.35 |
2 | Korec | CZ | 3.871 | – | 436.65 | 553.20 |
3 | Poledna | CZ | 4.181 | 322.55 | 429.20 | 547.15 |
4 | Fyhr | FIN | 3.956 | – | 416.05 | 536.15 |
5 | Recek | CZ | 3.833 | – | 422.75 | 529.00 |
6 | Fyhr | FIN | 3.976 | – | 428.70 | 513.00 |
7 | Ruks | LV | 4.396 | 298.95 | 398.00 | 481.70 |
8 | Rage-Ragis | LV | 4.534 | 257.60 | 405.05 | 167.00 |
9 | Novackova | CZ | 4.332 | 278.65 | 390.35 | – |
10 | Rautama | FIN | 4.159 | 291.55 | 390.05 | – |
11 | Ekman | SWE | 4.040 | 273.60 | 389..05 | – |
12 | Krcil | CZ | 4.543 | 263.35 | 368.40 | – |
13 | Leonavicus | LT | 4.479 | 282.35 | 366.10 | – |
14 | Karlik | CZ | – | 288.10 | 364.90 | – |
15 | Tamme | EST | 4.281 | 260.05 | 364.70 | – |
16 | Kairistela | FIN | 3.985 | 279.45 | 363.75 | – |
17 | Viksne | LV | 4.696 | 258.25 | 353.00 | – |
18 | Podosinovix | LV | 4.445 | 276.65 | 349.75 | – |
19 | Ostvalds | LV | 4.284 | 266.15 | 338.75 | – |
20 | Freilihs | LV | 4.511 | 257.85 | 330.35 | – |
21 | Raisys | LT | 4.465 | 262.75 | 327.35 | – |
22 | Kuropij | UKR | 4.718 | 260.35 | 317.60 | – |
23 | Kristeins | LV | 4.632 | 253.80 | 246.00 | – |
24 | Viesturs | LV | 4.728 | 247.60 | 64.00 | – |
25 | Pekkanen | FIN | 4.752 | 245.50 | – | – |
26 | Zunna | LV | 4.751 | 244.70 | – | – |
27 | Viira | EST | 4.311 | 244.00 | – | – |
28 | Duburs | LV | 4.704 | 242.02 | – | – |
29 | Jeksevics | LV | 4.621 | 240.25 | – | – |
30 | Berra | SWE | 4.958 | 238.65 | – | – |
31 | Gross | LV | 4.911 | 236.10 | – | – |
32 | Dolzanskij | RUS | 4.773 | 229.10 | – | – |
33 | Skalsky | CZ | 4.969 | 227.90 | – | – |
34 | Ahmetdinov | RUS | 4.539 | 225.45 | – | – |
35 | Pericv | RUS | 4.963 | 222.10 | – | – |
36 | Kundzins | LV | 9.327 | 221.70 | – | – |
37 | Murik | EST | 4.846 | 217.85 | – | – |
38 | Lidums | LV | 5.397 | 217.70 | – | – |
39 | Jarosevic | RUS | 5.772 | 217.55 | – | – |
40 | Orlovskis | LV | 4.688 | 210.90 | – | – |
41 | Nemira | LT | 4.605 | 197.00 | – | – |
42 | Sarjarov | RUS | 5.963 | 194.90 | – | – |
43 | Staroselskij | RUS | 5.598 | 190.15 | – | – |
44 | Lapitko | KAZ | 5.432 | 190.15 | – | – |
45 | Andrijasienkov | RUS | 5.161 | 172.55 | – | – |
46 | Slepko | LV | 4.967 | 141.80 | – | – |
47 | Shibajev | RUS | 5.943 | 107.00 | – | – |
48 | Romiko | LV | 4.798 | 58.00 | – | – |
49 | Junuscv | RUS | 4.718 | 8.00 | – | – |