Skip to content
2013 Worlds – Kiev, Ukraine
PR24 Results
Position | Name | Country | Team partner | Country | Qual | Heat | Final | Total |
1 | Landrud Michael | SWE | Dolzhanskiy Nikolay | RUS | 10,75 | A | 666,94 | 677,69 |
2 | Nikitin Nikita | RUS | Vasilevskiy Vladimir | RUS | 11,37 | A | 662,27 | 673,64 |
3 | Bergman Viktor | SWE | Sinisaari Heikki | FIN | 11,28 | A | 654,77 | 666,05 |
4 | Leite Alexandre | BRA | Merlini Antonio | ITA | 10,68 | A | 651,48 | 662,16 |
5 | Fyhr Matti | FIN | Nabokins Janis | LAT | -1,41 | G | 658,48 | 657,07 |
6 | Sneiders Janis | LAT | Zhbanov Andrey | RUS | 10,35 | C | 645,37 | 655,72 |
7 | Spricis Sandis | LAT | Taurins Peteris | LAT | 10,79 | A | 641,89 | 652,68 |
8 | Horky Vladimir | CZE | Recek Jaroslav | CZE | -0,51 | F | 651,87 | 651,36 |
9 | Gawronski Paul | USA | Vojtik Antonin | CZE | -1,26 | G | 652,02 | 650,76 |
10 | Flaisig Pavel | CZE | Zemlicka Jan | CZE | 10,37 | B | 637,79 | 648,16 |
11 | Edemskiy Andrey | RUS | Krasnov Anton | RUS | 10,83 | A | 634,16 | 644,99 |
12 | Castricone Piero | ITA | Trigilio Paolo | ITA | -1,40 | G | 646,30 | 644,90 |
13 | Sergeev Andrey | RUS | Lebedev Dmitriy | RUS | 10,61 | B | 632,00 | 642,61 |
14 | Gustafson Anders | SWE | Nordgren Torgny | SWE | 10,50 | B | 628,13 | 638,63 |
15 | Bruyninx Chris | BEL | Vanginderhuysen Theo | BEL | 10,64 | B | 627,92 | 638,56 |
16 | Woodward Graham | GBR | Woodward Ben | GBR | 9,35 | E | 626,04 | 635,39 |
17 | Krcil Petr | CZE | Karlik Jiri | CZE | -10,00 | G | 642,35 | 632,35 |
18 | Bernardino Gugu | BRA | Teixeira Ricardo | BRA | -3,09 | G | 632,00 | 628,91 |
19 | Thorsson Victor | SWE | Brommesson Jesper | SWE | 10,40 | B | 618,00 | 628,40 |
20 | Kuropiy Ihor | UKR | Remmel Andrey | KZH | 10,13 | C | 617,94 | 628,07 |
21 | Miliukov Oleksander | UKR | Kossakovskii Kostyantyn | UKR | 9,92 | D | 606,25 | 616,17 |
22 | Helgesson Christer | SWE | Elfstrom Birger | SWE | 10,33 | C | 595,94 | 606,27 |
23 | Tretiak Maksym | UKR | Gordiy Serhii | UKR | 9,87 | D | 592,18 | 602,05 |
24 | Panshyn Olexiy | UKR | Kurbatov Denys | UKR | 10,07 | D | 591,76 | 601,83 |
25 | Noltensmejer Erik | DEN | Michaelsen Steen | DEN | 9,48 | E | 591,18 | 600,66 |
26 | Popov Ilya | RUS | Maluishev Vadim | RUS | 10,35 | C | 584,10 | 594,45 |
27 | Hudoliy Serhii | UKR | Odnenko Kostyantyn | UKR | 8,94 | E | 582,41 | 591,35 |
28 | Billgren Tim | SWE | Strand Anders | SWE | 9,13 | E | 573,47 | 582,60 |
29 | Thorsson Johan | SWE | Mudelis Kaspars | LAT | 10,09 | C | 572,16 | 582,25 |
30 | Polic Stanislav | CZE | Schmitt Roger | USA | 10,06 | D | 571,78 | 581,84 |
31 | Sbrana Luca | ITA | Calvanelli Gianluca | ITA | 10,65 | B | 566,65 | 577,30 |
32 | Norris Greg | USA | Helgesson Magnus | SWE | 9,30 | E | 561,82 | 571,12 |
33 | Viola Marco | ITA | Nielsen Henrik | DEN | 10,35 | B | 558,93 | 569,28 |
34 | Sargent Steve | GBR | Sargent David | GBR | 8,82 | F | 556,95 | 565,77 |
35 | Kukhtyn Vyacheslav | UKR | Oniskyn Andriy | UKR | 8,49 | F | 554,49 | 562,98 |
36 | Skene Patrick | GBR | Budge Bob | GBR | 9,89 | D | 542,92 | 552,81 |
37 | Iskandarov Valentyn | UKR | Nemkov Sergey | RUS | 10,34 | C | 511,05 | 521,39 |
38 | Reinikovs Martins | LAT | Poga Martins | LAT | 10,36 | B | 510,21 | 520,57 |
39 | Davies Mike | GBR | Salomaa Arttu | FIN | -1,29 | G | 519,14 | 517,85 |
40 | DeAngelis Paolo | ITA | Sbrana Paolo | ITA | 9,84 | D | 507,26 | 517,10 |
41 | Aquirre Mike | USA | Hould Tim | USA | 9,93 | D | 506,39 | 516,32 |
42 | Iskandarov Konstantyn | UKR | Keldrima Karl | EST | 9,67 | D | 497,43 | 507,10 |
43 | Fedorenko Serhii | UKR | Voronov Dmitriy | UKR | 8,45 | F | 486,88 | 495,33 |
44 | Sinisaari Kari | FIN | Sinisaari Emilia | FIN | 10,34 | C | 407,92 | 418,26 |
45 | Plyuta Valeriy | UKR | Dolin Mikhail | UKR | 9,17 | E | 38,00 | 47,17 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Fyhr Matti | FIN | 5,209 | 253,77 | 342,08 | 435,37 |
2 | Horky Vladimir | CZE | 5,219 | 254,74 | 343,16 | 434,98 |
3 | Trigilio Paolo | ITA | 5,175 | 253,69 | 337,48 | 425,73 |
4 | Dolzhanskiy Nikolay | RUS | 5,251 | 250,51 | 336,10 | 423,24 |
5 | Zemlicka Jan | CZE | 5,648 | 238,85 | 333,38 | 405,94 |
6 | Castricone Piero | ITA | 5,357 | 244,46 | 337,89 | 382,61 |
7 | Nabokins Janis | LAT | 5,330 | 250,25 | 337,91 | 371,58 |
8 | Landrud Michael | SWE | 5,537 | 249,94 | 338,76 | 307,00 |
9 | Zhbanov Andrey | RUS | 5,444 | 244,45 | 331,85 | – |
10 | Flaisig Pavel | CZE | 5,644 | 241,35 | 330,88 | – |
11 | Dunis Peteris | LAT | 5,450 | 240,08 | 328,89 | – |
12 | Remmel Andrey | KZH | 5,665 | 238,68 | 325,14 | – |
13 | Spricis Sandis | LAT | 5,599 | 242,07 | 324,84 | – |
14 | Wills Gavin | GBR | 5,563 | 244,86 | 321,44 | – |
15 | Recek Jaroslav | CZE | 5,488 | 250,45 | 320,69 | – |
16 | Vojtik Antonin | CZE | 5,394 | 247,26 | 319,85 | – |
17 | Karlik Jiri | CZE | 5,406 | 244,74 | 317,90 | – |
18 | Taurins Peteris | LAT | 5,544 | 240,24 | 316,40 | – |
19 | Gustafson Anders | SWE | 5,500 | 237,83 | 312,66 | – |
20 | Tretiak Maksym | UKR | 5,771 | 239,92 | 310,93 | – |
21 | Leite Alexandre | BRA | 5,330 | 245,31 | 284,76 | – |
22 | Rage-Ragis Janis | LAT | 5,511 | 240,52 | 271,00 | – |
23 | Jansons Raivis | LAT | 5,448 | 246,13 | 224,00 | – |
24 | Merlini Antonio | ITA | 5,541 | 239,89 | 206,00 | – |
25 | Sneiders Janis | LAT | 5,599 | 237,06 | – | – |
26 | Polic Stanislav | CZE | 5,628 | 235,15 | – | – |
27 | Gawronski Paul | USA | 5,976 | 235,06 | – | – |
28 | Sinisaari Kari | FIN | 5,657 | 234,91 | – | – |
29 | Nikitin Nikita | RUS | 5,677 | 234,80 | – | – |
30 | Sergeev Andrey | RUS | 5,772 | 234,39 | – | – |
31 | Miliukov Oleksander | UKR | 5,683 | 233,43 | – | – |
32 | Teixeira Ricardo | BRA | 5,498 | 232,25 | – | – |
33 | Zaks Edijs | LAT | 5,664 | 232,12 | – | – |
34 | Helgesson Christer | SWE | 5,743 | 230,85 | – | – |
35 | Kangasmaki Harri | FIN | 5,725 | 230,51 | – | – |
36 | Nordgren Torgny | SWE | 5,733 | 230,26 | – | – |
37 | Thorsson Victor | SWE | 5,374 | 229,36 | – | – |
38 | Gordiy Serhii | UKR | 5,625 | 229,28 | – | – |
39 | Brommesson Jesper | SWE | 5,772 | 228,43 | – | – |
40 | Calvanelli Gianluca | ITA | 5,903 | 228,43 | – | – |
41 | Poga Martins | LAT | 5,834 | 228,37 | – | – |
42 | Popov Ilya | RUS | 5,605 | 228,03 | – | – |
43 | Vasilevskiy Vladimir | RUS | 5,535 | 226,87 | – | – |
44 | Woodward Ben | GBR | 5,697 | 226,21 | – | – |
45 | Woodward Graham | GBR | 5,891 | 224,41 | – | – |
46 | Krasnov Anton | RUS | 5,807 | 222,83 | – | – |
47 | Bergman Viktor | SWE | 5,741 | 221,47 | – | – |
48 | Reinikovs Martins | LAT | 5,763 | 221,41 | – | – |
49 | Verbovsky Danylo | UKR | 6,293 | 220,00 | – | – |
50 | Sargent David | GBR | 6,543 | 219,84 | – | – |
51 | Sargent Steve | GBR | 6,009 | 219,69 | – | – |
52 | Lebedev Dmitriy | RUS | 5,684 | 219,66 | – | – |
53 | Voronov Dmitriy | UKR | 6,035 | 219,10 | – | – |
54 | DeAngelis Paolo | ITA | 5,754 | 218,27 | – | – |
55 | Sbrana Luca | ITA | 5,920 | 218,24 | – | – |
56 | Aquirre Mike | USA | 6,247 | 216,08 | – | – |
57 | Billgren Tim | SWE | 6,005 | 215,35 | – | – |
58 | Bruyninx Chris | BEL | 5,326 | 213,00 | – | – |
59 | Budge Bob | GBR | 5,892 | 212,71 | – | – |
60 | Panshyn Olexiy | UKR | 6,166 | 212,71 | – | – |
61 | Davies Mike | GBR | 5,909 | 212,61 | – | – |
62 | Nielsen Henrik | DEN | 6,202 | 212,09 | – | – |
63 | Plyuta Valeriy | UKR | 6,160 | 211,95 | – | – |
64 | Nemkov Sergey | RUS | 5,940 | 211,36 | – | – |
65 | Iskandarov Konstantyn | UKR | 6,312 | 210,86 | – | – |
66 | Hould Tim | USA | 6,201 | 210,78 | – | – |
67 | Kuropiy Ihor | UKR | 6,026 | 210,72 | – | – |
68 | Thorsson Johan | SWE | 5,834 | 209,68 | – | – |
69 | Elfstrom Birger | SWE | 5,799 | 208,47 | – | – |
70 | Skene Patrick | GBR | 6,130 | 207,59 | – | – |
71 | Dolin Mikhail | UKR | 5,829 | 206,72 | – | – |
72 | Voloshin Yuri | UKR | 6,181 | 206,46 | – | – |
73 | Edemskiy Andrey | RUS | 5,668 | 206,35 | – | – |
74 | Mudelis Kaspars | LAT | 5,809 | 204,31 | – | – |
75 | Gonzalez Marcelo | ESP | 6,191 | 202,70 | – | – |
76 | Noltensmejer Erik | DEN | 6,157 | 202,14 | – | – |
77 | Sinisaari Emilia | FIN | 5,984 | 201,24 | – | – |
78 | Sinisaari Heikki | FIN | 5,874 | 200,00 | – | – |
79 | Norris Greg | USA | 6,487 | 197,50 | – | – |
80 | Schmitt Roger | USA | 6,176 | 195,37 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Horky Vladimir | CZE | 4,324 | 305,48 | 394,05 | 499,27 |
2 | Karlik Jiri | CZE | 4,492 | 289,47 | 395,11 | 498,30 |
3 | Castricone Piero | ITA | 4,398 | 302,92 | 396,25 | 490,84 |
4 | Recek Jaroslav | CZE | 4,425 | 302,38 | 392,08 | 483,32 |
5 | Dunis Peteris | LAT | 4,479 | 298,08 | 394,07 | 476,77 |
6 | Bruyninx Chris | BEL | 4,446 | 290,94 | 388,03 | 471,71 |
7 | Vojtik Antonin | CZE | 4,509 | 296,93 | 392,70 | 467,94 |
8 | Landrud Michael | SWE | 4,453 | 294,95 | 389,38 | 362,00 |
9 | Jansons Raivis | LAT | 4,721 | 287,32 | 385,00 | – |
10 | Dolzhanskiy Nikolay | RUS | 4,374 | 294,34 | 383,49 | – |
11 | Leite Alexandre | BRA | 4,690 | 288,11 | 382,74 | – |
12 | Taurins Peteris | LAT | 4,421 | 286,88 | 381,43 | – |
13 | Trigilio Paolo | ITA | 4,603 | 288,35 | 379,04 | – |
14 | Gustafson Anders | SWE | 4,431 | 286,70 | 378,33 | – |
15 | Vidal Breno Laguardia | BRA | 4,513 | 291,77 | 377,74 | – |
16 | Gawronski Paul | USA | 4,599 | 286,06 | 375,11 | – |
17 | Fyhr Matti | FIN | 4,355 | 306,46 | 372,17 | – |
18 | Vasilevskiy Vladimir | RUS | 4,443 | 285,85 | 369,00 | – |
19 | Flaisig Pavel | CZE | 4,457 | 290,72 | 367,70 | – |
20 | Krcil Petr | CZE | 4,565 | 288,76 | 360,07 | – |
21 | Popov Ilya | RUS | 4,535 | 292,27 | 356,37 | – |
22 | Iskandarov Konstantyn | UKR | 4,559 | 287,69 | 346,63 | – |
23 | Tammeleht Kaiar | EST | 4,397 | 288,79 | 343,01 | – |
24 | Rage-Ragis Janis | LAT | 4,593 | 292,76 | 210,03 | – |
25 | Bernardino Gugu | BRA | 4,714 | 285,61 | – | – |
26 | Spricis Sandis | LAT | 4,425 | 285,01 | – | – |
27 | Zhbanov Andrey | RUS | 4,451 | 284,91 | – | – |
28 | Sinisaari Heikki | FIN | 4,456 | 284,79 | – | – |
29 | Remmel Andrey | KZH | 4,649 | 284,09 | – | – |
30 | Vanginderhuysen Theo | BEL | 4,435 | 281,99 | – | – |
31 | Miliukov Oleksander | UKR | 4,787 | 281,87 | – | – |
32 | Sinisaari Kari | FIN | 4,629 | 281,60 | – | – |
33 | Polic Stanislav | CZE | 4,727 | 280,71 | – | – |
34 | Kuropiy Ihor | UKR | 4,646 | 279,06 | – | – |
35 | Sneiders Janis | LAT | 4,561 | 278,92 | – | – |
36 | Nabokins Janis | LAT | 4,701 | 278,36 | – | – |
37 | Reinikovs Martins | LAT | 4,773 | 277,99 | – | – |
38 | Jogilaine Margus | EST | 4,810 | 277,46 | – | – |
39 | Woodward Graham | GBR | 4,784 | 276,85 | – | – |
40 | Brommesson Jesper | SWE | 4,579 | 275,69 | – | – |
41 | Kangasmaki Harri | FIN | 4,612 | 273,49 | – | – |
42 | Merlini Antonio | ITA | 4,773 | 272,86 | – | – |
43 | Thorsson Victor | SWE | 4,507 | 272,49 | – | – |
44 | Skene Patrick | GBR | 4,554 | 271,92 | – | – |
45 | Edemskiy Andrey | RUS | 4,985 | 271,74 | – | – |
46 | Nikitin Nikita | RUS | 4,439 | 271,39 | – | – |
47 | Helgesson Christer | SWE | 4,845 | 271,31 | – | – |
48 | Sbrana Luca | ITA | 4,666 | 269,79 | – | – |
49 | Nemkov Sergey | RUS | 5,052 | 268,70 | – | – |
50 | Sergeev Andrey | RUS | 4,837 | 268,38 | – | – |
51 | Lebedev Dmitriy | RUS | 4,599 | 267,69 | – | – |
52 | Oniskyn Andriy | UKR | 4,997 | 265,91 | – | – |
53 | Zaks Edijs | LAT | 5,227 | 265,39 | – | – |
54 | Michaelsen Steen | DEN | 4,895 | 261,38 | – | – |
55 | Sinisaari Emilia | FIN | 4,890 | 260,33 | – | – |
56 | Tretiak Maksym | UKR | 4,709 | 260,11 | – | – |
57 | Iskandarov Valentyn | UKR | 4,865 | 259,86 | – | – |
58 | Thorsson Johan | SWE | 4,667 | 258,43 | – | – |
59 | Woodward Ben | GBR | 4,843 | 258,31 | – | – |
60 | Salomaa Arttu | FIN | 4,727 | 258,02 | – | – |
61 | Wills Gavin | GBR | 4,963 | 257,87 | – | – |
62 | Aquirre Mike | USA | 4,823 | 256,11 | – | – |
63 | Bergman Viktor | SWE | 4,862 | 254,89 | – | – |
64 | Viola Marco | ITA | 4,967 | 253,66 | – | – |
65 | Elfstrom Birger | SWE | 4,867 | 253,46 | – | – |
66 | Krasnov Anton | RUS | 5,036 | 252,10 | – | – |
67 | Plyuta Valeriy | UKR | 5,171 | 250,79 | – | – |
68 | Mudelis Kaspars | LAT | 4,687 | 250,37 | – | – |
69 | Billgren Tim | SWE | 5,080 | 249,35 | – | – |
70 | Gordiy Serhii | UKR | 5,101 | 247,82 | – | – |
71 | Poga Martins | LAT | 4,899 | 246,92 | – | – |
72 | Hudoliy Serhii | UKR | 4,695 | 245,61 | – | – |
73 | Voronov Dmitriy | UKR | 5,170 | 244,93 | – | – |
74 | Dolin Mikhail | UKR | 4,627 | 244,57 | – | – |
75 | Nielsen Henrik | DEN | 5,190 | 241,77 | – | – |
76 | Panshyn Olexiy | UKR | 5,101 | 238,70 | – | – |
77 | Keldrima Karl | EST | 5,195 | 238,30 | – | – |
78 | Nordgren Torgny | SWE | 4,899 | 237,21 | – | – |
79 | Schmitt Roger | USA | 0,000 | 233,87 | – | – |
80 | Gonzalez Marcelo | ESP | 8,724 | 228,90 | – | – |
81 | Korolainen Arttu | FIN | 4,832 | 226,69 | – | – |
82 | Serra Jose Mario | BRA | 5,551 | 225,69 | – | – |
83 | Sargent Steve | GBR | 5,379 | 224,89 | – | – |
84 | Sargent David | GBR | 5,016 | 224,44 | – | – |
85 | Norris Greg | USA | 5,524 | 223,34 | – | – |
86 | DeAngelis Paolo | ITA | 5,787 | 221,65 | – | – |
87 | Sbrana Paolo | ITA | 5,679 | 218,30 | – | – |
88 | Helgesson Magnus | SWE | 9,773 | 217,44 | – | – |
89 | Telyak Valentyn | UKR | 5,148 | 216,28 | – | – |
90 | Davies Mike | GBR | 5,249 | 200,91 | – | – |
91 | Fedorenko Serhii | UKR | 5,542 | 195,84 | – | – |
92 | Verbovsky Danylo | UKR | 4,911 | 186,83 | – | – |
93 | Strand Anders | SWE | 5,111 | 185,03 | – | – |
94 | Zemlicka Jan | CZE | 4,254 | 176,00 | – | – |
95 | Hould Tim | USA | 5,691 | 145,00 | – | – |
96 | Teixeira Ricardo | BRA | 4,316 | 95,00 | – | – |
97 | Budge Bob | GBR | 5,023 | 69,00 | – | – |
98 | Noltensmejer Erik | DEN | 5,011 | 5,011 | – | – |
99 | Calvanelli Gianluca | ITA | 5,227 | -10,00 | – | – |
ES24 Results
Position | Name | | Country | Qual | Qfinal | Sfinal | Final |
1 | Fyhr Matti | | FIN | 3,594 | 352,71 | 462,28 | 592,46 |
2 | Vojtik Antonin | | CZE | 3,620 | 348,91 | 465,17 | 588,80 |
3 | Jansons Raivis | | LAT | 3,706 | 349,51 | 460,08 | 584,72 |
4 | Horky Vladimir | | CZE | 3,556 | 355,98 | 467,94 | 580,12 |
5 | Krcil Petr | | CZE | 3,644 | 346,86 | 455,37 | 569,06 |
6 | Trigilio Paolo | | ITA | 3,810 | 341,87 | 458,49 | 554,62 |
7 | Sinisaari Heikki | | FIN | 3,744 | 322,89 | 455,81 | 542,64 |
8 | Recek Jaroslav | | CZE | 3,563 | 350,38 | 462,00 | 359,00 |
9 | Gawronski Paul | | USA | 3,603 | 348,92 | 449,41 | – |
10 | Vidal Breno Laguardia | | BRA | 3,913 | 334,08 | 449,35 | – |
11 | Sneiders Janis | | LAT | 3,685 | 340,04 | 448,77 | – |
12 | Castricone Piero | | ITA | 3,701 | 346,01 | 447,91 | – |
13 | Nabokins Janis | | LAT | 3,663 | 348,97 | 447,33 | – |
14 | Tammeleht Kaiar | | EST | 3,946 | 328,52 | 446,94 | – |
15 | Dolzhanskiy Nikolay | | RUS | 3,819 | 333,47 | 446,75 | – |
16 | Karlik Jiri | | CZE | 3,929 | 328,76 | 444,36 | – |
17 | Zemlicka Jan | | CZE | 3,902 | 333,70 | 440,93 | – |
18 | Flaisig Pavel | 18 | CZE | 3,769 | 328,43 | 425,31 | – |
19 | Sinisaari Kari | | FIN | 3,943 | 327,39 | 420,36 | – |
20 | Rage-Ragis Janis | | LAT | 3,718 | 330,69 | 419,34 | – |
21 | Teixeira Ricardo | | BRA | 3,582 | 343,47 | 418,96 | – |
22 | Miliukov Oleksander | | UKR | 3,854 | 331,07 | 416,34 | – |
23 | Remmel Andrey | | KZH | 3,787 | 339,86 | 412,36 | – |
24 | Zhbanov Andrey | | RUS | 3,924 | 326,49 | 390,27 | – |
25 | Sergeev Andrey | | RUS | 4,129 | 321,64 | – | – |
26 | Kangasmaki Harri | | FIN | 4,141 | 321,39 | – | – |
27 | Landrud Michael | | SWE | 4,043 | 320,34 | – | – |
28 | Taurins Peteris | | LAT | 3,842 | 318,82 | – | – |
29 | Vasilevskiy Vladimir | | RUS | 3,965 | 317,25 | – | – |
30 | Zaks Edijs | | LAT | 4,230 | 317,10 | – | – |
31 | Bergman Viktor | | SWE | 3,902 | 316,87 | – | – |
32 | Brommesson Jesper | | SWE | 3,969 | 316,52 | – | – |
33 | Dunis Peteris | | LAT | 3,958 | 315,26 | – | – |
34 | Iskandarov Konstantyn | | UKR | 3,878 | 314,33 | – | – |
35 | Verbovsky Danylo | | UKR | 3,960 | 313,73 | – | – |
36 | Kuropiy Ihor | | UKR | 4,000 | 313,09 | – | – |
37 | Sinisaari Emilia | | FIN | 3,946 | 312,78 | – | – |
38 | Nordgren Torgny | | SWE | 4,138 | 312,50 | – | – |
39 | Tretiak Maksym | | UKR | 4,078 | 312,35 | – | – |
40 | Thorsson Victor | | SWE | 3,936 | 307,11 | – | – |
41 | Woodward Graham | | GBR | 4,159 | 305,01 | – | – |
42 | Lebedev Dmitriy | | RUS | 3,817 | 304,94 | – | – |
43 | Reinikovs Martins | | LAT | 4,246 | 303,81 | – | – |
44 | Popov Ilya | | RUS | 3,851 | 303,79 | – | – |
45 | Dolin Mikhail | | UKR | 4,017 | 303,49 | – | – |
46 | Korolainen Arttu | | FIN | 3,820 | 302,60 | – | – |
47 | Nikitin Nikita | | RUS | 3,938 | 302,07 | – | – |
48 | Gordiy Serhii | | UKR | 4,097 | 300,41 | – | – |
49 | Sbrana Luca | | ITA | 3,988 | 299,17 | – | – |
50 | Gonzalez Marcelo | | ESP | 4,009 | 298,32 | – | – |
51 | Wills Gavin | | GBR | 3,897 | 298,27 | – | – |
52 | Salomaa Arttu | | FIN | 4,032 | 297,94 | – | – |
53 | Jogilaine Margus | | EST | 4,042 | 295,48 | – | – |
54 | Polic Stanislav | | CZE | 3,971 | 294,83 | – | – |
55 | Panshyn Olexiy | | UKR | 4,314 | 294,48 | – | – |
56 | Merlini Antonio | | ITA | 4,084 | 294,00 | – | – |
57 | Sargent David | | GBR | 4,247 | 292,05 | – | – |
58 | Skene Patrick | 58 | GBR | 4,053 | 291,07 | – | – |
59 | Leite Alexandre | | BRA | 4,098 | 287,26 | – | – |
60 | Helgesson Christer | | SWE | 4,115 | 285,32 | – | – |
61 | Krasnov Anton | | RUS | 4,343 | 284,79 | – | – |
62 | Elfstrom Birger | | SWE | 4,227 | 284,03 | – | – |
63 | Bruyninx Chris | | BEL | 3,838 | 284,00 | – | – |
64 | Iskandarov Valentyn | | UKR | 4,161 | 283,77 | – | – |
65 | Mudelis Kaspars | | LAT | 4,221 | 281,74 | – | – |
66 | Viesturs Kristaps | | LAT | 4,562 | 281,71 | – | – |
67 | Budge Bob | | GBR | 4,368 | 281,44 | – | – |
68 | Nemkov Sergey | | RUS | 4,233 | 279,99 | – | – |
69 | Plyuta Valeriy | | UKR | 4,331 | 279,46 | – | – |
70 | Michaelsen Steen | | DEN | 4,325 | 279,04 | – | – |
71 | Sargent Steve | | GBR | 4,514 | 278,07 | – | – |
72 | Oniskyn Andriy | | UKR | 4,147 | 276,49 | – | – |
73 | Woodward Ben | | GBR | 3,972 | 273,97 | – | – |
74 | Maluishev Vadim | | RUS | 4,354 | 273,41 | – | – |
75 | Strand Anders | | SWE | 4,350 | 270,89 | – | – |
76 | Voloshin Yuri | | UKR | 4,499 | 270,51 | – | – |
77 | Schmitt Roger | | USA | 4,205 | 266,73 | – | – |
78 | DeAngelis Paolo | | ITA | 4,286 | 263,52 | – | – |
79 | Nielsen Henrik | | DEN | 4,673 | 262,53 | – | – |
80 | Norris Greg | | USA | 4,261 | 262,44 | – | – |
81 | Sbrana Paolo | | ITA | 4,293 | 262,44 | – | – |
82 | Noltensmejer Erik | | DEN | 4,501 | 256,30 | – | – |
83 | Gustafson Anders | | SWE | 3,907 | 256,00 | – | – |
84 | Savitskiy Dmitryv | | UKR | 4,587 | 254,35 | – | – |
85 | Helgesson Magnus | | SWE | 4,257 | 254,08 | – | – |
86 | Poga Martins | | LAT | 4,219 | 252,00 | – | – |
87 | Keldrima Karl | | EST | 5,083 | 249,06 | – | – |
88 | Thorsson Johan | | SWE | 4,133 | 247,71 | – | – |
89 | Edemskiy Andrey | | RUS | 4,360 | 245,89 | – | – |
90 | Telyak Valentyn | | UKR | 4,197 | 239,70 | – | – |
91 | Vanginderhuysen Theo | | BEL | 4,132 | 218,00 | – | – |
92 | Davies Mike | | GBR | 3,858 | 213,00 | – | – |
93 | Kukhtyn Vyacheslav | | UKR | 4,808 | 205,29 | – | – |
94 | Aquirre Mike | | USA | 3,879 | 199,00 | – | – |
95 | Hould Tim | | USA | 4,290 | 145,00 | – | – |
96 | Billgren Tim | | SWE | 4,083 | 132,00 | – | – |
97 | Spricis Sandis | | LAT | 3,844 | 101,00 | – | – |
98 | Cardillo Benedetto | 98 | ITA | 4,231 | 34,00 | – | – |