1993 Worlds – Gateshead, UK
32 Production Limited Results
Position | Name | Country | Finals |
---|---|---|---|
1 | G. Harwood | GB | 178.5 |
2 | K. Gibson | GB | 175.5 |
3 | B. Chailleux | F | 174.9 |
4 | V. Laakso | FIN | 170.1 |
5 | D. Mayo | GB | 168.2 |
6 | F. Heynzmann | D | 167.9 |
7 | L. Cardin | F | 166.4 |
8 | U. Viksne | LAT | 165.7 |
9 | S. Olgivie | CAN | 158.0 |
10 | J. Portinnen | FIN | 156.7 |
11 | M. Joyeux | F | 155.9 |
12 | I. Skalsky | CZ | 153.9 |
13 | I. Kober | D | 153.1 |
14 | C. Frost | GB | 153.1 |
15 | A. Lacroix | F | 149.2 |
16 | P. Short | GB | 148.6 |
17 | P. Jopling | GB | 148.0 |
18 | A. Brown | GB | 128.6 |
19 | J. Jopling | GB | 119.2 |
20 | J. Rage-Ragis | LT | 38.0 |
32 Production Open Results
Position | Name | Country | Finals |
---|---|---|---|
1 | D. Gick | NZ | 197.1 |
2 | G. Montilgio | I | 194.4 |
3 | P. Trigilio | I | 193.9 |
4 | A. Capra | I | 191.4 |
5 | G. Heymann | RSA | 190.0 |
6 | M. Kimber | GB | 189.9 |
7 | M. Harrison | GB | 189.5 |
8 | V. Okali | SVK | 187.5 |
9 | C. gooding | GB | 187.1 |
10 | G. Mitchell | GB | 186.1 |
11 | T. Tyler | NZ | 185.4 |
12 | D. Matthews | NZ | 184.2 |
13 | G. Kimber | GB | 184.1 |
14 | P. Dekker | NL | 183.3 |
15 | J. Ekman | SVK | 182.9 |
16 | I. Fitzpatrick | GB | 181.7 |
17 | J. Louters | RSA | 181.1 |
18 | J. Limpach | USA | 179.5 |
19 | R. Cryer | GB | 179.3 |
20 | J. Henzl | CZ | 177.2 |
21 | P. Harwood | GB | 176.8 |
22 | L. Horky | CZ | 176.4 |
23 | S. Sargent | GB | 176.1 |
24 | U. Lunardi | I | 174.8 |
25 | K. Signal | SVK | 174.6 |
26 | R. Kohler | D | 171.2 |
27 | W.int Veld | NL | 171.0 |
28 | J. Karlik | CZ | 170.5 |
29 | M. Trojan | SVK | 170.0 |
30 | N. Fawcett | GB | 167.4 |
31 | A. Met | NL | 167.0 |
32 | M. Buss | GB | 166.5 |
33 | S. Noviello | I | 162.4 |
34 | D. Tampellini | I | 161.4 |
35 | A. Rudzitis | LAT | 160.1 |
36 | B. Ljungdahl | SVK | 156.5 |
37 | M. Raggi | I | 154.7 |
38 | R. Sheldon | RSA | 153.1 |
39 | M. Dove | GB | 150.9 |
40 | N. Evans | GB | 144.6 |
41 | I. Fisher | GB | 142.0 |
42 | F. Pozzi | I | 140.1 |
43 | L. Petterson | SVK | 125.0 |
44 | M. Azzopardi | MAL | 103.0 |
45 | E. Kohler | D | 38.0 |
46 | P. Niccolai | I | 28.0 |
47 | P. Evans | GB | 21.0 |
G12 Endurance Results
Position | Name | Country | Class | Finals |
---|---|---|---|---|
1 | D. Gick/D. Matthews | NZ | A | 1636.8 |
2 | J. Henzl/L.Horky | CZ | A | 1599.9 |
3 | P.Trigilio/P. Niccolai | I | A | 1564.9 |
4 | R. Cryer/G. Mitchell | GB | A | 1531.4 |
5 | P. Ilgnar/J. Svanda | CZ | A | 1506.5 |
6 | N. Evans/P. Lyon | GB | A | 1505.1 |
7 | J. Ekman/K. Signal | S | A | 1499.2 |
8 | G. Kimber/M. Kimber | GB | A | 1491.9 |
9 | M. Trojan/J. Lapcak | SVK | A | 1454.6 |
10 | V. Okali/J. Miskolci | SVK | A | 1447.4 |
11 | T. Tyler/ C. Gooding | NZ | A | 1447.1 |
12 | D. Harvey/M. Harrison | GB | A | 1427.7 |
13 | J. Karlik/J. Kocy | CZ | A | 1425.7 |
14 | Z. Chleborad/M. Hojer | CZ | A | 1414.2 |
15 | K. Rautama/J. Porttinen | FIN | A | 1395.9 |
16 | P. Harwood/G. Harwood | GB | A | 1363.5 |
17 | L. Cardin/A. Lacroix | FIN | A | 1305.6 |
18 | F. Heynzmann/I. Kober | D | A | 1213.4 |
19 | P. Pirhonen/V. Laakso | FIN | A | 1207.0 |
20 | M. Buss/M. Dove | GB | A | 1204.8 |
21 | D. Tampellini/S. Noviello | I | A | 961.0 |
22 | N. Fawcett/S. Sargent | GB | A | 948.7 |
23 | M. Raggi/P. Tedesco | I | A | 933.0 |
24 | F. Pozzi/C. Tedesco | I | A | 95.0 |
1 | P. Dekker/J. Limpach | NL | B | 1455.8 |
2 | M. Roberts/P. McKendrick | GB | B | 1399.7 |
3 | I. Fisher/G. Fletcher | GB | B | 1388.4 |
4 | W. Int Veld/A. Met | NL | B | 1375.6 |
5 | K. Gibson/D. Mayo | GB | B | 1325.9 |
6 | I. Skalisky/U. Viksne | CZ/LT | B | 1304.5 |
7 | J. Louters/G. Heymann | RSA | B | 1175.6 |
8 | A. Brown/P. Evans | GB | B | 1162.5 |
9 | J. Rage-Ragis/A. Rudzitis | LAT | B | 979.1 |
10 | J. Gatt/M. Azzopardi | MAL | B | 577.0 |
11 | A. Gatt/C. Pace | MAL | B | 0.0 |
ES24 Results
Position | Name | Country | Qual | Heat | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|
1 | J. Limpach | USA | 3.244 | – | – | 383.3 | 644.7 |
2 | D. Gick | NZ | 3.508 | 250.5 | 252.5 | 388.7 | 640.5 |
3 | J. Miskolci | SVK | 3.504 | 248.4 | 249.0 | 378.2 | 595.7 |
4 | P. Trigilio | I | 3.348 | – | 252.8 | 383.6 | 592.8 |
5 | L. Horky | CZ | 3.304 | – | – | 370.6 | 587.7 |
6 | K. Rautama | FIN | 3.294 | – | – | 353.8 | 536.8 |
7 | C. Gooding | GB | 3.515 | 240.2 | 248.2 | 366.1 | 424.0 |
8 | D. Matthews | NZ | 3.341 | – | – | 369.6 | 84.0 |
9 | M. Harrison | GB | 3.504 | 238.6 | 249.4 | 349.9 | – |
10 | G. Mitchell | GB | 3.400 | – | 247.2 | 344.4 | – |
11 | J. Lapack | SVK | 3.686 | 232.5 | 243.7 | 339.7 | – |
12 | P. Niccolai | I | 3.627 | 237.5 | 232.7 | 338.1 | – |
13 | J. Rage-Ragis | LAT | 3.895 | 220.9 | 231.6 | 331.2 | – |
14 | J. Karlik | CZ | 3.573 | 232.6 | 234.0 | 325.7 | – |
15 | V. Laakso | FIN | 3.692 | 243.8 | 248.6 | 262.7 | – |
16 | J. Henzl | CZ | 3.511 | 231.3 | 243.1 | 48.0 | – |
17 | P. Dekker | NL | 3.444 | – | 231.5 | – | – |
18 | T. Tyler | NZ | 3.640 | 223.1 | 231.3 | – | – |
19 | M. Kimber | GB | 3.444 | – | 229.0 | – | – |
20 | P. Ilgner | CZ | 3.631 | 231.7 | 227.2 | – | – |
21 | W.Int Veld | NL | 3.840 | 218.0 | 226.0 | – | – |
22 | D. Tampellini | I | 3.905 | 212.1 | 224.7 | – | – |
23 | G. Fletcher | GB | 3.882 | 217.5 | 222.4 | – | – |
24 | A. Capra | I | 3.672 | 237.0 | 221.9 | – | – |
25 | L. Cardin | FIN | 3.837 | 217.1 | 221.9 | – | – |
26 | G. Montiglio | I | 3.611 | 228.9 | 216.9 | – | – |
27 | A. Met | NL | 4.216 | 215.7 | 212.9 | – | – |
28 | N. Evans | GB | 4.059 | 221.9 | 210.9 | – | – |
29 | S. Sargent | GB | 3.740 | 214.2 | 210.4 | – | – |
30 | G. Heymann | RSA | 0.838 | 212.5 | 207.2 | – | – |
31 | J. Louters | RSA | 4.016 | 220.3 | 164.6 | – | – |
32 | J. Svanda | CZ | 3.787 | 216.7 | 193.0 | – | – |
33 | U. Lunardi | I | 3.460 | 228.6 | 182.3 | – | – |
34 | V. Okali | CSVK | 3.620 | 215.4 | 180.4 | – | – |
35 | J. Koci | CZ | 4.049 | 211.9 | 80.0 | – | – |
36 | G. Kimber | GB | 3.556 | 232.8 | 31.0 | – | – |
37 | P. Harwood | GB | 3.895 | 210.7 | – | – | – |
38 | K. Signal | SVK | 3.626 | 210.5 | – | – | – |
39 | U. Viksne | LAT | 3.916 | 210.3 | – | – | – |
40 | M. Trojan | SVK | 3.617 | 206.6 | – | – | – |
41 | J. Ekman | SVK | 3.572 | 204.9 | – | – | – |
42 | M. Tonelli | NL | 3.609 | 204.6 | – | – | – |
43 | Z. Chleborad | CZ | 3.782 | 204.3 | – | – | – |
44 | A. Rudzitis | LAT | 4.280 | 202.9 | – | – | – |
45 | M. Azzopardi | MAL | 4.288 | 200.7 | – | – | – |
46 | I. Skalsky | CZ | 4.164 | 198.5 | – | – | – |
47 | M. Buss | GB | 4.172 | 198.4 | – | – | – |
48 | A. Lacroix | FIN | 4.119 | 198.2 | – | – | – |
49 | M. Dove | GB | 4.183 | 198.2 | – | – | – |
50 | L. Petterson | SVK | 4.101 | 195.2 | – | – | – |
51 | A. Gatt | MAL | 4.231 | 164.7 | – | – | – |
52 | C. Pace | MAL | 4.106 | 162.6 | – | – | – |
53 | J. Porttinen | FIN | 3.679 | 190.5 | – | – | – |
54 | R. Sheldon | RSA | 4.293 | 186.3 | – | – | – |
55 | R. Cryer | GB | 3.454 | 180.0 | – | – | – |
56 | F. Pozzi | I | 3.846 | 159.0 | – | – | – |
57 | K. Gibson | GB | 3.725 | 119.0 | – | – | – |
58 | S. Noviello | I | 3.513 | 78.0 | – | – | – |
59 | M. Hojer | CZ | 4.005 | 15.0 | – | – | – |
ES32 Results
Position | Name | Country | Qual | Heat1 | Heat2 | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|---|
1 | L. Horky | CZ | 3.939 | 212.7 | – | 345.2 | 354.8 | 586.7 |
2 | D. Gick | NZ | 3.778 | – | – | 349.8 | 347.8 | 583.7 |
3 | J. Miskolci | SLK | 3.838 | 214.2 | – | 351.1 | 344.5 | 566.0 |
4 | J. Limpach | USA | 3.774 | – | – | 338.4 | 343.5 | 595.9 |
5 | P. Trigilio | I | 3.741 | – | – | 355.4 | 354.4 | 565.0 |
6 | A. Capra | I | 3.900 | 227.3 | – | 342.6 | 339.6 | 550.9 |
7 | R. Cryer | GB | 3.733 | – | – | – | 351.9 | 538.9 |
8 | g. Kimber | GB | 3.720 | – | – | – | 345.4 | 538.6 |
9 | P. Dekker | NL | 3.778 | 222.4 | – | 335.0 | 338.7 | – |
10 | I. Fisher | GB | 3.950 | 221.2 | – | 333.1 | 331.1 | – |
11 | C. Gooding | GB | 3.745 | – | – | 338.1 | 328.1 | – |
12 | M. Kimber | GB | 3.671 | – | – | 324.8 | – | |
13 | J. Louters | RSA | 4.115 | 212.0 | – | 332.4 | 321.6 | – |
14 | K. Rautama | FIN | 3.891 | 218.1 | – | 335.6 | 317.1 | – |
15 | J. Svanda | CZ | 3.962 | 221.4 | – | 334.9 | 304.7 | – |
16 | G. Heymann | RSA | 3.740 | – | – | 47.0 | – | |
17 | M. Harrison | GB | 3.831 | 224.4 | – | 330.9 | – | – |
18 | G. Mitchell | GB | 3.785 | 221.6 | – | 327.9 | – | – |
19 | J. Karlik | CZ | 3.960 | 211.9 | – | 326.5 | – | – |
20 | J. Henzl | CZ | 3.907 | 112.2 | 206.6 | 323.5 | – | – |
21 | d. Matthew | NZ | 3.946 | 10.0 | 223.6 | 318.9 | – | – |
22 | V. Okali | SLK | 3.835 | 211.9 | – | 314.4 | – | – |
23 | J. Ekman | S | 3.896 | 208.1 | – | 307.6 | – | – |
24 | M. Krause | D | 4.232 | 206.7 | – | 304.7 | – | – |
25 | K. Signal | S | 4.015 | 207.8 | – | 303.5 | – | – |
26 | S. Sargent | GB | 4.009 | 202.4 | 210.8 | 303.1 | – | – |
27 | S. Noviello | I | 3.840 | 227.9 | – | 273.0 | – | – |
28 | G. Fletcher | GB | 3.838 | 214.8 | – | 273.0 | – | – |
29 | L. Cardin | F | 3.787 | 194.0 | 209.1 | 259.4 | – | – |
30 | G. Hardwood | GB | 4.054 | 209.0 | – | 254.0 | – | – |
31 | G. Montigilio | I | 3.956 | 219.9 | – | 204.0 | – | – |
32 | P. Harwood | GB | 4.165 | 212.2 | – | 194.0 | – | – |
33 | K. Gibson | GB | 3.835 | 212.3 | – | 104.0 | – | – |
34 | P. Niccolai | I | 4.129 | 211.5 | – | 74.0 | – | – |
35 | W.Int eld | NL | 4.058 | 215.4 | – | 8.0 | – | – |
36 | D. Tampellini | I | 3.946 | 217.3 | – | 4.0 | – | – |
37 | A. Lacroix | FIN | 4.329 | 148.4 | 204.0 | – | – | – |
38 | T. Tyler | NZ | 3.902 | 204.1 | 203.5 | – | – | – |
39 | R. Sheldon | RSA | 4.213 | 199.1 | 201.9 | – | – | – |
40 | P. Ilgnar | CZ | 4.124 | 164.5 | 200.7 | – | – | – |
41 | N. Fawcett | GB | 4.231 | 200.1 | 200.6 | – | – | – |
42 | M. Buss | GB | 4.277 | 197.0 | 200.2 | – | – | – |
43 | D. Mayo | GB | 4.126 | 195.0 | 198.5 | – | – | – |
44 | R. Kohler | D | 4.215 | 190.5 | 198.1 | – | – | – |
45 | J. Rage-Ragis | LAT | 4.176 | 205.1 | 198.0 | – | – | – |
46 | F. Heynzmann | D | 4.337 | 187.6 | 196.3 | – | – | – |
47 | U. Viksne | LAT | 4.070 | 0.0 | 194.9 | – | – | – |
48 | J. Lapcak | SLK | 4.116 | 197.4 | 194.6 | – | – | – |
49 | B. Chailleux | FIN | 4.291 | 201.5 | 193.9 | – | – | – |
50 | C. Pace | MAL | 4.176 | 197.2 | 192.9 | – | – | – |
51 | V. Laakso | FIN | 4.196 | 191.9 | 192.9 | – | – | – |
52 | I. Skalsky | CZ | 4.505 | 189.1 | 192.7 | – | – | – |
53 | I. Kober | D | 4.162 | 108.0 | 191.0 | – | – | – |
54 | L. Petterson | S | 4.179 | 183.5 | 190.6 | – | – | – |
55 | J. Koci | CZ | 4.294 | 192.6 | 189.6 | – | – | – |
56 | M. Hojer | CZ | 4.125 | 190.7 | 187.3 | – | – | – |
57 | M. Azzopardi | MAL | 4.336 | 190.5 | 183.9 | – | – | – |
58 | M. Trojan | SLK | 4.231 | 186.5 | 183.4 | – | – | – |
59 | M. Dove | GB | 4.441 | 186.4 | 182.0 | – | – | – |
60 | Z. Chleborad | CZ | 4.022 | 43.0 | 180.9 | – | – | – |
61 | A. Brown | GB | 4.776 | 164.4 | 171.4 | – | – | – |
62 | U. Lunardi | I | 3.945 | 41.0 | 168.0 | – | – | – |
63 | M. Raggi | I | 4.177 | 181.2 | 152.3 | – | – | – |
64 | C. Frost | GB | 4.894 | 180.2 | 146.3 | – | – | – |
65 | N. Evans | GB | 4.118 | 186.5 | 112.0 | – | – | – |
66 | J. Porttinen | FIN | 4.051 | 173.9 | 107.0 | – | – | – |
67 | B. Ljungdahl | S | 4.509 | 171.0 | 66.0 | – | – | – |
68 | J. Gatt | MAL | 4.507 | 185.0 | 0.0 | – | – | – |
69 | A. Gatt | MAL | 4.504 | 164.9 | 0.0 |
ES32 F1 Results
Position | Name | Country | Qual | Heat1 | Heat2 | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|---|
1 | P. Trigilio | I | 4.159 | – | – | – | 324.2 | 430.5 |
2 | D. Gick | NZ | 4.226 | – | – | 209.9 | 312.1 | 429.0 |
3 | G. Mitchell | GB | 4.165 | – | – | – | 317.2 | 423.5 |
4 | L. Horky | CZ | 4.115 | – | – | – | 320.1 | 420.4 |
5 | M. Harrison | GB | 4.340 | 208.2 | – | 208.4 | 308.0 | 414.5 |
6 | A. Capra | I | 4.216 | – | – | 209.9 | 308.0 | 413.6 |
7 | I. Fisher | GB | 4.340 | 192.2 | – | 204.4 | 310.2 | 399.5 |
8 | R. Cryer | GB | 4.344 | 204.0 | – | 210.6 | 318.0 | 392.9 |
9 | T. Tyler | NZ | 4.229 | – | – | 204.3 | 305.7 | – |
10 | P. Ilgner | CZ | 4.275 | 202.0 | – | 204.7 | 305.3 | – |
11 | J. Miskolci | SVK | 4.114 | – | – | – | 304.5 | – |
12 | J. Svanda | CZ | 4.227 | – | – | 203.1 | 304.4 | – |
13 | C. Gooding | GB | 4.284 | 73.0 | 200.7 | 206.3 | 304.0 | – |
14 | D. Tampellini | I | 4.288 | 176.3 | 203.1 | 207.9 | 283.9 | – |
15 | K. Gibson | GB | 4.388 | 192.1 | – | 205.0 | 145.0 | – |
16 | J. Karlik | CZ | 4.338 | 195.9 | – | 209.3 | 64.0 | – |
17 | G. Kimber | GB | 4.334 | 205.6 | – | 202.9 | – | – |
18 | M. Krause | D | 4.518 | 190.7 | – | 202.9 | – | – |
19 | P. Dekker | NL | 4.438 | 196.7 | – | 202.7 | – | – |
20 | M. Kimber | GB | 4.236 | 199.9 | – | 202.6 | – | – |
21 | P. Harwood | B | 4.499 | 195.0 | – | 201.7 | – | – |
22 | J. Louters | RSA | 4.427 | 197.4 | – | 200.2 | – | – |
23 | S. Sargent | GB | 4.439 | 197.5 | – | 199.0 | – | – |
24 | G. Montiglio | I | 4.390 | 185.4 | 195.1 | 198.6 | – | – |
25 | N. Evans | GB | 4.548 | 199.5 | – | 195.9 | – | – |
26 | G. Harwood | GB | 4.917 | 188.5 | – | 195.7 | – | – |
27 | G. Fletcher | GB | 4.442 | 187.6 | – | 191.7 | – | – |
28 | J. Kock | CZ | 4.718 | 188.6 | – | 188.5 | – | – |
29 | D. Mayo | GB | 4.563 | 190.9 | – | 184.9 | – | – |
30 | D. Matthews | NZ | 4.323 | 194.6 | – | 183.5 | – | – |
31 | P. Niccolai | I | 4.385 | 197.7 | – | 180.8 | – | – |
32 | I. Fitzpatrick | GB | 4.732 | 191.1 | – | 179.1 | – | – |
33 | A. Lacroix | FIN | 4.623 | 145.0 | 188.6 | 172.7 | – | – |
34 | V. Okali | SVK | 4.325 | 193.7 | – | 158.1 | – | – |
35 | J. Impach | USA | 4.456 | 195.1 | – | 139.0 | – | – |
36 | s. Noviello | I | 4.285 | 189.8 | – | 123.0 | – | – |
37 | R. Sheldon | RSA | 4.399 | 181.4 | 187.0 | – | – | |
38 | N. Fawcett | GB | 4.826 | 180.2 | 186.7 | – | – | |
39 | K. Signal | S | 4.564 | 182.5 | 185.6 | – | – | |
40 | L. Cardin | F | 4.602 | 183.1 | 183.2 | – | – | |
41 | B. Cheilleux | F | 4.879 | 179.9 | 181.4 | – | – | |
42 | M. azzopardi | MAL | 4.836 | 173.1 | 181.0 | – | – | |
43 | R. Kohler | D | 4.440 | 180.4 | 180.9 | – | – | |
44 | A. Gatt | MAL | 5.006 | 179.0 | 178.6 | – | – | |
45 | C. Pase | MAL | 4.824 | 177.1 | 176.7 | – | – | |
46 | M. Hojer | CZ | 4.564 | 170.4 | 187.5 | – | – | |
47 | B. Ljngdahl | S | 5.046 | 165.4 | 148.7 | – | – | |
48 | A. Brown | GB | 5.610 | 161.3 | 157.0 | – | – | |
49 | P. Evans | GB | 5.552 | 157.0 | 157.7 | – | – | |
50 | M. Dove | GB | 4.775 | 140.0 | 177.1 | – | – | |
51 | K. Rautama | FIN | 4.450 | 94.0 | 66.0 | – | – | |
52 | U. Lunardi | I | 0.000 | 75.0 | 159.0 | – | – | |
53 | M. Buss | GB | 4.888 | 60.0 | 180.1 | – | – | |
54 | G. Heymann | RSA | 4.328 | 44.0 | 135.0 | – | – | |
55 | I. Skalsky | CZ | 4.323 | 0.0 | 148.0 | – | – | |
56 | W.Int Veld | NL | 4.267 | 0.0 | 82.0 | – | – |