1994 Worlds – Dordrecht, Holland
PR24 Results
Place | Driver | Final |
---|---|---|
1 | Richard Cryer / Geoff Mitchell | 968.77 |
2 | Josef Hajek / Josef Hensl / Josef Korec | 933.09 |
3 | Dave Mayo / Keith Gibson | 916.57 |
4 | Charlie Gooding / Mark Harrison | 916.09 |
5 | Willy Heerwegh / Raymond Kuhn / Filip Gunst | 907.76 |
6 | Giuseppe Rudislosso / Antonio Merlini / Giancarlo Baldacinni | 904.23 |
7 | Chantal Aerts / Hubert Fornoville / Alex Vandenbempt | 899.14 |
8 | Ray Williams / Jurgen Nusser | 892.34 |
9 | Danielle Tampelinni / Salvatore Noviello | 888.76 |
10 | Gugu Bernardino / Giovanni Montiglio | 881.03 |
11 | Stanislav Nemecek / Petr Ilgner | 880.30 |
12 | Vlado Okali / Josef Lapcak / Marcel Trojan | 880.00 |
13 | Kimmo Rautama / Einari Fyhr | 875.81 |
14 | Appie Veenhoff / Patrick Veenhoff / Didier Rooms | 874.85 |
15 | Alain Baur / Robert Legad / Jean-Claude Sabouraud | 852.61 |
16 | Petteri Pirhonen / Burkhard Werner | 836.23 |
17 | Mick Buss / Mick Langridge | 834.55 |
18 | Jean-Marie Tillen / Patrick Blondiau / Rudy Coppens | 829.16 |
19 | Russell Sheldon / Gustav Heymann | 820.83 |
20 | Janis Rage-Ragis / Ugis Viksne | 803.82 |
21 | Gary Manifold / Kym Brown / Julie Parker | 802.11 |
22 | Dimitri Michels / Peter Velleman / Marcel Oosterling | 798.67 |
23 | Jiri Karlik / Milos Hojer | 791.48 |
24 | Perry Dekker / Willem in ´t Veld | 789.16 |
25 | Frank Goyearts / Marcel de Vries / Anko Stok | 783.00 |
26 | Marco Raggi / Salvatore de Rosa | 779.12 |
27 | Andrea Balducci / Roberto Marini / Sergio Bertocchi | 763.30 |
28 | Jan Ekman / Berra Ljungdahl | 743.56 |
29 | Ivan Skalsky / Zdenek Chleborad | 731.05 |
30 | Dave Gick / Dave Matthews | 722.79 |
31 | Steve Sargent / Nick Evans | 704.05 |
32 | Bob Buytenhek / Jerry Tichelaar / Erwin Boerse | 682.33 |
33 | Jan Kupec / Marcel Prokop / Bibiana Kubicova | 648.33 |
34 | Ben Aanen / Harm van Dijk | 601.04 |
35 | John Hoornaar / Robert Hoornaar | 556.90 |
ES32 F1 Results
Place | Name | Final |
---|---|---|
1 | Dave Gick | 367.04 |
2 | Vladimir Horky | 365.25 |
3 | Jaroslav Recek | 364.18 |
4 | Charlie Gooding | 363.35 |
5 | Paolo Trigilio | 360.22 |
6 | Giovanni Montiglio | 356.32 |
7 | Geoff Mitchell | 335.56 |
8 | Mickey Kimber | 333.50 |
9 | Gugu Bernardino | 288.54 |
10 | Mark Harrison | 282.52 |
11 | Richard Cryer | 279.56 |
12 | Michal Radkovic | 273.98 |
13 | Salvatore Noviello | 272.79 |
14 | Alberto Capra | 272.66 |
15 | Steve Sargent | 267.23 |
16 | Paolo Niccolai | 20.00 |
17 | Antonio Merlini | 136.03 |
18 | Jiri Karlik | 135.84 |
19 | Dave Mayo | 135.72 |
20 | Tim Tyler | 135.29 |
21 | Einari Fyhr | 135.21 |
22 | George Kimber | 135.12 |
23 | Stanislav Nemecek | 135.02 |
24 | Nick Evans | 133.90 |
25 | Umberto Lunardi | 133.84 |
26 | Gustav Heymann | 133.80 |
27 | Kimmo Rautama | 133.56 |
28 | Janis Rage-Ragis | 133.31 |
29 | Willem in ´t Veld | 133.12 |
30 | Josef Korec | 131.68 |
31 | Sergio Maresca | 131.28 |
32 | Keith Gibson | 128.79 |
33 | Dave Matthews | 127.88 |
34 | Mick Langridge | 127.68 |
35 | Danielle Tampelinni | 127.55 |
36 | Alain Baur | 127.28 |
37 | Ugis Viksne | 127.28 |
38 | Giuseppe Rudislosso | 127.27 |
39 | Jan Ekman | 126.25 |
40 | Russell Sheldon | 126.17 |
41 | Julie Parker | 125.73 |
42 | Giancarlo Baldacinni | 125.02 |
43 | Zdenek Chleborad | 124.60 |
44 | Milos Hojer | 123.08 |
45 | Roland Kohler | 119.55 |
46 | Ray Williams | 119.25 |
47 | Petr Ilgner | 118.25 |
48 | Jean-Claude Sabouraud | 118.00 |
49 | Gary Manifold | 117.62 |
50 | Kym Brown | 116.79 |
51 | Mick Buss | 116.76 |
52 | Ivan Skalsky | 115.10 |
53 | Berra Ljungdahl | 110.66 |
54 | Holger Limner | 108.87 |
55 | Salvatore de Rosa | 107.29 |
56 | Zunna Vilmars | 104.72 |
ES32 Results
Place | Name | Laps |
---|---|---|
1 | Dave Gick | 397.21 |
2 | Alberto Capra | 391.82 |
3 | Paolo Trigilio | 390.66 |
4 | Salvatore Noviello | 390.54 |
5 | Jaroslav Recek | 380.57 |
6 | Gugu Bernardino | 372.27 |
7 | Vladimir Horky | 273.00 |
8 | Richard Cryer | 309.04 |
9 | Giovanni Montiglio | 302.85 |
10 | Umberto Lunardi | 302.28 |
11 | Gustav Heymann | 299.07 |
12 | Paolo Niccolai | 298.10 |
13 | Michal Radkovic | 293.11 |
14 | Jan Limpach | 290.27 |
15 | Nick Evans | 283.67 |
16 | Charlie Gooding | 221.60 |
17 | Stanislav Nemecek | 220.02 |
18 | Tim Tyler | 219.61 |
19 | Steve Sargent | 218.85 |
20 | Josef Hensl | 218.03 |
21 | Mark Harrison | 217.55 |
22 | Perry Dekker | 216.73 |
23 | Micky Kimber | 216.00 |
24 | Jiri Karlik | 215.15 |
25 | Einari Fyhr | 215.01 |
26 | Janis Rage-Ragis | 214.98 |
27 | Antonio Merlini | 211.78 |
28 | Alain Baur | 211.40 |
29 | Willem in ´t Veld | 211.05 |
30 | Dave Matthews | 209.02 |
31 | Dave Mayo | 208.52 |
32 | Gary Manifold | 208.01 |
33 | Russell Sheldon | 207.79 |
34 | Julie Parker | 204.88 |
35 | George Kimber | 204.56 |
36 | Josef Korec | 204.24 |
37 | Jan Ekman | 203.87 |
38 | Ugis Viksne | 202.46 |
39 | Kimmo Rautama | 200.83 |
40 | Mick Langridge | 200.62 |
41 | Mick Buss | 199.06 |
42 | Roland Kohler | 197.54 |
43 | Ray Williams | 196.39 |
44 | Giancarlo Rudilosso | 196.03 |
45 | Keith Gibson | 194.67 |
46 | Zdenek Chleborad | 194.23 |
47 | Zunna Vilmars | 190.96 |
48 | Jean-Claude Sabouraud | 188.86 |
ES24 Results
Place | Name | Final |
---|---|---|
1 | Vladimir Horky | 418.02 |
2 | Dave Gick | 404.73 |
3 | Salvatore Noviello | 403.21 |
4 | Gugu Bernardino | 396.05 |
5 | Paolo Trigilio | 393.09 |
6 | Umberto Lunardi | 392.05 |
7 | Michal Radkovic | 386.89 |
8 | Charlie Gooding | 374.54 |
9 | Richard Cryer | 315.73 |
10 | Josef Lapcak | 303.66 |
11 | Gustav Heymann | 301.91 |
12 | Steve Sargent | 300.22 |
13 | Jaroslav Recek | 299.15 |
14 | Josef Hensl | 298.23 |
15 | Patrick Veenhoff | 284.78 |
16 | Giovanni Montiglio | 265.00 |
17 | Petteri Pirhonen | 218.91 |
18 | Marco Raggi | 218.91 |
19 | Tim Tyler | 217.90 |
20 | Chantal Aerts | 217.55 |
21 | Janis Rage-Ragis | 217.28 |
22 | Paolo Niccolai | 217.12 |
23 | Willem in ´t Veld | 217.03 |
24 | Josef Korec | 216.86 |
25 | Vlado Okali | 215.57 |
26 | Jurgen Nusser | 215.22 |
27 | Patrick Blondiau | 214.58 |
28 | Alex Vandenbempt | 214.17 |
29 | Ugis Viksne | 212.22 |
30 | Micky Kimber | 212.13 |
31 | Jiri Karlik | 211.09 |
32 | Giuseppe Rudislosso | 210.90 |
33 | Jan Ekman | 210.66 |
34 | Dave Matthews | 210.65 |
35 | Antonio Merlini | 210.55 |
36 | Mark Harrison | 210.14 |
37 | Stanislav Nemecek | 210.01 |
38 | Geoff Mitchell | 208.28 |
39 | Nick Evans | 208.04 |
40 | Einari Fyhr | 206.22 |
41 | Dimitri Michels | 205.86 |
42 | Zdenek Chleborad | 204.74 |
43 | Floris Berkamp | 204.03 |
44 | Sergio Bertocchi | 203.09 |
45 | George Kimber | 203.04 |
46 | Keith Gibson | 202.86 |
47 | Mick Langridge | 202.76 |
48 | Kimmo Rautama | 202.75 |
49 | Dave Mayo | 201.82 |
50 | Jan Kupec | 200.57 |
51 | Marcel Trojan | 198.69 |
52 | Jean-Marie Tillen | 197.91 |
53 | Giancarlo Baldacinni | 197.90 |
54 | Russell Sheldon | 197.69 |
55 | Mick Buss | 197.56 |
56 | Ivan Skalsky | 196.68 |
57 | Petr Ilgner | 195.26 |
58 | Hubert Fornoville | 195.13 |
59 | Ray Williams | 195.11 |
60 | Milos Hojer | 194.73 |
61 | Salvatore de Rosa | 193.63 |
62 | Berra Ljungdahl | 192.01 |
63 | Freek Romeyn | 191.56 |
64 | Roberto Marini | 189.22 |
65 | Josef Hajek | 188.53 |
66 | Kym Brown | 187.69 |
67 | Gary Manifold | 187.68 |
68 | Marcel Oosterling | 187.56 |
69 | Andrea Balducci | 185.24 |
70 | Zunna Vilmars | 183.66 |
71 | Marcel Prokop | 175.82 |
72 | Julie Parker | 173.14 |
73 | Klaus Peter Scheucher | 172.08 |
74 | Danielle Tampelinni | 128.00 |