1995 Worlds – Brno, Czech Republic
PR24 Results
Position | Name | Country | Final |
---|---|---|---|
1 | Radkovic/Paces | CZ | 1617 |
2 | Horky/Recek | CZ | 1610 |
3 | Hajek/Gbelec | CZ | 1563 |
4 | Svanda/Ilgner | CZ | 1555 |
5 | Karlik/Chleborad | CZ | 1554 |
6 | Poledna/Nemecek | CZ | 1551 |
7 | Okali/Miskolci | SK | 1538 |
8 | Micek/Hintenaus | CZ | 1535 |
9 | Merlini/Noviello/Bernardino | IT | 1518 |
10 | Prokop/Lapcak | SK | 1479 |
11 | Korek/Hensl | CZ | 1477 |
12 | Hackitt-Evans/Rautama | GB/SF | 1455 |
13 | Hojer/Skalsky | CZ | 1450 |
14 | Gustafson/Ekman/Ljungdahl | SK | 1488 |
15 | Gooding/Mitchell | GB/SF | 1423 |
16 | Rage-Ragis/Ruks | LT | 1419 |
17 | Kuhn/Blondiau | B | 1416 |
18 | Duburs/Rudzitis | LT | 1394 |
19 | Valasek/Kolar | CZ | 1378 |
20 | Schejbal R + J + T | CZ | 1364 |
21 | Novackova/Krainer | SK | 1360 |
22 | Vitula/Svanda | CZ | 1351 |
23 | Bertocchi/Dal Monte | IT | 1344 |
24 | Pirhonen/Fyhr | SF | 1342 |
5 | Kalhous/Krcil | CZ | 1339 |
26 | Kimber/Kimber | GB | 1328 |
27 | Bukovsky/Wittgruber/Svanda | CZ | 1325 |
28 | Sargent/Gibson | GB | 1313 |
29 | Viksne/Zunna | LT | 1299 |
30 | Benes/Jager | CZ | 1297 |
31 | Pokorny/Stipcak | CZ | 1280 |
32 | Balducci/Rambelli | IT | 1274 |
33 | Motycka/Motycka | CZ | 1270 |
34 | Kupec/Durcov | SK | 1235 |
35 | Cardin/Viira | F/EST | 1228 |
36 | Klinke/Moschk | D | 1214 |
37 | Kalina/Kalinova | CZ | 1052 |
38 | Machacek/Veselsky | CZ | 934 |
39 | Raggi/De Rosa | IT | 634 |
PR32 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Korec, Josef | CZ | 4.327 | – | 285 | 498 |
2 | Nemecek, Stanislav | CZ | 4.554 | 194 | 293 | 484 |
3 | Poledna, Frantisek | CZ | 4.464 | – | 286 | 480 |
4 | Svanda, Jaroslav | CZ | 4.291 | – | 278 | 468 |
5 | Schejbal, Tomas | CZ | 4.883 | 181 | 275 | 464 |
6 | Motycka, Roman | CZ | 4.756 | 178 | 279 | 461 |
7 | Hensl, Josef | CZ | 4.725 | 189 | 287 | 451 |
8 | Sargent, Steve | GB | 4.766 | 172 | 279 | 424 |
9 | Veselsky, Petr | CZ | 4.517 | – | 270 | – |
10 | Prokop, Mangi | SK | 4.52 | 191 | 262 | – |
11 | Schejbal, Jan | CZ | 4.899 | 166 | 261 | – |
12 | Schejbal, Rudolf | CZ | 4.94 | 170 | 258 | – |
13 | Duburs, Kaspars | LT | 4.982 | 173 | 256 | – |
14 | Ruks, Alvis | LT | 4.936 | 168 | 251 | – |
15 | Wittgruber, Petr | CZ | 4.837 | 176 | 237 | – |
16 | Viksne, Ugis | LT | 5.215 | 166 | 0 | – |
17 | Skalsky, Ivan | CZ | 5.176 | 165 | – | – |
18 | Zunna, Vilmars | LT | 5.233 | 158 | – | – |
19 | Bukovsky, Tomas | CZ | 5.559 | 161 | – | – |
20 | Motycka, Petr | CZ | 5.065 | 158 | – | – |
21 | Durcov, Miroslav | SK | 5.058 | 156 | – | – |
22 | Stipcak, Jiri | CZ | 5.309 | 153 | – | – |
23 | Trnavsky, Tomas | CZ | 5.628 | 151 | – | – |
24 | Novackova, Jana | CZ | 5.509 | 149 | – | – |
25 | Koterba, Laco ml | SK | 5.618 | 139 | – | – |
26 | Pokorny, Michal | CZ | 5.279 | 52 | – | – |
ES32 F1 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Poledna, Franticek | CZ | 5.222 | 303 | 425 | 557 |
2 | Korec, Josef | CZ | 5.034 | 308 | 416 | 535 |
3 | Bernardino, Luiz (Gugu) | BR | 4.866 | 306 | 413 | 530 |
4 | Lapcak, Josef | SK | 4.839 | 306 | 410 | 522 |
5 | Svanda, Jaroslav | CZ | 5.118 | 307 | 413 | 519 |
6 | Gooding, Charlie | GB | 4.759 | – | 411 | 512 |
7 | Gbelec, Petr | CZ | 4.974 | 293 | 409 | 512 |
8 | Merlini, Antonio | IT | 5.178 | 294 | 403 | 506 |
9 | Karlik, Jiri | CZ | 4.954 | 303 | 395 | – |
10 | Kimber, George | GB | 4.944 | 302 | 390 | – |
11 | Mitchell, Geoff | GB | 4.769 | – | 380 | – |
12 | Hojer, Milos | CZ | 5.159 | 295 | 360 | – |
13 | Nemecek, Stanislav | CZ | 4.922 | 296 | 279 | – |
14 | Chleborad, Zdenek | CZ | 5.342 | 301 | 193 | – |
15 | Noiello, Salvatore | IT | 4.906 | 292 | – | – |
16 | Ekman, Jan | S | 5.088 | 292 | – | – |
17 | Fyhr, Einari | SF | 5.399 | 289 | – | – |
18 | Sargent, Steve | GB | 4.907 | 286 | – | – |
19 | De Rosa, Salvatore | IT | 5.129 | 285 | – | – |
20 | Krcil, Petr | CZ | 4.883 | 284 | – | – |
21 | Rautama, Kimmo | SF | 4.939 | 281 | – | – |
22 | Hackitt-Evans, Paul | BGB | 5.589 | 273 | – | – |
23 | Gustafson, Anders | S | 4.905 | 272 | – | – |
24 | Cardin, Laurent | F | 5.540 | 265 | – | – |
25 | Ljungdahl, Berra | S | 5.891 | 261 | – | – |
26 | Kupec, Jan | SK | 5.555 | 259 | – | – |
27 | Skalsky, Ivan | CZ | 5.574 | 256 | – | – |
28 | Gibson, Keith | GB | 5.168 | 249 | – | – |
29 | Kimber, Micky | GB | 5.229 | 213 | – | – |
30 | Okali, Vlado | SK | 5.013 | 162 | – | – |
31 | Rage-Ragis, Janis | LT | 5.289 | 64 | – | – |
DISK | Recek, Jaroslav | CZ | 4.707 | – | – | – |
DISK | Horky, Vladimir | CZ | 4.836 | – | – | – |
ES32 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Radkovic, Michal | CZ | 4.126 | – | 471 | 601 |
2 | Korec, Josef | CZ | 4.196 | – | 465 | 600 |
3 | Horky, Vladimir | CZ | 4.642 | 342 | 481 | 589 |
4 | Chleborad, Zdenek | CZ | 4.403 | 329 | 450 | 566 |
5 | Rautama, Kimmo | SF | 4.288 | – | 464 | 560 |
6 | Fyhr, Einari | SF | 4.338 | 322 | 451 | 553 |
7 | Merlini, Antonio | IT | 4.472 | 331 | 459 | 540 |
8 | Nemecek, Stanislav | CZ | 4.394 | 335 | 459 | 532 |
9 | Recek, Jaroslav | CZ | 4.321 | 331 | 450 | – |
10 | Karlik, Jiri | CZ | 4.642 | 335 | 445 | – |
11 | Bernardino, Luiz (Gugu) | BR | 4.484 | 327 | 444 | – |
12 | Rage-Ragis, Janis | LT | 4.785 | 330 | 435 | – |
13 | Micek, Jiri | CZ | 4.291 | – | 415 | – |
14 | Hojer, Milos | CZ | 4.659 | 327 | 415 | – |
15 | Noviello, Salvatore | IT | 4.650 | 328 | 319 | – |
16 | De Rosa, Salvatore | IT | 4.406 | 325 | 234 | – |
17 | Gbelec, Petr | CZ | 4.876 | 320 | – | – |
18 | Mitchell, Geoff | GB | 4.536 | 320 | – | – |
19 | Okali, Vlado | SK | 4.940 | 317 | – | – |
20 | Sargent, Steve | GB | 4.613 | 316 | – | – |
21 | Krcil, Petr | CZ | 4.900 | 307 | – | – |
22 | Gooding, Charlie | GB | 4.814 | 307 | – | – |
23 | Kimber, George | GB | 4.859 | 296 | – | – |
24 | Cardin, Lurent | F | 4.815 | 289 | – | – |
25 | Kimber, Micky | GB | 4.790 | 289 | – | – |
26 | Prokop, Mangi | SK | 4.737 | 287 | – | – |
27 | Viira, Llmar | EST | 4.789 | 286 | – | – |
28 | Hackitt-Evans, Paul | GB | 5.047 | 286 | – | – |
29 | Poledna, Frantisek | CZ | 4.548 | 284 | – | – |
30 | Ekman, Jan | S | 4.976 | 233 | – | – |
31 | Gibson, Keith | GB | 4.779 | 231 | – | – |
32 | Raggi, Marco | IT | 4.844 | 275 | – | – |
33 | Ljungdahl, Berra | S | 4.984 | 274 | – | – |
34 | Skalsky, Ivan | CZ | 5.606 | 274 | – | – |
35 | Gustafson, Anders | S | 4.706 | 246 | – | – |
ES24 Results
Position | Name | Country | Qual | Heats | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|---|
1 | Radkovic, Michal | CZ | 3.760 | – | – | 488 | 641 |
2 | Rpoledna, Frantisek | CZ | 4.022 | 379 | 361 | 492 | 634 |
3 | Recek, Jaroslav | CZ | 3.885 | – | 344 | 534 | 631 |
4 | Okali, Vlado | SK | 4.005 | 363 | 348 | 491 | 629 |
5 | Bernardino, Luiz (Gugu) | BR | 4.108 | 373 | 343 | 503 | 613 |
6 | Chleborad, Zdenek | CZ | 3.947 | 357 | – | 486 | 603 |
7 | Korec, Josef | CZ | 4.054 | 333 | 348 | 479 | 591 |
8 | Lapcak, Josef | SK | 3.839 | – | – | 479 | 522 |
9 | Fyhr, Einari | SK | 4.146 | 354 | 361 | 474 | – |
10 | Marlini, Antonio | IT | 4.112 | 352 | 350 | 471 | – |
11 | Gbelec, Petr | CZ | 3.844 | – | – | 469 | – |
12 | Ekman, Jan | S | 4.208 | 342 | 351 | 468 | – |
13 | Micek, Jiri | CZ | 3.881 | – | 352 | 462 | – |
14 | Hajek, Josef | CZ | 3.920 | – | 353 | 427 | – |
15 | Nemecek, Stanislav | CZ | 3.976 | 359 | 347 | 80 | – |
16 | Rautama, Kimmo | SF | 4.047 | 358 | 341 | – | – |
17 | De Rosa, Salvatore | IT | 3.860 | – | 337 | – | – |
18 | Mitchell, Geoff | GB | 4.290 | 316 | 334 | – | – |
19 | Noviello, Salvatore | IT | 4.080 | 352 | 332 | – | – |
20 | Prokop, Mangi | SK | 4.424 | 335 | 328 | – | – |
21 | Gustafson, Anders | S | 4.548 | 309 | 325 | – | – |
22 | Kupec, Jan | SK | 4.138 | 337 | 319 | – | – |
23 | Cardin, Laurent | F | 4.638 | 310 | 315 | – | – |
24 | Dal Monte, Luca | IT | 4.204 | 338 | 314 | – | – |
5 | Bertocchi, Sergio | IT | 4.062 | 351 | 310 | – | – |
26 | Vitula, Miroslav | CZ | 4.234 | 338 | 307 | – | – |
27 | Gooding, Charlie | GB | 4.221 | 355 | 305 | – | – |
28 | Viksne, Ugis | LT | 4.668 | 310 | 305 | – | – |
29 | Sargent, Steve | GB | 4.405 | 319 | 295 | – | – |
30 | Krcil, Petr | CZ | 4.228 | 358 | 288 | – | – |
31 | Hackitt-Evans, Paul | GB | 4.162 | 341 | 288 | – | – |
32 | Rage-Ragis, Janis | LT | 4.471 | 340 | 282 | – | – |
33 | Pyrhonen, Petteri | SF | 4.305 | 326 | 132 | – | – |
34 | Kimber, Micky | GB | 4.315 | 309 | 116 | – | – |
35 | Karlik, Jiri | CZ | 4.213 | 349 | 89 | – | – |
36 | Balducci, Andrea | IT | 4.248 | 309 | – | – | – |
37 | Kuhn, Raymond | B | 4.641 | 308 | – | – | – |
38 | Ljungdahl, Berra | S | 4.453 | 302 | – | – | – |
39 | Viira, Llmar | EST | 4.31 | 301 | – | – | – |
40 | Ruks, Alvis | LT | 4.711 | 299 | – | – | – |
41 | Hintenaus, Petr | CZ | 4.19 | 298 | – | – | – |
42 | Duburs, Kaspars | LT | 4.544 | 294 | – | – | – |
43 | Skalsky, Ivan | CZ | 4.269 | 291 | – | – | – |
44 | Rambelli, Francesco | IT | 0.000 | 283 | – | – | – |
45 | Zunna, Vilmars | LT | 5.113 | 271 | – | – | – |
46 | Kimber, George | GB | 4.235 | 169 | – | – | – |
47 | Raggi, Marco | IT | 4.17 | 151 | – | – | – |
48 | Gibson, Keith | GB | 4.273 | 60 | – | – | – |
Disk | Horky, Vladimir | CZ | 3.779 | – | – | – | – |