1995 Worlds – Brno, Czech Republic
PR24 Results
Position | Name | Country | Final |
---|---|---|---|
1 | Radkovic/Paces | CZ | 1617 |
2 | Horky/Recek | CZ | 1610 |
3 | Hajek/Gbelec | CZ | 1563 |
4 | Svanda/Ilgner | CZ | 1555 |
5 | Karlik/Chleborad | CZ | 1554 |
6 | Poledna/Nemecek | CZ | 1551 |
7 | Okali/Miskolci | SK | 1538 |
8 | Micek/Hintenaus | CZ | 1535 |
9 | Merlini/Noviello/Bernardino | IT | 1518 |
10 | Prokop/Lapcak | SK | 1479 |
Showing 1 to 10 of 39 entries
PR32 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Korec, Josef | CZ | 4.327 | – | 285 | 498 |
2 | Nemecek, Stanislav | CZ | 4.554 | 194 | 293 | 484 |
3 | Poledna, Frantisek | CZ | 4.464 | – | 286 | 480 |
4 | Svanda, Jaroslav | CZ | 4.291 | – | 278 | 468 |
5 | Schejbal, Tomas | CZ | 4.883 | 181 | 275 | 464 |
6 | Motycka, Roman | CZ | 4.756 | 178 | 279 | 461 |
7 | Hensl, Josef | CZ | 4.725 | 189 | 287 | 451 |
8 | Sargent, Steve | GB | 4.766 | 172 | 279 | 424 |
9 | Veselsky, Petr | CZ | 4.517 | – | 270 | – |
10 | Prokop, Mangi | SK | 4.52 | 191 | 262 | – |
Showing 1 to 10 of 26 entries
ES32 F1 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Poledna, Franticek | CZ | 5.222 | 303 | 425 | 557 |
2 | Korec, Josef | CZ | 5.034 | 308 | 416 | 535 |
3 | Bernardino, Luiz (Gugu) | BR | 4.866 | 306 | 413 | 530 |
4 | Lapcak, Josef | SK | 4.839 | 306 | 410 | 522 |
5 | Svanda, Jaroslav | CZ | 5.118 | 307 | 413 | 519 |
6 | Gooding, Charlie | GB | 4.759 | – | 411 | 512 |
7 | Gbelec, Petr | CZ | 4.974 | 293 | 409 | 512 |
8 | Merlini, Antonio | IT | 5.178 | 294 | 403 | 506 |
9 | Karlik, Jiri | CZ | 4.954 | 303 | 395 | – |
10 | Kimber, George | GB | 4.944 | 302 | 390 | – |
Showing 1 to 10 of 33 entries
ES32 Results
Position | Name | Country | Qual | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|
1 | Radkovic, Michal | CZ | 4.126 | – | 471 | 601 |
2 | Korec, Josef | CZ | 4.196 | – | 465 | 600 |
3 | Horky, Vladimir | CZ | 4.642 | 342 | 481 | 589 |
4 | Chleborad, Zdenek | CZ | 4.403 | 329 | 450 | 566 |
5 | Rautama, Kimmo | SF | 4.288 | – | 464 | 560 |
6 | Fyhr, Einari | SF | 4.338 | 322 | 451 | 553 |
7 | Merlini, Antonio | IT | 4.472 | 331 | 459 | 540 |
8 | Nemecek, Stanislav | CZ | 4.394 | 335 | 459 | 532 |
9 | Recek, Jaroslav | CZ | 4.321 | 331 | 450 | – |
10 | Karlik, Jiri | CZ | 4.642 | 335 | 445 | – |
Showing 1 to 10 of 35 entries
ES24 Results
Position | Name | Country | Qual | Heats | QFIN | SEMI | FINAL |
---|---|---|---|---|---|---|---|
1 | Radkovic, Michal | CZ | 3.760 | – | – | 488 | 641 |
2 | Rpoledna, Frantisek | CZ | 4.022 | 379 | 361 | 492 | 634 |
3 | Recek, Jaroslav | CZ | 3.885 | – | 344 | 534 | 631 |
4 | Okali, Vlado | SK | 4.005 | 363 | 348 | 491 | 629 |
5 | Bernardino, Luiz (Gugu) | BR | 4.108 | 373 | 343 | 503 | 613 |
6 | Chleborad, Zdenek | CZ | 3.947 | 357 | – | 486 | 603 |
7 | Korec, Josef | CZ | 4.054 | 333 | 348 | 479 | 591 |
8 | Lapcak, Josef | SK | 3.839 | – | – | 479 | 522 |
9 | Fyhr, Einari | SK | 4.146 | 354 | 361 | 474 | – |
10 | Marlini, Antonio | IT | 4.112 | 352 | 350 | 471 | – |
Showing 1 to 10 of 49 entries