1996 Worlds – Forli, Italy
PR24 Results
Position | Name | Country | Qual | Laps |
---|---|---|---|---|
1 | A. Capra/G. Montiglio | I | 18.11 | 1184.39 |
2 | M. Radkovic/ J. Svanda | CZ | 16.28 | 1169.05 |
3 | J. Karlik/S. Nemecek | CZ | 16.31 | 1163.01 |
4 | s. Noviello/D. Malangone | I | 17.03 | 1153.02 |
5 | V. Horky/J. Recek/j. Hajek | CZ | 17.06 | 1142.17 |
6 | F. Poledna/J. Korec | CZ | 17.07 | 1142.01 |
7 | E. Mossetti/V. Okali | CAN/SVK | 18.04 | 1118.39 |
8 | A. Balducci/F. Rambelli | I | 16.15 | 1114.15 |
9 | S. Bertocchi/L. Pelliconi | I | 18.30 | 1109.28 |
10 | M. Hojer/Z. Chleborad | CZ | 17.31 | 1106.10 |
11 | C. Gooding/G. Mitchell | GB | 18.12 | 1097.13 |
12 | L. Cocchi/A. Lolli | I | 16.11 | 1089.29 |
13 | L. Bernardino/ A. Merlini | BR/I | 17.10 | 1084.08 |
14 | J. Lapcak/M. Prokop | SVK | 17.24 | 1075.33 |
15 | S. De Rosa/M. Raggi | I | 18.17 | 1073.02 |
16 | P. Trigilio/P. Niccolai | I | 18.10 | 1069.38 |
17 | G. Rudilosso/G. Baldaccini | I | 16.29 | 1059.28 |
18 | K. Rautama/E. Fyhr | FIN | 18.29 | 1059.13 |
19 | L. Dal Monte/R. Marini | I | 17.35 | 1041.29 |
20 | K. Gibson/S. Sargent | GB | 13.37 | 1038.02 |
21 | J. Krcil/P. Krcil | CZ | 15.28 | 1030.06 |
22 | S. Strocchi/M. Messi | S.MARINO | 16.15 | 1018.04 |
23 | G. Somers/A. Hawkes | GB | 15.33 | 1013.18 |
24 | A. Brown/B. Novarese | GB/I | 17.05 | 1009.08 |
25 | L. Gaspari/F. Paolini | I | 16.32 | 1007.15 |
26 | G. Haymann/F. Viljoen | RSA | 17.18 | 992.09 |
27 | A. Gustavsson/J. Ekman | SWE | 16.26 | 964.11 |
28 | L. Kolerba/L.J. Kolerba | CZ/SVK | 15.09 | 949.14 |
29 | B. Ljungdahl/K. Signal | SWE | 14.37 | 941.15 |
30 | U. Lunardi/V. Donato | I | 17.12 | 910.30 |
31 | J. Rage-Ragis/P. Ilgner | LAT/CZ | 16.07 | 905.19 |
32 | K. Lundstrom/L. Torn | SWE | 15.16 | 869.12 |
ES32 F1 Results
Position | Name | Country | Qual | Heat | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|
1 | V. Horky | CZ | 5.41 | 164.33 | 167.39 | 251.16 | 347.23 |
2 | A. Capra | I | 5.44 | 164.32 | 160.39 | 253.38 | 335.38 |
3 | P. Trigilio | I | 5.20 | – | – | 245.31 | 335.11 |
4 | S. Noviello | I | 5.26 | – | – | 243.20 | 333.06 |
5 | S. Sargent | GB | 5.69 | 160.02 | 163.05 | 250.16 | 332.13 |
6 | J. Recek | CZ | 5.52 | 161.31 | 163.18 | 243.08 | 327.11 |
7 | B. Novarcse | I | 5.34 | – | 162.11 | 250.39 | 317.13 |
8 | C. Gooding | GB | 5.62 | 161.17 | 160.07 | 251.38 | 317.12 |
9 | J. Lapcak | SVK | 5.57 | 153.06 | 161.12 | 239.40 | – |
10 | G. Mitchell | GB | 5.30 | – | – | 238.36 | – |
11 | E. Mossetti | CAN | 5.62 | 152.14 | 163.34 | 238.18 | – |
12 | R. Rotoni | I | 5.43 | 151.02 | 161.02 | 236.33 | – |
13 | E. Fhyr | FIN | 6.06 | 151.38 | 159.35 | 231.37 | – |
14 | F. Poledna | CZ | 5.52 | 142.26 | 164.29 | 231.02 | – |
15 | G. Baldaccini | I | 5.36 | – | 164.34 | 220.06 | – |
16 | U. Lunardi | I | 5.28 | – | – | 158.00 | – |
17 | D. Malangone | I | 5.43 | 148.26 | 157.34 | – | – |
18 | G. Heymann | RSA | 5.75 | 150.01 | 157.31 | – | – |
19 | P. Niccoli | I | 5.69 | 141.33 | 157.00 | – | – |
20 | L. Bernardino | BR | 6.07 | 158.05 | 156.39 | – | – |
21 | J. Hajck | CZ | 5.38 | – | 155.37 | – | – |
22 | M. Krause | GER | 5.99 | 142.32 | 152.30 | – | – |
23 | A. Merlini | I | 5.69 | 153.26 | 152.11 | – | – |
24 | K. Signal | SWE | 5.88 | 143.37 | 151.30 | – | – |
25 | J. Karlik | CZ | 5.59 | 161.34 | 151.10 | – | – |
26 | A. Lolli | I | 6.23 | 142.02 | 149.32 | – | – |
27 | J. Svanda | CZ | 5.78 | 152.29 | 148.20 | – | – |
28 | V. Donato | I | 5.40 | – | 146.26 | – | – |
29 | S. Nemecek | CZ | 5.91 | 151.03 | 144.19 | – | – |
30 | K. Rautama | FIN | 5.89 | 148.11 | 141.00 | – | – |
31 | M. Hojer | CZ | 5.73 | 148.28 | 12.00 | – | – |
32 | K. Gibson | GB | 5.70 | 149.08 | 139.19 | – | – |
33 | J. Rage-Ragis | LAT | 6.25 | 148.14 | 137.29 | – | – |
34 | S. Bertocchi | I | 6.14 | 141.02 | 130.28 | – | – |
35 | J. Korec | CZ | 5.70 | 145.25 | 128.09 | – | – |
36 | F. Viljoen | RSA | 5.67 | 147.37 | 22.12 | – | – |
37 | B. Ljungdahl | SWE | 5.85 | 141.01 | 14.00 | – | – |
38 | S. De Rosa | I | 6.25 | 140.24 | – | – | – |
39 | A. Brown | GB | 6.67 | 137.32 | – | – | – |
40 | A. Gustavsson | SWE | 5.54 | 137.11 | – | – | – |
41 | Z. Chleborad | CZ | 5.94 | 135.03 | – | – | – |
42 | G. Somers | GB | 6.19 | 134.33 | – | – | – |
43 | K. Lundstrom | SWE | 6.18 | 134.15 | – | – | – |
44 | P. Krcil | CZ | 5.62 | 132.32 | – | – | – |
45 | J. Ekman | SWE | 5.59 | 130.19 | – | – | – |
46 | L. Torn | SWE | 6.15 | 129.08 | – | – | – |
47 | A. Pastore | I | 5.92 | 126.37 | – | – | – |
48 | I. Skalsky | CZ | 6.47 | 126.16 | – | – | – |
49 | S. Lotti | I | 6.85 | 125.17 | – | – | – |
50 | M. Ricci | I | 5.99 | 124.31 | – | – | – |
51 | R. Kohler | GER | 6.47 | 122.17 | – | – | – |
52 | J. Krcil | CZ | 0.00 | 93.27 | – | – | – |
53 | G. Montiglio | I | 5.69 | 91.00 | – | – | – |
54 | L. Cocchi | I | 6.44 | 75.32 | – | – | – |
55 | M. Prokop | SVK | 5.67 | 2.00 | – | – | – |
56 | M. Radkovic | CZ | 5.49 | 0.00 | – | – | – |
ES32 Results
Position | Name | Country | Qual | Heat | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|
1 | J. Recek | CZ | 4.57 | 197.17 | 199.06 | 298.11 | 400 |
2 | A. Capra | I | 4.25 | – | – | 288.38 | 396 |
3 | E. Fyhr | FIN | 4.07 | – | – | 290.00 | 391 |
4 | V. Horky | CZ | 4.19 | – | – | 308.06 | 389 |
5 | D. Malagonc | I | 4.48 | 192.30 | 196.34 | 289.17 | 380 |
6 | G. Montigilo | I | 4.90 | 177.29 | 180.07 | 286.16 | 376 |
7 | P. Tigilio | I | 4.33 | – | – | 290.24 | 218 |
8 | S. Maresca | I | 4.34 | – | 203.20 | 300.33 | 23 |
9 | M. Radkovic | CZ | 4.41 | – | 186.26 | 286.00 | – |
10 | J. Svanda | CZ | 4.60 | 185.04 | 186.06 | 285.11 | – |
11 | S. Nemecek | CZ | 4.43 | – | 193.12 | 279.02 | – |
12 | J. Lapcak | SVK | 4.79 | 184.02 | 185.23 | 276.11 | – |
13 | G. Rudilosso | I | 4.69 | 180.09 | 184.01 | 274.30 | – |
14 | S. Noviello | I | 4.43 | – | 197.39 | 251.00 | – |
15 | G. Baldaccini | I | 4.56 | 188.26 | 180.11 | 98.00 | – |
16 | F. Polledna | CZ | 4.57 | 197.24 | 197.12 | 79.00 | – |
17 | C. Gooding | GB | 4.74 | 179.17 | 179.17 | – | – |
18 | P. Niccolai | I | 4.74 | 190.02 | 179.07 | – | – |
19 | G. Heymann | RSA | 4.67 | 183.34 | 178.01 | – | – |
20 | J. Karlik | CZ | 6.07 | 184.11 | 177.38 | – | – |
21 | D. Tampellini | I | 4.90 | 182.39 | 177.36 | – | – |
22 | J. Hajek | CZ | 4.73 | 180.08 | 176.00 | – | – |
23 | A. Gustavsson | SWE | 4.82 | 179.39 | 175.29 | – | – |
24 | K. Rautama | FIN | 5.13 | 174.33 | 175.08 | – | – |
25 | M. Hojer | CZ | 4.60 | 173.06 | 174.13 | – | – |
26 | U. Di Leva | I | 4.98 | 172.29 | 171.10 | – | – |
27 | S. Sargent | GB | 4.84 | 178.07 | 170.01 | – | – |
28 | S. Bertocchi | I | 4.87 | 186.28 | 166.39 | – | – |
29 | L. Bernardino | BR | 0.00 | 176.17 | 166.18 | – | – |
30 | M. Krause | GER | 5.58 | 176.29 | 165.33 | – | – |
31 | B. Novarese | I | 4.57 | 188.05 | 165.20 | – | – |
32 | E. Mossetti | CAN | 4.47 | 192.34 | 161.34 | – | – |
33 | A. Merlini | I | 0.00 | 172.01 | 152.06 | – | – |
34 | M. Prokop | SVK | 4.95 | 181.08 | 147.38 | – | – |
35 | U. Lunardi | I | 4.47 | 186.13 | 130.00 | – | – |
36 | Z. Chleborad | CZ | 4.54 | 182.14 | 115.01 | – | – |
37 | K. Signal | SWE | 5.26 | 171.35 | – | – | – |
38 | A. Pastore | I | 4.93 | 167.18 | – | – | – |
39 | L. Torn | SWE | 5.61 | 165.01 | – | – | – |
40 | N. Perrone | I | 5.03 | 164.29 | – | – | – |
41 | V. Donato | I | 4.94 | 164.24 | – | – | – |
42 | F. Viljoen | RSA | 4.79 | 163.25 | – | – | – |
43 | K. Gibson | GB | 4.92 | 163.02 | – | – | – |
44 | S. De Rosa | I | 5.09 | 161.12 | – | – | – |
45 | P. Hgner | CZ | 7.55 | 160.33 | – | – | – |
46 | I. Skalsky | CZ | 5.38 | 157.00 | – | – | – |
47 | B. Ljungdahl | SWE | 5.56 | 155.17 | – | – | – |
48 | M. Raggi | I | 4.84 | 153.10 | – | – | – |
49 | J. Ekman | I | 4.80 | 152.25 | – | – | – |
50 | J. Rage-Ragis | I | 5.73 | 151.08 | – | – | – |
51 | P. Krcil | CZ | 4.63 | 139.00 | – | – | – |
52 | G. Mitchell | GB | 4.55 | 136.05 | – | – | – |
53 | K. Lundstrom | SWE | 6.40 | 130.37 | – | – | – |
54 | J. Krcil | CZ | 5.72 | 118.34 | – | – | – |
55 | R. Kohler | GER | 8.23 | 90.00 | – | – | – |
56 | B. Savastano | I | 4.69 | 80.00 | – | – | – |
57 | A. Brown | GB | 5.47 | 61.00 | – | – | – |
58 | J. Korec | CZ | 4.98 | 43.00 | – | – | – |
59 | G. Somers | GB | 4.96 | 31.00 | – | – | – |
ES24 Results
Position | Name | Country | Qual | Heat | Qfinal | Sfinal | Final |
---|---|---|---|---|---|---|---|
1 | V. Horky | CZ | 3.829 | – | – | 430.29 | 541 |
2 | J. Recek | CZ | 3.810 | – | – | 424.11 | 538 |
3 | J. Korec | CZ | 3.810 | – | – | 401.26 | 530 |
4 | E. Fyhr | FIN | 3.959 | 198.03 | 297.38 | 403.34 | 505 |
5 | P. Niccolai | I | 4.012 | 197.30 | 292.34 | 403.33 | 502 |
6 | S. Noviello | I | 4.121 | 192.24 | 292.01 | 398.18 | 492 |
7 | F. Poledna | CZ | 3.988 | 199.36 | 315.17 | 401.38 | 465.31 |
8 | G. Mitchell | GB | 4.259 | 187.26 | 294.03 | 398.05 | 465.17 |
9 | P. Trigillio | I | 3.897 | – | 309.34 | 396.28 | – |
10 | D. Malangone | I | 4.199 | 189.37 | 305.10 | 395.33 | – |
11 | S. Maresca | I | 3.838 | – | 291.29 | 394.06 | – |
12 | M. Radkovic | CZ | 3.836 | – | – | 393.03 | – |
13 | S. Bertocchi | I | 4.025 | 191.32 | 290.18 | 369.34 | – |
14 | B. Savastamo | I | 4.312 | 178.04 | 291.20 | 296.00 | – |
15 | J. Hajek | CZ | 3.926 | 181.12 | 311.07 | 172.00 | – |
16 | A. Merlini | I | 4.116 | 192.29 | 294.01 | 106.00 | – |
17 | A. Capra | I | 4.028 | 203.08 | 289.39 | – | – |
18 | V. Okali | SVK | 3.950 | 193.07 | 287.35 | – | – |
19 | K. Rautama | FIN | 3.985 | 188.08 | 283.35 | – | – |
20 | F. Viljoen | RSA | 4.428 | 179.13 | 283.33 | – | – |
21 | K. Signal | SWE | 4.344 | 181.28 | 282.09 | – | – |
22 | A. Balducci | I | 4.046 | 184.28 | 282.01 | – | – |
23 | P. Krcil | CZ | 3.882 | – | 280.17 | – | – |
24 | S. Sargent | GB | 4.307 | 185.04 | 279.32 | – | – |
25 | S. Nemecek | CZ | 3.972 | 187.21 | 279.02 | – | – |
26 | A. Gustavsson | SWE | 4.245 | 188.38 | 278.37 | – | – |
27 | L. Cocchi | I | 4.344 | 179.17 | 275.08 | – | – |
28 | L. Bernardino | BR | 4.665 | 177.28 | 271.30 | – | – |
29 | M. Raggi | I | 4.188 | 178.39 | 270.29 | – | – |
30 | C. Gooding | GB | 4.292 | 176.17 | 268.29 | – | – |
31 | B. Novarese | I | 4.128 | 185.11 | 267.16 | – | – |
32 | G. Montiglio | I | 3.973 | 195.16 | 264.04 | – | – |
33 | G. Heymann | RSA | 4.226 | 193.19 | 263.09 | – | – |
34 | J. Karlik | CZ | 3.876 | – | 259.37 | – | – |
35 | J. Ekman | SWE | 4.130 | 191.09 | 259.08 | – | – |
36 | E. Mossetti | CAN | 4.084 | 197.33 | 256.39 | – | – |
37 | M. Prokop | SVK | 4.437 | 176.08 | – | – | – |
38 | V. Donato | I | 4.358 | 176.00 | – | – | – |
39 | M. Hojer | CZ | 4.140 | 175.33 | – | – | – |
40 | P. Ilgner | CZ | 4.097 | 175.31 | – | – | – |
41 | U. Lunardi | I | 4.570 | 175.31 | – | – | – |
42 | K. Gibson | GB | 4.406 | 174.34 | – | – | – |
43 | G. Baldaccini | I | 4.185 | 172.37 | – | – | – |
44 | U. Di Leva | I | 4.453 | 172.23 | – | – | – |
45 | R. Rotoni | I | 4.240 | 170.19 | – | – | – |
46 | R. Marini | I | 4.344 | 167.20 | – | – | – |
47 | A. Liolli | I | 4.662 | 166.25 | – | – | – |
48 | J. Hugger | USA | 4.407 | 162.09 | – | – | – |
49 | Z. Chleborad | CZ | 4.105 | 160.23 | – | – | – |
50 | J. Krcil | CZ | 4.521 | 160.11 | – | – | – |
51 | J. Svanda | CZ | 4.194 | 160.06 | – | – | – |
52 | B. Ljungdahl | SWE | 4.952 | 159.14 | – | – | – |
53 | I. Skalsky | CZ | 4.494 | 157.12 | – | – | – |
54 | A. Brown | GB | 4.740 | 157.09 | – | – | – |
55 | G. Somers | GB | 4.841 | 155.33 | – | – | – |
56 | L. Torn | SWE | 4.892 | 152.34 | – | – | – |
57 | A. Hawkes | GB | 4.848 | 151.29 | – | – | – |
58 | K. Lundstrom | SWE | 5.200 | 150.07 | – | – | – |
59 | L. Kolerba | SVK | 5.216 | 146.16 | – | – | – |
60 | S. De Rosa | I | 4.345 | 141.15 | – | – | – |
61 | L.J. Kolerba | SVK | 6.146 | 132.13 | – | – | – |
62 | J. Rage-Ragis | LT | 4.936 | 126.17 | – | – | – |
63 | J. Lapcak | SVK | 4.095 | 68.00 | – | – | – |
64 | A. rolio | I | 5.127 | 63.00 | – | – | – |