1999 Worlds – Toronto, Canada
PR24 Results
Position | Name | Country | Final |
---|---|---|---|
1 | Horky/Recek | TJ | 251.24 |
2 | Poledna/Radkovic | TJ | 246.13 |
3 | Fyhr/Fyhr | FI | 237.32 |
4 | Karlik/Hojer | TJ | 236.39 |
5 | Gawronski/Helmuth | USA | 234.32 |
6 | Trigilio/Niccolai | I | 233.08 |
7 | Wylie/Traicheff | CAN | 232.21 |
8 | Mithell/Manning | GB/CAN | 231.44 |
9 | Krcil/Chleborad | TJ | 231.16 |
10 | Saunders/Kearey | GB/CAN | 229.44 |
Showing 1 to 10 of 39 entries
ES32 F1 Results
Position | Name | Country | Final |
---|---|---|---|
1 | Horky | TJ | 399.48 |
2 | Gawronkski | USA | 390.32 |
3 | Karlik | TJ | 388.06 |
4 | Korec | TJ | 379.46 |
5 | Fyhr | FIN | 376.46 |
6 | Korec | TJ | 367.34 |
7 | Krcil | TJ | 343.41 |
8 | Trigilio | I | 341.33 |
Showing 1 to 8 of 8 entries
ES32 Results
Position | Name | Country | Final |
---|---|---|---|
1 | Fyhr | FIN | 448.42 |
2 | Gawronski | USA | 445.18 |
3 | Horky | TJ | 431.2 |
4 | Karlik | TJ | 421.33 |
5 | Wylie | CAN | 410.27 |
6 | Trigilio | I | 401.42 |
7 | Hojer | TJ | 399.44 |
8 | Korec | TJ | 368.23 |
Showing 1 to 8 of 8 entries