2002 Worlds – San Francisco, USA
PR24 Results
Position | Team | Country | Final |
---|---|---|---|
1 | Vadimir Horky / Josef Korec | CZ | 401 |
2 | Petr Krcil / Jiri Karlik | CZ | 386 |
3 | Charlie Gooding / Brian Saunders | GB | 385 |
4 | Dave Gick / Chris Radisich | NZ | 385 |
5 | Greg Gilbert / Jay Guard | USA | 382 |
6 | Einari Fyhr / Simo Kairistola | SF | 378 |
7 | Michael Rocha / Ted Essy | USA | 374 |
8 | Vlado Okali / Antonin Vojtik | SVK/CZ | 369 |
9 | Herman James / Joe Carr | USA | 366 |
10 | Lars Harrysson / Mikael Landrud | S | 365 |
11 | John Watts / Mick Langridge | GB | 363 |
12 | Sarkela / Southern | USA | 351 |
13 | Paul Gawronski / Tracy Chin | USA | 348 |
14 | Keith Gibson / Mario Azzopardi | GB/MALTA | 347 |
15 | Philip Helmuth / Paul Heath | USA/NZ | 341 |
16 | Loe Pirro / John Schoenfeld | USA | 338 |
17 | Tom Marsteller / Scott Kuhns | USA | 330 |
18 | O’Donnell / Rick Rochonie | USA | 324 |
ES32 F1 Results
Position | Name | Final |
---|---|---|
1 | Einari Fyhr (SF) | 390 |
2 | Paul Gawronski (USA) | 390 |
3 | Josef Korec (CZ) | 388 |
4 | Vladimir Horky (CZ) | 387 |
5 | Dave Gick (NZ) | 385 |
6 | Jiri Karlik (CZ) | 382 |
7 | Greg Gilbert (USA) | 378 |
8 | Brian Saunders (GB) | 344 |
ES32 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Philip HELMUTH (USA) | 5,116 | 261 | 352 | 458 |
2 | Jiri Karlik (CZ) | 4,828 | 270 | 365 | 454 |
3 | Greg Gilbert (USA) | 4,893 | 273 | 366 | 453 |
4 | Antonin Vojtik (CZ) | 5,060 | 263 | 357 | 450 |
5 | Einari Fyhr (SF) | 4,744 | – | 351 | 446 |
6 | Herman James (USA) | 4,645 | – | 353 | 445 |
7 | Paul Gawronski (USA) | 4,788 | 272 | 350 | 444 |
8 | Brian Saunders (GB) | 4,790 | 272 | 362 | 436 |
9 | Chris Radisich (NZ) | 5,059 | 263 | 348 | – |
10 | Jason Stone (USA) | 5,049 | 244 | 346 | – |
11 | Petr Krcil (CZ) | 4,763 | – | 345 | – |
12 | Josef Korec (CZ) | 4,780 | 259 | 343 | – |
13 | Tracy Chin (USA) | 5,022 | 231 | 343 | – |
14 | Vladimir Horky (CZ) | 4,636 | – | 342 | – |
15 | Simo Kairistola (SF) | 5,208 | 256 | 339 | – |
16 | Michael Landrud (S) | 5,225 | 260 | 338 | – |
17 | Vlado Okali (SVK) | 4,985 | 251 | 337 | – |
18 | John Watts (GB) | 5,230 | 238 | 334 | – |
19 | Charlie Gooding (GB) | 5,100 | 248 | 334 | – |
20 | Paul Heath (NZ) | 5,162 | 247 | 324 | – |
21 | Michael Rocha (USA) | 5,274 | 236 | 321 | – |
22 | Michael O’Donell (USA) | 5’498 | 238 | 310 | – |
23 | Keith Gibson (GB) | 5,446 | 251 | 309 | – |
24 | John Schoenfeld (USA) | 5,327 | 235 | 229 | – |
25 | Rick Rechonie (USA) | 5,331 | 225 | – | – |
26 | Mick Langridge (GB) | 5,001 | 224 | – | – |
27 | Lars Harrysson (S) | 5,395 | 222 | – | – |
28 | Dave Gick (NZ) | 5,068 | 215 | – | – |
29 | Mario Azzopardi (MT) | 5,339 | 205 | – | – |
30 | Joe Carr (USA) | No time | 198 | – | – |
31 | Lou Pirro (USA) | 5,597 | 110 | – | – |
ES24 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Dave GICK (NZ) | 4,186 | 321 | 434 | 553 |
2 | Einari Fyhr (SF) | 3,877 | – | 436 | 550 |
3 | Philip Helmuth (USA) | 4,076 | 323 | 434 | 550 |
4 | Vladimir Horky (CZ) | 3,966 | – | 437 | 544 |
5 | Greg Gilbert (USA) | 4,11 | 323 | 428 | 542 |
6 | Petr Krcil (CZ) | 4,027 | 313 | 430 | 536 |
7 | Paul Gawronski (USA) | 4,026 | – | 437 | 533 |
8 | Luis ,Gugu, Bernardino (BR) | 4,153 | 308 | 425 | 430 |
9 | Josef Korec (CZ) | 4,232 | 286 | 424 | – |
10 | Jiri Karlik (CZ) | 4,039 | 314 | 422 | – |
11 | Vlado Okali (SVK) | 4,116 | 290 | 421 | – |
12 | Simo Kairistola (SF) | 4,039 | 311 | 420 | – |
13 | Michael Rocha (USA) | 4,457 | 298 | 420 | – |
14 | Brian Saunders (GB) | 4,086 | 318 | 418 | – |
15 | Chris Radisich (NZ) | 4,185 | 315 | 415 | – |
16 | Herman James (USA) | 4,074 | 314 | 410 | – |
17 | Tracy Chin (USA) | 4,182 | 300 | 407 | – |
18 | Paul Heath (NZ) | 4,985 | 310 | 405 | – |
19 | Charlie Gooding (GB) | 4,438 | 286 | 401 | – |
20 | John Schoenfeld (USA) | 4,6 | 285 | 388 | – |
21 | Jason Stone (USA) | 4,298 | 304 | 373 | – |
22 | Antonin Vojtik (CZ) | 4,041 | 317 | 348 | – |
23 | Keith Gibson (GB) | 4,442 | 303 | 344 | – |
24 | Michael Landrud (S) | 3,92 | – | 282 | – |
25 | Michael O’Donnell (USA) | 4,209 | 282 | – | – |
26 | Lee Gilbert (USA) | 4,406 | 281 | – | – |
27 | Peter Sarkela (USA) | 4,479 | 280 | – | – |
28 | Rick Rechonie (USA) | 4,579 | 280 | – | – |
29 | Joe Carr (USA) | 4,373 | 278 | – | – |
30 | Mario Azzopardi (MT) | 4,245 | 274 | – | – |
31 | Lou Pirro (USA) | 4,462 | 273 | – | – |
32 | Tony Chan (CDN) | 4,579 | 243 | – | – |
33 | Mick Langridge (GB) | 4,455 | 174 | – | – |
34 | John Watts (GB) | 4,61 | 115 | – | – |