Skip to content
2003 Worlds – Brno, Czech Republic
PR24 Results
Place | Name | Final |
1 | Horký-Korec | 501.31 |
2 | Poledna-Radkoviè | 496.02 |
3 | Fyhr-Fyhr | 495.31 |
4 | Flaisig-Rosenberg | 492.37 |
5 | Saunders-Herman | 492.05 |
6 | Podosinoviks-Ragis | 483.11 |
7 | Ruks-Spricis | 483.07 |
8 | Švanda-Peslar | 480.42 |
9 | Karlík-Krèil | 480.31 |
10 | Vojtík-Korec | 479.22 |
11 | Spudil-Spudil | 479.12 |
12 | Trigilio-Castricone | 477.31 |
13 | Koèí-Pavliš | 477.07 |
14 | Landrud-Ekman | 473.02 |
15 | Míèek-Reèek | 471.11 |
16 | Gibson-Woodward | 469.34 |
17 | Nykanen-Borch | 465.41 |
18 | Kirstein-Duburs | 464.44 |
19 | Viksne-Jansons | 462.43 |
20 | Niccolai-Valle | 459.14 |
21 | Didac-Poliè | 456.12 |
22 | Schmeer-Peslar | 453.45 |
23 | Krause-Pietsch | 452.24 |
24 | Bertocchi-Battistiny | 450.3 |
25 | Iskandarov-Kuropiy | 448.2 |
26 | Lapèák-Prokop | 445.44 |
27 | Jogilaine-Tammeleht | 444.33 |
28 | Gilbert-Gilbert | 436.31 |
29 | Vadlejch-Hojer | 434.04 |
30 | Bubník-Percl | 432.11 |
31 | Okáli-Kotrba | 431.06 |
32 | Brehmer-Thinschmidt | 429.36 |
33 | Bokor-Kudlák | 423.36 |
34 | Hojer-Pavlíèek | 417.44 |
35 | Ljungdahl-Lundström | 417.39 |
36 | Nicoli-Vignoli | 417.32 |
37 | Mortensen-Rousing | 413.23 |
38 | Azzopardi-Lee | 389 |
39 | Skalský-Kimmel | 386.06 |
40 | Doljanski-Yanishevskyy | 363.11 |
ES32 F1 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
1 | Michael Landrud | 6.49 | 207.14 | 283.15 | 363.05 |
2 | Matti Fyhr | 6.131 | – | 292.4 | 360.22 |
3 | Paolo Trigilio | 6.24 | 212.14 | 283.32 | 358.44 |
4 | Einarii Fyhr | 6.054 | – | 285.32 | 358.31 |
5 | Vladimir Horky | 6.167 | – | 289.34 | 357.24 |
6 | Jiri Karlik | 6.435 | 208.42 | 281.36 | 356.44 |
7 | James Herman | 6.26 | 205.37 | 281.33 | 346.05 |
8 | Frantisek Poledna | 6.524 | 208.06 | 286.32 | 200 |
9 | Josef Korec | 6.319 | 218.05 | 275.22 | – |
10 | Graham Woodward | 6.32 | 200.32 | 275.13 | – |
11 | Tomáš Rosenberg | 6.239 | 204.32 | 272.05 | – |
12 | Nikolaj Doljansky | 6.541 | 201.17 | 270.45 | – |
13 | Mangi Prokop | 6.421 | 199.35 | 269.09 | – |
14 | Jaroslav Recek | 6.547 | 198.41 | 268.41 | – |
15 | Rage Ragis Janis | 6.357 | 203.14 | 268.37 | – |
16 | Jan Korec | 6.513 | 198.22 | 267.22 | – |
17 | Lee Gilbert | 6.728 | 198.24 | 264.07 | – |
18 | Jan Ekman | 6.481 | 198.29 | 262.19 | – |
19 | Jaroslav Koci | 6.771 | 200.07 | 261.41 | – |
20 | Milos Hojer | 7.144 | 201.22 | 255.36 | – |
21 | Piero Castricone | 6.022 | – | 247.05 | – |
22 | Antonin Vojtik | 6.652 | 199.4 | 235.42 | – |
23 | Michal Radkovic | 6.452 | 209.31 | 117 | – |
24 | Andris Podosinoviks | 6.85 | 201.37 | 23.IX | – |
25 | Paolo Niccolai | 6.365 | 198.16 | – | – |
26 | Petr Krcil | 6.626 | 197.33 | – | – |
27 | Vlado Okali | 6.468 | 197.32 | – | – |
28 | Brian Saunders | 6.722 | 196.36 | – | – |
29 | Pavel Flaisig | 6.663 | 196.22 | – | – |
30 | Agris Kirsteins | 6.445 | 195.22 | – | – |
31 | Jan Bubnik | 6.965 | 193.42 | – | – |
32 | Vincent Lee | 6.783 | 193.38 | – | – |
33 | Keith Gibson | 6.415 | 193.14 | – | – |
34 | Jozef Lapcak | 6.504 | 192.38 | – | – |
35 | Radek Pavlis | 6.49 | 190.42 | – | – |
36 | Ladislav Koterba ml. | 6.639 | 189.46 | – | – |
37 | Kent Lundström | 6.76 | 189.44 | – | – |
38 | Valentin Iskandarov | 6.796 | 187.33 | – | – |
39 | Aivis Ruks | 8.448 | 186.32 | – | – |
40 | Mario Azzopardi | 6.708 | 186.07 | – | – |
41 | Viksne Ugis | 7.002 | 185.37 | – | – |
42 | Ihor Kuropiy | 6.728 | 184.41 | – | – |
43 | Martin Hojer | 6.513 | 182.45 | – | – |
44 | Harri Nykanen | 7.326 | 181.36 | – | – |
45 | Erik Kimmel | 7.037 | 177.42 | – | – |
46 | Berra Ljungdahl | 6.918 | 174.27 | – | – |
47 | Spricis Sandis | 6.928 | 167.33 | – | – |
48 | Miroslav Percl | 7.337 | 167.26 | – | – |
49 | Ladislav Koterba st. | 6.874 | 166.06 | – | – |
50 | Miroslav Bokor | 6.856 | 165.37 | – | – |
51 | Ivan Skalsky | 7.277 | 153.06 | – | – |
52 | Davide Nicoli | 6.52 | 150.38 | – | – |
53 | Miroslav Vadlejch | 6.829 | 123 | – | – |
54 | Andrea Valle | 6.463 | 60 | – | – |
ES32 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
1 | Josef Korec | 5.503 | 243.32 | 325.08 | 409.44 |
2 | Vladimir Horky | 5.779 | 245.44 | 335.3 | 408.38 |
3 | Michael Landrud | 5.451 | 241.01 | 325.04 | 407.15 |
4 | Jaroslav Recek | 5.362 | – | 322.37 | 403 |
5 | Einarii Fyhr | 5.511 | 246.38 | 325.37 | 402.07 |
6 | Tomas Rosenberg | 5.364 | – | 326.43 | 401.16 |
7 | Frantisek Poledna | 5.436 | 245.32 | 319.45 | 395.19 |
8 | Matti Fyhr | 5.482 | 251.26 | 330.07 | 386.26 |
9 | James Herman | 5.548 | 240.41 | 319.22 | – |
10 | Mangi Prokop | 5.407 | 246.11 | 317.34 | – |
11 | Jiri Karlik | 5.517 | 242.06 | 311.22 | – |
12 | Antonin Vojtik | 5.598 | 227.07 | 309.32 | – |
13 | Rage Ragis Janis | 5.594 | 233.32 | 309.23 | – |
14 | Jan Korec | 5.316 | – | 306.34 | – |
15 | Kaiar Tammeleht | 5.758 | 228.36 | 306.06 | – |
16 | Radek Pavlis | 5.878 | 228.4 | 304 | – |
17 | Andrea Valle | 5.514 | 228.22 | 297.42 | – |
18 | Piero Castricone | 5.327 | – | 296.42 | – |
19 | Brian Saunders | 5.765 | 235.06 | 294.23 | – |
20 | Andris Podosinoviks | 5.627 | 237.05 | 288.22 | – |
21 | Lee Gilbert | 5.437 | 240.26 | 283 | – |
22 | Erik Kimmel | 6.078 | 226.2 | 272 | – |
23 | Michal Radkovic | 5.637 | 229.44 | 232 | – |
24 | Paolo Trigilio | 5.653 | 228.41 | 138 | – |
25 | Vlado Okali | 5.798 | 226.13 | – | – |
26 | Milos Hojer | 6.105 | 225.29 | – | – |
27 | Pavel Flaisig | 5.701 | 225.13 | – | – |
28 | Nikolaj Doljansky | 5.763 | 224.32 | – | – |
29 | Jaroslav Koci | 5.942 | 223.44 | – | – |
30 | Jozef Lapcak | 5.484 | 221.35 | – | – |
31 | Raivis Jansons | 5.963 | 221.06 | – | – |
32 | Petr Krcil | 5.608 | 219.38 | – | – |
33 | Miroslav Vadlejch | 5.971 | 219.34 | – | – |
34 | Harri Nykanen | 6.031 | 219.06 | – | – |
35 | Paolo Niccolai | 5.663 | 219.05 | – | – |
36 | Jan Bubnik | 5.686 | 218.14 | – | – |
37 | Ladislav Koterba ml. | 5.783 | 217.22 | – | – |
38 | Alicia Gilbert | 5.77 | 216.43 | – | – |
39 | Jaroslav Svanda | 5.697 | 216.03 | – | – |
40 | Viksne Ugis | 6.16 | 215.38 | – | – |
41 | Mario Azzopardi | 5.833 | 215.15 | – | – |
42 | Vincent Lee | 5.793 | 215.14 | – | – |
43 | Graham Woodward | 6.108 | 213.41 | – | – |
44 | Claudio Battistini | 5.73 | 213.08 | – | – |
45 | Davide Nicoli | 5.67 | 212 | – | – |
46 | Thomas Mortensen | 6.019 | 209.34 | – | – |
47 | Spricis Sandis | 5.805 | 209.22 | – | – |
48 | Jan Ekman | 6.007 | 207.32 | – | – |
49 | Kent Lundström | 6.028 | 207.23 | – | – |
50 | Ihor Kuropiy | 8.406 | 203.44 | – | – |
51 | Martin Hojer | 5.857 | 203.32 | – | – |
52 | Miroslav Percl | 6.238 | 200.13 | – | – |
53 | Alesandro Vignoli | 6.17 | 200.06 | – | – |
54 | Berra Ljungdahl | 6.468 | 194.4 | – | – |
55 | Keith Gibson | 5.787 | 185.42 | – | – |
56 | Ivan Skalsky | 6.727 | 185.17 | – | – |
57 | Lars Harrysson | 6.792 | 179.15 | – | – |
58 | Sergio Bertocchi | 5.701 | 166.41 | – | – |
59 | Martin Borch | 6.105 | 164.32 | – | – |
ES24 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
1 | Michael Landrud | 4.568 | 281.29 | 385.4 | 479.06 |
2 | Piero Castricone | 4.317 | – | 377.07 | 469.06 |
3 | Radek Pavlis | 4.658 | 271.05 | 373.38 | 467.32 |
4 | Tomas Rosenberg | 4.748 | 270.12 | 375.29 | 465.45 |
5 | Vladimir Horky | 4.45 | 289.17 | 380.38 | 465.44 |
6 | Brian Saunders | 4.369 | – | 376.37 | 465 |
7 | Jiri Karlik | 4.379 | 290.22 | 373.38 | 464.03 |
8 | Pavel Flaisig | 4.472 | 269.22 | 378.32 | 462.3 |
9 | Matti Fyhr | 4.324 | – | 379 | 437 |
10 | Einarii Fyhr | 4.265 | – | 373.06 | – |
11 | Petr Krcil | 4.436 | 274.06 | 369.02 | – |
12 | Jan Korec | 4.386 | 267.19 | 362.36 | – |
13 | Harri Nykanen | 4.966 | 264.06 | 362.06 | – |
14 | Milos Hojer | 4.517 | 274.14 | 362.06 | – |
15 | Jaroslav Recek | 4.492 | 283.39 | 360.08 | – |
16 | Andrea Valle | 4.625 | 269.22 | 359.22 | – |
17 | Davide Nicoli | 4.555 | 269.46 | 357.26 | – |
18 | Ladislav Koterba ml. | 4.727 | 271.44 | 356.23 | – |
19 | Jan Ekman | 4.483 | 265.12 | 355.16 | – |
20 | Jozef Lapcak | 4.465 | 265.14 | 349.09 | – |
21 | Ihor Kuropiy | 4.809 | 264.16 | 348.08 | – |
22 | Paolo Niccolai | 4.726 | 274.27 | 316 | – |
23 | Aivis Ruks | 4.699 | 264.07 | 288 | – |
24 | James Herman | 4.577 | 269.14 | 132 | – |
25 | Josef Korec | 4.661 | 263.39 | – | – |
26 | Antonin Vojtik | 4.977 | 263.29 | – | – |
27 | Mangi Prokop | 4.816 | 261.13 | – | – |
28 | Michal Spudil | 4.817 | 261 | – | – |
29 | Valentin Iskandarov | 4.802 | 260.14 | – | – |
30 | Claudio Battistini | 4.733 | 259.36 | – | – |
31 | Vlado Okali | 4.635 | 258.09 | – | – |
32 | Miroslav Vadlejch | 4.765 | 257.32 | – | – |
33 | Martin Hojer | 4.532 | 257.23 | – | – |
34 | Margus Jogilaine | 5.154 | 253.44 | – | – |
35 | Paolo Trigilio | 4.746 | 253.01 | – | – |
36 | Alicia Gilbert | 4.613 | 252.34 | – | – |
37 | Agris Kirsteins | 4.799 | 249.35 | – | – |
38 | Sergio Bertocchi | 4.696 | 249.09 | – | – |
39 | Michal Radkovic | 4.567 | 244.38 | – | – |
40 | Kaiar Tammeleht | 5.061 | 243.07 | – | – |
41 | Lee Gilbert | 4.713 | 242.3 | – | – |
42 | Peter Rousing | 4.97 | 241.41 | – | – |
43 | Keith Gibson | 4.74 | 239.38 | – | – |
44 | Vincent Lee | 7.507 | 238.06 | – | – |
45 | Alesandro Vignoli | 5.148 | 236.22 | – | – |
46 | Jaroslav Koci | 5.107 | 236.04 | – | – |
47 | Berra Ljungdahl | 5.012 | 234.07 | – | – |
48 | Kent Lundström | 4.92 | 230.12 | – | – |
49 | Jiri Peslar st. | 5.534 | 230.03 | – | – |
50 | Ivan Skalsky | 5.091 | 224.41 | – | – |
51 | Nikolaj Doljansky | 4.667 | 218.33 | – | – |
52 | Frantisek Poledna | 4.571 | 216 | – | – |
53 | Graham Woodward | 4.748 | 207.32 | – | – |
54 | Roberto Marini | 5.274 | 203.14 | – | – |
55 | Thomas Mortensen | 4.768 | 203.11 | – | – |
56 | Andrea Balducci | 5.471 | 197.33 | – | – |
57 | Lars Harrysson | 5.179 | 196.44 | – | – |
58 | Mario Azzopardi | 20.938 | 194 | – | – |
59 | Kaspars Duburs | 4.93 | 177.44 | – | – |
60 | Martin Borch | 4.801 | 4 | – | – |