2005 Worlds – St. Julians, Malta
PR24 Results
Position | Team | Qual | Final | Total |
---|---|---|---|---|
1 | M. Fyhr/Saunders | 12,05 | 722,23 | 734,28 |
2 | Karlik / Krcil | 11,89 | 702,09 | 713,98 |
3 | Dolzanskij / Sinisaari | 11,85 | 693,73 | 705,58 |
4 | Rosenberg / Flaisig | 11,24 | 693,80 | 705,05 |
5 | Gustafson / Harrysson | 11,79 | 686,55 | 698,34 |
6 | Castricone / Santarelli | 11,83 | 682,90 | 694,73 |
7 | Noerkjaer / Helgesson | 11,30 | 682,80 | 694,10 |
8 | Landrud / Aberg | 12,06 | 680,15 | 692,21 |
9 | Votjik / Vadlejch | 10,00 | 678,90 | 688,90 |
10 | Horky / Korec | 11,47 | 675,93 | 687,40 |
11 | Rage-Ragis / Podosinoviks | 11,16 | 674,90 | 686,07 |
12 | Trigilio / Niccolai | 11,40 | 672,20 | 683,60 |
13 | Borch / Mortensen | 11,24 | 672,30 | 683,58 |
14 | Gustavsson / Wagman | 11,65 | 668,63 | 680,28 |
15 | Spricis / Duburs | 8,80 | 670,95 | 679,75 |
16 | Gibson / Woodward | 10,06 | 665,25 | 675,31 |
17 | Bernardino / Kimber | 11,80 | 662,80 | 674,60 |
18 | Farrugia / Pace | 10,99 | 648,70 | 659,64 |
19 | Okali / Koterba jr. | 10,19 | 648,91 | 659,10 |
20 | Nykanen / Pekkanen | 10,85 | 643,92 | 654,77 |
21 | Kuropiy / Iskanderov | 10,93 | 635,58 | 646,51 |
22 | Bertocci / Battistini | 11,31 | 623,90 | 635,21 |
23 | J.Ekman / Berra | 10,23 | 619,90 | 630,13 |
24 | Hojer / Hojer | 9,76 | 614,96 | 624,72 |
25 | Parker / Brown-Searle | 9,85 | 596,39 | 606,24 |
26 | Azzopardi / A.Gatt | 10,67 | 586,80 | 597,47 |
27 | M.Ekman / Karlikova | 9,04 | 587,79 | 596,83 |
28 | Agius / T.Grech | 8,79 | 570,99 | 579,78 |
29 | Sargent / Shepherd | 10,95 | 539,80 | 550,72 |
30 | K.Grech / Montebello | 9,85 | 530,10 | 539,95 |
31 | Stone / Iwaszkiewicz | 9,98 | 528,57 | 538,55 |
32 | Monti / Cardillo | 6,91 | 488,89 | 495,80 |
33 | Zammit / B.Gatt | 7,79 | 459,81 | 467,60 |
ES32 F1 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Paolo Trigilio (I) | 5.13 | 268.92 | 362.55 | 457.81 |
2 | Vladimir Horky (CZ) | 5.107 | 269.18 | 368 | 457.58 |
3 | Brian Saunders (GB) | 5.073 | 268.16 | 366.04 | 449.56 |
4 | Michael Landrud (S) | 5.224 | 262.05 | 361.05 | 447.93 |
5 | Matti Fyhr (SF) | 4.993 | – | 374.8 | 442.42 |
6 | Tomas Rosenberg (CZ) | 5.256 | 263.46 | 364.38 | 434.82 |
7 | Petr Krcil (CZ) | 5.013 | – | 366.32 | 434.24 |
8 | Gugu Bernardino (BR) | 5.17 | 259.69 | 358.8 | 383.43 |
9 | Antonin Vojtik (CZ) | 5.184 | 263.9 | 357.95 | – |
10 | Nikolai Doljanskij (RU) | 4.953 | – | 356.46 | – |
11 | Jirka Karlik (CZ) | 5.266 | 256.8 | 355.96 | – |
12 | Andris Podosinoviks (LV) | 5.072 | 267.53 | 355.9 | – |
13 | Piero Castricone (I) | 4.91 | – | 351.53 | – |
14 | Paul Shepherd (GB) | 5.157 | 258.65 | 349.06 | – |
15 | Josef Korec (CZ) | 5.117 | 259.09 | 348.58 | – |
16 | Claudio Battistini (I) | 5.098 | 258.23 | 346.55 | – |
17 | Graham Woodward (GB) | 5.154 | 252.82 | 345.58 | – |
18 | Lasse Aberg (S) | 5.271 | 263.02 | 344.12 | – |
19 | George Kimber (GB) | 5.285 | 257.78 | 340 | – |
20 | Tobbe Wagman (S) | 5.383 | 251.91 | 338.38 | – |
21 | Vlado Okali (SVK) | 5.432 | 257.16 | 335.59 | – |
22 | Guido Santarelli (I) | 5.079 | 254.98 | 328.51 | – |
23 | Anders Gustafson (S) | 5.035 | 263.25 | 269.05 | – |
24 | Miroslav Vadlejch (CZ) | 5.25 | 253.97 | 169 | – |
25 | Lars Harrysson (S) | 5.255 | 250.51 | – | – |
26 | Benedetto Cardillo (I) | 5.164 | 250.05 | – | – |
27 | Steve Sargent (GB) | 5.312 | 250.03 | – | – |
28 | Janne Ekman (S) | 5.112 | 249.17 | – | – |
29 | Mikael Gustavsson (S) | 5.232 | 247.3 | – | – |
30 | Valentin Iskandarov (UKR) | 5.198 | 247.05 | – | – |
31 | Alfred Gatt (MT) | 5.182 | 246.79 | – | – |
32 | Lars Noerkjaer (DK) | 5.246 | 245.24 | – | – |
33 | Keith Gibson (GB) | 5.473 | 244.95 | – | – |
34 | Ihor Kuropiy (UKR) | 5.161 | 243.95 | – | – |
35 | Mario Azzopardi (MT) | 5.281 | 243.6 | – | – |
36 | Milos Hojer (CZ) | 5.273 | 243.22 | – | – |
37 | Pavel Flaisig (CZ) | 5.318 | 241.83 | – | – |
38 | Kari Sinisaari (SF) | 5.419 | 240.55 | – | – |
39 | Andy Brown-Searle (GB) | 5.529 | 240.39 | – | – |
40 | Christer Helgesson (S) | 5.381 | 237.79 | – | – |
41 | Leo Pekkanen (SF) | 5.509 | 234.05 | – | – |
42 | Harri Nykänen (SF) | 5.35 | 233.54 | – | – |
43 | Thomas Mortensen (DK) | 5.467 | 233.44 | – | – |
44 | Jason Stone (USA) | 10.546 | 226.75 | – | – |
45 | Sandis Spricis (LV) | 5.581 | 223 | – | – |
46 | Charles Pace (MT) | 5.532 | 221.83 | – | – |
47 | Leonida Monti (I) | 5.887 | 213.59 | – | – |
48 | Ralph Parker (GB) | 5.856 | 200 | – | – |
49 | Martin Borch (DK) | 5.306 | 130 | – | – |
50 | Janis Rage-Ragis(LV) | 5.284 | 104 | – | – |
51 | Martin Hojer (CZ) | 5.465 | 77 | – | – |
52 | Paolo Niccolai (I) | 5.373 | 60 | – | – |
53 | Ladislav Koterba jr (SVK) | 5.288 | 11 | – | – |
54 | Kaspars 93 Duburs (LV) | 0 | 0 | – | – |
ES32 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Vladimir Horky (CZ) | 3.975 | – | 435.22 | 553.8 |
2 | Tomas Rosenberg (CZ) | 4.022 | – | 435.05 | 546.98 |
3 | Petr Krcil (CZ) | 4.109 | 320.21 | 430.28 | 542.79 |
4 | Jirka Karlik (CZ) | 4.054 | 310.88 | 428.91 | 522.9 |
5 | Antonin Vojtik (CZ) | 4.094 | 312.64 | 416.07 | 519.59 |
6 | Nikolai Doljanskij (RU) | 4.187 | 311.55 | 418.78 | 516.06 |
7 | Andris Podosinoviks (LV) | 4.121 | 320.56 | 420.91 | 403 |
8 | Michael Landrud (S) | 4.34 | 327.59 | 425.06 | 340 |
9 | Janis Rage-Ragis (LV) | 4.293 | 318.91 | 415.99 | – |
10 | Valentin Iskandarov (UKR) | 4.11 | 315.98 | 412.8 | – |
11 | Vlado Okali (SVK) | 4.269 | 306.39 | 408.8 | – |
12 | Claudio Battistini (I) | 4.4 | 308.57 | 408.05 | – |
13 | Josef Korec (CZ) | 3.993 | – | 406.84 | – |
14 | Alfred Gatt (MT) | 4.203 | 311.79 | 403.87 | – |
15 | Pavel Flaisig (CZ) | 4.09 | 317.32 | 401.51 | – |
16 | Anders Gustafson (S) | 3.947 | – | 400.79 | – |
17 | Sandis Spricis (LV) | 4.147 | 313.07 | 397.59 | – |
18 | Graham Woodward (GB) | 4.336 | 306.75 | 394.85 | – |
19 | Milos Hojer (CZ) | 4.43 | 310.96 | 394.73 | – |
20 | Ihor Kuropiy (UKR) | 4.304 | 302.26 | 374.04 | – |
21 | Guido Santarelli (I) | 4.531 | 309.82 | 361.03 | – |
22 | Mario Azzopardi (MT) | 4.216 | 301.29 | 355.59 | – |
23 | Miroslav Vadlejch (CZ) | 4.53 | 300.52 | 351.75 | – |
24 | Matti Fyhr (SF) | 4.135 | 327.65 | 121 | – |
25 | Ladislav Koterba jr (SVK) | 4.551 | 298 | – | – |
26 | Steve Sargent (GB) | 4.612 | 293.96 | – | – |
27 | Lars Harrysson (S) | 4.564 | 293.6 | – | – |
28 | Lasse Aberg (S) | 4.369 | 292.8 | – | – |
29 | Sergio Bertocchi (I) | 4.354 | 292.54 | – | – |
30 | Leo Pekkanen (SF) | 4.293 | 292.19 | – | – |
31 | Benedetto Cardillo (I) | 4.451 | 289.05 | – | – |
32 | Keith Gibson (GB) | 4.669 | 285.63 | – | – |
33 | Harri Nykänen (SF) | 4.541 | 285.14 | – | – |
34 | Lars Noerkjaer (DK) | 4.578 | 283 | – | – |
35 | Thomas Mortensen (DK) | 4.442 | 282.51 | – | – |
36 | Martin Borch (DK) | 4.83 | 281.91 | – | – |
37 | George Kimber (GB) | 4.233 | 277.78 | – | – |
38 | Mikael Gustavsson (S) | 4.443 | 277.54 | – | – |
39 | Paolo Niccolai (I) | 4.554 | 275.99 | – | – |
40 | Janne Ekman (GB) | 4.549 | 272.66 | – | – |
41 | Christer Helgesson (S) | 4.737 | 271.88 | – | – |
42 | Casimir Iwaszkiewicz (GB) | 4.511 | 269.88 | – | – |
43 | Piero Castricone (I) | 4.101 | 264 | – | – |
44 | Paul Shepherd (GB) | 4.288 | 255.52 | – | – |
47 | Kari Sinisaari (SF) | 5.051 | 252.09 | – | – |
48 | Tony Grech (MT) | 4.803 | 251.11 | – | – |
49 | Kaspars Duburs (LV) | 4.523 | 247.96 | – | – |
50 | Tobbe Wågman (S) | 4.45 | 247.92 | – | – |
51 | Martin Hojer (CZ) | 4.658 | 247.13 | – | – |
52 | Ramon Montebello (MT) | 4.644 | 221.16 | – | – |
53 | Paolo Trigilio (I) | 4.263 | 199 | – | – |
54 | Brian Saunders (GB) | 4.187 | 155 | – | – |
55 | Jason Stone (USA) | 4.357 | 128 | – | – |
56 | Ralph Parker (GB) | 4.707 | 92 | – | – |
ES24 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Vladimir Horky (CZ) | 3.479 | 375.61 | 504.05 | 640.68 |
2 | Tomas Rosenberg (CZ) | 3.463 | 372.73 | 484.6 | 630.06 |
3 | Josef Korec (CZ) | 3.498 | 378.71 | 488.07 | 628.17 |
4 | Antonin Vojtik (CZ) | 3.554 | 355.17 | 495.61 | 625.26 |
5 | Brian Saunders (GB) | 3.433 | – | 495.43 | 622.19 |
6 | Matti Fyhr (SF) | 3.426 | – | 490.19 | 616.05 |
7 | Lasse Aberg (S) | 3.399 | – | 498.22 | 612.23 |
8 | Petr Krcil (CZ) | 3.442 | – | 485.79 | 440 |
9 | Anders Gustafson (S) | 3.454 | 367.89 | 480.36 | – |
10 | Vlado Okali (SVK) | 3.654 | 353.66 | 477.8 | – |
11 | Paolo Trigilio (I) | 3.59 | 355.14 | 475.07 | – |
12 | Guido Santarelli (I) | 3.537 | 355.8 | 467.28 | – |
13 | Alfred Gatt (MT) | 3.717 | 339.18 | 459.8 | – |
14 | Piero Castricone (I) | 3.467 | 359.47 | 457.81 | – |
15 | Graham Woodward (GB) | 3.606 | 347.33 | 455.92 | – |
16 | Ihor Kuropiy (UKR) | 3.674 | 346.45 | 449.61 | – |
17 | Lars Noerkjaer (DK) | 3.731 | 349.88 | 448.28 | – |
18 | Michael Landrud (S) | 3.577 | 358.91 | 441.05 | – |
19 | Jirka Karlik (CZ) | 3.535 | 373.8 | 419.99 | – |
20 | Paul Shepherd (GB) | 3.701 | 357.96 | 413.99 | – |
21 | Valentin Iskandarov (UKR) | 3.622 | 343.97 | 413.73 | – |
22 | Charles Pace (MT) | 3.485 | 355.91 | 383 | – |
23 | Janne Ekman (S) | 3.525 | 350.92 | 363 | – |
24 | Nikolai Doljanski (RU) | 3.645 | 345.54 | 331.33 | – |
25 | Mario Azzopardi (MT) | 3.68 | 335.05 | – | – |
26 | Pavel Flaisig (CZ) | 3.765 | 333.48 | – | – |
27 | Andris Podosinoviks (LV) | 3.655 | 332.14 | – | – |
28 | Keith Gibson (GB) | 3.585 | 330.31 | – | – |
29 | Vince Farrugia (MT) | 3.604 | 325.79 | – | – |
30 | Tobbe Wagman (S) | 3.741 | 324.77 | – | – |
31 | Kaspars Duburs (LV) | 3.707 | 323.95 | – | – |
32 | Harri Nykanen (SF) | 3.739 | 323.06 | – | – |
33 | Kari Sinisaari (SF) | 3.898 | 322.8 | – | – |
34 | Leo Pekkanen (SF) | 3.827 | 322.06 | – | – |
35 | Claudio Battistini (I) | 3.979 | 320.91 | – | – |
36 | Keith Grech (MT) | 3.696 | 319.01 | – | – |
37 | George Kimber (GB) | 3.909 | 314.79 | – | – |
38 | Benedetto Cardillo (I) | 3.801 | 312.14 | – | – |
39 | Mia Ekman (S) | 3.845 | 311.91 | – | – |
40 | Thomas Mortensen (DK) | 3.629 | 311.91 | – | – |
41 | Casimir Iwaszkiewicz (GB) | 3.819 | 306.59 | – | – |
42 | Milos Hojer (CZ) | 3.792 | 304.03 | – | – |
43 | Janis Rage-Ragis (LV) | 3.827 | 303.16 | – | – |
44 | Martin Hojer (CZ) | 3.657 | 302.6 | – | – |
45 | Paolo Niccolai (I) | 3.777 | 299 | – | – |
46 | Lars Harrysson (S) | 3.815 | 296 | – | – |
47 | Miroslav Vadlejch (CZ) | 3.595 | 290 | – | – |
48 | Leonida Monti (I) | 4.012 | 283.02 | – | – |
49 | Ralph Parker (GB) | 3.925 | 279.41 | – | – |
50 | Steve Sargent (GB) | 4.406 | 278 | – | – |
51 | Berra Ljungdahl (S) | 4.456 | 277.89 | – | – |
52 | Jason Stone (USA) | 3.768 | 274.56 | – | – |
53 | Justin Agius (MT) | 3.947 | 273.16 | – | – |
54 | Gugu Bernardino (BR) | 3.542 | 264.81 | – | – |
55 | Bernard Gatt (MT) | 3.879 | 241 | – | – |
56 | Sergio Bertocchi (I) | 3.627 | 238 | – | – |
57 | Andy Brown-Searle (GB) | 4.331 | 237.18 | – | – |
58 | Mikael Gustavsson (S) | 3.685 | 231.45 | – | – |
59 | Martin Borch (DK) | 3.774 | 230 | – | – |
60 | Tony Grech (MT) | 3.917 | 207 | – | – |
61 | Ladislav Koterba jr (SVK) | 3.862 | 173 | – | – |
62 | Ramon Montebello (MT) | 3.884 | 152 | – | – |
63 | Christer Helgesson (S) | 3.789 | 133 | – | – |