Skip to content
2007 Worlds – Revuca, Slovakia
PR24 Results
Position | Team | Country | Total |
1 | Landrud,Palmqvist | SWE/SWE | 666.28 |
2 | Trigilio,Vojtik | ITA/CZE | 657.06 |
3 | Szalai,Koterba | SVK/SVK | 655.21 |
4 | Krcil,Karlik | CZE/CZE | 652.31 |
5 | Aberg,Saunders | SWE/GBR | 646.21 |
6 | Gustafson,Harrysson | SWE/SWE | 643.34 |
7 | Horky,Korec | CZE/CZE | 638.04 |
8 | Podosinoviks,Rage-Ragis | LAT/LAT | 636.35 |
9 | Rosenberg,Flaisig | CZE/CZE | 632.33 |
10 | Viksne,Bezdeliga | LAT/LAT | 631.33 |
11 | Nabokins,Roslakovs | LAT/LAT | 631.19 |
12 | Kimber,Stephenson | GBR/GBR | 630.25 |
13 | Lestrell,Lestrell | SWE/AUS | 627.23 |
14 | Jogilaine,Tammeleht | EST/EST | 626.02 |
15 | Bernardino,Gilbert | BRA/USA | 624.09 |
16 | Castricone,Santarelli | ITA/ITA | 623.19 |
17 | Spudil,Spudil | CZE/CZE | 621.38 |
18 | Gilbert,Harwood | USA/GBR | 616.02 |
19 | Ekman,Nordgren | SWE/SWE | 613.21 |
20 | Gooding,Ellis | GBR/GBR | 612.13 |
21 | Kuropiy,Kosakovskiy | UKR/UKR | 608.15 |
22 | Hojer,Hojer | CZE/CZE | 608.03 |
23 | Leonavicius,Nemira | LTU/LTU | 603.36 |
24 | Duburs,Ruks | LAT/LAT | 600.04 |
25 | Miskolci,Antal | SVK/SVK | 591.36 |
26 | Halvarsson,Gryth | SWE/SWE | 591.28 |
27 | Dolzhanskiy,Moharev | RUS/RUS | 591.23 |
28 | Battistini,Bertocchi | ITA/ITA | 591.21 |
29 | Woodward,Mack | GBR/GBR | 591.11 |
30 | Spricis,Taurins | LAT/LAT | 583.21 |
31 | Elfstrom,Embrey | SWE/AUS | 579.09 |
32 | Vadlejch,Kulovany | CZE/CZE | 578.28 |
33 | Javorcik,Ivan | SVK/SVK | 576.31 |
34 | Sneiders,Matjuskovs | LAT/LAT | 574.36 |
35 | Micek,Mechl | CZE/CZE | 573.14 |
36 | Trantura,Neubauer | AUT/AUT | 572.14 |
37 | Herman,Didac | CZE/ESP | 567.36 |
38 | Ljungdahl,Torn | SWE/SWE | 567.25 |
39 | Azzopardi,Skene | MLT/GBR | 565.03 |
40 | Schuler,Hjelm | SWE/SWE | 564.38 |
41 | Sinisaari,Sinisaari | FIN/FIN | 555.27 |
42 | Razauskas,Dobrovolskis | LTU/LTU | 552.11 |
43 | Kysela,Polic | CZE/CZE | 552.07 |
44 | Shepherd,Sargent | GBR/GBR | 550.37 |
45 | Keldrima,Kiiveri | EST/FIN | 547 |
46 | Alexeev,Andreev | RUS/RUS | 544.25 |
47 | Ax,Lundmark | SWE/SWE | 541.39 |
48 | Cardillo,DeRosa | ITA/ITA | 537.18 |
49 | Iskandarov,Odnenko | UKR/UKR | 537.05 |
50 | Pluta,Kovalenko | UKR/UKR | 528.29 |
51 | Ekman,Karlikova | SWE/CZE | 523.23 |
52 | Woodward,Gibson | GBR/GBR | 510.21 |
53 | Lundstrom,Lorin | SWE/SWE | 507.2 |
54 | Bokor,Johan | SVK/SVK | 505.33 |
55 | Sivencev,Moharev | RUS/RUS | 505.04 |
56 | Trowal,Szabo | AUT/AUT | 502.15 |
57 | Serra,Gonzalez | BRA/BRA | 470.38 |
58 | Usov,Popova | RUS/RUS | 470.23 |
59 | Kizimenko,Kunin | UKR/RUS | 462.09 |
60 | Brown-Searle,Sargent | GBR/GBR | 462.03 |
61 | Miskolci,Miskolci | SVK/SVK | 461.02 |
62 | Musl,Beno | SVK/SVK | 459.34 |
63 | Vujaklija,Kacir | CZE/CZE | 442.34 |
64 | Baldaccini,Ferri | ITA/ITA | 306 |
65 | Tirol,Tirol | CZE/CZE | 286 |
66 | Nykanen,Pohjasniemi | FIN/FIN | 195 |
ES32 F1 Results
Position | Name | Country | Qual. | Qfinal | Sfinal | Final |
1 | Saunders Brian | GBR | 5.228 | 260.25 | 259.21 | 437.39 |
2 | Castricone Piero | ITA | 5.149 | – | 265.22 | 436.26 |
3 | Trigilio Paolo | ITA | 5.245 | 255.02 | 264.23 | 435.19 |
4 | Landrud Michael | SWE | 5.135 | – | 261.02 | 431.2 |
5 | Santarelli Guido | ITA | 5.009 | – | 257.34 | 429.14 |
6 | Krcil Petr | CZE | 5.238 | 257.38 | 260.02 | 422.07 |
7 | Nabokins Janis | LAT | 5.325 | 254.13 | 258.06 | 419.33 |
8 | Lestrell Tobias | SWE | 5.259 | 258.03 | 263.12 | 414.37 |
9 | Horky Vladimir | CZE | 5.242 | 260.36 | 256.33 | – |
10 | Vadlejch Miroslav | CZE | 5.379 | 257.02 | 256.21 | – |
11 | Bernardino Gugu | BRA | 5.378 | 244.3 | 253.24 | – |
12 | Dolzhanskiy Nikolay | RUS | 5.344 | 251.02 | 252.17 | – |
13 | Palmqvist Mikael | SWE | 5.215 | 256.22 | 252.08 | – |
14 | Hojer Martin | CZE | 5.241 | 243.15 | 251.4 | – |
15 | Shepherd Paul | GBR | 5.396 | 253.37 | 251.01 | – |
16 | Gilbert Greg | USA | 5.697 | 245.05 | 249.22 | – |
17 | Rosenberg Tomas | CZE | 5.515 | 249.07 | 249.1 | – |
18 | Aberg Lasse | SWE | 5.333 | 254 | 249.08 | – |
19 | Korec Josef | CZE | 5.258 | 256.09 | 248.35 | – |
20 | Spricis Sandis | LAT | 5.476 | 247.2 | 247.04 | – |
21 | Vojtik Antonin | CZE | 5.406 | 245.36 | 244.29 | – |
22 | Gustafson Anders | SWE | 5.567 | 246.05 | 244.15 | – |
23 | Podosinoviks Andris | LAT | 5.169 | – | 243.21 | – |
24 | Bertocchi Sergio | ITA | 5.348 | 242.39 | 239.08 | – |
25 | Hojer Milos | CZE | 5.868 | 242.37 | – | – |
26 | Pohjasniemi Justus | FIN | 5.425 | 240.08 | – | – |
27 | Karlik Jiri | CZE | 5.351 | 239.21 | – | – |
28 | Taurins Peteris | LAT | 5.419 | 239.15 | – | – |
29 | Kulovany Pavel | CZE | 5.66 | 238.05 | – | – |
30 | Harwood Paul | GBR | 5.488 | 237.34 | – | – |
31 | Gooding Charles | GBR | 5.446 | 237.15 | – | – |
32 | Gibson Keith | GBR | 5.476 | 236.14 | – | – |
33 | Cardillo Benedetto | ITA | 5.46 | 235.34 | – | – |
34 | Rage-Ragis Janis | LAT | 5.478 | 235.05 | – | – |
35 | Sinisaari Kari | FIN | 5.593 | 234.34 | – | – |
36 | Battistini Claudio | ITA | 5.403 | 234.08 | – | – |
37 | Kimber George | GBR | 5.777 | 233.23 | – | – |
38 | Nykanen Harri | FIN | 5.606 | 233.14 | – | – |
39 | Baldaccini Giancarlo | ITA | 5.462 | 233.08 | – | – |
40 | Sinisaari Heikki | FIN | 5.587 | 233.03 | – | – |
41 | Szalai Ladislav | SVK | 5.302 | 232.37 | – | – |
42 | Micek Jiri sen. | CZE | 5.687 | 232.07 | – | – |
43 | Miskolci Jozef | SVK | 5.353 | 231.06 | – | – |
44 | Lestrell Esther | AUS | 5.348 | 230.2 | – | – |
45 | Sivencev Artem | RUS | 5.701 | 229.38 | – | – |
46 | Bokor Miroslav | SVK | 5.638 | 229.14 | – | – |
47 | Iskandarov Valentin | UKR | 5.603 | 229.02 | – | – |
48 | Azzopardi Mario | MLT | 5.903 | 227.22 | – | – |
49 | Odnenko Konstantin | UKR | 5.717 | 226.26 | – | – |
50 | Nordgren Torgny | SWE | 5.517 | 226.18 | – | – |
51 | Harrysson Lars | SWE | 5.405 | 226 | – | – |
52 | Johan Radoslav | SVK | 5.535 | 225.02 | – | – |
53 | Viksne Ugis | LAT | 5.56 | 225 | – | – |
54 | Roslakovs Maris | LAT | 6.152 | 224.34 | – | – |
55 | Ruks Aivis | LAT | 5.969 | 223.17 | – | – |
56 | Sneiders Janis | LAT | 5.4 | 221.42 | – | – |
57 | Ekman Janne | SWE | 5.487 | 221.05 | – | – |
58 | Koterba Ladislav jun. | SVK | 5.906 | 219.35 | – | – |
59 | Skene Patrick | GBR | 5.63 | 218.2 | – | – |
60 | Matjuskovs Sergejs | LAT | 6.013 | 218.05 | – | – |
61 | DeRosa Salvatore | ITA | 5.445 | 217.36 | – | – |
62 | Ax Daniel | SWE | 5.823 | 215.38 | – | – |
63 | Lorin Michel | SWE | 6 | 215.22 | – | – |
64 | Musl Gustav | SVK | 5.988 | 213.1 | – | – |
65 | Sargent David | GBR | 6.088 | 212.35 | – | – |
66 | Lundstrom Kent | SWE | 6.154 | 211.21 | – | – |
67 | Antal Matej | SVK | 6.262 | 209.28 | – | – |
68 | Kovalenko Andrey | UKR | 6.05 | 209.2 | – | – |
69 | Woodward Graham | GBR | 5.687 | 207.29 | – | – |
70 | Alexeev Sergey | RUS | 5.975 | 205.38 | – | – |
71 | Brown-Searle Andy | GBR | 6.275 | 203.34 | – | – |
72 | Moharev Sergey | RUS | 6.325 | 203.23 | – | – |
73 | Sargent Steve | GBR | 5.733 | 202.08 | – | – |
74 | Woodward Ben | GBR | 6.198 | 197.01 | – | – |
75 | Ferri Maurizio | ITA | 5.849 | 197 | – | – |
76 | Usov Pavel | RUS | 6.009 | 187.11 | – | – |
77 | Mack Richard | GBR | 5.865 | 183.35 | – | – |
78 | Torn Lasse | SWE | 5.443 | 183.34 | – | – |
79 | Lundmark Robin | SWE | 5.887 | 181.12 | – | – |
80 | Ellis Martin | GBR | 5.776 | 176.06 | – | – |
81 | Pluta Valeriy | UKR | 6.515 | 172.31 | – | – |
82 | Moharev Aleksandr | RUS | 6.243 | 172.04 | – | – |
83 | Andreev Oleg | RUS | 6.043 | 166.03 | – | – |
84 | Leonavicius Arunas | LTU | 5.676 | 84.02 | – | – |
85 | Stephenson Graeme | GBR | 5.597 | 52.03 | – | – |
ES32 Results
Position | Name | Country | Qual. | Qfinal | Sfinal | Final |
1 | Horky Vladimir | CZE | 4.474 | 299.25 | 303.35 | 502.16 |
2 | Vojtik Antonin | CZE | 4.476 | 299.15 | 294.24 | 489.33 |
3 | Krcil Petr | CZE | 4.516 | 300.27 | 294.03 | 487.41 |
4 | Korec Josef | CZE | 4.448 | – | 293.34 | 486.14 |
5 | Castricone Piero | ITA | 4.512 | 295.41 | 292.36 | 483 |
6 | Rosenberg Tomas | CZE | 4.556 | 293.27 | 292.03 | 482.24 |
7 | Karlik Jiri | CZE | 4.535 | 291.14 | 290.02 | 482.05 |
8 | Trigilio Paolo | ITA | 4.481 | 282.15 | 291.15 | 443.24 |
9 | Koterba Ladislav jun. | SVK | 4.606 | 292.29 | 289.33 | – |
10 | Dolzhanskiy Nikolay | RUS | 4.556 | 294.24 | 286.28 | – |
11 | Podosinoviks Andris | LAT | 4.478 | 291.21 | 285.32 | – |
12 | Spudil Michal | CZE | 5.02 | 286.03 | 283 | – |
13 | Shepherd Paul | GBR | 4.758 | 285.12 | 281.09 | – |
14 | Santarelli Guido | ITA | 4.393 | – | 279.23 | – |
15 | Sneiders Janis | LAT | 4.543 | 280.2 | 279.22 | – |
16 | Bernardino Gugu | BRA | 4.437 | – | 278.25 | – |
17 | Landrud Michael | SWE | 4.455 | – | 278.07 | – |
18 | Flaisig Pavel | CZE | 4.562 | 286.23 | 277.18 | – |
19 | Gooding Charles | GBR | 4.621 | 277.26 | 276 | – |
20 | Spricis Sandis | LAT | 4.538 | 278.37 | 272.13 | – |
21 | Lestrell Tobias | SWE | 4.632 | 289 | 268.34 | – |
22 | Szalai Ladislav | SVK | 4.476 | 292.25 | 266.06 | – |
23 | Harrysson Lars | SWE | 4.734 | 281.02 | 261.15 | – |
24 | Kulovany Pavel | CZE | 4.734 | 287.3 | 223.02 | – |
25 | Hojer Milos | CZE | 4.57 | 277.07 | – | – |
26 | Gustafson Anders | SWE | 4.886 | 277.02 | – | – |
27 | Saunders Brian | GBR | 4.688 | 274.14 | – | – |
28 | Palmqvist Mikael | SWE | 4.706 | 274.08 | – | – |
29 | Johan Radoslav | SVK | 4.772 | 273.14 | – | – |
30 | Leonavicius Arunas | LTU | 4.719 | 270.35 | – | – |
31 | Rage-Ragis Janis | LAT | 4.679 | 269.14 | – | – |
32 | Nykanen Harri | FIN | 4.711 | 269.13 | – | – |
33 | Jogilaine Margus | EST | 4.747 | 269.11 | – | – |
34 | Nemira Simas | LTU | 4.729 | 269.09 | – | – |
35 | Tammeleht Kaiar | EST | 4.787 | 268.34 | – | – |
36 | Odnenko Konstantin | UKR | 4.893 | 267.25 | – | – |
37 | Hojer Martin | CZE | 4.583 | 267.1 | – | – |
38 | Aberg Lasse | SWE | 4.623 | 267.07 | – | – |
39 | Bertocchi Sergio | ITA | 4.827 | 264.37 | – | – |
40 | Kiiveri Markku | FIN | 4.78 | 263.25 | – | – |
41 | Micek Jiri sen. | CZE | 4.767 | 262.39 | – | – |
42 | Gilbert Lee | USA | 4.712 | 262.18 | – | – |
43 | Harwood Paul | GBR | 5.036 | 262.03 | – | – |
44 | Karlikova Sandra | CZE | 4.841 | 261.1 | – | – |
45 | Torn Lasse | SWE | 4.888 | 260.32 | – | – |
46 | Gibson Keith | GBR | 4.948 | 260.2 | – | – |
47 | Alexeev Sergey | RUS | 5.135 | 260.06 | – | – |
48 | Viksne Ugis | LAT | 4.844 | 260.06 | – | – |
49 | Sinisaari Kari | FIN | 4.728 | 259.16 | – | – |
50 | Lestrell Esther | AUS | 4.891 | 258.33 | – | – |
51 | Kuropiy Ihor | UKR | 4.774 | 257.2 | – | – |
52 | Baldaccini Giancarlo | ITA | 4.685 | 257.16 | – | – |
53 | Ellis Martin | GBR | 5.075 | 257.05 | – | – |
54 | Nordgren Torgny | SWE | 5.002 | 256.04 | – | – |
55 | Mack Richard | GBR | 4.795 | 252.17 | – | – |
56 | Woodward Graham | GBR | 4.502 | 252.14 | – | – |
57 | Ekman Janne | SWE | 4.865 | 251.38 | – | – |
58 | Skene Patrick | GBR | 4.956 | 251.37 | – | – |
59 | Duburs Kaspars | LAT | 4.729 | 250.15 | – | – |
60 | Pohjasniemi Justus | FIN | 4.708 | 250.14 | – | – |
61 | Dobrovolskis Pranciskus | LTU | 4.977 | 250.05 | – | – |
62 | Roslakovs Maris | LAT | 5.152 | 249.03 | – | – |
63 | Kovalenko Andrey | UKR | 4.966 | 248.03 | – | – |
64 | Kizimenko Sergey | UKR | 4.962 | 247.1 | – | – |
65 | Sinisaari Heikki | FIN | 4.814 | 246.22 | – | – |
66 | Stephenson Graeme | GBR | 5.067 | 246.03 | – | – |
67 | Ax Daniel | SWE | 5.493 | 245.4 | – | – |
68 | Bezdeliga Gatis | LAT | 4.784 | 244.15 | – | – |
69 | DeRosa Salvatore | ITA | 4.808 | 244.07 | – | – |
70 | Trantura Thomas | AUT | 5.112 | 244.03 | – | – |
71 | Sargent David | GBR | 5.154 | 243.25 | – | – |
72 | Vadlejch Miroslav | CZE | 4.579 | 243.21 | – | – |
73 | Kosakovskiy Konstantin | UKR | 4.83 | 241.31 | – | – |
74 | Sivencev Artem | RUS | 5.039 | 241.17 | – | – |
75 | Kimber George | GBR | 5.079 | 239.26 | – | – |
76 | Ljungdahl Berra | SWE | 5.308 | 239.1 | – | – |
77 | Antal Matej | SVK | 5.158 | 238.24 | – | – |
78 | Iskandarov Valentin | UKR | 4.654 | 238 | – | – |
79 | Ruks Aivis | LAT | 4.902 | 237.26 | – | – |
80 | Battistini Claudio | ITA | 5.119 | 237.24 | – | – |
81 | Bokor Miroslav | SVK | 4.957 | 234.23 | – | – |
82 | Keldrima Karl | EST | 5.399 | 233.4 | – | – |
83 | Musl Gustav | SVK | 5.142 | 233.03 | – | – |
84 | Pluta Valeriy | UKR | 5.406 | 231.17 | – | – |
85 | Ferri Maurizio | ITA | 5.104 | 231.14 | – | – |
86 | Woodward Ben | GBR | 5.163 | 229.19 | – | – |
87 | Lundmark Robin | SWE | 5.256 | 229.15 | – | – |
88 | Usov Pavel | RUS | 5.098 | 228.37 | – | – |
89 | Andreev Oleg | RUS | 5.534 | 225.12 | – | – |
90 | Brown-Searle Andy | GBR | 5.829 | 224.03 | – | – |
91 | Azzopardi Mario | MLT | 4.952 | 224 | – | – |
92 | Matjuskovs Sergejs | LAT | 5.047 | 220.33 | – | – |
93 | Lorin Michel | SWE | 5.177 | 217.37 | – | – |
94 | Moharev Sergey | RUS | 5.225 | 196.24 | – | – |
95 | Razauskas Mindaugas | LTU | 5.06 | 181.09 | – | – |
96 | Sargent Steve | GBR | 5.182 | 177.34 | – | – |
97 | Gilbert Greg | USA | 4.719 | 149.21 | – | – |
98 | Cardillo Benedetto | ITA | 4.765 | 126 | – | – |
99 | Moharev Aleksandr | RUS | 4.97 | 107 | – | – |
100 | Lundstrom Kent | SWE | 5.317 | 98 | – | – |
ES24 Results
Position | Name | Country | Qual. | Qfinal | Sfinal | Final |
1 | Horky Vladimir | CZE | 3.852 | 335.1 | 336.05 | 558.18 |
2 | Karlik Jiri | CZE | 3.978 | 313.38 | 323.07 | 540.24 |
3 | Sneiders Janis | LAT | 3.83 | 310.14 | 321.07 | 536.41 |
4 | Vojtik Antonin | CZE | 3.869 | 332.19 | 323.22 | 535.41 |
5 | Szalai Ladislav | SVK | 3.859 | 334.42 | 319.35 | 535.06 |
6 | Saunders Brian | GBR | 3.81 | – | 325.42 | 531.09 |
7 | Krcil Petr | CZE | 3.929 | 330.07 | 324.37 | 523.23 |
8 | Rosenberg Tomas | CZE | 3.891 | 330.38 | 328.34 | 508.3 |
9 | Podosinoviks Andris | LAT | 3.76 | – | 319.24 | – |
10 | Vadlejch Miroslav | CZE | 3.902 | 325.3 | 318.34 | – |
11 | Rage-Ragis Janis | LAT | 3.824 | – | 316.33 | – |
12 | Gustafson Anders | SWE | 4.14 | 315.19 | 312.22 | – |
13 | Korec Josef | CZE | 3.976 | 324.22 | 304.25 | – |
14 | Harrysson Lars | SWE | 4.214 | 310.25 | 304.17 | – |
15 | Pohjasniemi Justus | FIN | 3.822 | – | 300.38 | – |
16 | Landrud Michael | SWE | 4.012 | 319.26 | 299.24 | – |
17 | Spricis Sandis | LAT | 4.118 | 312.21 | 297.14 | – |
18 | Flaisig Pavel | CZE | 3.847 | 318.23 | 292.26 | – |
19 | Hojer Martin | CZE | 4.068 | 317.1 | 291.03 | – |
20 | Trigilio Paolo | ITA | 3.928 | 320.34 | 290.28 | – |
21 | Koterba Ladislav jun. | SVK | 3.969 | 322.14 | 280.3 | – |
22 | Castricone Piero | ITA | 3.832 | 320.22 | 263 | – |
23 | Bernardino Gugu | BRA | 3.942 | 319.19 | 231 | – |
24 | Stephenson Graeme | GBR | 4.097 | 313.22 | 222 | – |
25 | Micek Jiri sen. | CZE | 4.119 | 309.24 | – | – |
26 | Tammeleht Kaiar | EST | 4.121 | 308.36 | – | – |
27 | Kuropiy Ihor | UKR | 4.198 | 306.25 | – | – |
28 | Taurins Peteris | LAT | 3.888 | 306.19 | – | – |
29 | Lestrell Tobias | SWE | 3.854 | 303.38 | – | – |
30 | Leonavicius Arunas | LTU | 4.219 | 303.14 | – | – |
31 | Alexeev Sergey | RUS | 4.228 | 302.11 | – | – |
32 | Kiiveri Markku | FIN | 4.114 | 301.26 | – | – |
33 | Spudil Michal | CZE | 4.135 | 301.2 | – | – |
34 | Nordgren Torgny | SWE | 4.262 | 301.1 | – | – |
35 | Ekman Janne | SWE | 3.899 | 300.29 | – | – |
36 | Lestrell Esther | AUS | 4.065 | 300.19 | – | – |
37 | Aberg Lasse | SWE | 3.992 | 299 | – | – |
38 | Gooding Charles | GBR | 4.221 | 298.14 | – | – |
39 | Bokor Miroslav | SVK | 4.225 | 296.38 | – | – |
40 | Hojer Milos | CZE | 3.959 | 296.38 | – | – |
41 | Sivencev Artem | RUS | 4.266 | 296.02 | – | – |
42 | Dolzhanskiy Nikolay | RUS | 4.347 | 295.15 | – | – |
43 | Palmqvist Mikael | SWE | 4.095 | 291.18 | – | – |
44 | Duburs Kaspars | LAT | 4.086 | 291.17 | – | – |
45 | Mack Richard | GBR | 4.219 | 290.07 | – | – |
46 | Battistini Claudio | ITA | 4.138 | 289.03 | – | – |
47 | Bertocchi Sergio | ITA | 4.194 | 287.32 | – | – |
48 | Odnenko Konstantin | UKR | 4.496 | 286.41 | – | – |
49 | Kovalenko Andrey | UKR | 4.533 | 286.12 | – | – |
50 | Viksne Ugis | LAT | 3.968 | 286.03 | – | – |
51 | Johan Radoslav | SVK | 4.187 | 282.15 | – | – |
52 | Jogilaine Margus | EST | 4.289 | 281.06 | – | – |
53 | Ruks Aivis | LAT | 4.349 | 280.36 | – | – |
54 | Pluta Valeriy | UKR | 4.415 | 279.1 | – | – |
55 | Kulovany Pavel | CZE | 4.029 | 278.37 | – | – |
56 | Shepherd Paul | GBR | 4.194 | 278.35 | – | – |
57 | Matjuskovs Sergejs | LAT | 4.049 | 278.18 | – | – |
58 | Sinisaari Heikki | FIN | 4.133 | 277.15 | – | – |
59 | Woodward Graham | GBR | 4.273 | 275.36 | – | – |
60 | Iskandarov Valentin | UKR | 4.084 | 275.14 | – | – |
61 | Lundstrom Kent | SWE | 4.532 | 274.09 | – | – |
62 | Dobrovolskis Pranciskus | LTU | 0 | 273.37 | – | – |
63 | Kimber George | GBR | 4.787 | 272.13 | – | – |
64 | Kizimenko Sergey | UKR | 4.448 | 271.37 | – | – |
65 | Harwood Paul | GBR | 4.208 | 270.19 | – | – |
66 | Moharev Aleksandr | RUS | 4.407 | 269.22 | – | – |
67 | Woodward Ben | GBR | 4.281 | 268.26 | – | – |
68 | Razauskas Mindaugas | LTU | 4.205 | 267.22 | – | – |
69 | Musl Gustav | SVK | 4.571 | 267.16 | – | – |
70 | Ferri Maurizio | ITA | 4.3 | 266.3 | – | – |
71 | Sinisaari Kari | FIN | 4.239 | 266.3 | – | – |
72 | Nemira Simas | LTU | 4.052 | 265.26 | – | – |
73 | Lorin Michel | SWE | 4.467 | 265.16 | – | – |
74 | Trantura Thomas | AUT | 4.671 | 264.38 | – | – |
75 | Gonzalez Marcelo | BRA | 4.363 | 263.05 | – | – |
76 | Brown-Searle Andy | GBR | 4.667 | 262.21 | – | – |
77 | Hjelm Robert | SWE | 4.475 | 262.09 | – | – |
78 | Azzopardi Mario | MLT | 4.119 | 260.32 | – | – |
79 | Sargent Steve | GBR | 4.378 | 260.22 | – | – |
80 | Schuler Thomas | SWE | 4.674 | 260.14 | – | – |
81 | Ax Daniel | SWE | 4.445 | 259.34 | – | – |
82 | Ljungdahl Berra | SWE | 4.797 | 259.24 | – | – |
83 | Keldrima Karl | EST | 4.183 | 257.19 | – | – |
84 | Cardillo Benedetto | ITA | 3.948 | 255.1 | – | – |
85 | Halvarsson Ove | SWE | 4.164 | 253.24 | – | – |
86 | Skene Patrick | GBR | 4.275 | 253.06 | – | – |
87 | Torn Lasse | SWE | 4.368 | 252.36 | – | – |
88 | Usov Pavel | RUS | 4.329 | 251.05 | – | – |
89 | Trowal Walter | AUT | 4.512 | 248.2 | – | – |
90 | Andreev Oleg | RUS | 4.682 | 247.07 | – | – |
91 | Embrey Kai | AUS | 4.349 | 245.29 | – | – |
92 | Szabo Josef | AUT | 4.759 | 245.02 | – | – |
93 | DeRosa Salvatore | ITA | 3.921 | 243 | – | – |
94 | Lundmark Robin | SWE | 4.513 | 240.09 | – | – |
95 | Neubauer Josef | AUT | 4.766 | 239.23 | – | – |
96 | Viola Marco | ITA | 4.625 | 232.38 | – | – |
97 | Gibson Keith | GBR | 4.008 | 230.26 | – | – |
98 | Antal Matej | SVK | 4.665 | 225.39 | – | – |
99 | Moharev Sergey | RUS | 4.627 | 225.38 | – | – |
100 | Gryth Pierre | SWE | 4.836 | 225.37 | – | – |
101 | Gilbert Lee | USA | 4.119 | 219.36 | – | – |
102 | Vujaklija Jakub | CZE | 4.133 | 203.36 | – | – |
103 | Sargent David | GBR | 5.044 | 198.23 | – | – |
104 | Nabokins Janis | LAT | 4.135 | 193.06 | – | – |
105 | Kosakovskiy Konstantin | UKR | 4.166 | 190 | – | – |
106 | Elfstrom Birger | SWE | 4.504 | 168.13 | – | – |
107 | Ekman Mia | SWE | 4.252 | 112 | – | – |
108 | Gilbert Greg | USA | 3.889 | 105 | – | – |
109 | Nykanen Harri | FIN | 4.181 | 71 | – | – |
110 | Bezdeliga Gatis | LAT | 4.243 | 67 | – | – |
111 | Santarelli Guido | ITA | 3.902 | 64 | – | – |
112 | Ellis Martin | GBR | 4.337 | 36 | – | – |