2008 Worlds – Milton Keynes, UK
PR24 Results
Position | Team | Qual | Final | Total |
---|---|---|---|---|
1 | Vojtik & Cleave | 9,16 | 563,42 | 572,58 |
2 | Saunders & Fyhr | 9,58 | 561,63 | 571,21 |
3 | Landrud & Helgesson | 9,02 | 545,58 | 554,60 |
4 | Trigilio & Gawronski | 9,07 | 545,37 | 554,44 |
5 | Krcil & Karlik | 9,06 | 539,19 | 548,25 |
6 | Pohjasniemi & Lyyski | 9,47 | 536,39 | 545,86 |
7 | Horky & Korec | 9,43 | 535,92 | 545,35 |
8 | Harwood M & Harwood G | 8,90 | 531,52 | 540,42 |
9 | Podosinoviks & Rage- Ragis | 8,46 | 526,08 | 534,54 |
10 | Elfstrom & Michaelsen | 8,73 | 522,36 | 531,09 |
11 | Shepherd & Harwood P | 8,80 | 522,10 | 530,90 |
12 | Hojer & Hojer | 8,89 | 519,75 | 528,64 |
13 | Gustafson & Harrysson | 9,05 | 517,77 | 526,82 |
14 | Gooding & Ellis | 8,42 | 517,09 | 525,51 |
15 | Fisher & Hallums | 8,77 | 514,46 | 523,23 |
16 | Jansons & Edijs | 9,25 | 513,21 | 522,46 |
17 | Vadlejch & Micek Sr | 7,75 | 513,55 | 521,30 |
18 | Castricone & Bernadino | 8,60 | 509,23 | 517,83 |
19 | Jogilaine & Tammeleht | 8,46 | 508,58 | 517,04 |
20 | Austin & Austin | 8,46 | 507,75 | 516,21 |
21 | Lucas & Grogan | 9,04 | 505,17 | 514,21 |
22 | Spricis & Sneiders | 9,03 | 501,59 | 510,62 |
23 | Nykanen & Hietalahti | 8,58 | 499,01 | 507,59 |
24 | Kimber & Stephenson | 8,76 | 495,84 | 504,60 |
25 | Sinisaari & Sinisaari | 8,41 | 494,37 | 502,78 |
26 | Leonavicius & Nemira | 7,81 | 494,91 | 502,72 |
27 | Ovens & Harvey | 8,12 | 492,76 | 500,88 |
28 | Dolzhanskiy & Azzopardi | 9,02 | 488,27 | 497,29 |
29 | Ekman & Nordgren | 8,38 | 488,03 | 496,41 |
30 | Sargent & Sargent | 8,42 | 487,18 | 495,60 |
31 | Woodward & Thomas | 8,92 | 485,76 | 494,68 |
32 | Lee & Barker | 8,19 | 483,63 | 491,82 |
33 | Lorin & Kangasmaki | 8,46 | 477,80 | 486,26 |
34 | Mack & Woodward | 8,92 | 465,92 | 474,84 |
35 | Gibson & Mayo | 8,69 | 461,91 | 470,60 |
36 | Iwaszkiewicz & Hunt | 8,40 | 459,56 | 467,96 |
37 | Iskandarov & Kuropiy | 7,38 | 457,90 | 465,28 |
38 | Skene & Grogan | 8,51 | 449,18 | 457,69 |
39 | Ljungdahl & Ekman | 7,90 | 444,56 | 452,46 |
40 | Frost & Gibbon | 7,46 | 441,17 | 448,63 |
41 | Barillaro & Costa | 7,89 | 439,28 | 447,17 |
42 | Bergman & Bergman | 7,74 | 438,61 | 446,35 |
43 | Brown- Searle & Bugenis | 7,79 | 438,02 | 445,81 |
44 | Schmitt & Kerr | 7,59 | 437,04 | 444,63 |
45 | Cardillo & DeRosa | 8,77 | 434,67 | 443,44 |
46 | Dobrovolskis & Razauskas | 7,92 | 432,72 | 440,64 |
47 | Signal & Noltensmejer | 7,89 | 431,22 | 439,11 |
48 | Pluta & Zagaras | 7,83 | 429,89 | 437,72 |
49 | Parker & Siddall | 8,03 | 414,92 | 422,95 |
50 | Frisoli & Merlini | 7,67 | 413,31 | 420,98 |
51 | Vanginderhuysen & Hackman | 8,02 | 401,02 | 409,04 |
52 | Segura & Ortis | 6,77 | 396,61 | 403,38 |
53 | Ax & Signal | 8,73 | 392,90 | 401,63 |
54 | Polic & Filinger | 7,46 | 380,74 | 388,20 |
55 | Verdo & Stahl | 8,42 | 315,00 | 323,42 |
56 | Zenker & Zenker | 6,77 | 300,48 | 307,25 |
57 | Bertocchi & Baldaccini | 8,91 | 298,00 | 306,91 |
ES32 F1 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | James Cleave | 6,190 | – | 294,76 | 374,90 |
2 | Piero Castricone | 6,215 | – | 285,64 | 369,22 |
3 | Charlie Gooding | 6,403 | – | 285,03 | 366,88 |
4 | Paul Gawronski | 6,385 | – | 285,59 | 357,76 |
5 | Paolo Trigilio | 6,338 | – | 287,80 | 350,76 |
6 | Graeme Stephenson | 6,491 | – | 284,88 | 345,64 |
7 | Paul Shepherd | 6,540 | – | 286,44 | 312,04 |
8 | Raivis Jansons | 6,539 | – | 283,95 | 282,75 |
9 | Mark Harwood | 6,541 | – | 283,51 | – |
10 | Nikolay Dolzanskiy | 6,564 | – | 280,41 | – |
11 | Antonin Vojtik | 6,264 | – | 278,23 | – |
12 | Keith Gibson | 6,459 | – | 277,41 | – |
13 | Gugu Bernardino | 6,344 | – | 277,37 | – |
14 | Janis Rage- Ragis | 6,672 | – | 276,75 | – |
15 | Miroslav Vadlejch | 6,399 | – | 276,57 | – |
16 | Josef Korec | 6,243 | – | 276,54 | – |
17 | Vladimir Horky | 6,312 | – | 276,46 | – |
18 | Anders Gustafson | 6,346 | – | 269,95 | – |
19 | Andris Podosinoviks | 6,188 | – | 269,47 | – |
20 | Harri Nykanen | 6,331 | – | 269,41 | – |
21 | Brian Saunders | 6,316 | – | 269,39 | – |
22 | Petr Krcil | 6,189 | – | 269,21 | – |
23 | Michael Landrud | 6,476 | – | 266,94 | – |
24 | Ross Grogan | 6,684 | – | 226,00 | – |
25 | Lars Harrysson | 6,677 | 207,09 | – | – |
26 | Jirka Karlik | 6,493 | 206,45 | – | – |
27 | Justus Pohjasniemi | 6,398 | 206,32 | – | – |
28 | Chris Thomas | 6,460 | 205,24 | – | – |
29 | Richard Mack | 6,772 | 205,16 | – | – |
30 | Sandis Spricis | 6,548 | 204,17 | – | – |
31 | Alan Lucas | 6,689 | 201,47 | – | – |
32 | Heikki Sinisaari | 6,671 | 200,76 | – | – |
33 | Paul Harwood | 6,934 | 199,96 | – | – |
34 | Sergio Bertocchi | 6,839 | 199,96 | – | – |
35 | Torgny Nordgren | 6,661 | 197,70 | – | – |
36 | Christer Helgesson | 6,511 | 197,69 | – | – |
37 | Antonio Merlini | 6,510 | 197,63 | – | – |
38 | Greg Harwood | 6,797 | 197,20 | – | – |
39 | Pat Skene | 6,717 | 197,19 | – | – |
40 | Paul Austin | 6,788 | 196,68 | – | – |
41 | Janis Sneiders | 6,805 | 196,56 | – | – |
42 | Jiri Micek Sr | 6,717 | 196,15 | – | – |
43 | Martin Ellis | 6,534 | 195,93 | – | – |
44 | Edijs Zaks | 6,534 | 194,76 | – | – |
45 | Benedetto Cardillo | 6,807 | 194,68 | – | – |
46 | Kari Sinisaari | 6,777 | 194,57 | – | – |
47 | Mike Stahl | 6,631 | 193,20 | – | – |
48 | Ben Woodward | 7,008 | 192,91 | – | – |
49 | Steen Michaelsen | 6,780 | 192,68 | – | – |
50 | Daniel Ax | 6,977 | 192,57 | – | – |
51 | Steve Sargent | 6,803 | 191,91 | – | – |
52 | Jan Ekman | 6,760 | 190,89 | – | – |
53 | Martin Hojer | 6,801 | 190,76 | – | – |
54 | Salvatore DeRosa | 6,685 | 190,63 | – | – |
55 | Ian Barker | 6,752 | 189,58 | – | – |
56 | Graham Woodward | 6,695 | 189,18 | – | – |
57 | David Austin | 6,731 | 188,90 | – | – |
58 | Milos Hojer | 6,587 | 186,80 | – | – |
59 | David Sargent | 7,202 | 186,58 | – | – |
60 | Michael Ovens | 7,419 | 186,49 | – | – |
61 | Matti Fyhr | 6,363 | 186,24 | – | – |
62 | Stephen Siddall | 6,778 | 185,69 | – | – |
63 | Michel Lorin | 7,175 | 185,18 | – | – |
64 | Arunas Leonavicius | 6,909 | 184,43 | – | – |
65 | Peter Verdo | 7,013 | 181,15 | – | – |
66 | Erik Noltensmejer | 6,963 | 179,52 | – | – |
67 | Roger Schmitt | 6,531 | 179,16 | – | – |
68 | Andy Brown- Searle | 7,098 | 177,23 | – | – |
69 | Sandy Parker | 7,263 | 177,00 | – | – |
70 | Wink Hackman | 7,137 | 175,69 | – | – |
71 | Chris Frost | 7,456 | 174,77 | – | – |
72 | Stanislav Polic | 6,804 | 174,18 | – | – |
73 | Viktor Bergman | 7,329 | 173,04 | – | – |
74 | Casimir Iwaszkiewicz | 7,202 | 172,48 | – | – |
75 | John Ovens | 7,373 | 170,69 | – | – |
76 | Marcello Costa | 7,358 | 168,72 | – | – |
77 | Mike Gibbon | 7,775 | 167,49 | – | – |
78 | George Kimber | 6,693 | 165,07 | – | – |
79 | Ian Fisher | 6,798 | 165,00 | – | – |
80 | Leonida Monti | 6,925 | 163,75 | – | – |
81 | Marco Viola | 7,005 | 163,00 | – | – |
82 | William Bugenis | 7,134 | 162,90 | – | – |
83 | Francesco Barillaro | 7,384 | 161,25 | – | – |
84 | Theo Vanginderhuysen | 7,708 | 160,42 | – | – |
85 | Rino Frisoli | 7,255 | 157,91 | – | – |
86 | Neil Grogan | 6,698 | 152,25 | – | – |
87 | Mario Azzopardi | 6,679 | 145,68 | – | – |
88 | Gunther Zenker | 7,050 | 140,40 | – | – |
89 | Harri Kangasmaki | 7,508 | 128,00 | – | – |
90 | Atte Lyyski | 6,530 | 96,00 | – | – |
91 | Dave Harvey | 6,746 | 66,00 | – | – |
92 | Giancarlo Baldaccini | 6,911 | 10,00 | – | – |
ES32 Results
Position | Name | Qfinal | Sfinal | Final |
---|---|---|---|---|
1 | Matti Fyhr | – | 347,35 | 443,59 |
2 | Vladimir Horky | – | 345,24 | 437,19 |
3 | Antonin Vojtik | – | 339,46 | 428,41 |
4 | Petr Krcil | – | 349,05 | 419,44 |
5 | Josef Korec | – | 339,23 | 416,76 |
6 | Raivis Jansons | – | 342,70 | 416,43 |
7 | Andris Podosinoviks | – | 340,48 | 409,71 |
8 | Paul Gawronski | – | 340,54 | 351,70 |
9 | Atte Lyyski | – | 342,35 | 307,32 |
10 | Justus Pohjasniemi | – | 338,40 | – |
11 | James Cleave | – | 338,19 | – |
12 | Mike Stahl | – | 335,22 | – |
13 | Jirka Karlik | – | 334,96 | – |
14 | Piero Castricone | – | 332,73 | – |
15 | Paolo Trigilio | – | 330,93 | – |
16 | Anders Gustafson | – | 325,24 | – |
17 | Gugu Bernadino | – | 324,82 | – |
18 | Richard Mack | – | 320,28 | – |
19 | Graham Woodward | – | 306,61 | – |
20 | Janis Sneiders | – | 303,35 | – |
21 | Martin Hojer | – | 300,05 | – |
22 | Paul Harwood | – | 175,00 | – |
23 | Brian Saunders | – | 145,00 | – |
24 | Sandis Spricis | – | 100,00 | – |
25 | Simas Nemira | 243,19 | – | – |
27 | Miroslav Vadlejch | 242,23 | – | – |
28 | Milos Hojer | 241,99 | – | – |
29 | Lars Harrysson | 241,39 | – | – |
30 | Sergio Bertocchi | 241,18 | – | – |
31 | Ross Grogan | 240,91 | – | – |
32 | Steve Sargent | 239,18 | – | – |
33 | Greg Harwood | 238,71 | – | – |
34 | Alan Lucas | 238,70 | – | – |
35 | Mark Harwood | 237,70 | – | – |
36 | Charlie Gooding | 237,03 | – | – |
37 | Antonio Merlini | 235,69 | – | – |
38 | Dave Harvey | 235,43 | – | – |
39 | Jiri Micek Sr | 235,43 | – | – |
40 | Salvatore DeRosa | 234,81 | – | – |
41 | Michael Landrud | 232,74 | – | – |
42 | Kari Sinisaari | 232,43 | – | – |
43 | Ian Barker | 232,25 | – | – |
44 | Margus Jogilaine | 231,84 | – | – |
45 | Paul Shepherd | 231,70 | – | – |
46 | Edijs Zaks | 229,99 | – | – |
47 | George Kimber | 229,76 | – | – |
48 | Benedetto Cardillo | 228,59 | – | – |
49 | Ihor Kuropiy | 227,90 | – | – |
50 | Steen Michaelsen | 227,27 | – | – |
51 | Nikolay Dolzanskiy | 225,90 | – | – |
52 | Christer Helgesson | 225,27 | – | – |
53 | Atte Hietalahti | 225,23 | – | – |
54 | Stanislav Polic | 221,06 | – | – |
55 | Keith Gibson | 220,59 | – | – |
56 | Giancarlo Baldaccini | 220,08 | – | – |
57 | Arunas Leonavicius | 219,58 | – | – |
58 | Valeriy Pluta | 219,20 | – | – |
59 | Erik Noltensmejer | 218,10 | – | – |
60 | Michel Lorin | 218,10 | – | – |
61 | Pat Skene | 215,70 | – | – |
62 | Valentin Iskandarov | 215,56 | – | – |
63 | Graeme Stephenson | 215,39 | – | – |
64 | Pranciskus Dobrovolskis | 215,21 | – | – |
65 | Marco Viola | 214,50 | – | – |
66 | Peter Verdo | 213,60 | – | – |
67 | Jan Ekman | 213,03 | – | – |
68 | Mario Azzopardi | 210,55 | – | – |
69 | Kaiar Tammeleht | 206,55 | – | – |
70 | Neil Grogan | 206,42 | – | – |
71 | Harri Nykanen | 206,17 | – | – |
72 | Daniel Ax | 205,32 | – | – |
73 | Harri Kangasmaki | 200,94 | – | – |
74 | Francesco Barillaro | 200,23 | – | – |
75 | Birger Elfstrom | 199,25 | – | – |
76 | Petr Filinger | 198,14 | – | – |
77 | Sandy Parker | 197,04 | – | – |
78 | Mike Gibbon | 196,44 | – | – |
79 | Gunther Zenker | 195,74 | – | – |
80 | Roger Schmitt | 195,33 | – | – |
81 | Martin Ellis | 194,51 | – | – |
82 | Stephen Siddall | 193,74 | – | – |
83 | Rino Frisoli | 192,99 | – | – |
84 | Ben Woodward | 190,42 | – | – |
85 | Theo Vanginderhuysen | 190,04 | – | – |
86 | Berra Ljungdahl | 189,92 | – | – |
87 | Torgny Nordgren | 189,59 | – | – |
88 | Marcello Costa | 186,69 | – | – |
89 | Wink Hackman | 186,16 | – | – |
90 | Heikki Sinisaari | 179,00 | – | – |
91 | Casimir Iwaszkiewicz | 174,72 | – | – |
92 | William Bugenis | 173,24 | – | – |
93 | David Sargent | 169,88 | – | – |
94 | Leonida Monti | 167,62 | – | – |
95 | Chris Frost | 138,00 | – | – |
96 | Mindugas Razauskas | 68,00 | – | – |
97 | Ian Fisher | 54,00 | – | – |
98 | Janis Rage- Ragis | 20,00 | – | – |
ES24 Results
Position | Name | Qual. | Qfinal | Sfinal | Final |
---|---|---|---|---|---|
1 | Matti Fyhr | 4,111 | – | 395,84 | 504,80 |
2 | Brian Saunders | 4,686 | – | 389,59 | 495,91 |
3 | Antonin Vojtik | 4,468 | – | 389,70 | 495,29 |
4 | James Cleave | 4,504 | – | 395,92 | 494,46 |
5 | Vladimir Horky | 4,435 | – | 401,77 | 492,71 |
6 | Atte Lyyski | 4,339 | – | 393,65 | 484,69 |
7 | Petr Krcil | 4,442 | – | 388,60 | 478,16 |
8 | Paul Gawronski | 4,486 | – | 390,43 | 471,99 |
9 | Josef Korec | 4,245 | – | 386,61 | – |
10 | Jirka Karlik | 4,581 | – | 385,17 | – |
11 | Janis Sneiders | 4,442 | – | 377,73 | – |
12 | Andris Podosinoviks | 4,552 | – | 375,44 | – |
13 | Paolo Trigilio | 4,560 | – | 362,93 | – |
14 | Martin Hojer | 4,730 | – | 360,29 | – |
15 | Michael Landrud | 4,371 | – | 360,18 | – |
16 | Mark Harwood | 4,759 | – | 357,91 | – |
17 | Jiri Micek Sr | 4,762 | – | 357,58 | – |
18 | Paul Shepherd | 4,958 | – | 356,68 | – |
19 | Anders Gustafson | 4,526 | – | 354,87 | – |
20 | Milos Hojer | 4,528 | – | 354,07 | – |
21 | Ihor Kuropiy | 4,727 | – | 343,12 | – |
22 | Justus Pohjasniemi | 4,558 | – | 342,71 | – |
23 | Graham Woodward | 4,558 | – | 336,07 | – |
24 | Ross Grogan | 4,583 | – | 297,00 | – |
25 | Christer Helgesson | 4,813 | 270,19 | – | – |
26 | Ian Barker | 4,912 | 270,15 | – | – |
27 | Edijs Zaks | 4,814 | 268,37 | – | – |
28 | Gugu Bernadino | 4,689 | 267,72 | – | – |
29 | Janis Rage- Ragis | 4,640 | 267,63 | – | – |
30 | Nikolay Dolzanskiy | 4,952 | 266,45 | – | – |
31 | Daniel Ax | 4,812 | 265,69 | – | – |
32 | Kari Sinisaari | 4,661 | 264,81 | – | – |
33 | Heikki Sinisaari | 4,743 | 264,76 | – | – |
34 | Paul Austin | 4,953 | 264,64 | – | – |
35 | Steve Sargent | 4,792 | 264,55 | – | – |
36 | Sandis Spricis | 4,556 | 264,44 | – | – |
37 | Arunas Leonavicius | 4,803 | 264,08 | – | – |
38 | Piero Castricone | 4,730 | 263,23 | – | – |
39 | Graeme Stephenson | 4,948 | 262,78 | – | – |
40 | Erik Noltensmejer | 5,002 | 261,79 | – | – |
41 | Margus Jogilaine | 4,895 | 260,49 | – | – |
42 | Simas Nemira | 4,635 | 260,05 | – | – |
43 | Michel Lorin | 4,742 | 259,77 | – | – |
44 | Stanislav Polic | 4,769 | 258,88 | – | – |
45 | Paul Harwood | 5,031 | 258,18 | – | – |
46 | Antonio Merlini | 5,156 | 257,69 | – | – |
47 | Mindaugas Razauskas | 4,877 | 257,22 | – | – |
48 | Kaiar Tammeleht | 4,830 | 257,19 | – | – |
49 | Giancarlo Baldaccini | 5,084 | 256,69 | – | – |
50 | Valeriy Pluta | 4,931 | 255,25 | – | – |
51 | Valentin Iskandarov | 4,895 | 254,95 | – | – |
52 | Jan Ekman | 4,847 | 253,79 | – | – |
53 | Sergio Bertocchi | 5,267 | 252,72 | – | – |
54 | Roger Schmitt | 4,656 | 249,08 | – | – |
55 | Peter Verdo | 5,209 | 247,20 | – | – |
56 | Eric Signal | 4,917 | 246,60 | – | – |
57 | Birger Elfstrom | 5,193 | 246,18 | – | – |
58 | Harri Kangasmaki | 5,300 | 244,92 | – | – |
59 | George Kimber | 5,136 | 244,71 | – | – |
60 | Lars Harrysson | 4,827 | 243,76 | – | – |
61 | Sandy Parker | 5,458 | 243,45 | – | – |
62 | Mario Azzopardi | 4,934 | 243,19 | – | – |
63 | Torgny Nordgren | 4,843 | 242,51 | – | – |
64 | Alan Lucas | 4,745 | 241,89 | – | – |
65 | Miroslav Vadlejch | 4,619 | 238,00 | – | – |
66 | Kennet Signal | 5,565 | 236,88 | – | – |
67 | Steen Michaelsen | 4,637 | 235,72 | – | – |
68 | Raivis Jansons | 4,749 | 234,77 | – | – |
69 | Leonida Monti | 5,286 | 232,90 | – | – |
70 | Pranciskus Dobrovolskis | 5,111 | 232,41 | – | – |
71 | Theo Vanginderhuysen | 5,799 | 232,04 | – | – |
72 | Pat Skene | 5,076 | 230,29 | – | – |
73 | Mike Gibbon | 5,459 | 230,22 | – | – |
74 | Mia Ekman | 5,148 | 229,41 | – | – |
75 | Casimir Iwaszkiewicz | 5,322 | 227,44 | – | – |
76 | Rino Frisoli | no time | 226,72 | – | – |
77 | Salvatore DeRosa | 4,827 | 224,94 | – | – |
78 | Stephen Siddall | 5,577 | 224,83 | – | – |
79 | Aidas Zagaras | 5,806 | 223,22 | – | – |
80 | Martin Ellis | 4,825 | 222,44 | – | – |
81 | Dave Harvey | 4,905 | 219,00 | – | – |
82 | Benedetto Cardillo | 4,995 | 215,99 | – | – |
83 | David Sargent | 5,297 | 212,92 | – | – |
84 | Richard Mack | 4,894 | 211,78 | – | – |
85 | Neil Grogan | 5,437 | 208,70 | – | – |
86 | Helene Bergman | 5,948 | 206,06 | – | – |
87 | Marcello Costa | 5,395 | 205,20 | – | – |
88 | Marco Viola | 5,405 | 200,26 | – | – |
89 | Bob Hallums | 5,395 | 194,18 | – | – |
90 | Marion Zenker | 5,070 | 190,97 | – | – |
91 | Berra Ljungdahl | 14,311 | 186,10 | – | – |
92 | Chris Frost | 5,747 | 184,40 | – | – |
93 | Ben Woodward | 4,901 | 151,00 | – | – |
94 | Peter Kerr | 5,633 | 150,20 | – | – |
95 | Harri Nykanen | 4,703 | 144,00 | – | – |
96 | Gunther Zenker | 4,948 | 125,00 | – | – |
97 | Mike Stahl | 4,745 | 124,00 | – | – |
98 | Keith Gibson | 5,030 | 115,00 | – | – |
99 | Francesco Barillaro | 5,636 | 87,00 | – | – |
100 | Charlie Gooding | 5,451 | 86,00 | – | – |