Skip to content
2011 Worlds – Sao Paulo, Brazil
PR24 Results
Position | Name | Country | Name | Country | Qual | Final | Total |
1 | Paolo Trigilio | ITA | Michael Landrud | SWE | 8,73 | 580,30 | 589,03 |
2 | Vladimir Horky | CZE | Paul Gawronski | USA | 8,49 | 568,52 | 577,01 |
3 | Piero Castricone | ITA | Guido Santarelli | ITA | 9,54 | 564,59 | 574,13 |
4 | Raivis Jansons | LAT | Edijs Zaks | LAT | 9,38 | 559,51 | 568,89 |
5 | Janis Rage-Ragis | LAT | Janis Nabokins | LAT | 9,04 | 557,10 | 566,14 |
6 | Cardillo Benedetto | ITA | Calaudio Battistini | ITA | 8,71 | 556,73 | 565,44 |
7 | Petr Krcil | CZE | Jiri Karlik | CZE | 8,75 | 555,88 | 564,63 |
8 | Anders Gustafson | SWE | Torgny Nordgren | SWE | 9,38 | 552,34 | 561,72 |
9 | Nikolay Dolzhanskiy | RUS | Janis Sneiders | LAT | 9,29 | 549,77 | 559,06 |
10 | Pavel Flaisig | CZE | Stanislav Polic | CZE | 8,92 | 547,70 | 556,62 |
11 | Chris Bruyninx | BEL | Theo Vanginderhuysen | BEL | 8,90 | 543,49 | 552,39 |
12 | Ricardo Teixeira | BRA | Filipe Tavares Silva | BRA | 8,89 | 534,78 | 543,67 |
13 | Christer Helgesson | SWE | Sandis Spricis | LAT | 8,03 | 535,43 | 543,46 |
14 | Marcelo Barreira | ESP | Renato Simaglia | BRA | 8,78 | 530,02 | 538,80 |
15 | Marcelo Junqueira | BRA | Antonio Teixeira | BRA | 8,38 | 529,88 | 538,26 |
16 | Tracy Chin | USA | Howard Ursner | USA | 8,43 | 529,22 | 537,65 |
17 | Gugu Bernardino | BRA | Alexander Leite | BRA | 6,04 | 531,49 | 537,53 |
18 | Jorge Canaves | ARG | Mauro Carreira | ARG | 3,65 | 529,72 | 533,37 |
19 | Matti Fyhr | FIN | Marko Pirinen | FIN | 7,79 | 522,56 | 530,35 |
20 | Jorge Moherdaui | BRA | Edgar Taichi | BRA | 4,97 | 520,96 | 525,93 |
21 | Renan de Oliveira Silva | BRA | Luca Bernardino | BRA | 4,34 | 520,43 | 524,77 |
22 | Osvaldo Vacari | BRA | Marcio Lima | BRA | 5,71 | 515,92 | 521,63 |
23 | Fernando Bueno | BRA | Francisco Arruda | BRA | 5,79 | 514,56 | 520,35 |
24 | Ihor Kuropiy | UKR | Valeriy Plyuta | UKR | 8,57 | 507,67 | 516,24 |
25 | Marcelo Triginelli | BRA | Hamilton Veroneze | BRA | 6,31 | 505,36 | 511,67 |
26 | Roger Schmitt | USA | Laura Schmitt | USA | 8,08 | 487,87 | 495,95 |
27 | Greg Norris | USA | Lars Harrysson | SWE | 8,46 | 487,37 | 495,83 |
28 | Walter Argentinieri | ARG | Hernan Gomez Sanchez | ARG | 1,40 | 493,12 | 494,52 |
29 | Eduardo Sa | BRA | Flavio Araujo | BRA | 8,38 | 484,03 | 492,41 |
30 | Norberto Arrivabene | BRA | André Arrivabene | BRA | 6,05 | 478,58 | 484,63 |
31 | David Sargent | GBR | Steve Sargent | GBR | 8,34 | 471,05 | 479,39 |
32 | Andre Villar | BRA | Marcos Pinto | BRA | 6,61 | 428,03 | 434,64 |
33 | Clovis Junior | BRA | Mauricio Bala | BRA | 8,36 | 393,48 | 401,84 |
34 | Steen Michaelsen | DEN | Erik Noltensmejer | DEN | 7,73 | 382,39 | 390,12 |
35 | Fabian Torrese | ARG | Ricky Torrese | ARG | 2,95 | 386,00 | 388,95 |
36 | Peter Bowman | GBR | Jesper Brommesson | SWE | 6,40 | 356,74 | 363,14 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Paolo Trigilio | ITA | 5,844 | 226,64 | 299,71 | 379,96 |
2 | Gugu Bernardino | BRA | 6,021 | 226,38 | 297,87 | 377,04 |
3 | Piero Castricone | ITA | 5,915 | 223,41 | 301,50 | 373,93 |
4 | Matti Fyhr | FIN | 6,008 | 219,37 | 293,71 | 370,34 |
5 | Michael Landrud | SWE | 6,232 | 205,97 | 294,71 | 363,50 |
6 | Petr Krcil | CZE | 6,049 | 216,31 | 294,06 | 363,03 |
7 | Guido Santarelli | ITA | 6,205 | 217,40 | 296,35 | 352,08 |
8 | Mauro Carreira | ARG | 6,116 | 218,02 | 293,59 | 345,62 |
9 | Vladimir Horky | CZE | 0,000 | 213,72 | 292,92 | – |
10 | Janis Rage-Ragis | LAT | 6,253 | 212,45 | 292,07 | – |
11 | Marko Pirinen | FIN | 6,384 | 210,92 | 292,04 | – |
12 | Nikolay Dolzhanskiy | RUS | 6,185 | 211,49 | 291,73 | – |
13 | Paul Gawronski | USA | 6,180 | 220,53 | 291,54 | – |
14 | Janis Nabokins | LAT | 6,169 | 220,96 | 291,07 | – |
15 | Claudio Battistini | ITA | 6,357 | 211,71 | 285,42 | – |
16 | Steen Michaelsen | DEN | 6,650 | 210,50 | 280,03 | – |
17 | Anders Gustafson | SWE | 6,278 | 207,53 | 274,01 | – |
18 | Raivis Jansons | LAT | 6,245 | 209,03 | 273,17 | – |
19 | Stanislav Polic | CZE | 6,150 | 207,63 | 272,80 | – |
20 | Chris Bruyninx | BEL | 6,198 | 207,03 | 264,92 | – |
21 | Pavel Flaisig | CZE | 6,379 | 207,38 | 264,37 | – |
22 | Edijs Zaks | LAT | 6,148 | 218,95 | 262,82 | – |
23 | Steve Sargent | GBR | 6,411 | 205,38 | 237,74 | – |
24 | Ricardo Teixeira | BRA | 7,847 | 206,77 | 214,03 | – |
25 | Alexandre Leite | BRA | 6,195 | 205,26 | – | – |
26 | Luca Bernardino | BRA | 6,359 | 205,22 | – | – |
27 | Ihor Kuropiy | UKR | 6,490 | 205,13 | – | – |
28 | Sandis Spricis | LAT | 6,273 | 204,90 | – | – |
29 | Jiri Karlik | CZE | 6,279 | 204,03 | – | – |
30 | Filipe Tavares Silva | BRA | 6,221 | 201,93 | – | – |
31 | Cardillo Benedetto | ITA | 6,379 | 200,09 | – | – |
32 | Tracy Chin | USA | 6,785 | 199,98 | – | – |
33 | Jorge Canaves | ARG | 6,482 | 197,39 | – | – |
34 | Howard Ursner | USA | 6,450 | 196,36 | – | – |
35 | Valeriy Plyuta | UKR | 6,807 | 195,75 | – | – |
36 | Janis Sneiders | LAT | 6,329 | 194,83 | – | – |
37 | David Sargent | GBR | 6,636 | 194,76 | – | – |
38 | Christer Helgesson | SWE | 6,417 | 192,06 | – | – |
39 | Erik Noltensmejer | DEN | 6,632 | 191,92 | – | – |
40 | Laura Schmitt | USA | 7,046 | 190,65 | – | – |
41 | Greg Norris | USA | 6,680 | 187,72 | – | – |
42 | Antonio Texeria | BRA | 6,486 | 186,74 | – | – |
43 | Peter Bowman | GBR | 7,164 | 185,73 | – | – |
44 | Theo Vanginderhuysen | BEL | 6,665 | 181,74 | – | – |
45 | Torgny Nordgren | SWE | 6,543 | 177,49 | – | – |
46 | Jesper Brommesson | SWE | 6,636 | 177,32 | – | – |
47 | André Arrivabene | BRA | 6,350 | 174,46 | – | – |
48 | Roger Schmitt | USA | 6,969 | 168,61 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Paolo Trigilio | ITA | 4.981 | 264,06 | 345,64 | 434,64 |
2 | Vladimir Horky | CZE | 5.160 | 264,24 | 343,56 | 433,61 |
3 | Raivis Jansons | LAT | 5.258 | 258,11 | 342,73 | 427,91 |
4 | Ricardo Teixeira | BRA | 5.074 | 253,04 | 336,63 | 425,06 |
5 | Piero Castricone | ITA | 5.221 | 255,46 | 344,41 | 421,07 |
6 | Alexandre Leite | BRA | 5.365 | 254,08 | 341,16 | 417,77 |
7 | Petr Krcil | CZE | 5.455 | 248,22 | 337,38 | 414,38 |
8 | Janis Sneiders | LAT | 5.214 | 249,04 | 336,32 | 411,40 |
9 | Claudio Battistini | ITA | 5.560 | 247,76 | 335,86 | – |
10 | Anders Gustafson | SWE | 5.363 | 244,04 | 335,37 | – |
11 | Pavel Flaisig | CZE | 5.410 | 248,36 | 334,85 | – |
12 | Guido Santarelli | ITA | 5.224 | 253,89 | 334,44 | – |
13 | Paul Gawronski | USA | 5.358 | 250,83 | 333,49 | – |
14 | Matti Fyhr | FIN | 5.180 | 256,77 | 331,24 | – |
15 | Sandis Spricis | LAT | 5.379 | 248,76 | 323,58 | – |
16 | Torgny Nordgren | SWE | 5.478 | 246,74 | 322,51 | – |
17 | Janis Rage-Ragis | LAT | 5.319 | 243,41 | 316,38 | – |
18 | Janis Nabokins | LAT | 5.166 | 244,70 | 313,11 | – |
19 | Hamilton Veroneze | BRA | 5.363 | 247,73 | 311,21 | – |
20 | Luca Bernardino | BRA | 5.353 | 249,30 | 310,40 | – |
21 | Christer Helgesson | SWE | 5.466 | 244,06 | 306,52 | – |
22 | Marcelo Junqueira | BRA | 5.153 | 244,02 | 304,93 | – |
23 | Michael Landrud | SWE | 5.449 | 251,95 | 300,33 | – |
24 | Gugu Bernardino | BRA | 5.284 | 257,89 | 286,39 | – |
25 | Chris Bruyninx | BEL | 5.351 | 242,74 | – | – |
26 | Steve Sargent | GBR | 5.449 | 242,60 | – | – |
27 | Jiri Karlik | CZE | 5.329 | 242,54 | – | – |
28 | Nikolay Dolzhanskiy | RUS | 5.334 | 242,31 | – | – |
29 | Antonio Teixeira | BRA | 5.468 | 238,87 | – | – |
30 | Stanislav Polic | CZE | 5.430 | 237,79 | – | – |
31 | Cardillo Benedetto | ITA | 5.492 | 236,65 | – | – |
32 | Flavio Araujo | BRA | 5.592 | 235,59 | – | – |
33 | Marko Pirinen | FIN | 5.427 | 234,50 | – | – |
34 | Renan de Oliveira Silva | BRA | 5.693 | 233,60 | – | – |
35 | Ihor Kuropiy | UKR | 5.213 | 230,32 | – | – |
36 | Marcelo Barreira | BRA | 5.874 | 225,74 | – | – |
37 | Erik Noltensmejer | DEN | 5.511 | 224,63 | – | – |
38 | David Sargent | GBR | 5.709 | 224,39 | – | – |
39 | Roger Schmitt | USA | 5.822 | 221,34 | – | – |
40 | Theo Vanginderhuysen | BEL | 6.063 | 220,89 | – | – |
41 | Jesper Brommesson | SWE | 5.894 | 219,39 | – | – |
42 | Steen Michaelsen | DEN | 5.659 | 217,89 | – | – |
43 | Valeriy Plyuta | UKR | 5.935 | 214,50 | – | – |
44 | Marcelo Triginelli | BRA | 5.443 | 209,60 | – | – |
45 | Edijs Zaks | LAT | 5.313 | 207,97 | – | – |
46 | Tracy Chin | USA | 5.856 | 204,07 | – | – |
47 | Greg Norris | USA | 6.400 | 190,03 | – | – |
48 | Peter Bowman | GBR | 6.386 | 187,72 | – | – |
49 | Filipe Tavares Silva | BRA | 5.135 | 181,00 | – | – |
50 | Laura Schmitt | USA | 6.464 | 172,07 | – | – |
51 | Andre Villar | BRA | 5.762 | 171,59 | – | – |
52 | Howard Ursner | USA | 5.605 | 150,96 | – | – |
ES24 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Paolo Trigilio | ITA | 4,402 | 299,73 | 391,87 | 497,44 |
2 | Vladimir Horky | CZE | 4,174 | 296,40 | 403,40 | 493,08 |
3 | Paul Gawronski | USA | 4,382 | 302,44 | 397,45 | 489,65 |
4 | Jiri Karlik | CZE | 4,381 | 292,12 | 397,12 | 486,52 |
5 | Petr Krcil | CZE | 4,612 | 281,73 | 388,23 | 482,69 |
6 | Mauro Carreira | ARG | 4,296 | 297,37 | 390,36 | 478,62 |
7 | Piero Castricone | ITA | 4,393 | 293,60 | 388,31 | 478,51 |
8 | Sandis Spricis | LAT | 4,382 | 281,82 | 384,52 | 464,06 |
9 | Matti Fyhr | FIN | 4,346 | 298,15 | 382,60 | – |
10 | Anders Gustafson | SWE | 4,470 | 282,06 | 381,35 | – |
11 | Gugu Bernardino | BRA | 4,542 | 282,42 | 380,46 | – |
12 | Michael Landrud | SWE | 4,511 | 291,04 | 376,88 | – |
13 | Claudio Battistini | ITA | 4,578 | 282,23 | 374,35 | – |
14 | Janis Sneiders | LAT | 4,417 | 291,04 | 371,74 | – |
15 | Nikolay Dolzhanskiy | RUS | 4,631 | 276,44 | 369,74 | – |
16 | Janis Nabokins | LAT | 4,402 | 274,00 | 369,13 | – |
17 | Guido Santarelli | ITA | 4,539 | 281,13 | 368,11 | – |
18 | Filipe Tavares Silva | BRA | 4,849 | 278,61 | 362,87 | – |
19 | Chris Bruyninx | BEL | 4,483 | 287,04 | 357,77 | – |
20 | Pavel Flaisig | CZE | 4,482 | 288,09 | 356,03 | – |
21 | Alexandre Leite | BRA | 4,404 | 292,05 | 341,63 | – |
22 | Edijs Zaks | LAT | 4,604 | 281,76 | 341,04 | – |
23 | Raivis Jansons | LAT | 4,409 | 297,95 | 179,00 | – |
24 | Renan de Oliveira Silva | BRA | 4,557 | 281,72 | -2,00 | – |
25 | Ricardo Teixeira | BRA | 4,710 | 272,79 | – | – |
26 | Antonio Teixeira | BRA | 4,530 | 272,38 | – | – |
27 | Steen Michaelsen | DEN | 4,625 | 270,95 | – | – |
28 | Marko Pirinen | FIN | 4,731 | 269,65 | – | – |
29 | Janis Rage-Ragis | LAT | 4,917 | 266,51 | – | – |
30 | Erik Noltensmejer | DEN | 4,738 | 264,88 | – | – |
31 | Torgny Nordgren | SWE | 4,753 | 264,71 | – | – |
32 | Cardillo Benedetto | ITA | 4,857 | 260,60 | – | – |
33 | Hamilton Veroneze | BRA | 4,577 | 258,13 | – | – |
34 | David Sargent | GBR | 5,095 | 256,77 | – | – |
35 | Flavio Araujo | BRA | 4,900 | 256,34 | – | – |
36 | Christer Helgesson | SWE | 4,804 | 254,53 | – | – |
37 | Ihor Kuropiy | UKR | 4,710 | 252,72 | – | – |
38 | Roger Schmitt | USA | 4,672 | 252,40 | – | – |
39 | Jesper Brommesson | SWE | 5,005 | 250,09 | – | – |
40 | Marcelo Triginelli | BRA | 4,825 | 248,94 | – | – |
41 | Andre Arrivabene | BRA | 4,849 | 246,30 | – | – |
42 | Peter Bowman | GBR | 5,155 | 246,07 | – | – |
43 | Jorge Canaves | ARG | 4,817 | 243,21 | – | – |
44 | Stanislav Polic | CZE | 4,774 | 242,72 | – | – |
45 | Luca Bernardino | BRA | 4,879 | 242,52 | – | – |
46 | Steve Sargent | GBR | 4,705 | 241,58 | – | – |
47 | Norberto Arrivabene | BRA | 5,181 | 241,51 | – | – |
48 | Valeriy Plyuta | UKR | 5,343 | 232,78 | – | – |
49 | Marcelo Barreira | BRA | 4,677 | 232,18 | – | – |
50 | Theo Vanginderhuysen | BEL | 4,767 | 230,75 | – | – |
51 | Laura Schmitt | USA | 5,316 | 223,14 | – | – |
52 | Greg Norris | USA | 5,539 | 204,85 | – | – |
53 | Bruno Tamassia | ITA | 5,823 | 200,60 | – | – |
54 | Andre Villar | BRA | 4,734 | 112,00 | – | – |