Skip to content
2012 Worlds – Malmo, Sweden
PR24 Results
Position | Name | Country | Team partner | Country | Qual | Heat | Final | Total |
1 | Piero Castricone | ITA | Guido Santarelli | ITA | 11,66 | A | 634,96 | 646,62 |
2 | Gugu Bernadino | BRA | Ricardo Teixeria | BRA | 11,03 | A | 631,71 | 642,74 |
3 | Vladimir Horky | CZE | Jaroslav Recek | CZE | 11,33 | A | 631,23 | 642,56 |
4 | Anders Gustafson | SWE | Torgny Nordgren | SWE | 11,04 | A | 619,03 | 630,07 |
5 | Nikolay Dolzhanski | RUS | Andrei Zhabanov | RUS | 10,85 | B | 616,67 | 627,52 |
6 | Matti Fyhr | FIN | Janis Nabokins | LAT | 10,83 | B | 616,50 | 627,33 |
7 | Paul Gawronski | USA | Christer Helgesson | SWE | 10,78 | B | 612,43 | 623,21 |
8 | Pavel Flasig | CZE | Jan Zemlinka | CZE | 11,07 | A | 607,40 | 618,47 |
9 | Antonin Voijtic | CZE | James Cleeve | GBT | 10,41 | C | 607,34 | 617,75 |
10 | Birger Elfström | SWE | Erik Noltensmejer | DEN | 10,30 | D | 600,33 | 610,63 |
11 | Eric Signal | SWE | Kenneth Signal | SWE | 10,92 | B | 597,61 | 608,53 |
12 | Bo Åkesson | SWE | Jens Strand | SWE | 11,12 | A | 596,51 | 607,63 |
13 | Peter Kcil | CZE | Jirka Karlik | CZE | 11,05 | A | 593,17 | 604,22 |
14 | Emilia Sinisaari | FIN | Anna Kantamaa | FIN | 10,86 | B | 587,24 | 598,10 |
15 | Rickard Mack | GBR | Ben Woodward | GBR | 10,78 | B | 587,32 | 598,10 |
16 | Victor Thorsson | SWE | Viktor Bergman | SWE | 10,41 | C | 587,00 | 597,41 |
17 | Chris Thomas | GBR | Graham Woodward | GBR | 10,32 | D | 586,82 | 597,14 |
18 | Chris Bruyninx | BEL | Theo Vanginderhuysen | BEL | 10,38 | D | 584,08 | 594,46 |
19 | Kaiar Tammerleth | EST | Ants Volmersen | EST | 10,82 | B | 583,47 | 594,29 |
20 | Mikael Gustavsson | SWE | Mikael Svensson | SWE | 10,52 | C | 579,83 | 590,35 |
21 | Sandis Spircis | LAT | Peter Taurins | LAT | 10,26 | E | 577,68 | 587,94 |
22 | Petr Vanacek | CZE | Pavel Kulovany | CZE | 10,41 | D | 576,24 | 586,65 |
23 | Michel Lorin | SWE | Johan Thorsson | SWE | 10,25 | E | 575,09 | 585,34 |
24 | Claudio Battistini | ITA | Paolo De Angelis | ITA | 10,26 | E | 571,41 | 581,67 |
25 | Paulo Trigilio | ITA | Michael Landrud | SWE | 11,08 | A | 569,54 | 580,62 |
26 | Martin Hojer | CZE | Milos Hojer | CZE | 10,33 | D | 565,20 | 575,53 |
27 | Kari Sinisaari | FIN | Heikki Sinisaari | FIN | 10,50 | C | 563,57 | 574,07 |
28 | Ihor Kuropyi | UKR | Valerie Plyuta | UKR | 9,71 | F | 557,52 | 567,23 |
29 | Patrick Skene | GBR | Bob Budge | GBR | 10,53 | C | 547,41 | 557,94 |
30 | Stanislav Polic | CZE | Jesper Brommesson | SWE | 10,33 | D | 545,42 | 555,75 |
31 | Gavin Willis | GBR | Nikolay Kimenev | RUS | 9,52 | G | 545,56 | 555,08 |
32 | Simon Gustavsson | SWE | Daniel Ax | SWE | -0,23 | H * | 554,71 | 554,48 |
33 | Tim Billgren | SWE | Sven-Erik Ohlsson | SWE | 9,77 | F | 542,83 | 552,60 |
34 | Mia Ekman | SWE | Janne Ekman | SWE | 10,26 | E | 541,51 | 551,77 |
35 | Arttu Salomaa | GBR | Mike Davies | GBR | 9,77 | F | 541,17 | 550,94 |
36 | Magnus Helgesson | SWE | Pontus Sandberg | SWE | 10,27 | E | 540,00 | 550,27 |
37 | Joel Hallberg | SWE | Helen Bergman | SWE | 9,14 | G | 537,46 | 546,60 |
38 | Olexander Miliukov | UKR | Maksym Tretiak | UKR | 9,80 | F | 526,91 | 536,71 |
39 | Thomas Trantura | AUT | Stephan Buchsbaum | AUT | 9,54 | G | 526,76 | 536,30 |
40 | Roger Schmit | USA | Greg Norris | USA | 10,24 | E | 524,65 | 534,89 |
41 | Sören Pettersson | SWE | Lukas Larsson | SWE | 9,65 | F | 521,33 | 530,98 |
42 | Atte Salomaa | FIN | Harri Nurkka | FIN | 9,04 | G | 515,99 | 525,03 |
43 | Ugis Viksne | LAT | Nikita Nikitin | RUS | 7,06 | H | 505,27 | 512,33 |
44 | Tom Andersson | SWE | Per Andersson | SWE | 9,52 | G | 501,27 | 510,79 |
45 | Henrik Nielsen | DEN | Michel Rohde | SWE | 8,46 | H | 500,43 | 508,89 |
46 | Lasse Törn | SWE | Uffe Törn | SWE | 9,53 | G | 497,97 | 507,50 |
47 | Jiri Strunc | CZE | Jakub Strunc | CZE | 9,82 | E | 490,45 | 500,27 |
48 | Mikahail Dolin | UKR | Valentyn Telyak | UKR | 4,24 | H | 481,66 | 485,90 |
49 | Andreas Larsson | SWE | Mikael Wingfors | SWE | 9,00 | G | 470,59 | 479,59 |
50 | John Widegren | SWE | Fredrik Bergdahl | SWE | 9,75 | F | 469,06 | 478,81 |
51 | Anders Strand | SWE | Dan Gustavsson | SWE | 10,51 | C | 468,00 | 478,51 |
52 | Artu Korolainen | FIN | Jussi Korolainen | FIN | 8,23 | H | 466,51 | 474,74 |
53 | Bertil Ljungdal | SWE | Robert Hjelm | SWE | 8,69 | H | 403,64 | 412,33 |
54 | Ravis Jansons | LAT | Edijs Zaks | LAT | 9,77 | F | 345,00 | 354,77 |
55 | Andrey Popov | RUS | Alexey Apanasik | RUS | 0,00 | H | 270,50 | 270,50 |
56 | Ollie Kantamaa | FIN | Harri Kangasmäki | FIN | 10,59 | C | 145,00 | 155,59 |
57 | Janis Rage-Ragis | LAT | Janis Sneiders | LAT | 10,37 | D | 129,00 | 139,37 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Piero Castricone 2 | ITA | 5.591 | 241.68 | 327.82 | 420.8 |
2 | Matti Fyhr 11 | FIN | 5.471 | 244.42 | 334.53 | 415.69 |
3 | Antonin Vojtik 5 | CZE | 5.627 | 237.74 | 325.04 | 412.55 |
4 | Vladimir Horky 1 | CZE | 5.452 | 248.39 | 334.37 | 410.66 |
5 | Jirka Karlik 10 | CZE | 5.712 | 236.53 | 323.4 | 406.26 |
6 | Olli Kantamaa 24 | FIN | 5.671 | 243.24 | 329.02 | 405.52 |
7 | Paul Gawronski 9 | USA | 5.579 | 246.85 | 326.04 | 402.73 |
8 | Michael Landrud 8 | SWE | 5.543 | 241.53 | 324.75 | 398.06 |
9 | Gugu Bernadino 14 | BRA | 5.553 | 237.5 | 321.61 | – |
10 | Petr Krcil 4 | CZE | 5.825 | 231.53 | 318.1 | – |
11 | Ricardo Teixeira 29 | BRA | 5.541 | 236.34 | 317.9 | – |
12 | Eric Signal 219 | SWE | 5.639 | 242.78 | 317.78 | – |
13 | Chris Bruyninx 34 | BEL | 5.71 | 233.24 | 315.14 | – |
14 | Victor Bergman 258 | SWE | 5.725 | 233.73 | 314.56 | – |
15 | Jaroslav Recek 260 | CZE | 5.55 | 243.23 | 314.39 | – |
16 | Janis Nabokins 20 | LAT | 5.564 | 232.99 | 312.82 | – |
17 | Nikolay Dolzhanskiy 16 | RUS | 5.756 | 235.77 | 312.23 | – |
18 | Peteris Taurins 47 | LAT | 5.694 | 233.66 | 311.72 | – |
19 | Anders Gustafson 27 | SWE | 5.69 | 243.54 | 310.42 | – |
20 | Edijs Zaks 23 | LAT | 5.8 | 233.87 | 309.54 | – |
21 | Graham Woodward 102 | GBR | 5.649 | 235.34 | 304.81 | – |
22 | Heikki Sinisaari 53 | FIN | 5.744 | 233.78 | 302.03 | – |
23 | Christer Helgesson 30 | SWE | 5.67 | 236.76 | 300.32 | – |
24 | Sandis Spricis 37 | LAT | 5.843 | 232.03 | 294.04 | – |
25 | Oleksandr Miliukov 143 | UKR | 5.844 | 231.44 | – | – |
26 | Nikita Nikitin 252 | RUS | 5.592 | 230.71 | – | – |
27 | Raivis Jansons 6 | LAT | 5.743 | 230.55 | – | – |
28 | Jan Zemlicka 261 | CZE | 5.697 | 228.81 | – | – |
29 | Bo Åkesson 121 | SWE | 5.799 | 226.65 | – | – |
30 | Pavel Flaisig 18 | CZE | 5.683 | 226.25 | – | – |
31 | Torgny Nordgren 32 | CZE | 5.963 | 225.11 | – | – |
32 | Ben Woodward 50 | GBR | 5.828 | 224.79 | – | – |
33 | Anna Kantamaa 167 | FIN | 5.956 | 224 | – | – |
34 | Claudio Battistini 31 | ITA | 5.982 | 223.82 | – | – |
35 | Harri Kangasmäki 107 | FIN | 5.901 | 223.05 | – | – |
36 | Heléne Bergman 259 | SWE | 5.982 | 222.25 | – | – |
37 | Kari Sinisaari 52 | FIN | 6.105 | 221.78 | – | – |
38 | Jesper Brommesson 118 | SWE | 6.075 | 221.31 | – | – |
39 | Martin Hojer 36 | CZE | 5.633 | 221.15 | – | – |
40 | Stanislav Polic 49 | CZE | 5.908 | 220.67 | – | – |
41 | Andrey Zhabanov 251 | RUS | 5.82 | 220.38 | – | – |
42 | Rickard Mack 33 | GBR | 5.862 | 220.03 | – | – |
43 | Gavin Wills 235 | GBR | 5.987 | 219.23 | – | – |
44 | Erik Noltensmejer 101 | DEN | 5.925 | 217.51 | – | – |
45 | Ihor Kuropiy 81 | UKR | 6.06 | 217.41 | – | – |
46 | Joel Hallberg 225 | SWE | 6.201 | 216.33 | – | – |
47 | Patrick Skene 87 | GBR | 5.887 | 215.63 | – | – |
48 | Marko Viola 147 | ITA | 5.96 | 214.02 | – | – |
49 | Ugis Viksne 55 | LAT | 5.886 | 212.72 | – | – |
50 | Michel Lorin 116 | SWE | 6.023 | 211.52 | – | – |
51 | Ants Volmerson 106 | EST | 6.415 | 210.41 | – | – |
52 | Bob Budge 216 | GBR | 6.127 | 208.01 | – | – |
53 | Theo Vanginderhuysen 69 | BEL | 6.345 | 207.78 | – | – |
54 | Mike Davies 224 | GBR | 6.334 | 207.67 | – | – |
55 | Victor Thorsson 207 | SWE | 5.916 | 206.7 | – | – |
56 | Kennet Signal 220 | SWE | 6.37 | 203.79 | – | – |
57 | Maksym Tretiak 272 | UKR | 6.393 | 202.77 | – | – |
58 | Paolo De Angelis 234 | ITA | 6.059 | 202.38 | – | – |
59 | Emilia Sinisaari 131 | FIN | 6.281 | 199.82 | – | – |
60 | Nikolay Kirmenev 240 | RUS | 7.006 | 196.78 | – | – |
61 | Roger Schmitt 94 | USA | 6.195 | 196.03 | – | – |
62 | Paolo Trigilio 3 | ITA | 5.59 | 194 | – | – |
63 | Mikhail Dolin 243 | UKR | 6.353 | 192.86 | – | – |
64 | Henrik Nielsen 247 | DEN | 5.996 | 192.03 | – | – |
65 | Thomas Trantura 128 | AUT | 6.271 | 189.75 | – | – |
66 | Milos Hojer 78 | CZE | 5.93 | 188.8 | – | – |
67 | Valeriy Plyuta 98 | UKR | 6.481 | 185.65 | – | – |
68 | Birger Elfström 96 | SWE | 6.032 | 184.7 | – | – |
69 | Greg Norris 103 | USA | 7.094 | 183.72 | – | – |
70 | Johan Thorsson 206 | SWE | 5.809 | 179.5 | – | – |
71 | Stephan Buchsbaum 267 | AUT | 5.939 | 174.1 | – | – |
72 | Kaspars Mudelis 257 | LAT | 6.526 | 170.73 | – | – |
73 | Andrey Popov 238 | RUS | 7.589 | 169.69 | – | – |
74 | Janis Rage-Ragis 12 | LAT | 5.649 | 99 | – | – |
75 | Alexey Apanasik 241 | RUS | 6.985 | 63 | – | – |
76 | Chris Thomas 41 | GBR | 5.986 | 47 | – | – |
77 | Guido Santarelli 7 | ITA | 5.643 | 47 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Vladimir Horky 1 | CZE | 4.613 | 291.8 | 381.41 | 473.52 |
2 | Piero Castricone 2 | ITA | 4.707 | 296.05 | 378.09 | 472.03 |
3 | Michael Landrud 8 | SWE | 4.765 | 269 | 370.77 | 460.03 |
4 | Jaroslav Recek 260 | CZE | 4.682 | 283.99 | 378.44 | 458.86 |
5 | Paul Gawronski 9 | USA | 4.843 | 281.22 | 368.76 | 458.22 |
6 | Peteris Taurins 47 | LAT | 0 | 266.4 | 371.01 | 446.85 |
7 | Antonin Vojtik 5 | CZE | 4.637 | 280.24 | 368.3 | 432.24 |
8 | Matti Fyhr 11 | FIN | 4.726 | 280.08 | 372.29 | 398.8 |
9 | Paolo Trigilio 3 | ITA | 4.862 | 281.9 | 366.24 | – |
10 | Anders Gustafson 27 | SWE | 4.727 | 269.63 | 363.46 | – |
11 | Jirka Karlik 10 | CZE | 4.968 | 273.37 | 358.77 | – |
12 | Nikolay Dolzhanskiy 16 | RUS | 4.951 | 266.3 | 358.38 | – |
13 | Pavel Flaisig 18 | CZE | 4.972 | 269.33 | 357.49 | – |
14 | Martin Hojer 36 | CZE | 5.015 | 265.68 | 357.05 | – |
15 | Victor Bergman 258 | SWE | 4.858 | 276.43 | 356.34 | – |
16 | Olli Kantamaa 24 | FIN | 4.752 | 266.09 | 356.05 | – |
17 | Raivis Jansons 6 | LAT | 4.876 | 267.18 | 355.38 | – |
18 | Kaiar Tammeleht 46 | EST | 4.842 | 269.64 | 352.77 | – |
19 | Kari Sinisaari 52 | FIN | 4.863 | 270.33 | 347.29 | – |
20 | Jan Zemlicka 261 | CZE | 4.858 | 264.63 | 343.34 | – |
21 | Birger Elfström 96 | SWE | 5.086 | 263.62 | 338.24 | – |
22 | Sandis Spricis 37 | LAT | 0 | 267.06 | 332.28 | – |
23 | Gugu Bernadino 14 | BRA | 5.066 | 263.66 | 329.83 | – |
24 | Ricardo Teixeira 29 | BRA | 4.801 | 279.5 | 327.65 | – |
25 | Chris Bruyninx 34 | BEL | 4.992 | 262.65 | – | – |
26 | Simon Gustavsson 72 | SWE | 5.05 | 262.65 | – | – |
27 | Heikki Sinisaari 53 | FIN | 4.945 | 262.49 | – | – |
28 | Petr Krlic 4 | CZE | 4.775 | 261.65 | – | – |
29 | Ants Volmerson 106 | EST | 4.956 | 261.54 | – | – |
30 | Andrey Zhbanov 251 | RUS | 4.933 | 261.41 | – | – |
31 | Chris Thomas 41 | GBR | 5.11 | 259.18 | – | – |
32 | Bo Akesson 121 | SWE | 5.121 | 258.54 | – | – |
33 | Jens Strand 214 | SWE | 5.058 | 258.3 | – | – |
34 | Christer Helgesson 30 | SWE | 5.108 | 257.04 | – | – |
35 | Jesper Brommesson 118 | SWE | 5.086 | 254.27 | – | – |
36 | Helen Bergman 259 | SWE | 5.166 | 254.04 | – | – |
37 | Rickard Mack 33 | GBR | 5.092 | 254.04 | – | – |
38 | Erik Noltensmejer 101 | DEN | 5.336 | 251.53 | – | – |
39 | Gavin Wills 235 | GBR | 5.098 | 251.05 | – | – |
40 | Thomas Werner 270 | SWE | 5.157 | 251.02 | – | – |
41 | Torgny Nordgren 32 | SWE | 5.187 | 250.02 | – | – |
42 | Emiilia Sinisaari 131 | FIN | 5.273 | 249.34 | – | – |
43 | Edijs Zaks 23 | LAT | 5.017 | 248.36 | – | – |
44 | Anna Kantomaa 167 | FIN | 4.986 | 247.75 | – | – |
45 | Johan Thorsson 206 | SWE | 5.107 | 247.38 | – | – |
46 | Ihor Kuropiy 81 | UKR | 5.669 | 245.3 | – | – |
47 | Victor Thorsson 207 | SWE | 5.127 | 244.54 | – | – |
48 | Milos Hojer 78 | CZE | 5.298 | 244.01 | – | – |
49 | Theo Vanginderhuysen 69 | BEL | 5.501 | 243.75 | – | – |
50 | Stanislav Polic 49 | CZE | 5.195 | 242.45 | – | – |
51 | Nikita Nikitin 252 | RUS | 5.287 | 240.23 | – | – |
52 | Roger Schmitt 94 | USA | 5.256 | 240.02 | – | – |
53 | Ugis Viksne 55 | LAT | 21.679 | 239.88 | – | – |
54 | Oleksandr Miliukov 143 | UKR | 0 | 239.11 | – | – |
55 | Kennet Signal 220 | SWE | 5.489 | 236.8 | – | – |
56 | Michel Lorin 116 | SWE | 5.337 | 233.52 | – | – |
57 | Eric Signal 219 | SWE | 4.934 | 231.06 | – | – |
58 | Patrick Skene 87 | GBR | 5.6 | 230.52 | – | – |
59 | Stephan Buchsbaum 267 | AUT | 5.326 | 229.08 | – | – |
60 | Mike Davies 224 | GBR | 5.16 | 226.52 | – | – |
61 | Claudio Battistini 31 | ITA | 5.231 | 223.67 | – | – |
62 | Ben Woodward 50 | GBR | 5.234 | 223 | – | – |
63 | Thomas Trantura 128 | AUT | 5.81 | 222.29 | – | – |
64 | Paolo De Angelis 234 | ITA | 5.556 | 221.08 | – | – |
65 | Arttu Korolainen 248 | FIN | 5.246 | 221.04 | – | – |
66 | Janis Nabokins 20 | LAT | 5.1 | 217.81 | – | – |
67 | Graham Woodward 102 | GBR | 5.183 | 216.21 | – | – |
68 | Henrik Nielsen 247 | DEN | 5.273 | 212.24 | – | – |
69 | Harri Kangasmäki 107 | FIN | 5.359 | 211.23 | – | – |
70 | Greg Norris 103 | USA | 5.904 | 209.76 | – | – |
71 | Janis Rage-Ragis 12 | LAT | 12.012 | 209.31 | – | – |
72 | Mikhail Dolin 243 | UKR | 5.915 | 207.8 | – | – |
73 | Janis Sneiders 22 | LAT | 4.77 | 203 | – | – |
74 | Alexey Apanasik 241 | RUS | 6.251 | 199.81 | – | – |
75 | Maksym Tretiak 272 | UKR | 5.701 | 196.85 | – | – |
76 | Harri Nurkka 185 | FIN | 5.318 | 194.03 | – | – |
77 | Valeriy Plyuta 98 | UKR | 6.236 | 184.04 | – | – |
78 | Andrey Popov 238 | RUS | 7.004 | 173.15 | – | – |
79 | Bob Budge 216 | GBR | 5.891 | 139 | – | – |
80 | Nikolay Kirmenev 240 | RUS | 5.695 | 126 | – | – |
81 | Guido Santarelii 7 | ITA | 4.957 | 124 | – | – |
82 | Marko Viola 147 | ITA | 5.45 | 83 | – | – |
ES24 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Matti Fyhr 11 | FIN | 4.04 | 327.54 | 419.05 | 546.87 |
2 | Paul Gawronski 9 | USA | 4.154 | 325.08 | 430.37 | 540.24 |
3 | Jaroslav Recek 260 | CZE | 4.209 | 323.82 | 424.69 | 534.64 |
4 | Michael Landrud 8 | SWE | 4.342 | 321.05 | 429.81 | 530.41 |
5 | Piero Castricone 2 | ITA | 4.022 | 320.77 | 430.24 | 516.87 |
6 | Guido Santarelli 7 | ITA | 4.199 | 307.43 | 418.94 | 510.38 |
7 | Janis Nabokins 20 | LAT | 6.437 | 304.04 | 417.82 | 491.01 |
8 | Raivis Jansons 6 | LAT | 3.98 | 314.21 | 424.2 | 203 |
9 | Vladimir Horky 1 | CZE | 3.999 | 333.66 | 415.6 | – |
10 | Ricardo Teixeira 29 | BRA | 4.209 | 307.66 | 413.49 | – |
11 | Anders Gustafson 27 | SWE | 4.318 | 313.7 | 409.44 | – |
12 | Paolo Trigilio 3 | ITA | 4.03 | 311.78 | 408.67 | – |
13 | Peteris Taurins 47 | LAT | 4.159 | 309.85 | 408.41 | – |
14 | Pavel Flaisig 18 | CZE | 4.236 | 303.05 | 401.24 | – |
15 | Janis Rage-Ragis 12 | LAT | 4.316 | 305.55 | 399.04 | – |
16 | Nikolay Dolzhanskiy 16 | RUS | 4.247 | 304.3 | 396.26 | – |
17 | Graham Woodward 102 | GBR | 4.378 | 304.78 | 393.31 | – |
18 | Martin Hojer 36 | CZE | 4.237 | 310.67 | 389.42 | – |
19 | Anna Kantamaa 167 | FIN | 4.195 | 306.83 | 381.49 | – |
20 | Gugu Bernadino 14 | BRA | 4.318 | 306.24 | 380.24 | – |
21 | Victor Bergman 258 | SWE | 4.14 | 316.06 | 378.83 | – |
22 | Sandis Spricis 37 | LAT | 4.343 | 308.39 | 372.94 | – |
23 | Jan Zemlicka 261 | CZE | 4.162 | 303.05 | 367.79 | – |
24 | Christer Helgesson 30 | SWE | 4.335 | 303.94 | 52 | – |
25 | Antonin Vojtik 5 | CZE | 4.129 | 303.03 | – | – |
26 | Petr Krcil 4 | CZE | 4.146 | 302.8 | – | – |
27 | Jirka Karlik 10 | CZE | 4.245 | 300.52 | – | – |
28 | Janis Sneiders 22 | LAT | 4.269 | 299.84 | – | – |
29 | Torgny Nordgren 32 | SWE | 4.348 | 299.24 | – | – |
30 | Kaiar Tammeleht 46 | EST | 4.431 | 296.64 | – | – |
31 | Nikita Nikitin 252 | RUS | 4.259 | 296.34 | – | – |
32 | Jesper Brommesson 118 | SWE | 4.46 | 295.83 | – | – |
33 | Heikki Sinisaari 53 | FIN | 4.335 | 295.45 | – | – |
34 | Harri Kangasmäki 107 | FIN | 4.392 | 295.23 | – | – |
35 | Michel Lorin 116 | SWE | 4.393 | 294.5 | – | – |
36 | Andrey Zhabanov 251 | RUS | 4.352 | 292.02 | – | – |
37 | Olli Kantamaa 24 | FIN | 4.278 | 291.52 | – | – |
38 | Chris Bruyninx 34 | BEL | 4.222 | 290.81 | – | – |
39 | Stephan Buchsbaum 267 | AUT | 4.264 | 290.67 | – | – |
40 | Emilia Sinisaari 131 | FIN | 4.392 | 290.07 | – | – |
41 | Rickard Mack 33 | GBR | 4.569 | 289.67 | – | – |
42 | Theo Vanginderhuysen 69 | BEL | 4.657 | 287.66 | – | – |
43 | Eric Signal 219 | SWE | 4.367 | 287.3 | – | – |
44 | Claudio Battistini 31 | ITA | 4.495 | 286.1 | – | – |
45 | Ihor Kuropiy 81 | UKR | 4.542 | 283.81 | – | – |
46 | Gavin Wills 235 | GBR | 4.378 | 283.04 | – | – |
47 | Ants Volmerson 106 | EST | 4.442 | 282.79 | – | – |
48 | Arttu Salomaa 156 | GBR | 4.576 | 281.88 | – | – |
49 | Birger Elfström 96 | SWE | 4.668 | 280.66 | – | – |
50 | Heléne Bergman 259 | SWE | 4.623 | 280.18 | – | – |
51 | Kenneth Signal 220 | SWE | 4.906 | 277.34 | – | – |
52 | Chris Thomas 41 | GBR | 4.658 | 276.75 | – | – |
53 | Bo Åkesson 121 | SWE | 4.592 | 271.06 | – | – |
54 | Harri Nurkka 185 | FIN | 4.89 | 270.54 | – | – |
55 | Atte Salomaa 182 | FIN | 4.426 | 267.77 | – | – |
56 | Maksym Tretiak 272 | UKR | 4.725 | 266.81 | – | – |
57 | Milos Hojer 78 | CZE | 4.51 | 266.24 | – | – |
58 | Ugis Viksne 55 | LAT | 4.441 | 266 | – | – |
59 | Erik Noltensmejer 101 | DEN | 4.463 | 265.41 | – | – |
60 | Mike Davies 224 | GBR | 4.762 | 264.75 | – | – |
61 | Marko Viola 147 | ITA | 4.676 | 264.25 | – | – |
62 | Roger Schmitt 94 | USA | 4.599 | 263.35 | – | – |
63 | Johan Thorsson 206 | SWE | 4.665 | 261.69 | – | – |
64 | Oleksandr Miliukov 143 | UKR | 4.522 | 260.44 | – | – |
65 | Kari Sinisaari 52 | FIN | 4.548 | 259.41 | – | – |
66 | Paolo De Angelis 234 | ITA | 4.493 | 258.76 | – | – |
67 | Thomas Trantura 128 | AUT | 4.766 | 254.51 | – | – |
68 | Stanislav Polic 49 | CZE | 4.621 | 253.29 | – | – |
69 | Arttu Korolainen 248 | FIN | 4.54 | 252.71 | – | – |
70 | Patrick Skene 87 | GBR | 4.692 | 251.81 | – | – |
71 | Greg Norris 103 | USA | 4.899 | 249.79 | – | – |
72 | Valeriy Plyuta 98 | UKR | 5.036 | 246.31 | – | – |
73 | Dan Gustafsson 233 | SWE | 4.825 | 245.1 | – | – |
74 | Joel Hallberg 225 | SWE | 5.113 | 244.08 | – | – |
75 | Bob Budge 216 | GBR | 4.624 | 240.77 | – | – |
76 | Mikhail Dolin 243 | UKR | 4.855 | 236.98 | – | – |
77 | Tim Billgren 236 | SWE | 4.475 | 229 | – | – |
78 | Magnus Helgesson 232 | SWE | 5.078 | 225.71 | – | – |
79 | Nikolay Kirmenev 240 | RUS | 4.989 | 221.03 | – | – |
80 | Andrey Popov 238 | RUS | 5.574 | 218.62 | – | – |
81 | Ben Woodward 50 | GBR | 4.464 | 194.8 | – | – |
82 | Alexey Apanasik 241 | RUS | 5.217 | 180 | – | – |
83 | Victor Thorsson 207 | SWE | 4.412 | 179 | – | – |
84 | Henrik Nielsen 247 | DEN | 5.342 | 175 | – | – |
85 | Jens Strand 214 | SWE | 4.926 | 133 | – | – |
86 | Sven-Erik Ohlsson 237 | SWE | 5.051 | 47 | – | – |
87 | Edijs Zaks 23 | LAT | 4.338 | 15 | – | – |