Skip to content
2014 Worlds – Limbazi, Latvia
PR24 Results
Position | Name | Country | Team partner | Country | Qual | Heat | Final | Total |
1 | Matti Fyhr | FIN | Justus Pohjasniemi | FIN | 11.81 | A | 721,89 | 733,70 |
2 | Piero Castricone | ITA | Paolo Trigilio | ITA | 12.04 | A | 719,74 | 731,78 |
3 | Paul Gawronski | USA | Antonin Vojtik | CZE | 11.76 | A | 717,63 | 729,39 |
4 | Andrey Zhbanov | RUS | Andrey Sergeev | RUS | 11,47 | C | 717,80 | 729,27 |
5 | Janis Rage-Ragis | LAT | Peteris Dunis | LAT | 11.49 | C | 716,36 | 727,85 |
6 | Vladimir Horky | CZE | Jaroslav Recek | CZE | 11.84 | A | 715,09 | 726,93 |
7 | Janis Nabokins | LAT | Martins Taurins | LAT | 11.77 | A | 708,81 | 720,58 |
8 | Sandis Spricis | LAT | Peteris Taurins | LAT | 11.14 | D | 708,49 | 719,63 |
9 | Janis Sneiders | LAT | Andris Podosinoviks | LAT | 11.61 | B | 705,28 | 716,89 |
10 | Raivis Jansons | LAT | Edijs Zaks | LAT | 11.53 | B | 704,22 | 715,75 |
11 | Ben Woodward | GBR | Victor Thorsson | SWE | 11.61 | B | 703,84 | 715,45 |
12 | Olli Kantamaa | FIN | Anna Kantamaa | FIN | 12.11 | A | 701,76 | 713,87 |
13 | Ricardo Teixeira | BRA | Gugu Bernardino | BRA | 10.48 | G | 702,77 | 713,25 |
14 | Chris Bruyninx | BEL | Theo Vanginderhuysen | BEL | 11.27 | C | 701,49 | 712,76 |
15 | Alexandre Leite | BRA | Antonio Merlini | ITA | 10.82 | E | 701,14 | 711,96 |
16 | Jiri Karlik | CZE | Petr Krcil | CZE | 11.56 | B | 699,72 | 711,28 |
17 | Martins Reinikovs | LAT | Martins Poga | LAT | 11.24 | C | 697,07 | 708,31 |
18 | Andris Tauritis | LAT | Ralfs Kruze | LAT | 10.58 | F | 695,38 | 705,96 |
19 | Heikki Sinisaari | FIN | Eric Signal | SWE | 11.48 | C | 691,04 | 702,52 |
20 | Nikita Nikitin | RUS | Vladimir Vasilevskiy | RUS | 10.23 | G | 691,58 | 701,81 |
21 | Pavel Flaisig | CZE | Jan Zemlicka | CZE | 11.14 | D | 687,36 | 698,50 |
22 | Kaiar Tammeleht | EST | Margus Jogilaine | EST | 11.55 | B | 684,09 | 695,64 |
23 | Jesper Brommesson | SWE | Gavin Wills | GBR | 11.73 | B | 679,98 | 691,71 |
24 | Chris Radisich | NZL | Gilbert Andrews | NZL | 11.33 | C | 678,91 | 690,24 |
25 | Christer Helgesson | SWE | Birger Elfstrom | SWE | 10.55 | F | 677,66 | 688,21 |
26 | Steve Sargent | GBR | David Sargent | GBR | 9.99 | H | 675,98 | 685,97 |
27 | Laguardia Vidal Breno | BRA | Marcelo Gonzalez | BRA | 12.18 | A | 673,68 | 685,86 |
28 | Kari Sinisaari | FIN | Emilia Sinisaari | FIN | 11.48 | C | 674,25 | 685,73 |
29 | Michael Landrud | SWE | Simon Gustavsson | SWE | 10.76 | E | 674,33 | 685,09 |
30 | Simas Nemira | LTU | Arunas Leonavicius | LTU | 10.88 | D | 673,51 | 684,39 |
31 | Graham Woodward | GBR | Chris Thomas | GBR | 11.63 | B | 669,26 | 680,89 |
32 | Raimonds Steinbergs | LAT | Karlis Ruks | LAT | 11.79 | A | 663,8 | 675,59 |
33 | Allan Tucker | NZL | Chris Dillon | NZL | 10.25 | G | 664,39 | 674,64 |
34 | Sergejs Matjuskovs | LAT | Aivis Ruks | LAT | 10.64 | E | 663,26 | 673,90 |
35 | Anders Gustafson | SWE | Torgny Nordgren | SWE | 11.04 | D | 662,04 | 673,08 |
36 | Nikolay Dolzhanskiy | RUS | Ugis Viksne | LAT | 11.33 | C | 660,88 | 672,21 |
37 | Benedetto Cardillo | ITA | Marco Viola | ITA | 11.66 | B | 659,32 | 670,98 |
38 | Emils Tisins | LAT | Ralfs Leitis | LAT | 10.48 | G | 659,88 | 670,36 |
39 | Harri Kangasmaki | FIN | Johan Thorsson | SWE | 10.7 | E | 656,69 | 667,39 |
40 | Arttu Korolainen | FIN | Jyri Purunen | FIN | 10.56 | F | 650,64 | 661,20 |
41 | Ihor Kuropiy | UKR | Maksym Tretiak | UKR | 10.88 | E | 644,05 | 654,93 |
42 | Oleksandr Miliukov | UKR | Diana Vidnere | LAT | 10.77 | E | 642,21 | 652,98 |
43 | Serhii Hudoliy | UKR | Kostyantyn Odnenko | UKR | 10.68 | E | 638,79 | 649,47 |
44 | Richard Mack | GBR | Mike Davies | GBR | 10.55 | F | 637,04 | 647,59 |
45 | Valeriy Pluta | UKR | Mikhail Dolin | UKR | 10.09 | H | 636,15 | 646,24 |
46 | Kristaps Viesturs | LAT | Janis Repelis | LAT | 10.09 | H | 635,21 | 645,30 |
47 | Oskars Vidners | LAT | Reinis Vidners | LAT | 11.05 | D | 627,80 | 638,85 |
48 | Kennet Signal | SWE | Henrik Nielsen | DEN | 9.45 | H | 626,80 | 636,25 |
49 | Roger Schmitt | USA | Andrey Edemskiy | RUS | 9.43 | H | 626,01 | 635,44 |
50 | Luca Sbrana | ITA | Danylo Verbovsky | UKR | 10.01 | H | 614,88 | 624,89 |
51 | Paolo De Angelis | ITA | Paolo Sbrana | ITA | 10.58 | F | 612,79 | 623,37 |
52 | Erik Noltensmejer | DEN | Steen Michaelsen | DEN | 10.18 | G | 612,69 | 622,87 |
53 | Indre Misiunaite | LTU | Dominykas Budrys | LTU | 11.06 | D | 611,07 | 622,13 |
54 | Dovydas Katkus | LTU | Povilas Mičiūnas | LTU | 9.52 | H | 604,90 | 614,42 |
55 | Tim Billgren | SWE | Anders Strand | SWE | 10.25 | G | 604,03 | 614,28 |
56 | Greg Norris | USA | Magnus Helgesson | SWE | 10.32 | G | 602,51 | 612,83 |
57 | Jussi Korolainen | FIN | Veli-Matti Kantamaa | FIN | 10.65 | E | 591,49 | 602,14 |
58 | Mindaugas Razauskas | LTU | Antanas Grazulis | LTU | 11.22 | D | 588,74 | 599,96 |
59 | Deimantas Misiunas | LTU | Igor Shibanev | RUS | 10.51 | F | 550,65 | 561,16 |
60 | Patrick Skene | GBR | Bob Budge | GBR | 10.61 | F | 545,91 | 556,52 |
61 | Andy Aron | EST | Karmen Mets | EST | 10.89 | D | 540,73 | 551,62 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Piero Castricone | ITA | 4,933 | 271,42 | 364,34 | 460,62 |
2 | Chris Bruyninx | BEL | 5,106 | 269,03 | 365,29 | 452,31 |
3 | Raivis Jansons | LAT | 4,939 | 271,78 | 360,75 | 451,81 |
4 | Vladimir Horky | CZE | 4,950 | 270,59 | 362,26 | 446,54 |
5 | Matti Fyhr | FIN | 4,949 | 277,81 | 370,35 | 440,05 |
6 | Paolo Trigilio | ITA | 4,969 | 274,78 | 364,98 | 439,01 |
7 | Olli Kantamaa | FIN | 4,975 | 268,12 | 363,82 | 438,00 |
8 | Janis Nabokins | LAT | 4,818 | 278,07 | 366,55 | 429,04 |
9 | Paul Gawronski | USA | 4,989 | 266,69 | 358,83 | – |
10 | Nikolay Dolzhanskiy | RUS | 4,970 | 268,62 | 358,74 | – |
11 | Pavel Flaisig | CZE | 4,963 | 267,06 | 358,27 | – |
12 | Janis Sneiders | LAT | 5,031 | 265,43 | 357,62 | – |
13 | Peteris Dunis | LAT | 4,998 | 272,38 | 357,47 | – |
14 | Heikki Sinisaari | FIN | 4,958 | 266,94 | 355,39 | – |
15 | Eric Signal | SWE | 5,155 | 262,78 | 355,04 | – |
16 | Jaroslav Recek | CZE | 5,081 | 268,54 | 354,61 | – |
17 | Victor Thorsson | SWE | 5,024 | 265,14 | 353,07 | – |
18 | Gugu Bernardino | BRA | 5,148 | 264,18 | 352,28 | – |
19 | Sandis Spricis | LAT | 5,063 | 264,52 | 351,30 | – |
20 | Peteris Taurins | LAT | 5,125 | 262,51 | 348,07 | – |
21 | Petr Krcil | CZE | 5,062 | 262,52 | 344,55 | – |
22 | Dovydas Katkus | LTU | 5,033 | 264,88 | 341,35 | – |
23 | Michael Landrud | SWE | 4,978 | 262,42 | 341,15 | – |
24 | Justus Pohjasniemi | FIN | 5,033 | 265,09 | 337,48 | – |
25 | Andrey Sergeev | RUS | 5,152 | 262,37 | – | – |
26 | Edijs Zaks | LAT | 5,098 | 262,05 | – | – |
27 | Jan Zemlicka | CZE | 5,117 | 261,81 | – | – |
28 | Andrey Zhbanov | RUS | 5,097 | 261,14 | – | – |
29 | Antonio Merlini | ITA | 5,226 | 260,53 | – | – |
30 | Vladimir Vasilevskiy | RUS | 5,308 | 259,92 | – | – |
31 | Ricardo Teixeira | BRA | 5,087 | 259,80 | – | – |
32 | Jiri Karlik | CZE | 4,982 | 259,46 | – | – |
33 | Raimonds Steinbergs | LAT | 5,010 | 258,89 | – | – |
34 | Gavin Wills | GBR | 5,219 | 258,78 | – | – |
35 | Chris Radisich | NZL | 5,219 | 258,77 | – | – |
36 | Antonin Vojtik | CZE | 5,412 | 258,53 | – | – |
37 | Nikita Nikitin | RUS | 5,403 | 258,39 | – | – |
38 | Theo Vanginderhuysen | BEL | 5,260 | 256,76 | – | – |
39 | Chris Thomas | GBR | 5,138 | 256,69 | – | – |
40 | Alexandre Leite | BRA | 5,226 | 256,51 | – | – |
41 | Richard Mack | GBR | 5,127 | 255,95 | – | – |
42 | Kari Sinisaari | FIN | 5,290 | 254,12 | – | – |
43 | Anders Gustafson | SWE | 5,203 | 253,89 | – | – |
44 | Anna Kantamaa | FIN | 5,338 | 253,63 | – | – |
45 | Simon Gustavsson | SWE | 5,313 | 253,07 | – | – |
46 | Ben Woodward | GBR | 5,337 | 253,06 | – | – |
47 | Arunas Leonavicius | LTU | 5,131 | 252,24 | – | – |
48 | Andrey Edemskiy | RUS | 5,067 | 252,10 | – | – |
49 | Torgny Nordgren | SWE | 5,307 | 251,88 | – | – |
50 | Chris Dillon | NZL | 5,264 | 251,63 | – | – |
51 | Ralfs Leitis | LAT | 5,325 | 248,83 | – | – |
52 | Aivis Ruks | LAT | 5,259 | 248,46 | – | – |
53 | Luca Sbrana | ITA | 5,319 | 248,00 | – | – |
54 | Kostyantyn Odnenko | UKR | 5,370 | 247,81 | – | – |
55 | Maksym Tretiak | UKR | 5,035 | 247,60 | – | – |
56 | Johan Thorsson | SWE | 5,204 | 247,50 | – | – |
57 | Ihor Kuropiy | UKR | 5,352 | 247,22 | – | – |
58 | Ugis Viksne | LAT | 5,240 | 246,82 | – | – |
59 | Karmen Mets | EST | 5,541 | 245,52 | – | – |
60 | Patrick Skene | GBR | 5,326 | 245,28 | – | – |
61 | Kaiar Tammeleht | EST | 5,317 | 245,28 | – | – |
62 | Marco Viola | ITA | 5,470 | 243,54 | – | – |
63 | Steve Sargent | GBR | 5,357 | 242,77 | – | – |
64 | Oleksandr Miliukov | UKR | 5,171 | 242,47 | – | – |
65 | Serhii Hudoliy | UKR | 5,245 | 241,62 | – | – |
66 | Janis Repelis | LAT | 5,422 | 241,60 | – | – |
67 | Christer Helgesson | SWE | 5,477 | 241,27 | – | – |
68 | Simas Nemira | LTU | 5,250 | 241,08 | – | – |
69 | David Sargent | GBR | 5,445 | 239,78 | – | – |
70 | Dominykas Budrys | LTU | 5,234 | 239,27 | – | – |
71 | Indre Misiunaite | LTU | 5,466 | 237,56 | – | – |
72 | Jesper Brommesson | SWE | 5,220 | 237,09 | – | – |
73 | Gilbert Andrews | NZL | 5,675 | 236,32 | – | – |
74 | Graham Woodward | GBR | 5,493 | 236,24 | – | – |
75 | Tim Billgren | SWE | 5,267 | 235,75 | – | – |
76 | Andris Tauritis | LAT | 5,437 | 235,61 | – | – |
77 | Emils Tisins | LAT | 5,350 | 235,04 | – | – |
78 | Andy Aron | EST | 5,561 | 233,04 | – | – |
79 | Mike Davies | GBR | 5,634 | 232,99 | – | – |
80 | Allan Tucker | NZL | 5,251 | 232,93 | – | – |
81 | Povilas Mičiūnas | LTU | 5,360 | 232,65 | – | – |
82 | Mikhail Dolin | UKR | 5,527 | 231,58 | – | – |
83 | Danylo Verbovsky | UKR | 5,354 | 231,10 | – | – |
84 | Valeriy Pluta | UKR | 5,395 | 229,60 | – | – |
85 | Reinis Vidners | LAT | 5,422 | 229,06 | – | – |
86 | Roger Schmitt | USA | 5,404 | 226,78 | – | – |
87 | Paolo Sbrana | ITA | 5,942 | 224,16 | – | – |
88 | Marcelo Gonzalez | BRA | 5,150 | 223,97 | – | – |
89 | Erik Noltensmejer | DEN | 5,674 | 223,80 | – | – |
90 | Harri Kangasmaki | FIN | 5,351 | 219,62 | – | – |
91 | Steen Michaelsen | DEN | 5,320 | 219,00 | – | – |
92 | Oskars Vidners | LAT | 5,694 | 218,07 | – | – |
93 | Greg Norris | USA | 5,729 | 216,33 | – | – |
94 | Anders Strand | SWE | 5,431 | 214,81 | – | – |
95 | Antanas Grazulis | LTU | 5,381 | 211,04 | – | – |
96 | Paolo De Angelis | ITA | 5,522 | 209,57 | – | – |
97 | Janis Rage-Ragis | LAT | 4,990 | 205,26 | – | – |
98 | Magnus Helgesson | SWE | 6,498 | 203,75 | – | – |
99 | Igor Shibaev | RUS | 5,824 | 198,28 | – | – |
100 | Kennet Signal | SWE | 5,675 | 197,40 | – | – |
101 | Bob Budge | GBR | 5,241 | 189,77 | – | – |
102 | Sergejs Matjuskovs | LAT | 5,232 | 128,00 | – | – |
103 | Birger Elfstrom | SWE | 5,307 | 91,00 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Janis Nabokins | LAT | 4,039 | 322,10 | 425,05 | 536,12 |
2 | Vladimir Horky | CZE | 4,141 | 330,52 | 438,84 | 534,06 |
3 | Piero Castricone | ITA | 4,134 | 325,66 | 434,04 | 530,79 |
4 | Jaroslav Recek | CZE | 4,109 | 325,78 | 433,00 | 526,64 |
5 | Matti Fyhr | FIN | 3,982 | 322,59 | 430,62 | 525,24 |
6 | Antonin Vojtik | CZE | 4,172 | 311,61 | 426,81 | 523,67 |
7 | Raivis Jansons | LAT | 4,128 | 316,98 | 439,96 | 517,55 |
8 | Jiri Karlik | CZE | 4,174 | 316,98 | 426,79 | 516,24 |
9 | Paul Gawronski | USA | 4,259 | 312,84 | 424,45 | – |
10 | Nikolay Dolzhanskiy | RUS | 4,153 | 318,82 | 424,10 | – |
11 | Dovydas Katkus | LTU | 4,058 | 309,37 | 423,63 | – |
12 | Paolo Trigilio | ITA | 4,182 | 321,23 | 420,97 | – |
13 | Petr Krcil | CZE | 3,919 | 323,62 | 419,82 | – |
14 | Andrey Zhbanov | RUS | 4,107 | 326,36 | 417,79 | – |
15 | Janis Sneiders | LAT | 4,241 | 314,30 | 417,10 | – |
16 | Edijs Zaks | LAT | 4,109 | 308,63 | 412,80 | – |
17 | Heikki Sinisaari | FIN | 4,235 | 313,18 | 412,67 | – |
18 | Pavel Flaisig | CZE | 4,290 | 309,24 | 409,81 | – |
19 | Eric Signal | SWE | 4,251 | 310,35 | 407,61 | – |
20 | Jan Zemlicka | CZE | 4,036 | 309,03 | 407,15 | – |
21 | Jesper Brommesson | SWE | 4,248 | 310,71 | 401,80 | – |
22 | Arunas Leonavicius | LTU | 4,187 | 310,38 | 399,36 | – |
23 | Kaiar Tammeleht | EST | 4,115 | 313,83 | 395,18 | – |
24 | Janis Rage-Ragis | LAT | 4,226 | 307,67 | 382,09 | – |
25 | Ricardo Teixeira | BRA | 4,072 | 307,64 | – | – |
26 | Anna Kantamaa | FIN | 4,354 | 307,40 | – | – |
27 | Peteris Dunis | LAT | 4,377 | 305,26 | – | – |
28 | Maksym Tretiak | UKR | 4,293 | 304,96 | – | – |
29 | Vladimir Vasilevskiy | RUS | 4,350 | 304,68 | – | – |
30 | Chris Bruyninx | BEL | 4,177 | 304,62 | – | – |
31 | Kristaps Viesturs | LAT | 4,227 | 303,86 | – | – |
32 | Kari Sinisaari | FIN | 4,241 | 303,81 | – | – |
33 | Anders Gustafson | SWE | 4,094 | 302,48 | – | – |
34 | Karmen Mets | EST | 4,455 | 301,11 | – | – |
35 | Victor Thorsson | SWE | 4,309 | 300,94 | – | – |
36 | Jyri Purunen | FIN | 4,222 | 300,61 | – | – |
37 | Justus Pohjasniemi | FIN | 4,186 | 300,26 | – | – |
38 | Chris Radisich | NZL | 4,371 | 300,24 | – | – |
39 | Ralfs Leitis | LAT | 4,288 | 299,57 | – | – |
40 | Alexandre Leite | BRA | 4,403 | 299,13 | – | – |
41 | Richard Mack | GBR | 4,273 | 298,90 | – | – |
42 | Raimonds Steinbergs | LAT | 4,464 | 297,64 | – | – |
43 | Simas Nemira | LTU | 4,300 | 296,85 | – | – |
44 | Ihor Kuropiy | UKR | 4,438 | 296,75 | – | – |
45 | Christer Helgesson | SWE | 4,380 | 294,36 | – | – |
46 | Andrey Sergeev | RUS | 4,307 | 293,79 | – | – |
47 | Oleksandr Miliukov | UKR | 4,620 | 293,51 | – | – |
48 | Olli Kantamaa | FIN | 0,000 | 291,61 | – | – |
49 | Mindaugas Razauskas | LTU | 4,339 | 291,54 | – | – |
50 | Dominykas Budrys | LTU | 4,349 | 291,53 | – | – |
51 | Arttu Korolainen | FIN | 4,612 | 291,48 | – | – |
52 | Ben Woodward | GBR | 4,226 | 291,23 | – | – |
53 | Luca Sbrana | ITA | 4,336 | 290,34 | – | – |
54 | Povilas Mičiūnas | LTU | 4,379 | 290,26 | – | – |
55 | Gavin Wills | GBR | 4,279 | 289,80 | – | – |
56 | Chris Dillon | NZL | 4,568 | 288,85 | – | – |
57 | Gilbert Andrews | NZL | 5,310 | 288,82 | – | – |
58 | Andris Tauritis | LAT | 4,504 | 288,26 | – | – |
59 | Antonio Merlini | ITA | 4,406 | 287,70 | – | – |
60 | Benedetto Cardillo | ITA | 4,261 | 287,05 | – | – |
61 | Marco Viola | ITA | 4,338 | 286,80 | – | – |
62 | Ugis Viksne | LAT | 4,479 | 286,78 | – | – |
63 | Indre Misiunaite | LTU | 4,649 | 286,06 | – | – |
64 | Torgny Nordgren | SWE | 4,329 | 285,39 | – | – |
65 | Nikita Nikitin | RUS | 4,356 | 285,27 | – | – |
66 | Peteris Taurins | LAT | 4,312 | 284,54 | – | – |
67 | Theo Vanginderhuysen | BEL | 4,579 | 284,36 | – | – |
68 | Emils Tisins | LAT | 4,718 | 284,06 | – | – |
69 | Martins Poga | LAT | 4,413 | 283,15 | – | – |
70 | Graham Woodward | GBR | 4,448 | 282,67 | – | – |
71 | Sergejs Matjuskovs | LAT | 4,526 | 282,44 | – | – |
72 | Patrick Skene | GBR | 4,474 | 281,52 | – | – |
73 | Bob Budge | GBR | 4,408 | 280,66 | – | – |
74 | Johan Thorsson | SWE | 4,362 | 279,44 | – | – |
75 | Emilia Sinisaari | FIN | 4,348 | 279,34 | – | – |
76 | Erik Noltensmejer | DEN | 4,685 | 278,47 | – | – |
77 | Gugu Bernardino | BRA | 4,268 | 277,65 | – | – |
78 | Aivis Ruks | LAT | 4,500 | 277,63 | – | – |
79 | Simon Gustavsson | SWE | 4,265 | 277,50 | – | – |
80 | Kennet Signal | SWE | 4,760 | 277,40 | – | – |
81 | Janis Repelis | LAT | 4,805 | 276,64 | – | – |
82 | Allan Tucker | NZL | 4,586 | 276,61 | – | – |
83 | Antanas Grazulis | LTU | 4,289 | 276,61 | – | – |
84 | Harri Kangasmaki | FIN | 4,262 | 275,18 | – | – |
85 | Andrey Edemskiy | RUS | 4,278 | 275,04 | – | – |
86 | Serhii Hudoliy | UKR | 4,400 | 273,25 | – | – |
87 | Oskars Vidners | LAT | 4,737 | 273,04 | – | – |
88 | Diana Vidnere | LAT | 4,582 | 272,16 | – | – |
89 | Valeriy Pluta | UKR | 4,638 | 272,06 | – | – |
90 | David Sargent | GBR | 4,642 | 270,79 | – | – |
91 | Birger Elfstrom | SWE | 4,667 | 270,21 | – | – |
92 | Mikhail Dolin | UKR | 4,849 | 269,13 | – | – |
93 | Greg Norris | USA | 4,610 | 269,10 | – | – |
94 | Chris Thomas | GBR | 4,134 | 268,46 | – | – |
95 | Mike Davies | GBR | 4,531 | 268,39 | – | – |
96 | Steve Sargent | GBR | 4,746 | 267,79 | – | – |
97 | Henrik Nielsen | DEN | 4,666 | 265,61 | – | – |
98 | Paolo Sbrana | ITA | 4,707 | 265,53 | – | – |
99 | Sandis Spricis | LAT | 4,406 | 264,39 | – | – |
100 | Paolo De Angelis | ITA | 4,811 | 263,85 | – | – |
101 | Danylo Verbovsky | UKR | 4,719 | 261,72 | – | – |
102 | Steen Michaelsen | DEN | 4,513 | 261,66 | – | – |
103 | Kostyantyn Odnenko | UKR | 4,862 | 259,96 | – | – |
104 | Laguardia Vidal Breno | BRA | 4,425 | 255,80 | – | – |
105 | Andy Aron | EST | 4,942 | 247,57 | – | – |
106 | Anders Strand | SWE | 4,561 | 237,13 | – | – |
107 | Michael Landrud | SWE | 4,368 | 235,14 | – | – |
108 | Roger Schmitt | USA | 4,895 | 225,27 | – | – |
109 | Magnus Helgesson | SWE | 5,049 | 209,62 | – | – |
110 | Marcelo Gonzalez | BRA | 4,296 | 127,00 | – | – |
111 | Tim Billgren | SWE | 4,799 | 121,00 | – | – |
112 | Jussi Korolainen | FIN | 5,312 | 9,00 | – | – |
ES24 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Antonin Vojtik | CZE | 3,494 | 379,69 | 499,42 | 629,59 |
2 | Paul Gawronski | USA | 3,610 | 363,78 | 487,33 | 607,65 |
3 | Jaroslav Recek | CZE | 3,574 | 371,98 | 491,27 | 606,63 |
4 | Raivis Jansons | LAT | 3,573 | 374,49 | 500,84 | 603,32 |
5 | Matti Fyhr | FIN | 3,663 | 362,26 | 487,10 | 602,55 |
6 | Paolo Trigilio | ITA | 3,791 | 363,96 | 478,18 | 600,05 |
7 | Olli Kantamaa | FIN | 3,484 | 364,75 | 483,58 | 593,81 |
8 | Edijs Zaks | LAT | 3,644 | 358,62 | 475,15 | 586,28 |
9 | Andrey Zhbanov | RUS | 3,680 | 352,61 | 471,11 | – |
10 | Janis Sneiders | LAT | 3,620 | 358,24 | 470,34 | – |
11 | Janis Nabokins | LAT | 3,624 | 352,44 | 469,34 | – |
12 | Petr Krcil | CZE | 3,644 | 354,60 | 468,11 | – |
13 | Vladimir Horky | CZE | 3,550 | 378,06 | 466,84 | – |
14 | Heikki Sinisaari | FIN | 3,761 | 357,03 | 463,62 | – |
15 | Anders Gustafson | SWE | 3,793 | 357,48 | 457,74 | – |
16 | Anna Kantamaa | FIN | 3,799 | 349,50 | 457,47 | – |
17 | Jyri Purunen | FIN | 3,687 | 350,67 | 447,55 | – |
18 | Justus Pohjasniemi | FIN | 3,576 | 350,69 | 446,35 | – |
19 | Piero Castricone | ITA | 3,671 | 362,76 | 443,32 | – |
20 | Michael Landrud | SWE | 3,819 | 351,11 | 441,97 | – |
21 | Arunas Leonavicius | LTU | 3,789 | 350,09 | 440,57 | – |
22 | Ben Woodward | GBR | 3,790 | 353,70 | 437,14 | – |
23 | Arttu Korolainen | FIN | 3,705 | 357,29 | 432,04 | – |
24 | Chris Bruyninx | BEL | 3,775 | 351,63 | 425,91 | – |
25 | Sandis Spricis | LAT | 3.693 | 349,22 | – | – |
26 | Laguardia Vidal Breno | BRA | 3.923 | 348,79 | – | – |
27 | Chris Thomas | GBR | 3.933 | 348,62 | – | – |
28 | Kaiar Tammeleht | EST | 3.679 | 348,53 | – | – |
29 | Gugu Bernardino | BRA | 3.946 | 348,23 | – | – |
30 | Richard Mack | GBR | 3.794 | 348,22 | – | – |
31 | Pavel Flaisig | CZE | 3.938 | 346,56 | – | – |
32 | Sergejs Matjuskovs | LAT | 3.87 | 345,42 | – | – |
33 | Jiri Karlik | CZE | 3.926 | 343,89 | – | – |
34 | Gavin Wills | GBR | 3.696 | 342,56 | – | – |
35 | Chris Radisich | NZL | 3.939 | 341,83 | – | – |
36 | Ugis Viksne | LAT | 3.74 | 341,80 | – | – |
37 | Vladimir Vasilevskiy | RUS | 3.853 | 340,37 | – | – |
38 | Karmen Mets | EST | 3.809 | 340,31 | – | – |
39 | Margus Jogilaine | EST | 3.768 | 339,56 | – | – |
40 | Kostyantyn Odnenko | UKR | 3.938 | 336,28 | – | – |
41 | Eric Signal | SWE | 3.972 | 335,23 | – | – |
42 | Jan Zemlicka | CZE | 3.634 | 334,74 | – | – |
43 | Peteris Dunis | LAT | 3.838 | 334,65 | – | – |
44 | David Sargent | GBR | 3.933 | 334,63 | – | – |
45 | Nikolay Dolzhanskiy | RUS | 3.913 | 333,35 | – | – |
46 | Kari Sinisaari | FIN | 3.754 | 332,82 | – | – |
47 | Kristaps Viesturs | LAT | 3.681 | 332,07 | – | – |
48 | Andrey Sergeev | RUS | 3.925 | 331,86 | – | – |
49 | Janis Repelis | LAT | 3.853 | 331,22 | – | – |
50 | Maksym Tretiak | UKR | 3.846 | 329,76 | – | – |
51 | Simas Nemira | LTU | 3.865 | 328,76 | – | – |
52 | Chris Dillon | NZL | 3.94 | 328,64 | – | – |
53 | Dovydas Katkus | LTU | 3.699 | 327,63 | – | – |
54 | Bob Budge | GBR | 3.755 | 327,31 | – | – |
55 | Emilia Sinisaari | FIN | 3.914 | 325,86 | – | – |
56 | Theo Vanginderhuysen | BEL | 4.075 | 325,24 | – | – |
57 | Graham Woodward | GBR | 3.991 | 324,84 | – | – |
58 | Veli-Matti Kantamaa | FIN | 3.907 | 324,22 | – | – |
59 | Gilbert Andrews | NZL | 4.064 | 323,96 | – | – |
60 | Ricardo Teixeira | BRA | 3.651 | 323,54 | – | – |
61 | Tim Billgren | SWE | 3.97 | 323,11 | – | – |
62 | Andy Aron | EST | 3.923 | 321,97 | – | – |
63 | Torgny Nordgren | SWE | 3.97 | 321,80 | – | – |
64 | Steve Sargent | GBR | 4.062 | 321,60 | – | – |
65 | Mikhail Dolin | UKR | 3.904 | 321,37 | – | – |
66 | Luca Sbrana | ITA | 3.709 | 319,74 | – | – |
67 | Christer Helgesson | SWE | 3.896 | 319,27 | – | – |
68 | Raimonds Steinbergs | LAT | 3.719 | 319,08 | – | – |
69 | Jesper Brommesson | SWE | 3.797 | 318,78 | – | – |
70 | Antanas Grazulis | LTU | 4.09 | 318,26 | – | – |
71 | Nikita Nikitin | RUS | 3.84 | 316,23 | – | – |
72 | Paolo Sbrana | ITA | 4.05 | 316,12 | – | – |
73 | Martins Poga | LAT | 3.824 | 315,47 | – | – |
74 | Aivis Ruks | LAT | 3.913 | 313,24 | – | – |
75 | Roger Schmitt | USA | 4.108 | 311,30 | – | – |
76 | Andris Tauritis | LAT | 4.083 | 310,68 | – | – |
77 | Peteris Taurins | LAT | 3.735 | 310,63 | – | – |
78 | Benedetto Cardillo | ITA | 4.002 | 310,56 | – | – |
79 | Harri Kangasmaki | FIN | 3.9 | 308,61 | – | – |
80 | Ihor Kuropiy | UKR | 3.919 | 307,99 | – | – |
81 | Antonio Merlini | ITA | 3.988 | 307,90 | – | – |
82 | Paolo De Angelis | ITA | 3.949 | 304,09 | – | – |
83 | Serhii Hudoliy | UKR | 3.923 | 302,11 | – | – |
84 | Dominykas Budrys | LTU | 3.904 | 302,00 | – | – |
85 | Birger Elfstrom | SWE | 4.236 | 300,68 | – | – |
86 | Allan Tucker | NZL | 4.144 | 300,33 | – | – |
87 | Oleksandr Miliukov | UKR | 3.704 | 297,89 | – | – |
88 | Povilas Mičiūnas | LTU | 4.132 | 297,76 | – | – |
89 | Alexandre Leite | BRA | 3.69 | 297,22 | – | – |
90 | Indre Misiunaite | LTU | 4.347 | 297,07 | – | – |
91 | Mindaugas Razauskas | LTU | 4.004 | 295,55 | – | – |
92 | Greg Norris | USA | 4.335 | 295,09 | – | – |
