Skip to content
2015 Worlds – Prague, Czech Republic
PR24 Results
Position | Name | Country | Team partner | Country | Qual | Heat | Final | Total |
1 | Janis Nabokins | LVA | Michael Landrud | SWE | 10,90 | C | 627,91 | 638,81 |
2 | Antonin Vojtik | CZE | James Cleave | GBR | 11,45 | A | 627,11 | 638,56 |
3 | Vladimir Horky | CZE | Jaroslav Recek | CZE | 11,72 | A | 620,94 | 632,66 |
4 | Ricardo Teixeira | BRA | Luiz Bernardino | BRA | 11,07 | B | 617,57 | 628,64 |
5 | Paul Gawronski | USA | Josef Korec | CZE | 11,28 | B | 616,85 | 628,13 |
6 | Janis Sneiders | LVA | Andris Podosinoviks | LVA | 11,13 | B | 616,00 | 627,13 |
7 | Ota Paces Sr. | CZE | Ota Paces Jr. | CZE | 10,47 | E | 614,18 | 624,65 |
8 | Jiri Karlik | CZE | Petr Krcil | CZE | 11,27 | B | 610,11 | 621,38 |
9 | Peteris Dunis | LVA | Janis Rage-Ragis | LVA | 10,92 | C | 610,19 | 621,11 |
10 | Jiri Cihlar | CZE | Frantisek Poledna | CZE | 11,44 | A | 608,67 | 620,11 |
11 | Alexandre Leite | BRA | Antonio Merlini | ITA | 10,64 | D | 608,44 | 619,08 |
12 | Pavel Flaisig | CZE | Jan Zemlicka | CZE | 11,57 | A | 606,15 | 617,72 |
13 | Peteris Taurins | LVA | Sandis Spricis | LVA | 10,21 | G | 605,35 | 615,56 |
14 | Heikki Sinisaari | FIN | Jesper Brommesson | SWE | 11,05 | C | 602,12 | 613,17 |
15 | Martins Reinikovs | LVA | Ugis Viksne | LAT | 11,15 | B | 601,65 | 612,80 |
16 | Chris Radisich | NZL | Casey Scott | USA | 9,72 | H | 602,57 | 612,29 |
17 | Raivis Jansons | LVA | Edijs Zaks | LVA | 10,93 | C | 600,87 | 611,80 |
18 | Victor Thorsson | SWE | Ben Woodward | GBR | 10,37 | F | 599,56 | 609,93 |
19 | Kostyantyn Odnenko | UKR | Serhii Hudoliy | UKR | 10,90 | D | 598,49 | 609,39 |
20 | Andrey Zhbanov | RUS | Andrey Sergeev | RUS | 10,71 | D | 598,57 | 609,28 |
21 | Kari Sinisaari | FIN | Emilia Sinisaari | FIN | 10,63 | D | 597,51 | 608,14 |
22 | Grahan Woodward | GBR | Johan Thorsson | SWE | 10,89 | D | 597,20 | 608,09 |
23 | Paolo Trigilio | ITA | Olli Kantamaa | FIN | tq 11,97 | A | 594,84 | 606,81 |
24 | Piero Castricone | ITA | Guido Santarelli | ITA | 11,61 | A | 592,74 | 604,35 |
25 | Gavin Wills | GBR | Richard Mack | GBR | 11,14 | B | 591,33 | 602,47 |
26 | Chris Bruyninx | BEL | Theo Vanginderhuysen | BEL | 11,03 | C | 591,28 | 602,31 |
27 | Kaiar Tammeleht | EST | Margus Jogilaine | EST | 9,88 | H | 591,48 | 601,36 |
28 | Patrick Skene | GBR | Bob Budge | GBR | 10,80 | D | 590,45 | 601,25 |
29 | Zuzana Hojerova | CZE | Jan Gotthardt | CZE | 10,18 | G | 585,41 | 595,59 |
30 | Marco Viola | ITA | Paolo Niccolai | ITA | 10,31 | F | 585,26 | 595,57 |
31 | Ondrej Krainer | CZE | Leos Krainer | CZE | 11,15 | B | 583,45 | 594,60 |
32 | Andris Tauritis | LVA | Ralfs Kruze | LVA | 10,44 | F | 581,98 | 592,42 |
33 | Ihor Kuropiy | UKR | Valentyn Iskandarov | UKR | 10,92 | C | 581,30 | 592,22 |
34 | Sergey Nemkov | RUS | Michal Spudil | CZE | 11,10 | B | 580,68 | 591,78 |
35 | Didac Alfonso | ESP | Jaroslav Svanda | CZE | 10,43 | F | 581,11 | 591,54 |
36 | Anna Kantamaa | FIN | Harri Kangasmaki | FIN | 10,52 | E | 580,03 | 590,55 |
37 | Martin Ellis | GBR | Graeme Stephenson | GBR | 10,92 | C | 578,46 | 589,38 |
38 | Stefano Mirabelli | ITA | Lorenzo Bali | ITA | 9,91 | H | 579,11 | 589,02 |
39 | Chris Thomas | GBR | Cassandra Parker | GBR | 11,35 | A | 577,57 | 588,92 |
40 | Martin Hojer | CZE | Milos Hojer | CZE | 9,52 | I | 578,06 | 587,58 |
41 | David Sargent | GBR | Steve Sargent | GBR | 10,51 | E | 576,79 | 587,30 |
42 | Maksym Tretiak | UKR | Sergiy Gordiy | UKR | 10,26 | F | 576,00 | 586,26 |
43 | Michael Wolf | DEU | Stefan Ehmke | DEU | 9,88 | H | 576,11 | 585,99 |
44 | Justin Colvin | USA | Jason Hooper | USA | 8,19 | K | 577,43 | 585,62 |
45 | Kristaps Viesturs | LVA | Janis Repelis | LVA | 10,03 | G | 572,58 | 582,61 |
46 | Arttu Korolainen | FIN | Veli-Matti Kantamaa | FIN | 10,53 | E | 571,41 | 581,94 |
47 | Christer Helgesson | SWE | Birger Elfstrom | SWE | 9,44 | J | 572,37 | 581,81 |
48 | Kaspars Mudelis | LVA | Danylo Verbovsky | UKR | 9,66 | I | 571,94 | 581,60 |
49 | Breno Vidal | BRA | Marcelo Gonzalez | BRA | 10,09 | G | 566,91 | 577,00 |
50 | Dovydas Katkus | LTU | Dominykas Budrys | LTU | 10,71 | D | 565,01 | 575,72 |
51 | Arunas Leonavicius | LTU | Simas Nemira | LTU | 10,45 | E | 562,90 | 573,35 |
52 | Gianluca Calvanelli | ITA | Luca Sbrana | ITA | 10,03 | G | 562,89 | 572,92 |
53 | Pavel Hrabal | CZE | Tomas Tok | CZE | 10,25 | G | 561,78 | 572,03 |
54 | Libor Kacir | CZE | Josef Kacir | CZE | 10,31 | F | 559,20 | 569,51 |
55 | Jim Radford | USA | Lee Gilbert | USA | 10,24 | G | 558,69 | 568,93 |
56 | Mike Davies | GBR | Mike Aguirre | USA | 10,50 | E | 555,92 | 566,42 |
57 | Michael Krause | DEU | Ronny Scheer | DEU | 10,91 | C | 553,43 | 564,34 |
58 | Jozef Miskolci | SVK | Ladislav Szalai | SVK | 9,11 | J | 552,25 | 561,36 |
59 | Valeriy Pluta | UKR | Mikhail Dolin | UKR | 9,94 | H | 550,62 | 560,56 |
60 | Eric Signal | SWE | Kennet Signal | SWE | 7,29 | K | 552,45 | 559,74 |
61 | Greg Norris | USA | Robert Voska Jr. | USA | 9,82 | H | 548,60 | 558,42 |
62 | Mindaugas Razauskas | LTU | Antanas Grazulis | LTU | 9,45 | J | 546,94 | 556,39 |
63 | Joseph Salzman | USA | Matthew Bruce | USA | 10,61 | E | 540,55 | 551,16 |
64 | Jiri Pocekajlo | CZE | Petr Filinger | CZE | 10,43 | F | 537,64 | 548,07 |
65 | Karmen Mets | EST | Andy Aron | EST | 10,52 | E | 536,90 | 547,42 |
66 | Erik Noltensmejer | DNK | Steen Michaelsen | DNK | 9,95 | H | 537,22 | 547,17 |
67 | Roger Schmitt | USA | Diana Vidnere | LVA | 10,84 | D | 529,87 | 540,71 |
68 | Jiri Strunc | CZE | Jakub Strunc | CZE | 9,00 | K | 521,62 | 530,62 |
69 | Oskars Vidners | LVA | Reinis Vidners | LVA | 9,11 | J | 520,91 | 530,02 |
70 | Michael Iles | USA | Wesley Pikunis | USA | 9,24 | J | 516,93 | 526,17 |
71 | Maurizio Caramazza | ITA | Francesco Igneri | ITA | 8,89 | K | 512,53 | 521,42 |
72 | Daniel Starke | DEU | Thomas Gyulai | DEU | 9,63 | I | 507,11 | 516,74 |
73 | Kostyantyn Kossakovski | UKR | Indre Misiunaite | LTU | 10,28 | F | 506,00 | 516,28 |
74 | Uffe Torn | SWE | Deimantas Misiunas | LTU | 9,54 | I | 506,19 | 515,73 |
75 | Gilbert Andrews | NZL | Tim Hould | USA | 9,88 | H | 499,76 | 509,64 |
76 | Magnus Helgesson | SWE | Pontus Sandberg | SWE | 9,63 | I | 495,84 | 505,47 |
77 | Matti Fyhr | FIN | Nikolay Dolzhanskiy | RUS | 11,42 | A | 490,54 | 501,96 |
78 | Anders Gustafson | SWE | Torgny Nordgren | SWE | 10,18 | G | 491,16 | 501,34 |
79 | Jonathan Forsyth | USA | Alexandre Muniz | BRA | 8,22 | K | 489,80 | 498,02 |
80 | Joachim Moeschk | DEU | Joerg Klinke | DEU | 9,10 | J | 488,16 | 497,26 |
81 | Jaroslav Dorner | CZE | Petr Stepanek | CZE | 8,25 | K | 468,15 | 476,40 |
82 | Paolo De Angelis | ITA | Paolo Sbrana | ITA | 9,62 | I | 442,23 | 451,85 |
83 | Vladimir Brada | CZE | Lukas Brada | CZE | 8,18 | K | 412,60 | 420,78 |
84 | Tim Billgren | SWE | Anders Strand | SWE | 9,62 | I | 335,89 | 345,51 |
– | Jiri Novacek | CZE | Stanislav Neruda | CZE | | J | DQ | |
ES32 F1 Results
Position | Name | Country | Qual | QFinal | SFinal | Final |
1 | Piero Castricone | ITA | 5.519 | 243.53 | 322.93 | 412.22 |
2 | Vladimir Horky | CZE | 5.681 | 234.08 | 325.43 | 405.39 |
3 | Jan Zemlicka | CZE | 5.629 | 242.52 | 320.96 | 404.58 |
4 | Raivis Jansons | LVA | 5.597 | 241.09 | 315.23 | 402.98 |
5 | Dominykas Budrys | LTU | 5.699 | 234.30 | 315.39 | 401.23 |
6 | Paolo Trigilio | ITA | tq 5.403 | 245.78 | 322.49 | 399.57 |
7 | Chris Radisich | NZL | 5.693 | 233.55 | 321.18 | 394.94 |
8 | Olli Kantamaa | FIN | 5.809 | 235.81 | 315.11 | 389.92 |
9 | Andrey Zhbanov | RUS | 5.643 | 237.28 | 314.34 | – |
10 | Jonathan Forsyth | USA | 5.853 | 233.58 | 314.29 | – |
11 | Janis Nabokins | LVA | 5.754 | 235.86 | 313.49 | – |
12 | Paul Gawronski | USA | 5.930 | 234.91 | 313.29 | – |
13 | Pavel Flaisig | CZE | 5.852 | 232.32 | 312.16 | – |
14 | Michael Landrud | SWE | 5.571 | 231.94 | 311.52 | – |
15 | Peteris Taurins | LVA | 5.826 | 231.12 | 310.17 | – |
16 | Janis Sneiders | LVA | 5.623 | 229.28 | 309.60 | – |
17 | Jaroslav Recek | CZE | 5.794 | 234.54 | 307.40 | – |
18 | Jiri Cihlar | CZE | 5.757 | 232.28 | 304.94 | – |
19 | Casey Scott | USA | 5.752 | 232.90 | 304.55 | – |
20 | Martins Reinikovs | LVA | 5.840 | 231.57 | 303.94 | – |
21 | Edijs Zaks | LVA | 5.781 | 232.13 | 301.46 | – |
22 | Janis Rage-Ragis | LVA | 5.753 | 232.19 | 289.97 | – |
23 | Peteris Dunis | LVA | 5.802 | 235.19 | 280.68 | – |
24 | Matti Fyhr | FIN | 5.853 | 231.02 | 277.94 | – |
25 | Luca Sbrana | ITA | 5.848 | 228.23 | – | – |
26 | Luis Bernardino | BRA | 5.958 | 227.91 | – | – |
27 | Michal Spudil | CZE | 5.665 | 227.90 | – | – |
28 | Anders Gustafson | SWE | 5.851 | 227.66 | – | – |
29 | Heikki Sinisaari | FIN | 5.889 | 227.56 | – | – |
30 | Sergey Nemkov | RUS | 5.853 | 227.27 | – | – |
31 | Jesper Brommesson | SWE | 5.777 | 227.11 | – | – |
32 | Alexandre Muniz | BRA | 5.886 | 226.94 | – | – |
33 | Chris Thomas | GBR | 5.937 | 226.47 | – | – |
34 | James Cleave | GBR | 5.866 | 224.59 | – | – |
35 | Danylo Verbovsky | UKR | 5.904 | 223.64 | – | – |
36 | Jiri Karlik | CZE | 6.041 | 223.64 | – | – |
37 | Theo Vanginderhuysen | BEL | 6.081 | 223.62 | – | – |
38 | Sandis Spricis | LVA | 6.038 | 223.17 | – | – |
39 | Serhii Hudoliy | UKR | 5.999 | 223.12 | – | – |
40 | Josef Korec | CZE | 5.949 | 223.05 | – | – |
41 | Johan Thorsson | SWE | 5.768 | 222.87 | – | – |
42 | Ugis Viksne | LVA | 6.109 | 220.91 | – | – |
43 | Kaiar Tammeleht | EST | 5.959 | 220.88 | – | – |
44 | Joseph Salzman | USA | 5.786 | 220.64 | – | – |
45 | Bob Budge | GBR | 5.904 | 220.36 | – | – |
46 | Cassandra Parker | GBR | 6.083 | 219.89 | – | – |
47 | Matthew Bruce | USA | 6.087 | 219.63 | – | – |
48 | Andrey Sergeev | RUS | 6.149 | 218.92 | – | – |
49 | Harri Kangasmaki | FIN | 6.081 | 218.53 | – | – |
50 | Steen Michaelsen | DNK | 6.034 | 217.27 | – | – |
51 | Kostyantyn Odnenko | UKR | 6.131 | 217.15 | – | – |
52 | Pontus Sandberg | SWE | 6.053 | 216.88 | – | – |
53 | Gavin Wills | GBR | 5.898 | 216.64 | – | – |
54 | Wesley Pikunis | USA | 6.125 | 215.94 | – | – |
55 | Kostyantyn Kossakovskii | UKR | 6.076 | 214.59 | – | – |
56 | Richard Mack | GBR | 6.028 | 213.60 | – | – |
57 | Graham Woodward | GBR | 5.950 | 213.42 | – | – |
58 | Karmen Mets | EST | 6.137 | 213.25 | – | – |
59 | Anna Kantamaa | FIN | 6.248 | 212.74 | – | – |
60 | Patrick Skene | GBR | 6.349 | 212.44 | – | – |
61 | Christer Helgesson | SWE | 5.948 | 212.32 | – | – |
62 | Petr Krcil | CZE | 6.071 | 212.26 | – | – |
63 | Torgny Nordgren | SWE | 5.908 | 211.98 | – | – |
64 | Kenneth Signal | SWE | 6.386 | 211.55 | – | – |
65 | Ben Woodward | GBR | 6.095 | 211.23 | – | – |
66 | Alexandre Leite | BRA | 6.012 | 211.19 | – | – |
67 | Marco Viola | ITA | 6.379 | 210.29 | – | – |
68 | Jason Hooper | USA | 6.139 | 209.42 | – | – |
69 | Paolo De Angelis | ITA | 6.347 | 208.45 | – | – |
70 | Antonin Vojtik | CZE | 5.683 | 208.00 | – | – |
71 | Mike Davies | GBR | 5.881 | 207.91 | – | – |
72 | Michael Iles | USA | 6.151 | 207.61 | – | – |
73 | Kristaps Viesturs | LVA | 5.877 | 206.30 | – | – |
74 | Tim Billgren | SWE | 6.109 | 206.12 | – | – |
75 | Valeriy Pluta | UKR | 6.277 | 205.94 | – | – |
76 | Lee Gilbert | USA | 6.041 | 204.55 | – | – |
77 | Steve Sargent | GBR | 6.019 | 203.89 | – | – |
78 | Maksym Tretiak | UKR | 6.033 | 203.60 | – | – |
79 | Nikolay Dolzhanskiy | RUS | 5.622 | 203.10 | – | – |
80 | Emilia Sinisaari | FIN | 6.469 | 202.90 | – | – |
81 | Kari Sinisaari | FIN | 5.949 | 202.02 | – | – |
82 | Indre Misiunaite | LTU | 6.184 | 201.53 | – | – |
83 | Mikhail Dolin | UKR | 6.313 | 200.64 | – | – |
84 | Maurizio Caramazza | ITA | 6.521 | 200.06 | – | – |
85 | Paolo Sbrana | ITA | 6.396 | 199.56 | – | – |
86 | Antanas Grazulis | LTU | 6.317 | 198.56 | – | – |
87 | Mike Aguirre | USA | 5.943 | 198.38 | – | – |
88 | Birger Elfström | SWE | 6.363 | 196.16 | – | – |
89 | Andy Aron | EST | 6.200 | 196.09 | – | – |
90 | Simas Nemira | LTU | 6.450 | 195.88 | – | – |
91 | Arunas Leonavicius | LTU | 6.140 | 195.52 | – | – |
92 | Ralfs Kruze | LVA | 6.551 | 195.42 | – | – |
93 | Erik Noltensmejer | DNK | 6.344 | 194.08 | – | – |
94 | Marcelo Gonzalez | BRA | 6.109 | 193.54 | – | – |
95 | Roger Schmitt | USA | 6.512 | 193.26 | – | – |
96 | Ihor Kuropiy | UKR | 5.918 | 192.47 | – | – |
97 | Magnus Helgesson | SWE | 7.077 | 189.57 | – | – |
98 | Greg Norris | USA | 6.704 | 186.21 | – | – |
99 | Tim Hould | USA | 6.453 | 185.94 | – | – |
100 | Reinis Vidners | LVA | 6.396 | 184.65 | – | – |
101 | Oskars Vidners | LVA | 7.014 | 181.17 | – | – |
102 | Janis Repelis | LVA | 6.059 | 180.11 | – | – |
103 | Andris Tauritis | LVA | 6.323 | 179.85 | – | – |
104 | Diana Vidnere | LVA | 6.163 | 179.61 | – | – |
105 | Dovydas Katkus | LTU | 5.741 | 177.27 | – | – |
106 | Gilbert Andrews | NZL | 6.116 | 175.96 | – | – |
107 | Jim Radford | USA | 6.120 | 173.00 | – | – |
108 | David Sargent | GBR | 6.252 | 170.68 | – | – |
109 | Anders Strand | SWE | 5.994 | 170.57 | – | – |
110 | Deimantas Misiunas | LTU | 7.229 | 164.12 | – | – |
111 | Eric Signal | SWE | 5.938 | 159.18 | – | – |
112 | Ricardo Teixeira | BRA | 5.645 | 147.00 | – | – |
113 | Robert Voska Jr. | USA | 6.095 | 99.12 | – | – |
114 | Justin Colvin | USA | 6.030 | 44.00 | – | – |
115 | Antonio Merlini | ITA | 5.917 | 9.00 | – | – |
116 | Uffe Törn | SWE | 6.374 | 8.00 | – | – |
ES32 Results
Position | Name | Country | Qual | QFinal | SFinal | Final |
1 | Antonin Vojtik | CZE | 4.657 | 280.57 | 365.68 | 455.90 |
2 | Paolo Trigilio | ITA | 4.784 | 282.63 | 362.95 | 454.18 |
3 | Jaroslav Recek | CZE | 4.590 | 275.14 | 366.10 | 450.83 |
4 | Vladimir Horky | CZE | 4.691 | 274.59 | 361.56 | 449.98 |
5 | Matti Fyhr | FIN | 4.683 | 282.42 | 360.64 | 444.07 |
6 | James Cleave | GBR | 4.812 | 275.33 | 362.26 | 442.44 |
7 | Alexandre Leite | BRA | 4.651 | 274.18 | 360.26 | 410.20 |
8 | Petr Krcil | CZE | 4.728 | 272.63 | 360.87 | 345.00 |
9 | Jan Zemlicka | CZE | 4.520 | 278.82 | 360.15 | – |
10 | Jiri Karlik | CZE | 4.743 | 271.96 | 359.84 | – |
11 | Martins Reinikovs | LVA | 4.514 | 273.46 | 358.55 | – |
12 | Raivis Jansons | LVA | 4.492 | 277.89 | 357.99 | – |
13 | Josef Korec | CZE | 4.787 | 271.00 | 355.91 | – |
14 | Breno Vidal | BRA | 4.721 | 274.55 | 353.29 | – |
15 | Peteris Dunis | LVA | 4.822 | 279.24 | 352.92 | – |
16 | Piero Castricone | ITA | 4.788 | 279.77 | 352.70 | – |
17 | Pavel Flaisig | CZE | 4.664 | 271.33 | 350.60 | – |
18 | Peteris Taurins | LVA | 4.706 | 276.91 | 346.44 | – |
19 | Sergey Nemkov | RUS | 4.772 | 271.16 | 345.17 | – |
20 | Jiri Cihlar | CZE | 4.669 | 274.94 | 342.57 | – |
21 | Olli Kantamaa | FIN | 4.740 | 274.39 | 326.25 | – |
22 | Eric Signal | SWE | 4.764 | 279.15 | 321.55 | – |
23 | Andrey Zhbanov | RUS | 4.777 | 274.88 | 320.44 | – |
24 | Theo Vanginderhuysen | BEL | 5.009 | 273.27 | 288.16 | – |
25 | Janis Sneiders | LVA | 4.687 | 270.89 | – | – |
26 | Janis Nabokins | LVA | 4.815 | 270.66 | – | – |
27 | Ricardo Teixeira | BRA | 4.678 | 270.26 | – | – |
28 | Nikolay Dolzhanskiy | RUS | 4.732 | 269.90 | – | – |
29 | Sandis Spricis | LVA | 4.948 | 269.60 | – | – |
30 | Martin Hojer | CZE | 4.852 | 269.51 | – | – |
31 | Chris Radisich | NZL | 4.925 | 268.96 | – | – |
32 | Anders Gustafson | SWE | 4.737 | 268.92 | – | – |
33 | Heikki Sinisaari | FIN | 4.833 | 268.61 | – | – |
34 | Graham Woodward | GBR | 5.032 | 267.82 | – | – |
35 | Chris Bruyninx | BEL | 4.655 | 267.71 | – | – |
36 | Dominykas Budrys | LTU | 4.998 | 267.27 | – | – |
37 | Kostyantyn Odnenko | UKR | 5.066 | 267.22 | – | – |
38 | Justin Colvin | USA | 4.961 | 265.56 | – | – |
39 | Luis Bernardino | BRA | 4.874 | 265.48 | – | – |
40 | Chris Thomas | GBR | 5.117 | 264.66 | – | – |
41 | Kaiar Tammeleht | EST | 4.866 | 263.87 | – | – |
42 | Kari Sinisaari | FIN | 4.904 | 262.50 | – | – |
43 | Arttu Korolainen | FIN | 5.083 | 261.80 | – | – |
44 | Joseph Salzman | USA | 4.846 | 261.68 | – | – |
45 | Janis Rage-Ragis | LVA | 4.933 | 261.57 | – | – |
46 | Jonathan Forsyth | USA | 4.951 | 261.53 | – | – |
47 | Bob Budge | GBR | 4.946 | 260.88 | – | – |
48 | Andrey Sergeev | RUS | 5.037 | 260.00 | – | – |
49 | Milos Hojer | CZE | 5.003 | 259.58 | – | – |
50 | Johan Thorsson | SWE | 4.978 | 259.57 | – | – |
51 | Ralfs Kruze | LVA | 5.057 | 258.31 | – | – |
52 | Anna Kantamaa | FIN | 5.037 | 257.86 | – | – |
53 | Marco Viola | ITA | 5.324 | 256.94 | – | – |
54 | Serhii Hudoliy | UKR | 4.963 | 256.48 | – | – |
55 | Mindaugas Razauskas | LTU | 4.769 | 255.70 | – | – |
56 | Uffe Törn | SWE | 5.153 | 255.47 | – | – |
57 | Arunas Leonavicius | LTU | 5.009 | 255.14 | – | – |
58 | Ugis Viksne | LVA | 4.882 | 254.13 | – | – |
59 | Luca Sbrana | ITA | 5.139 | 253.82 | – | – |
60 | Torgny Nordgren | SWE | 4.892 | 253.71 | – | – |
61 | Emilia Sinisaari | FIN | 4.932 | 253.32 | – | – |
62 | Michael Iles | USA | 4.798 | 251.46 | – | – |
63 | Marcelo Gonzalez | BRA | 5.010 | 250.62 | – | – |
64 | Harri Kangasmaki | FIN | 5.067 | 250.46 | – | – |
65 | Simas Nemira | LTU | 4.805 | 250.43 | – | – |
66 | Danylo Verbovsky | UKR | 4.836 | 250.31 | – | – |
67 | Maksym Tretiak | UKR | 5.148 | 249.91 | – | – |
68 | Richard Mack | GBR | 4.744 | 249.63 | – | – |
69 | Tim Hould | USA | 5.105 | 249.12 | – | – |
70 | Jason Hooper | USA | 5.064 | 248.88 | – | – |
71 | Ihor Kuropiy | UKR | 4.942 | 248.67 | – | – |
72 | Patrick Skene | GBR | 5.264 | 248.62 | – | – |
73 | Matthew Bruce | USA | 5.190 | 247.87 | – | – |
74 | Indre Misiunaite | LTU | 5.258 | 247.62 | – | – |
75 | David Sargent | GBR | 5.478 | 247.12 | – | – |
76 | Dovydas Katkus | LTU | 4.815 | 246.26 | – | – |
77 | Christer Helgesson | SWE | 4.949 | 245.59 | – | – |
78 | Gavin Wills | GBR | 4.825 | 245.14 | – | – |
79 | Jesper Brommesson | SWE | 5.189 | 244.89 | – | – |
80 | Michael Landrud | SWE | 4.893 | 244.16 | – | – |
81 | Paolo Sbrana | ITA | 5.288 | 244.11 | – | – |
82 | Ben Woodward | GBR | 5.038 | 242.90 | – | – |
83 | Andris Tauritis | LVA | 5.358 | 242.72 | – | – |
84 | Kostyantyn Kossakovskii | UKR | 5.006 | 242.24 | – | – |
85 | Paul Gawronski | USA | 4.783 | 242.00 | – | – |
86 | Margus Jogilaine | EST | 4.883 | 240.60 | – | – |
87 | Antonio Merlini | ITA | 4.992 | 240.25 | – | – |
88 | Tim Billgren | SWE | 5.078 | 239.91 | – | – |
89 | Mike Davies | GBR | 4.997 | 239.27 | – | – |
90 | Wesley Pikunis | USA | 5.642 | 237.12 | – | – |
91 | Antanas Grazulis | LTU | 5.160 | 236.41 | – | – |
92 | Janis Repelis | LVA | 4.862 | 236.41 | – | – |
93 | Mike Aguirre | USA | 5.420 | 235.76 | – | – |
94 | Jose Mario Serra | BRA | 4.998 | 235.00 | – | – |
95 | Roger Schmitt | USA | 5.301 | 234.24 | – | – |
96 | Stefano Mirabelli | ITA | 5.079 | 233.95 | – | – |
97 | Pontus Sandberg | SWE | 5.448 | 233.42 | – | – |
98 | Valentyn Iskandarov | UKR | 5.134 | 232.63 | – | – |
99 | Valeriy Pluta | UKR | 5.464 | 232.23 | – | – |
100 | Sergiy Gordiy | UKR | 5.361 | 232.20 | – | – |
101 | Edijs Zaks | LVA | 5.020 | 231.47 | – | – |
102 | Cassandra Parker | GBR | 5.365 | 227.54 | – | – |
103 | Karmen Mets | EST | 5.499 | 227.53 | – | – |
104 | Anders Strand | SWE | 5.195 | 227.28 | – | – |
105 | Paolo De Angelis | ITA | 5.834 | 225.68 | – | – |
106 | Diana Vidnere | LVA | 5.765 | 223.68 | – | – |
107 | Andy Aron | EST | 5.844 | 221.31 | – | – |
108 | Kristaps Viesturs | LVA | 4.929 | 220.60 | – | – |
109 | Reinis Vidners | LVA | 5.355 | 219.64 | – | – |
110 | Greg Norris | USA | 5.358 | 218.46 | – | – |
111 | Birger Elfström | SWE | 5.214 | 199.29 | – | – |
112 | Magnus Helgesson | SWE | 5.683 | 198.59 | – | – |
113 | Oskars Vidners | LVA | 5.606 | 198.22 | – | – |
114 | Deimantas Misiunas | LTU | 6.067 | 189.71 | – | – |
115 | Steve Sargent | GBR | 5.252 | 172.81 | – | – |
116 | Erik Noltensmejer | DNK | 6.214 | 139.00 | – | – |
117 | Gilbert Andrews | NZL | 5.360 | 135.00 | – | – |
118 | Steen Michaelsen | DNK | 5.272 | 120.00 | – | – |
119 | Casey Scott | USA | 4.750 | 81.00 | – | – |
120 | Mikhail Dolin | UKR | 5.203 | 51.00 | – | – |
ES24 Results
Position | Name | Country | Qual | QFinal | SFinal | Final |
1 | Antonin Vojtik | CZE | 3.861 | 307.59 | 412.27 | 527.63 |
2 | Vladimir Horky | CZE | 3.898 | 325.89 | 421.91 | 521.24 |
3 | Jaroslav Recek | CZE | 3.888 | 312.91 | 414.15 | 519.92 |
4 | Piero Castricone | ITA | 4.133 | 327.69 | 407.24 | 519.25 |
5 | Olli Kantamaa | FIN | 3.994 | 322.61 | 413.1 | 512.12 |
6 | Raivis Jansons | LVA | 4.009 | 318.92 | 413.83 | 479.77 |
7 | Martins Reinikovs | LVA | 4.082 | 309.11 | 408.9 | 463.74 |
8 | Matti Fyhr | FIN | 4.115 | 324.12 | 417.9 | 378 |
9 | Nikolay Dolzhanskiy | RUS | 3.974 | 304.2 | 402.64 | – |
10 | Danylo Verbovsky | UKR | 4.089 | 303.5 | 401.28 | – |
11 | Jiri Karlik | CZE | 4.137 | 306.1 | 400.94 | – |
12 | Jan Zemlicka | CZE | 4.065 | 304.59 | 400.89 | – |
13 | Janis Sneiders | LVA | 4.015 | 305.55 | 398.23 | – |
14 | Kaiar Tammeleht | EST | 4.005 | 305.12 | 398.11 | – |
15 | Janis Nabokins | LVA | 4.093 | 314.48 | 397.16 | – |
16 | Ugis Viksne | LVA | 4.19 | 303.3 | 388.34 | – |
17 | Ricardo Teixeira | BRA | 4.16 | 307.71 | 386.91 | – |
18 | Arttu Korolainen | FIN | 4.124 | 309.95 | 386.53 | – |
19 | Alexandre Leite | BRA | 4.13 | 308.12 | 386.48 | – |
20 | Sandis Spricis | LVA | 4.24 | 309.32 | 378.59 | – |
21 | Sergey Nemkov | RUS | 4.202 | 302.5 | 377.42 | – |
22 | Paul Gawronski | USA | 4.157 | 311.14 | 305.86 | – |
23 | Michael Landrud | SWE | 4.292 | 313.32 | 227 | – |
24 | Pavel Flaisig | CZE | 4.024 | 318.13 | 154 | – |
25 | Margus Jogilaine | EST | 4.195 | 302.05 | – | – |
26 | Luis Bernardino | BRA | 4.45 | 301.19 | – | – |
27 | Janis Repelis | LVA | 4.248 | 300.09 | – | – |
28 | Kristaps Viesturs | LVA | 4.207 | 298.54 | – | – |
29 | Petr Krcil | CZE | 4.184 | 298.2 | – | – |
30 | Indre Misiunaite | LTU | 4.27 | 297.7 | – | – |
31 | Peteris Dunis | LVA | 4.339 | 297.59 | – | – |
32 | Ralfs Kruze | LVA | 4.212 | 297.12 | – | – |
33 | Simas Nemira | LTU | 4.166 | 295.71 | – | – |
34 | Anna Kantamaa | FIN | 4.135 | 295.53 | – | – |
35 | Luca Sbrana | ITA | 4.364 | 295.24 | – | – |
36 | Andrey Zhbanov | RUS | 4.18 | 295.22 | – | – |
37 | Arunas Leonavicius | LTU | 4.33 | 295.13 | – | – |
38 | Richard Mack | GBR | 4.277 | 293.6 | – | – |
39 | Casey Scott | USA | 4.233 | 293.4 | – | – |
