Skip to content
2016 Worlds – Chicago, USA
PR24 Results
Position | Name | Country | Team partner | Country | Qual | Heat | Final | Total |
1 | Vladimir Horky | Czech Republic | Jaroslav Recek | Czech Republic | 9,11 | A | 560,71 | 569,82 |
2 | Piero Castricone | Italy | Paolo Trigilio | Italy | 9,05 | A | 556,58 | 565,63 |
3 | Janis Nabokins | Latvia | Michael Landrud | Sweden | 8,90 | A | 546,46 | 555,36 |
4 | Ricardo Teixeira | Brazil | Gugu Bernardino | Brazil | 8,97 | A | 537,81 | 546,78 |
5 | Jan Zemlicka | Czech Republic | Pavel Flaisig | Czech Republic | 8,75 | B | 536,93 | 545,68 |
6 | Chris Radisich | New Zealand | Casey Scott | USA | 8,32 | E | 535,34 | 543,66 |
7 | Matti Fyhr | Finland | Olli Kantamaa | Finland | 8,96 | A | 533,25 | 542,21 |
8 | Chris Dillon | New Zealand | Paul Belchambers | New Zealand | 8,80 | B | 531,72 | 540,52 |
9 | Raivis Jansons | Latvia | Edijs Zaks | Latvia | 8,70 | B | 531,62 | 540,32 |
10 | Graham Woodward | Great Britain | Chris Thomas | Great Britain | 8,74 | B | 530,81 | 539,55 |
11 | Jonathan Forsyth | USA | Alexandre Muniz | Brazil | 8,64 | C | 530,78 | 539,42 |
12 | Christer Helgesson | Sweden | Henrik Nielsen | DNK | 8,82 | B | 528,86 | 537,68 |
13 | Antonin Vojtik | Czech Republic | Paul Gawronski | USA | 8,84 | B | 527,32 | 536,16 |
14 | Luca Sbrana | Italy | Justin Colvin | USA | 9,18 | A | 526,89 | 536,07 |
15 | Martins Reinikovs | Latvia | Anna Kantamaa | Finland | 8,92 | A | 525,88 | 534,80 |
16 | Janis Sneiders | Latvia | Heikki Sinisaari | Finland | 8,77 | B | 521,77 | 530,54 |
17 | Ota Sr. Paces | Czech Republic | Ota Jr. Paces | Czech Republic | 8,85 | A | 520,94 | 529,79 |
18 | Peteris Taurins | Latvia | Sandis Spricis | Latvia | 8,37 | D | 517,36 | 525,73 |
19 | Jiri Karlik | Czech Republic | Petr Krcil | Czech Republic | 8,68 | C | 516,92 | 525,60 |
20 | Janis Rage-Ragis | Latvia | Dominykas Budrys | Lithuania | 8,40 | D | 515,64 | 524,04 |
21 | Joseph Salzman | USA | Matthew Bruce | USA | 8,81 | B | 514,80 | 523,61 |
22 | Kari Sinisaari | Finland | Emilia Sinisaari | Finland | 8,61 | C | 512,10 | 520,71 |
23 | Tracy Chin | USA | Howard Ursaner | USA | 8,50 | C | 511,85 | 520,35 |
24 | Alexandre Leite | Brazil | Antonio Merlini | Italy | 8,68 | C | 510,42 | 519,10 |
25 | Kaiar Tammeleht | Estonia | Margus Jõgilaine | Estonia | 8,44 | D | 509,93 | 518,37 |
26 | Gavin Wills | Great Britain | Richard Mack | Great Britain | 8,21 | F | 510,10 | 518,31 |
27 | Jason Hooper | USA | Jon Madtes | USA | 8,67 | C | 509,62 | 518,29 |
28 | Jim Radford | USA | Rick Linn | USA | 8,34 | D | 508,68 | 517,02 |
29 | Arttu Korolainen | Finland | Harri Kangasmaki | Finland | 8,33 | E | 507,85 | 516,18 |
30 | Bob Budge | Great Britain | Keith Packer | Great Britain | 8,02 | F | 503,35 | 511,37 |
31 | Lee Gilbert | USA | Rick Dodge | USA | 8,52 | C | 502,62 | 511,14 |
32 | Danylo Verbovsky | Ukraine | Ihor Kuropiy | Ukraine | 7,42 | G | 502,07 | 509,49 |
33 | Andy Wasserman | USA | Paul Ciccarello | USA | 7,73 | G | 498,99 | 506,72 |
34 | Martins Poga | Latvia | Sergejs Matjuskovs | Latvia | 7,86 | F | 495,32 | 503,18 |
35 | José Mario Serra | Brazil | Guilherme Negrello | Brazil | 8,23 | E | 494,93 | 503,16 |
36 | David Sargent | Great Britain | Steve Sargent | Great Britain | 8,35 | D | 493,20 | 501,55 |
37 | Al Rutti | USA | David Simerka | USA | 8,45 | C | 492,75 | 501,20 |
38 | Anders Strand | Sweden | Pontus Sandberg | Sweden | 8,26 | E | 492,91 | 501,17 |
39 | Greg Norris | USA | Chuck Gambo | USA | 8,22 | E | 492,66 | 500,88 |
40 | Andrey Zhbanov | Russia | Jesper Brommesson | Sweden | 8,30 | E | 490,73 | 499,03 |
41 | Breno Laguardia Vidal | Brazil | Marcelo Gonzales | Brazil | 7,70 | G | 489,96 | 497,66 |
42 | Marco Viola | Italy | Paolo Niccolai | Italy | 8,28 | E | 488,96 | 497,24 |
43 | Marcelo Junqueira | Brazil | Flavio Araujo | Brazil | 8,40 | D | 477,62 | 486,02 |
44 | Roger Schmitt | USA | Diana Vidnere | Latvia | 7,58 | G | 477,00 | 484,58 |
45 | Patrick Skene | Great Britain | Mike Davies | Great Britain | 7,78 | G | 476,30 | 484,08 |
46 | Sergio Assumpcao | Brazil | Bernardo Santana | Brazil | 8,41 | D | 472,25 | 480,66 |
47 | Peter Verdo | USA | Mike Stahl | USA | 6,95 | H | 472,57 | 479,52 |
48 | Kristaps Viesturs | Latvia | Janis Repelis | Latvia | 7,27 | H | 460,25 | 467,52 |
49 | Oskars Vidners | Latvia | Reinis Vidners | Latvia | 7,87 | F | 458,81 | 466,68 |
50 | Mike Aguirre | USA | Tim Hould | USA | 7,99 | F | 458,25 | 466,24 |
51 | Wesley Pikunis | USA | Herman James | USA | 8,10 | F | 452,92 | 461,02 |
52 | Robert Jr. Voska | USA | Michael Mazur | USA | 7,82 | G | 450,34 | 458,16 |
53 | Geary Gaspord | USA | Dale Lipe | USA | 6,67 | H | 440,68 | 447,35 |
54 | Pete Clarkson | Great Britain | Paul Evans | Great Britain | 6,77 | H | 429,64 | 436,41 |
55 | Paolo Sbrana | Italy | Tony Moore | USA | 7,81 | G | 421,22 | 429,03 |
56 | John Miller | USA | Rick Stagen | USA | 6,90 | H | 406,68 | 413,58 |
57 | Frankie Schaffier II | USA | Kevin Wisniewski | USA | 6,84 | H | 392,08 | 398,92 |
58 | Larry Kelly | USA | Bernard Powell | USA | 6,98 | H | 376,92 | 383,90 |
59 | Theo Vanginderhuysen | Belgium | Gilbert Andrews | New Zealand | 8,08 | F | 354,24 | 362,32 |
ES32 F1 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Jaroslav Recek | Czech Republic | 6.846 | 195.70 | 265.83 | 341.84 |
2 | Janis Nabokins | Latvia | 6.648 | 200.62 | 270.52 | 340.82 |
3 | Ricardo Teixeira | Brazil | 6.696 | 199.23 | 272.23 | 338.31 |
4 | Paul Gawronski | USA | 6.776 | 197.82 | 265.33 | 336.34 |
5 | Jonathan Forsyth | USA | 6.824 | 189.55 | 268.40 | 335.71 |
6 | Olli Kantamaa | Finland | 6.720 | 198.73 | 268.09 | 335.54 |
7 | Vladimir Horky | Czech Republic | 6.547 | 202.85 | 269.41 | 333.85 |
8 | Anna Kantamaa | Finland | 6.950 | 194.36 | 264.92 | 329.96 |
9 | Matti Fyhr | Finland | 6.894 | 202.25 | 264.67 | – |
10 | Gugu Bernardino | Brazil | 6.781 | 194.93 | 264.41 | – |
11 | Antonin Vojtik | Czech Republic | 6.781 | 194.81 | 264.27 | – |
12 | Dominykas Budrys | Lithuania | 6.748 | 197.82 | 264.07 | – |
13 | Jan Zemlicka | Czech Republic | 6.821 | 193.62 | 262.78 | – |
14 | Martins Reinikovs | Latvia | 7.045 | 189.45 | 262.33 | – |
15 | Paolo Trigilio | Italy | 6.752 | 194.64 | 262.26 | – |
16 | Alexandre Leite | Brazil | 6.712 | 198.81 | 260.82 | – |
17 | Pavel Flaisig | Czech Republic | 6.819 | 197.13 | 260.75 | – |
18 | Alexandre Muniz | Brazil | 7.066 | 189.64 | 260.32 | – |
19 | Guilherme Negrello | Brazil | 6.953 | 195.52 | 259.83 | – |
20 | Piero Castricone | Italy | 6.940 | 191.95 | 257.26 | – |
21 | Raivis Jansons | Latvia | 6.765 | 199.94 | 257.07 | – |
22 | Luca Sbrana | Italy | 7.247 | 188.87 | 255.43 | – |
23 | Jiri Karlik | Czech Republic | 7.086 | 192.43 | 253.01 | – |
24 | Chris Radisich | New Zealand | 6.848 | 197.92 | 244.55 | – |
25 | Martins Poga | Latvia | 7.031 | 188.33 | – | – |
26 | Michael Landrud | Sweden | 6.791 | 188.09 | – | – |
27 | Andrey Zhbanov | Russia | 6.838 | 187.85 | – | – |
28 | Rick Linn | USA | 7.061 | 187.80 | – | – |
29 | Justin Colvin | USA | 7.031 | 187.14 | – | – |
30 | Petr Krcil | Czech Republic | 6.979 | 186.84 | – | – |
31 | Janis Rage-Ragis | Latvia | 7.045 | 186.78 | – | – |
32 | Gavin Wills | Great Britain | 7.213 | 186.61 | – | – |
33 | Danylo Verbovsky | Ukraine | 6.946 | 186.06 | – | – |
34 | Matthew Bruce | USA | 7.327 | 185.98 | – | – |
35 | Janis Sneiders | Latvia | 6.871 | 185.91 | – | – |
36 | Christer Helgesson | Sweden | 6.999 | 185.33 | – | – |
37 | Chris Dillon | New Zealand | 7.136 | 184.69 | – | – |
38 | Sandis Spricis | Latvia | 7.102 | 184.20 | – | – |
39 | Peteris Taurins | Latvia | 7.133 | 184.10 | – | – |
40 | Ota Paces Sr. | Czech Republic | 7.362 | 182.76 | – | – |
41 | Rick Dodge | USA | 7.250 | 182.75 | – | – |
42 | Flavio Araujo | Brazil | 7.009 | 182.27 | – | – |
43 | Kari Sinisaari | Finland | 7.166 | 182.09 | – | – |
44 | Kaiar Tammeleht | Estonia | 7.245 | 181.62 | – | – |
45 | David Sargent | Great Britain | 7.276 | 181.33 | – | – |
46 | Theo Vanginderhuysen | Belgium | 7.221 | 181.32 | – | – |
47 | Tim Hould | USA | 7.150 | 181.18 | – | – |
48 | Paul Belchambers | New Zealand | 7.491 | 180.94 | – | – |
49 | Bernardo Santana | Brazil | 7.270 | 180.85 | – | – |
50 | Arttu Korolainen | Finland | 7.398 | 180.68 | – | – |
51 | Harri Kangasmaki | Finland | 7.162 | 180.65 | – | – |
52 | Graham Woodward | Great Britain | 7.101 | 179.65 | – | – |
53 | Jon Madtes | USA | 7.084 | 179.42 | – | – |
54 | Paolo Niccolai | Italy | 7.436 | 179.42 | – | – |
55 | Edijs Zaks | Latvia | 7.776 | 178.79 | – | – |
56 | Chris Thomas | Great Britain | 7.103 | 178.78 | – | – |
57 | Gilbert Andrews | New Zealand | 7.133 | 178.22 | – | – |
58 | Kristaps Viesturs | Latvia | 11.344 | 178.20 | – | – |
59 | Ota Paces Jr. | Czech Republic | 7.320 | 177.87 | – | – |
60 | Herman James | USA | 7.503 | 177.08 | – | – |
61 | Marco Viola | Italy | 7.085 | 176.83 | – | – |
62 | Bob Budge | Great Britain | 7.501 | 175.40 | – | – |
63 | Richard Mack | Great Britain | 7.461 | 174.95 | – | – |
64 | Henrik Nielsen | Denmark | 7.398 | 174.63 | – | – |
65 | Jason Hooper | USA | 7.286 | 174.40 | – | – |
66 | Robert Jr. Voska | USA | 7.703 | 174.08 | – | – |
67 | Anders Strand | Sweden | 7.599 | 173.65 | – | – |
68 | Reinis Vidners | Latvia | 7.510 | 173.48 | – | – |
69 | Marcelo Gonzales | Brazil | 7.472 | 173.36 | – | – |
70 | Sergejs Matjuskovs | Latvia | 7.536 | 173.07 | – | – |
71 | Roy Hood | USA | 7.594 | 172.67 | – | – |
72 | Jim Radford | USA | 7.690 | 172.52 | – | – |
73 | Jesper Brommesson | Sweden | 7.245 | 171.51 | – | – |
74 | Joseph Salzman | USA | 7.005 | 171.23 | – | – |
75 | Wesley Pikunis | USA | 7.044 | 171.11 | – | – |
76 | Ihor Kuropiy | Ukraine | 7.467 | 171.07 | – | – |
77 | Janis Repelis | Latvia | 7.341 | 170.73 | – | – |
78 | Mike Stahl | USA | 7.825 | 170.23 | – | – |
79 | Sergio Assumpcao | Brazil | 7.343 | 169.85 | – | – |
80 | Patrick Skene | Great Britain | 7.566 | 169.80 | – | – |
81 | Heikki Sinisaari | Finland | 7.140 | 169.34 | – | – |
82 | Greg Norris | USA | 7.497 | 169.31 | – | – |
83 | Antonio Merlini | Italy | 7.374 | 169.21 | – | – |
84 | Keith Packer | Great Britain | 7.748 | 167.85 | – | – |
85 | Pontus Sandberg | Sweden | 7.457 | 167.62 | – | – |
86 | Mike Aguirre | USA | 7.305 | 166.62 | – | – |
87 | Diana Vidnere | Latvia | 7.890 | 165.94 | – | – |
88 | Steve Sargent | Great Britain | 7.773 | 165.68 | – | – |
89 | Pete Clarkson | Great Britain | 8.044 | 163.62 | – | – |
90 | Paolo Sbrana | Italy | 8.173 | 161.95 | – | – |
91 | Peter Verdo | USA | 8.053 | 161.23 | – | – |
92 | Paul Evans | Great Britain | 7.560 | 157.69 | – | – |
93 | Tracy Chin | USA | 7.591 | 155.93 | – | – |
94 | Oskars Vidners | Latvia | 7.982 | 153.80 | – | – |
95 | Mike Davies | Great Britain | 7.430 | 149.90 | – | – |
96 | Casey Scott | USA | 7.114 | 132.00 | – | – |
ES32 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Antonin Vojtik | Czech Republic | 5.283 | 245.64 | 323.22 | 409.86 |
2 | Janis Nabokins | Latvia | 5.388 | 244.43 | 319.88 | 409.11 |
3 | Olli Kantamaa | Finland | 5.512 | 233.33 | 324.12 | 406.09 |
4 | Gugu Bernardino | Brazil | 5.544 | 243.22 | 324.82 | 406.07 |
5 | Jaroslav Recek | Czech Republic | 5.448 | 236.70 | 324.66 | 402.30 |
6 | Ricardo Teixeira | Brazil | 5.319 | 245.08 | 324.11 | 396.58 |
7 | Vladimir Horky | Czech Republic | 5.841 | 237.42 | 321.25 | 393.10 |
8 | Jan Zemlicka | Czech Republic | 5.283 | 236.77 | 319.85 | 392.01 |
9 | Jonathan Forsyth | USA | 5.545 | 240.85 | 319.75 | – |
10 | Justin Colvin | USA | 5.759 | 236.34 | 319.40 | – |
11 | Paul Gawronski | USA | 5.540 | 242.86 | 318.63 | – |
12 | Breno Laguardia Vidal | Brazil | 5.745 | 234.79 | 313.43 | – |
13 | Raivis Jansons | Latvia | 5.453 | 232.69 | 313.37 | – |
14 | Casey Scott | USA | 5.840 | 231.92 | 312.95 | – |
15 | Chris Radisich | New Zealand | 5.808 | 231.95 | 311.82 | – |
16 | Dominykas Budrys | Lithuania | 5.571 | 238.24 | 310.01 | – |
17 | Matti Fyhr | Finland | 5.543 | 243.33 | 309.53 | – |
18 | Pavel Flaisig | Czech Republic | 5.553 | 235.95 | 308.57 | – |
19 | Alexandre Leite | Brazil | 5.505 | 234.79 | 308.10 | – |
20 | Matthew Bruce | USA | 5.800 | 232.57 | 299.81 | – |
21 | Jiri Karlik | Czech Republic | 5.852 | 230.32 | 297.85 | – |
22 | Kari Sinisaari | Finland | 5.542 | 232.12 | 297.75 | – |
23 | Andrey Zhbanov | Russia | 5.661 | 231.26 | 294.36 | – |
24 | Michael Landrud | Sweden | 5.834 | 233.85 | 277.33 | – |
25 | Heikki Sinisaari | Finland | 5.523 | 230.23 | – | – |
26 | Edijs Zaks | Latvia | 5.759 | 229.16 | – | – |
27 | Jason Hooper | USA | 5.707 | 228.93 | – | – |
28 | Petr Krcil | Czech Republic | 5.781 | 228.64 | – | – |
29 | Chris Dillon | New Zealand | 5.859 | 228.36 | – | – |
30 | Guilherme Negrello | Brazil | 5.838 | 228.22 | – | – |
31 | Janis Sneiders | Latvia | 5.775 | 227.67 | – | – |
32 | Marcelo Junqueira | Brazil | 5.750 | 225.24 | – | – |
33 | Emilia Sinisaari | Finland | 5.749 | 224.47 | – | – |
34 | Kaiar Tammeleht | Estonia | 5.825 | 223.53 | – | – |
35 | Anna Kantamaa | Finland | 5.856 | 222.92 | – | – |
36 | Rick Linn | USA | 5.589 | 222.22 | – | – |
37 | Sandis Spricis | Latvia | 5.867 | 221.66 | – | – |
38 | Theo Vanginderhuysen | Belgium | 6.025 | 221.43 | – | – |
39 | Danylo Verbovsky | Ukraine | 5.859 | 221.41 | – | – |
40 | Jesper Brommesson | Sweden | 6.120 | 221.24 | – | – |
41 | Joseph Salzman | USA | 5.877 | 221.22 | – | – |
42 | Gavin Wills | Great Britain | 5.789 | 220.80 | – | – |
43 | Luca Sbrana | Italy | 5.890 | 220.63 | – | – |
44 | Antonio Merlini | Italy | 5.892 | 219.88 | – | – |
45 | Rick Dodge | USA | 5.847 | 218.80 | – | – |
46 | Chris Thomas | Great Britain | 5.829 | 218.40 | – | – |
47 | Peteris Taurins | Latvia | 5.826 | 218.39 | – | – |
48 | Ota Paces Jr. | Czech Republic | 5.891 | 217.59 | – | – |
49 | Arttu Korolainen | Finland | 6.030 | 217.56 | – | – |
50 | Ota Paces Sr. | Czech Republic | 6.169 | 217.22 | – | – |
51 | Janis Rage-Ragis | Latvia | 5.882 | 216.08 | – | – |
52 | Harri Kangasmaki | Finland | 6.032 | 214.73 | – | – |
53 | Flavio Araujo | Brazil | 5.853 | 214.68 | – | – |
54 | Martins Poga | Latvia | 5.964 | 214.23 | – | – |
55 | Ihor Kuropiy | Ukraine | 6.065 | 214.11 | – | – |
56 | Wesley Pikunis | USA | 6.040 | 213.85 | – | – |
57 | Reinis Vidners | Latvia | 6.193 | 213.73 | – | – |
58 | Paolo Trigilio | Italy | 5.641 | 213.52 | – | – |
59 | Kristaps Viesturs | Latvia | 5.994 | 213.20 | – | – |
60 | Sergejs Matjuskovs | Latvia | 6.087 | 213.19 | – | – |
61 | Bernardo Santana | Brazil | 6.159 | 213.12 | – | – |
62 | Christer Helgesson | Sweden | 5.821 | 212.64 | – | – |
63 | Jon Madtes | USA | 6.048 | 212.41 | – | – |
64 | Richard Mack | Great Britain | 6.034 | 208.82 | – | – |
65 | Roy Hood | USA | 5.779 | 208.09 | – | – |
66 | David Sargent | Great Britain | 6.259 | 206.91 | – | – |
67 | Paul Belchambers | New Zealand | 6.173 | 206.58 | – | – |
68 | Mike Davies | Great Britain | 6.185 | 205.57 | – | – |
69 | Paolo Niccolai | Italy | 6.467 | 205.41 | – | – |
70 | Diana Vidnere | Latvia | 6.375 | 205.22 | – | – |
71 | Pontus Sandberg | Sweden | 5.928 | 204.98 | – | – |
72 | Martins Reinikovs | Latvia | 5.644 | 204.63 | – | – |
73 | Jim Radford | USA | 6.215 | 204.27 | – | – |
74 | Pete Clarkson | Great Britain | 6.483 | 202.62 | – | – |
75 | Steve Sargent | Great Britain | 6.195 | 201.56 | – | – |
76 | Gilbert Andrews | New Zealand | 6.316 | 201.50 | – | – |
77 | Paolo Sbrana | Italy | 6.285 | 201.20 | – | – |
78 | Mike Stahl | USA | 6.152 | 200.40 | – | – |
79 | Lee Gilbert | USA | 6.083 | 200.33 | – | – |
80 | Sergio Assumpcao | Brazil | 6.389 | 199.34 | – | – |
81 | Herman James | USA | 5.875 | 198.95 | – | – |
82 | Marcelo Gonzales | Brazil | 6.120 | 197.61 | – | – |
83 | Tracy Chin | USA | 6.471 | 197.21 | – | – |
84 | Henrik Nielsen | Denmark | 6.226 | 196.78 | – | – |
85 | Patrick Skene | Great Britain | 6.136 | 196.41 | – | – |
86 | Graham Woodward | Great Britain | 6.297 | 193.24 | – | – |
87 | Marco Viola | Italy | 6.142 | 192.85 | – | – |
88 | José Mario Serra | Brazil | 6.512 | 189.89 | – | – |
89 | Janis Repelis | Latvia | 6.456 | 189.19 | – | – |
90 | Mike Aguirre | USA | 6.390 | 186.78 | – | – |
91 | Anders Strand | Sweden | 6.459 | 186.12 | – | – |
92 | Oskars Vidners | Latvia | 7.047 | 183.92 | – | – |
93 | Geary Gaspord | USA | 6.964 | 182.89 | – | – |
94 | Greg Norris | USA | 6.729 | 178.62 | – | – |
95 | Paul Evans | Great Britain | 6.443 | 177.38 | – | – |
96 | Piero Castricone | Italy | 5.522 | 175.23 | – | – |
97 | Bob Budge | Great Britain | 6.291 | 174.58 | – | – |
98 | Alexandre Muniz | Brazil | 5.740 | 173.00 | – | – |
99 | Tim Hould | USA | 6.438 | 170.93 | – | – |
100 | Peter Verdo | USA | 6.541 | 163.94 | – | – |
101 | Keith Packer | Great Britain | 6.360 | 157.72 | – | – |
102 | Raymond Batchelor | USA | 7.637 | 149.56 | – | – |
ES24 Results
Position | Name | Country | Qual | Qfinal | Sfinal | Final |
1 | Jaroslav Recek | Czech Republic | 4.875 | 269.13 | 355.82 | 448.81 |
2 | Antonin Vojtik | Czech Republic | 4.872 | 268.80 | 352.25 | 445.81 |
3 | Casey Scott | USA | 5.033 | 264.61 | 357.47 | 445.07 |
4 | Matti Fyhr | Finland | 5.020 | 268.23 | 348.86 | 427.27 |
5 | Olli Kantamaa | Finland | 4.881 | 266.84 | 347.23 | 420.94 |
6 | Alexandre Leite | Brazil | 5.015 | 265.10 | 354.82 | 419.64 |
7 | Raivis Jansons | Latvia | 4.912 | 263.24 | 352.97 | 413.83 |
8 | Jonathan Forsyth | USA | 5.296 | 265.31 | 347.82 | 328.99 |
9 | Chris Radisich | New Zealand | 5.009 | 261.63 | 346.80 | – |
10 | Dominykas Budrys | Lithuania | 5.095 | 265.66 | 343.74 | – |
11 | Ricardo Teixeira | Brazil | 4.903 | 266.83 | 342.51 | – |
12 | Janis Sneiders | Latvia | 4.829 | 259.93 | 341.79 | – |
13 | Alexandre Muniz | Brazil | 5.074 | 257.42 | 339.22 | – |
14 | Kari Sinisaari | Finland | 5.019 | 258.26 | 337.33 | – |
15 | Piero Castricone | Italy | 5.021 | 262.63 | 335.77 | – |
16 | Petr Krcil | Czech Republic | 5.127 | 259.83 | 333.90 | – |
17 | Jason Hooper | USA | 4.948 | 260.83 | 331.96 | – |
18 | Justin Colvin | USA | 5.145 | 261.09 | 331.38 | – |
19 | Kaiar Tammeleht | Estonia | 5.069 | 257.11 | 330.09 | – |
20 | Paul Gawronski | USA | 4.895 | 260.62 | 329.22 | – |
21 | Joseph Salzman | USA | 4.909 | 262.83 | 327.87 | – |
22 | Andrey Zhbanov | Russia | 5.185 | 258.01 | 318.15 | – |
23 | Janis Nabokins | Latvia | 5.273 | 257.10 | 262.35 | – |
24 | Vladimir Horky | Czech Republic | 4.802 | 275.94 | 164.99 | – |
25 | Martins Reinikovs | Latvia | 5.072 | 256.06 | – | – |
26 | Rick Linn | USA | 5.042 | 255.84 | – | – |
27 | Jiri Karlik | Czech Republic | 5.341 | 255.43 | – | – |
28 | Jan Zemlicka | Czech Republic | 5.058 | 255.34 | – | – |
29 | Pavel Flaisig | Czech Republic | 4.980 | 254.85 | – | – |
30 | Gugu Bernardino | Brazil | 5.170 | 253.98 | – | – |
31 | Emilia Sinisaari | Finland | 5.167 | 252.93 | – | – |
32 | Breno Laguardia Vidal | Brazil | 5.128 | 251.83 | – | – |
33 | Sandis Spricis | Latvia | 5.253 | 251.63 | – | – |
34 | Kristaps Viesturs | Latvia | 5.074 | 250.92 | – | – |
35 | Marcelo Junqueira | Brazil | 5.043 | 250.74 | – | – |
36 | Paolo Trigilio | Italy | 5.318 | 250.65 | – | – |
37 | Heikki Sinisaari | Finland | 5.193 | 250.65 | – | – |
38 | Chris Thomas | Great Britain | 5.268 | 249.94 | – | – |
39 | Anna Kantamaa | Finland | 5.304 | 249.33 | – | – |
40 | Arttu Korolainen | Finland | 5.322 | 249.09 | – | – |
41 | Matthew Bruce | USA | 5.342 | 248.27 | – | – |
42 | Tim Hould | USA | 5.255 | 247.08 | – | – |
43 | Ota Paces Sr. | Czech Republic | 5.349 | 247.03 | – | – |
44 | Danylo Verbovsky | Ukraine | 5.434 | 246.64 | – | – |
45 | Peteris Taurins | Latvia | 5.168 | 245.93 | – | – |
46 | Jim Radford | USA | 5.276 | 245.82 | – | – |
47 | Ihor Kuropiy | Ukraine | 5.275 | 244.65 | – | – |
48 | Ota Paces Jr. | Czech Republic | 5.172 | 244.41 | – | – |
49 | Luca Sbrana | Italy | 5.308 | 244.35 | – | – |
50 | Edijs Zaks | Latvia | 5.442 | 243.80 | – | – |
51 | Chris Dillon | New Zealand | 5.437 | 242.69 | – | – |
52 | Antonio Merlini | Italy | 5.484 | 241.42 | – | – |
53 | Pontus Sandberg | Sweden | 5.120 | 240.82 | – | – |
54 | Janis Rage-Ragis | Latvia | 5.645 | 237.85 | – | – |
55 | David Sargent | Great Britain | 5.534 | 237.50 | – | – |
56 | Harri Kangasmaki | Finland | 5.237 | 237.04 | – | – |
57 | Theo Vanginderhuysen | Belgium | 5.433 | 236.98 | – | – |
58 | Guilherme Negrello | Brazil | 5.555 | 235.87 | – | – |
59 | Robert Jr. Voska | USA | 5.570 | 235.34 | – | – |
60 | Wesley Pikunis | USA | 5.377 | 234.81 | – | – |
61 | Gavin Wills | Great Britain | 5.580 | 233.94 | – | – |
62 | Janis Repelis | Latvia | 5.344 | 233.81 | – | – |
63 | Mike Davies | Great Britain | 5.299 | 233.45 | – | – |
64 | Richard Mack | Great Britain | 8.590 | 232.28 | – | – |
65 | Sergejs Matjuskovs | Latvia | 5.439 | 231.85 | – | – |
66 | Roy Hood | USA | 5.623 | 231.64 | – | – |
67 | Flavio Araujo | Brazil | 5.317 | 231.33 | – | – |
68 | Margus Jõgilaine | Estonia | 5.195 | 230.88 | – | – |
69 | Paolo Niccolai | Italy | 5.717 | 229.25 | – | – |
70 | Steve Sargent | Great Britain | 5.626 | 229.12 | – | – |
71 | Anders Strand | Sweden | 5.551 | 228.53 | – | – |
72 | Paul Belchambers | New Zealand | 5.630 | 228.23 | – | – |
73 | Henrik Nielsen | Denmark | 5.529 | 226.83 | – | – |
74 | Mike Aguirre | USA | 5.847 | 223.11 | – | – |
75 | Tracy Chin | USA | 5.504 | 222.85 | – | – |
76 | Reinis Vidners | Latvia | 5.308 | 221.89 | – | – |
77 | Marco Viola | Italy | 5.889 | 221.23 | – | – |
78 | Martins Poga | Latvia | 5.509 | 219.80 | – | – |
79 | Bob Budge | Great Britain | 5.528 | 219.68 | – | – |
80 | Marcelo Gonzales | Brazil | 5.314 | 218.82 | – | – |
81 | Mike Stahl | USA | 6.294 | 218.34 | – | – |
82 | Veli-Matti Kantamaa | Finland | 5.930 | 217.25 | – | – |
83 | Paolo Sbrana | Italy | 6.083 | 215.64 | – | – |
84 | Bernardo Santana | Brazil | 5.458 | 214.73 | – | – |
85 | Diana Vidnere | Latvia | 5.534 | 214.35 | – | – |
86 | Pete Clarkson | Great Britain | 5.553 | 214.00 | – | – |
87 | Lee Gilbert | USA | 5.543 | 212.33 | – | – |
88 | Greg Norris | USA | 5.600 | 212.24 | – | – |
89 | Graham Woodward | Great Britain | 6.014 | 210.63 | – | – |
90 | Oskars Vidners | Latvia | 5.890 | 209.11 | – | – |
91 | Dale Lipe | USA | 6.058 | 207.82 | – | – |
92 | Peter Verdo | USA | 6.446 | 207.37 | – | – |
93 | Paul Evans | Great Britain | 6.065 | 199.92 | – | – |
94 | Rick Dodge | USA | 5.116 | 199.59 | – | – |
95 | Michael Mazur | USA | 5.750 | 198.16 | – | – |
96 | Keith Packer | Great Britain | 6.329 | 192.64 | – | – |
97 | Jon Madtes | USA | 5.127 | 190.40 | – | – |
98 | Raymond Batchelor | USA | 6.496 | 171.63 | – | – |
99 | Patrick Skene | Great Britain | 5.643 | 147.96 | – | – |
100 | Michael Landrud | Sweden | 5.180 | 135.00 | – | – |
101 | Christer Helgesson | Sweden | 5.551 | 113.00 | – | – |
102 | Jesper Brommesson | Sweden | 5.072 | 56.00 | – | – |
103 | Gilbert Andrews | New Zealand | 5.398 | 45.00 | – | – |