Skip to content
2017 Worlds – Sulmona, Italy
PR24 Results
Position | Driver1 | Driver2 | Qual | Result | Final |
1 | Jaroslav Recek | Vladimir Horky | 10,68 | 673,74 | 684,42 |
2 | Paolo Trigilio | Fransesco Igneri | 10,69 | 670,41 | 681,10 |
3 | Alexandre Leite | Antonio Merlini | 10,58 | 661,98 | 672,56 |
4 | Piero Castricone | Dominykas Budrys | 10,53 | 658,82 | 669,35 |
5 | Janis Nabokins | Michael Landrud | 9,86 | 654,62 | 664,48 |
6 | Kari Sinisaari | Emilia Sinisaari | 10,52 | 646,48 | 657,00 |
7 | Jesper Brommesson | Anders Gustafson | 10,49 | 645,21 | 655,70 |
8 | Antonin Vojtik | Paul Gawronski | 10,30 | 642,65 | 652,95 |
9 | Jonathan Forsyth | Alexandre Muniz | 10,31 | 642,57 | 652,88 |
10 | Justin Colvin | Luca Sbrana | 10,94 | 641,45 | 652,39 |
11 | Heikki Sinisaari | Arttu Korolainen | 10,49 | 640,34 | 650,83 |
12 | Jan Zemlicka | Pavel Flaisig | 10,44 | 639,46 | 649,90 |
13 | Raivis Jansons | Edijs Zaks | 10,48 | 639,06 | 649,54 |
14 | Janis Sneiders | Kaiar Tammeleht | 10,26 | 633,95 | 644,21 |
15 | Ricardo Teixeira | Luiz Bernardino | 10,77 | 632,93 | 643,70 |
16 | James Cleave | Gavin Wills | 10,17 | 633,42 | 643,59 |
17 | Matti Fyhr | Olli Kantamaa | 10,49 | 632,67 | 643,16 |
18 | Ota Paces Sr. | Ota Paces Jr. | 10,32 | 632,50 | 642,82 |
19 | Martins Reinikovs | Anna Kantamaa | 9,94 | 629,48 | 639,42 |
20 | Jiri Karlik | Jiri Cihlar | 9,94 | 629,32 | 639,26 |
21 | Matt Bruce | Joseph Salzman | 10,02 | 627,32 | 637,34 |
22 | Peteris Dunis | Janis Rage-Ragis | 9,66 | 627,58 | 637,24 |
23 | Guilherme Negrello | Fabricio Lissi | 10,48 | 624,38 | 634,86 |
24 | Chris Thomas | Cassandra Parker | 10,11 | 623,80 | 633,91 |
25 | Victor Thorsson | Ben Woodward | 9,93 | 620,08 | 630,01 |
26 | Jason Hooper | Rick Dodge | 9,71 | 617,35 | 627,06 |
27 | Sandis Spricis | Peteris Taurins | 9,58 | 616,56 | 626,14 |
28 | Konstantin Odnenko | Hudoliy Serhii | 9,93 | 614,36 | 624,29 |
29 | Rick Linn | Paolo Borzani | 10,36 | 613,93 | 624,29 |
30 | Chris Bruyninx | Theo Vanginderhuysen | 9,59 | 614,66 | 624,25 |
31 | Graham Woodward | Johan Thorsson | 10,08 | 611,55 | 621,63 |
32 | Kristaps Viesturs | Ralfs Leitis | 9,98 | 610,78 | 620,76 |
33 | Ugis Viksne | Simas Nemira | 10,12 | 610,26 | 620,38 |
34 | Tracy Chin | Roger Schmitt | 9,65 | 609,98 | 619,63 |
35 | Martins Poga | Diana Vidnere | 9,20 | 609,67 | 618,87 |
36 | Pontus Sandberg | Anders Strand | 9,93 | 606,48 | 616,41 |
37 | Simon Gustafsson | Steen Michaelsen | 10,35 | 605,93 | 616,28 |
38 | Christer Helgesson | Henrik Nielsen | 9,65 | 603,65 | 613,30 |
39 | Vincent Lee | Lee Parsons | 9,28 | 603,14 | 612,42 |
40 | Chris Radisich | Herman James | 9,80 | 602,22 | 612,02 |
41 | Marco Viola | Paolo Niccolai | 10,22 | 601,60 | 611,82 |
42 | Bob Budge | Keith Packer | 9,51 | 597,10 | 606,61 |
43 | Tim Hould | Mike Aguirre | 9,11 | 596,72 | 605,83 |
44 | Harri Kangasmaki | Marko Pirinen | 9,11 | 594,65 | 603,76 |
45 | Andrey Sergeev | E Sergeev | 9,60 | 593,93 | 603,53 |
46 | Breno Vidal | Flavio Araujo | 9,91 | 591,14 | 601,05 |
47 | Paolo Sbrana | Gianfranco Giammarco | 9,22 | 590,13 | 599,35 |
48 | Andrey Zhbanov | Mikhail Dolin | 9,95 | 589,08 | 599,03 |
49 | Libor Kacir | Josef Kacir | 9,75 | 586,36 | 596,11 |
50 | Mindaugas Razauskas | Antanas Grazulis | 9,57 | 583,10 | 592,67 |
51 | Martin Ellis | Richard Kettleson | 9,12 | 578,36 | 587,48 |
52 | Richard Mack | Will Stemman | 9,66 | 575,92 | 585,58 |
53 | Heiko Tamme | Lukas Patasius | 9,79 | 575,34 | 585,13 |
54 | Bernardo Santana | Fernando Bueno | 9,94 | 574,54 | 584,48 |
55 | Wesley Pikunis | Michael Iles | 8,66 | 567,23 | 575,89 |
56 | Jose Mario Serra | Jorge Moherdaui | 9,50 | 565,70 | 575,20 |
57 | Janis Repelis | Gilbert Andrews | 9,61 | 561,45 | 571,06 |
58 | Maksym Tretiak | Valeriy Pluta | 8,90 | 558,56 | 567,46 |
59 | Roberto Rotoni | Emilio Di Antonio | ?2,01 | 568,85 | 566,84 |
60 | Ihor Kuropiy | Valentin Iskandarov | 9,21 | 557,11 | 566,32 |
61 | Patrick Skene | Mike Davies | 9,64 | 552,37 | 562,01 |
62 | Karmen Mets | Andy Aron | 9,38 | 548,90 | 558,28 |
63 | Robert Voska Jr | Peter Clarkson | ?1,34 | 558,93 | 557,59 |
64 | Roberto Igneri | Flavio Campi | ?1,29 | 556,66 | 555,37 |
65 | Erik Noltensmejer | Magnus Helgesson | 8,63 | 536,32 | 544,95 |
66 | Mario Azzopardi | Wink Hackman | 8,98 | 524,79 | 533,77 |
67 | Reinis Vidners | Oskars Vidners | 9,05 | 524,48 | 533,53 |
68 | Stefano Mirabelli | Marco Montonati | 8,09 | 523,91 | 532,00 |
69 | Maurizio Caramazza | Stefano Lotti | ?1,33 | 530,29 | 528,96 |
70 | Guido Santarelli | Maurice Courpron | 8,38 | 508,22 | 516,60 |
71 | Patrick Blondiau | Raymond Kuhn | 8,09 | 507,47 | 515,56 |
72 | Paul Evans | Jussi Korolainen | 8,28 | 467,64 | 475,92 |
73 | Alberto Mangani | Oliviero Rosti | 8,17 | 463,46 | 471,63 |
74 | David Sargent | Steve Sargent | 9,18 | 267,00 | 276,18 |
ES32 F1 Results
Position | Driver | Nationality | Qual | Heat | Qfinal | Semi | Sfinal | Final |
1 | Piero Castricone | ITA | 5,291 | A | 258,35 | A | 337,63 | 421,3 |
2 | Vladimir Horky | CZE | 5,354 | A | 240,34 | C | 331,66 | 416,3 |
3 | Jaroslav Recek | CZE | 5,471 | B | 239,42 | C | 330,97 | 412,5 |
4 | Dominykas Budrys | LTU | 5,311 | A | 255,09 | A | 333,05 | 411,1 |
5 | Ralfs Leitis | LVA | 5,424 | B | 240,51 | B | 329,11 | 410,1 |
6 | Olli Kantamaa | FIN | 5,410 | B | 245,34 | A | 331,35 | 408,1 |
7 | Raivis Jansons | LVA | 5,353 | A | 248,92 | A | 329,11 | 400,1 |
8 | Matti Fyhr | FIN | 5,404 | A | 251,83 | A | 327,68 | 393,0 |
9 | Paolo Trigilio | ITA | 5,235 | A | 254,69 | A | 326,11 | |
10 | J?nis Nabokins | LVA | 5,627 | E | 245,27 | A | 325,55 | |
11 | Francesco Igneri | ITA | 5,454 | B | 244,11 | B | 325,35 | |
12 | Luca Sbrana | ITA | 5,515 | C | 242,49 | B | 322,56 | |
13 | Anders Gustafson | SWE | 5,450 | B | 237,63 | C | 321,92 | |
14 | Jan Zemlicka | CZE | 5,374 | A | 244,55 | B | 316,85 | |
15 | Antonio Merlini | ITA | 5,536 | C | 236,56 | C | 315,92 | |
16 | Alexandre Leite | BRA | 5,457 | B | 245,97 | A | 315,11 | |
17 | James Cleave | UK | 5,727 | G | 236,41 | C | 311,35 | |
18 | Pavel Flaisig | CZE | 5,391 | A | 242,97 | B | 309,09 | |
19 | P?teris D?nis | LVA | 5,654 | E | 238,07 | C | 306,94 | |
20 | J?nis Sneiders | LVA | 5,536 | D | 236,51 | C | 306,39 | |
21 | Ricardo Teixeira | BRA | 5,442 | B | 241,21 | B | 303,39 | |
22 | Joseph Salzman | USA | 5,494 | C | 237,48 | C | 282,37 | |
23 | Ota Paces Jr | CZE | 5,487 | C | 242,11 | B | 274,53 | |
24 | Jonathan Forsyth | USA | 5,631 | E | 243,22 | B | 210,00 | |
25 | Ota Paces Sr | CZE | 5,737 | G | 236,21 | | | |
26 | Pontus Sandberg | SWE | 5,621 | E | 235,40 | | | |
27 | Sandis Spricis | LVA | 5,728 | G | 234,34 | | | |
28 | Breno Vidal | BRA | 5,582 | D | 234,05 | | | |
29 | Marco Viola | ITA | 5,737 | G | 233,65 | | | |
30 | Chris Thomas | UK | 5,542 | D | 233,54 | | | |
31 | Rick Linn | USA | 5,733 | G | 233,47 | | | |
32 | M?rti? Rei?ikovs | LVA | 5,711 | F | 233,35 | | | |
33 | Guilherme Negrello | BRA | 5,494 | C | 233,22 | | | |
34 | Jiri Cihlar | CZE | 5,809 | I | 232,57 | | | |
35 | Anna Kantamaa | FIN | 5,642 | E | 232,53 | | | |
36 | Jason Hooper | USA | 5,652 | E | 232,40 | | | |
37 | Luiz Bernadino | BRA | 5,621 | D | 232,37 | | | |
38 | Ben Woodward | UK | 5,671 | F | 232,35 | | | |
39 | Victor Thorsson | SWE | 5,725 | F | 232,26 | | | |
40 | P?teris Tauri? | LVA | 5,470 | B | 232,11 | | | |
41 | Kaiar Tammeleht | EST | 5,567 | D | 231,95 | | | |
42 | Edijs Zaks | LVA | 5,527 | C | 231,48 | | | |
43 | Jesper Brommesson | SWE | 5,549 | D | 231,11 | | | |
44 | Harri Kangasmäki | FIN | 5,803 | I | 230,94 | | | |
45 | David Sargent | UK | 5,768 | H | 230,55 | | | |
46 | Alexandre Muniz | BRA | 5,503 | C | 229,37 | | | |
47 | Michael Landrud | SWE | 5,768 | H | 228,73 | | | |
48 | Chris Bruyninx | BEL | 5,857 | J | 228,64 | | | |
49 | Gavin Wills | UK | 5,738 | G | 228,36 | | | |
50 | Kari Sinisaari | FIN | 5,843 | J | 228,12 | | | |
51 | Heikki Sinisaari | FIN | 5,489 | C | 228,11 | | | |
52 | Jiri Karlik | CZE | 5,951 | K | 227,95 | | | |
53 | Wesley Pikunis | USA | 5,758 | G | 227,92 | | | |
54 | Theo Vanginderhuysen | BEL | 5,902 | J | 227,23 | | | |
55 | Christer Helgesson | SWE | 5,832 | I | 225,96 | | | |
56 | Martins Poga | LAT | 5,698 | F | 225,32 | | | |
57 | Richard Mack | UK | 5,867 | J | 225,29 | | | |
58 | Diana Vidnere | LVA | 5,796 | H | 225,22 | | | |
59 | Kristaps Viesturs | LVA | 5,666 | F | 224,47 | | | |
60 | Andrey Sergeev | RUS | 5,597 | D | 224,21 | | | |
61 | Cassandra Parker | UK | 5,877 | J | 224,11 | | | |
62 | Fernando Bueno | BRA | 6,228 | N | 223,52 | | | |
63 | Ihor Kuropiy | UKR | 6,093 | M | 222,22 | | | |
64 | Emilia Sinisaari | FIN | 0,000 | O | 222,03 | | | |
65 | Sergey Hudoley | UKR | 5,800 | H | 221,98 | | | |
66 | Herman James | USA | 5,967 | K | 221,79 | | | |
67 | Flavio Araujo | BRA | 5,941 | K | 221,59 | | | |
68 | Bernardo Santana | BRA | 5,693 | F | 219,57 | | | |
69 | Antonin Vojtik | CZE | 5,573 | D | 219,48 | | | |
70 | Chris Radisich | NZL | 6,023 | L | 219,26 | | | |
71 | Marko Pirinen | FIN | 6,107 | M | 218,96 | | | |
72 | Andrei Zhbanov | RUS | 5,655 | E | 218,11 | | | |
73 | Karmen Mets | EST | 5,771 | H | 217,60 | | | |
74 | Simas Nemira | LTU | 5,679 | F | 217,50 | | | |
75 | Ugis Viksne | LAT | 6,150 | M | 217,34 | | | |
76 | Matthew Bruce | USA | 5,763 | H | 217,34 | | | |
77 | Mike Davies | UK | 6,062 | L | 214,49 | | | |
78 | Michael Iles | USA | 5,907 | K | 214,11 | | | |
79 | Arttu Korolainen | FIN | 6,044 | L | 212,83 | | | |
80 | Steen Michaelsen | DEN | 6,183 | M | 212,77 | | | |
81 | Mikhail Dolin | UKR | 5,838 | I | 212,25 | | | |
82 | Johan Thorsson | SWE | 5,783 | H | 211,57 | | | |
83 | Andy Aron | EST | 6,001 | L | 211,14 | | | |
84 | Paolo Sbrana | ITA | 5,826 | I | 210,88 | | | |
85 | Marcelo Gonzalez | BRA | 5,710 | F | 210,53 | | | |
86 | Tracy Chin | USA | 6,086 | M | 210,47 | | | |
87 | Konstantin Odnenko | UKR | 6,046 | L | 210,15 | | | |
88 | Justin Colvin | USA | 5,815 | I | 209,24 | | | |
89 | Henrik Nielsen | DEN | 5,938 | K | 208,99 | | | |
90 | Maksim Tretiak | UKR | 6,229 | N | 207,95 | | | |
91 | Anders Strand | SWE | 6,096 | M | 207,26 | | | |
92 | Erik Noltensmejer | DEN | 6,218 | N | 206,67 | | | |
93 | José Mario Serra | BRA | 5,954 | K | 205,92 | | | |
94 | Maurizio Caramazza | ITA | 5,793 | H | 205,48 | | | |
95 | Mike Aguirre | USA | 6,296 | N | 204,16 | | | |
96 | Keith Packer | UK | 6,423 | N | 203,60 | | | |
97 | Roger Schmitt | USA | 6,321 | N | 202,65 | | | |
98 | Bob Budge | UK | 12,584 | O | 202,36 | | | |
99 | Antanas Graulis | LTU | 5,991 | K | 201,90 | | | |
100 | Oskars Vidners | LVA | 6,549 | O | 201,64 | | | |
101 | Pete Clarkson | UK | 6,219 | N | 201,23 | | | |
102 | Robert Voska Jr | USA | 6,027 | L | 199,11 | | | |
103 | Patrick Skene | UK | 6,120 | M | 198,57 | | | |
104 | Paul Gawronski | USA | 5,634 | E | 198,35 | | | |
105 | Valeriy Pluta | UKR | 6,665 | O | 195,67 | | | |
106 | Reinis Vidners | LVA | 5,843 | J | 195,17 | | | |
107 | Josef Kací | CZE | 5,990 | K | 194,84 | | | |
108 | Libor Kací | CZE | 6,248 | N | 192,35 | | | |
109 | Magnus Helgeson | SWE | 6,609 | O | 188,93 | | | |
110 | Steve Sargent | UK | 6,082 | M | 187,48 | | | |
111 | Heiko Tamme | EST | 6,620 | O | 186,86 | | | |
112 | J?nis R?pelis | LVA | 6,002 | L | 185,66 | | | |
113 | Paolo Niccolai | ITA | 6,022 | L | 184,69 | | | |
114 | Gilbert Andrews | NZL | 5,833 | I | 180,80 | | | |
115 | Fabricio Lissi | BRA | 0,000 | O | 158,54 | | | |
116 | Rick Dodge | USA | 5,806 | I | 149,17 | | | |
117 | J?nis Rage-Ragis | LVA | 5,850 | J | 145,00 | | | |
118 | Paul Evans | UK | 6,987 | O | 138,40 | | | |
119 | Graham Woodward | UK | 5,756 | G | 127,00 | | | |
120 | Tim Hould | USA | 5,853 | J | 122,00 | | | |
ES32 Results
Position | Driver | Nationality | Qual | Qfinal | Sfinal | Final |
1 | Antonin Vojtik | CZE | 4,708 | 280,49 | 376,55 | 466,36 |
2 | Dominykas Budrys | LTU | 4,866 | 281,01 | 369,91 | 465,36 |
3 | Jonathan Forsyth | USA | 4,828 | 279,50 | 370,66 | 461,97 |
4 | Piero Castricone | ITA | 4,668 | 284,33 | 379,53 | 458,65 |
5 | Jaroslav Recek | CZE | 4,567 | 275,61 | 374,92 | 456,61 |
6 | Pavel Flaisig | CZE | 4,733 | 276,52 | 375,88 | 452,92 |
7 | Alexandre Leite | BRA | 4,701 | 275,37 | 372,36 | 393,51 |
8 | Olli Kantamaa | FIN | 4,630 | 289,94 | 371,57 | 381,78 |
9 | Vladimir Horky | CZE | 4,636 | 283,23 | 368,66 | |
10 | James Cleave | UK | 4,785 | 278,04 | 368,66 | |
11 | Anders Gustafson | SWE | 4,942 | 273,91 | 366,45 | |
12 | Jan Zemlicka | CZE | 4,659 | 281,70 | 363,62 | |
13 | Luca Sbrana | ITA | 4,734 | 278,92 | 363,54 | |
14 | Raivis Jansons | LVA | 4,670 | 275,35 | 361,27 | |
15 | Matti Fyhr | FIN | 4,661 | 282,43 | 358,58 | |
16 | Paolo Trigilio | ITA | 4,560 | 282,70 | 355,43 | |
17 | Antonio Merlini | ITA | 4,978 | 274,92 | 352,66 | |
18 | Martins Reinikovs | LVA | 4,751 | 276,35 | 350,12 | |
19 | Ricardo Teixeira | BRA | 4,727 | 275,23 | 345,36 | |
20 | Andrey Zhbanov | RUS | 4,868 | 276,39 | 342,47 | |
21 | Ralfs Leitis | LVA | 5,178 | 274,51 | 341,23 | |
22 | Michael Landrud | SWE | 4,860 | 276,30 | 338,43 | |
23 | Guilherme Negrello | BRA | 4,815 | 284,12 | 325,13 | |
24 | Paul Gawronski | USA | 4,858 | 278,81 | 314,20 | |
25 | Luiz Bernardino | BRA | 4,846 | 273,69 | | |
26 | Peteris Dunis | LVA | 4,776 | 273,66 | | |
27 | Janis Nabokins | LVA | 4,875 | 273,49 | | |
28 | Edijs Zaks | LVA | 5,147 | 273,38 | | |
29 | Kaiar Tammeleht | EST | 4,964 | 273,29 | | |
30 | Alexandre Muniz | BRA | 4,657 | 273,23 | | |
31 | Anna Kantamaa | FIN | 4,827 | 271,98 | | |
32 | Jiri Cihlar | CZE | 4,930 | 271,69 | | |
33 | Heikki Sinisaari | FIN | 4,661 | 271,58 | | |
34 | Christer Helgesson | SWE | 5,213 | 270,24 | | |
35 | Joseph Salzman | USA | 4,673 | 270,21 | | |
36 | Gavin Wills | UK | 4,961 | 269,66 | | |
37 | Sandis Spricis | LVA | 4,846 | 269,66 | | |
38 | Konstantin Odnenko | UKR | 5,158 | 269,28 | | |
39 | Jiri Karlik | CZE | 5,013 | 269,01 | | |
40 | Victor Thorsson | SWE | 4,908 | 266,93 | | |
41 | Kari Sinisaari | FIN | 4,891 | 266,75 | | |
42 | Ota Paces Jr. | CZE | 5,104 | 266,03 | | |
43 | Peteris Taurins | LVA | 4,975 | 265,22 | | |
44 | Jesper Brommesson | SWE | 4,876 | 264,83 | | |
45 | Janis Rage-Ragis | LVA | 4,888 | 264,67 | | |
46 | Rick Dodge | USA | 5,165 | 264,59 | | |
47 | Andrey Sergeev | RUS | 4,866 | 264,45 | | |
48 | Mike Davies | UK | 5,088 | 264,25 | | |
49 | Marco Viola | ITA | 5,219 | 263,34 | | |
50 | Tim Hould | USA | 5,191 | 262,12 | | |
51 | Chris Thomas | UK | 4,978 | 262,12 | | |
52 | Martins Poga | LAT | 5,303 | 261,85 | | |
53 | Henrik Nielsen | DEN | 5,083 | 261,53 | | |
54 | Paolo Sbrana | ITA | 4,989 | 260,35 | | |
55 | Jason Hooper | USA | 5,093 | 259,93 | | |
56 | Hudoliy Serhii | UKR | 4,880 | 259,93 | | |
57 | Mikhail Dolin | UKR | 5,134 | 259,89 | | |
58 | Ihor Kuropiy | UKR | 4,928 | 259,68 | | |
59 | Graham Woodward | UK | 5,318 | 259,49 | | |
60 | Ugis Viksne | LAT | 4,840 | 259,37 | | |
61 | Fabricio Lissi | BRA | 4,858 | 259,23 | | |
62 | Justin Colvin | USA | 5,111 | 259,06 | | |
63 | Maksym Tretiak | UKR | 5,258 | 258,84 | | |
64 | Flavio Araujo | BRA | 5,108 | 258,63 | | |
65 | Arttu Korolainen | FIN | 4,910 | 257,61 | | |
66 | Diana Vidnere | LVA | 5,174 | 257,23 | | |
67 | Breno Vidal | BRA | 4,986 | 254,69 | | |
68 | Harri Kangasmaki | FIN | 4,992 | 254,10 | | |
69 | Simas Nemira | LTU | 5,107 | 254,06 | | |
70 | Marko Pirinen | FIN | 5,020 | 252,71 | | |
71 | Emilia Sinisaari | FIN | 4,908 | 252,06 | | |
72 | Mindaugas Razauskas | LTU | 5,081 | 251,72 | | |
73 | Rick Linn | USA | 4,935 | 251,56 | | |
74 | Jose Mario Serra | BRA | 5,388 | 251,47 | | |
75 | Marcelo Gonzalez | BRA | 4,890 | 250,52 | | |
76 | David Sargent | UK | 5,510 | 249,20 | | |
77 | Steve Sargent | UK | 5,242 | 249,06 | | |
78 | Johan Thorsson | SWE | 5,232 | 248,70 | | |
79 | Richard Mack | UK | 5,285 | 248,08 | | |
80 | Kristaps Viesturs | LVA | 4,903 | 247,11 | | |
81 | Bob Budge | UK | 5,077 | 246,43 | | |
82 | Janis Sneiders | LVA | 5,070 | 246,00 | | |
83 | Steen Michaelsen | DEN | 5,626 | 245,13 | | |
84 | Pontus Sandberg | SWE | 5,356 | 245,07 | | |
85 | Ben Woodward | UK | 5,135 | 244,93 | | |
86 | Michael Iles | USA | 5,133 | 244,84 | | |
87 | Herman James | USA | 5,403 | 244,55 | | |
88 | Chris Radisich | NZL | 5,090 | 243,35 | | |
89 | Ota Paces Sr. | CZE | 5,414 | 243,33 | | |
90 | Paolo Niccolai | ITA | 5,423 | 242,94 | | |
91 | Cassandra Parker | UK | 5,476 | 242,42 | | |
92 | Janis Repelis | LVA | 5,061 | 240,83 | | |
93 | Antanas Grazulis | LTU | 5,366 | 240,25 | | |
94 | Libor Kacir | CZE | 5,253 | 238,22 | | |
95 | Josef Kacir | CZE | 5,366 | 238,07 | | |
96 | Keith Packer | UK | 5,200 | 236,05 | | |
97 | Matt Bruce | USA | 5,213 | 235,92 | | |
98 | Valentyn Iskandarov | UKR | 5,306 | 234,66 | | |
99 | Bernardo Santana | BRA | 5,641 | 234,11 | | |
100 | Valeriy Pluta | UKR | 5,774 | 233,21 | | |
101 | Heiko Tamme | EST | 5,217 | 232,61 | | |
102 | Mike Aguirre | USA | 5,386 | 232,57 | | |
103 | Anders Strand | SWE | 5,417 | 230,24 | | |
104 | Theo Vanginderhuysen | BE | 5,108 | 230,08 | | |
105 | Tracy Chin | USA | 5,470 | 229,58 | | |
106 | Andy Aron | EST | 5,081 | 229,13 | | |
107 | Oskars Vidners | LVA | 5,669 | 228,09 | | |
108 | Reinis Vidners | LVA | 5,192 | 227,12 | | |
109 | Gilbert Andrews | NZL | 5,170 | 220,06 | | |
110 | Maurizio Caramazza | ITA | 5,536 | 219,57 | | |
111 | Erik Noltensmejer | DEN | 5,397 | 218,95 | | |
112 | Peter Clarkson | UK | 5,081 | 218,65 | | |
113 | Roger Schmitt | USA | 5,391 | 217,13 | | |
114 | Karmen Mets | EST | 5,261 | 216,69 | | |
115 | Wesley Pikunis | USA | 7,956 | 215,04 | | |
116 | Paul Evans | UK | 5,915 | 202,24 | | |
117 | Magnus Helgesson | SWE | 5,370 | 197,31 | | |
118 | Patrick Skene | UK | 5,275 | 163,71 | | |
119 | Francesco Igneri | ITA | 4,743 | 121,00 | | |
120 | Robert Voska Jr | USA | 5,151 | 82,00 | | |
ES24 Results
Position | Driver | Nationality | Qual | Heat | Qfinal | Semi | Sfinal | Final |
1 | Antonin Vojtik | CZE | 4,129 | B | 328,12 | A | 421,67 | 527,10 |
2 | Jaroslav Recek | CZE | 3,907 | A | 322,70 | A | 423,12 | 525,99 |
3 | Olli Kantamaa | FIN | 4,205 | D | 312,95 | C | 422,72 | 519,67 |
4 | Ricardo Teixeira | BRA | 4,093 | A | 318,82 | A | 415,87 | 508,75 |
5 | Jiri Karlik | CZE | 4,347 | G | 310,14 | C | 415,23 | 503,86 |
6 | Raivis Jansons | LVA | 4,003 | A | 322,73 | A | 420,08 | 498,34 |
7 | Matti Fyhr | FIN | 4,136 | B | 320,92 | A | 415,55 | 495,60 |
8 | J?nis Nabokins | LVA | 4,337 | G | 316,82 | B | 419,35 | 467,61 |
9 | Vladimir Horky | CZE | 3,943 | A | 330,39 | A | 414,04 | |
10 | Jan Zemlicka | CZE | 4,127 | B | 317,93 | B | 412,65 | |
11 | Dominykas Budrys | LTU | 4,100 | A | 309,66 | C | 412,54 | |
12 | James Cleave | UK | 4,117 | A | 319,69 | A | 412,49 | |
13 | Jonathan Forsyth | USA | 4,389 | H | 316,94 | B | 410,94 | |
14 | Paul Gawronski | USA | 4,149 | C | 318,23 | B | 410,93 | |
15 | Alexandre Leite | BRA | 4,293 | F | 318,42 | A | 403,39 | |
16 | Victor Thorsson | SWE | 4,250 | E | 312,64 | C | 403,06 | |
17 | Alexandre Muniz | BRA | 4,219 | D | 311,12 | C | 400,63 | |
18 | M?rti? Rei?ikovs | LVA | 4,174 | C | 309,42 | C | 395,58 | |
19 | Joseph Salzman | USA | 4,119 | B | 314,68 | B | 385,88 | |
20 | Heikki Sinisaari | FIN | 4,144 | C | 309,64 | C | 385,57 | |
21 | Anna Kantamaa | FIN | 4,155 | C | 311,07 | C | 384,52 | |
22 | Flavio Araujo | BRA | 4,323 | G | 313,37 | B | 376,93 | |
23 | Breno Vidal | BRA | 4,233 | E | 315,65 | B | 369,42 | |
24 | Michael Landrud | SWE | 4,347 | G | 314,23 | B | 28,00 | |
25 | Sandis Spricis | LVA | 4,224 | E | 308,95 | | | |
26 | Anders Gustafson | SWE | 4,140 | B | 308,26 | | | |
27 | Paolo Trigilio | ITA | 4,127 | B | 307,32 | | | |
28 | Kaiar Tammeleht | EST | 4,323 | G | 307,19 | | | |
29 | Richard Mack | UK | 4,186 | D | 307,14 | | | |
30 | Guilherme Negrello | BRA | 4,502 | J | 307,08 | | | |
31 | Jesper Brommesson | SWE | 4,559 | L | 306,95 | | | |
32 | Chris Radisich | NZL | 4,212 | D | 306,38 | | | |
33 | Arttu Korolainen | FIN | 4,149 | C | 305,95 | | | |
34 | J?nis Sneiders | LVA | 4,132 | B | 304,15 | | | |
35 | P?teris D?nis | LVA | 4,163 | C | 303,91 | | | |
36 | Rick Linn | USA | 4,277 | F | 302,91 | | | |
37 | Emilia Sinisaari | FIN | 4,338 | G | 301,25 | | | |
38 | Fabricio Lissi | BRA | 4,355 | H | 301,25 | | | |
39 | Pavel Flaisig | CZE | 4,156 | C | 301,14 | | | |
40 | Andrei Zhbanov | RUS | 4,353 | G | 300,04 | | | |
41 | Ugis Viksne | LAT | 4,256 | E | 299,67 | | | |
42 | Harri Kangasmäki | FIN | 4,383 | H | 298,93 | | | |
43 | Christer Helgesson | SWE | 4,514 | K | 298,23 | | | |
44 | Simas Nemira | LTU | 4,033 | A | 297,88 | | | |
45 | Matthew Bruce | USA | 4,490 | J | 297,67 | | | |
46 | Guido Santarelli | ITA | 4,174 | C | 297,57 | | | |
47 | Jason Hooper | USA | 4,176 | D | 297,34 | | | |
48 | Pontus Sandberg | SWE | 4,300 | F | 297,33 | | | |
49 | Marko Pirinien | FIN | 0,000 | O | 297,11 | | | |
50 | Martins Poga | LAT | 4,304 | F | 296,94 | | | |
51 | Marco Viola | ITA | 4,500 | J | 296,55 | | | |
52 | Gavin Wills | UK | 4,490 | J | 295,93 | | | |
53 | Francesco Igneri | ITA | 4,523 | K | 294,70 | | | |
54 | Kristaps Viesturs | LVA | 4,182 | D | 294,34 | | | |
55 | Josef Kací? | CZE | 4,479 | J | 294,12 | | | |
56 | Diana Vidnere | LVA | 4,360 | H | 293,47 | | | |
57 | Konstantin Odnenko | UKR | 4,478 | I | 293,11 | | | |
58 | Sergey Hudoley | UKR | 4,697 | M | 292,45 | | | |
59 | Theo Vanginderhuysen | BEL | 4,344 | G | 291,67 | | | |
60 | Rick Dodge | USA | 4,296 | F | 291,53 | | | |
61 | Gilbert Andrews | NZL | 4,242 | E | 290,94 | | | |
62 | Paolo Sbrana | ITA | 4,614 | L | 289,67 | | | |
63 | Marcelo Gonzalez | BRA | 4,249 | E | 287,66 | | | |
64 | Herman James | USA | 4,423 | I | 287,53 | | | |
65 | Ota Paces Sr | CZE | 4,553 | K | 287,22 | | | |
66 | Maksim Tretiak | UKR | 4,392 | H | 287,04 | | | |
67 | Libor Kací? | CZE | 4,607 | L | 285,94 | | | |
68 | Ralfs Leitis | LVA | 4,421 | H | 285,60 | | | |
69 | Johan Thorsson | SWE | 4,524 | K | 285,48 | | | |
70 | Edijs Zaks | LVA | 4,138 | B | 285,22 | | | |
71 | Ihor Kuropiy | UKR | 4,574 | L | 284,50 | | | |
72 | Valentyn Iskandarov | UKR | 4,741 | N | 283,48 | | | |
73 | J?nis R?pelis | LVA | 4,664 | M | 283,29 | | | |
