Skip to content
2018 Worlds – Vaasa, Finland
PR24 Results
Position | Driver 1 | Driver 2 | Qual | Final |
| | | | |
1 | Dominykas Budrys | Jonathan Forsyth | 10.20 | 624.73 |
2 | Olli Kantamaa | Matti Fyhr | 10.13 | 619.83 |
3 | Raivis Jansons | Edijs Zaks | 9.86 | 615.48 |
4 | Alexandre Leite | Alexandre Muniz | 9.85 | 613.97 |
5 | Heikki Sinisaari | Eric Signal | 9.29 | 610.57 |
6 | Breno Vidal | Flavio Araujo | 9.62 | 610.14 |
7 | Jaroslav Recek | Vladimir Horky | 10.03 | 609.72 |
8 | Andrey Sergeev | Evgenii Sergeev | 9.74 | 608.11 |
9 | Martins Reinikovs | Anna Kantamaa | 9.42 | 606.98 |
10 | Sandis Spricis | Peteris Taurins | 9.55 | 604.86 |
11 | Jiri Karlik | Jiri Cihlar | 9.44 | 603.52 |
12 | Kaiar Tammeleht | Margus Jogilaine | 9.71 | 602.91 |
13 | Andrey Zhbanov | Justin Colvin | 9.96 | 601.66 |
14 | Janis Rage-Ragis | Ralfs Leitis | 9.61 | 601.45 |
15 | Antonin Vojtik | Paul Gawronski | 9.71 | 599.50 |
16 | Jan Zemlicka | Pavel Flaisig | 9.75 | 598.06 |
17 | Ricardo Teixeira | Luiz Bernardino | 9.61 | 597.56 |
18 | Janis Nabokins | Michael Landrud | 8.91 | 595.87 |
19 | Kari Sinisaari | Emilia Sinisaari | 9.73 | 595.80 |
20 | Simas Nemira | Arunas Leonavicius | 8.93 | 594.96 |
21 | Arttu Korolainen | Santeri Savikko | 8.61 | 592.37 |
22 | Piero Castricone | Luca Sbrana | 8.81 | 591.73 |
23 | Janis Sneiders | Andris Podosinoviks | 9.14 | 589.94 |
24 | Chris Radisich | Rick Linn | 9.36 | 586.74 |
25 | Marko Pirinen | Jyri Purunen | 9.78 | 578.97 |
26 | Venni Pitkanen | Leevi Lauren | 9.20 | 578.84 |
27 | Richard Mack | Ross Grogan | 9.71 | 578.62 |
28 | Victor Thorsson | Mikhail Dolin | 9.23 | 577.16 |
29 | Peteris Dunis | Kristaps Viesturs | 8.88 | 572.76 |
30 | Guilherme Negrello | Fabricio Lissi | 8.07 | 571.23 |
31 | Pontus Sandberg | Anders Strand | 9.60 | 570.66 |
32 | Kostyantyn Odnenko | Sergey Hudoley | 8.91 | 566.53 |
33 | Ugis Viksne | Sergejs Matjuskovs | 9.00 | 565.68 |
34 | Karmen Mets | Reio Lohmus | 9.04 | 564.00 |
35 | Chris Dillon | Paul Belchambers | 9.61 | 562.32 |
36 | Chris Thomas | Bob Budge | 8.32 | 560.95 |
37 | Christer Helgesson | Henrik Nielsen | 8.71 | 560.01 |
38 | Harri Nykanen | Jani Vainiomaki | 8.72 | 559.40 |
39 | David Sargent | Steve Sargent | 9.23 | 558.61 |
40 | Maksym Tretiak | Paolo Sbrana | 8.71 | 557.12 |
41 | Andris Tauritis | Everts Hemmelis | 9.06 | 555.59 |
42 | Jason Hooper | Matt Bruce | 8.60 | 554.05 |
43 | Kenneth Signal | Theo Andersson | 8.92 | 552.58 |
44 | Roger Schmitt | Chris Crofts | 9.19 | 552.32 |
45 | Harri Kangasmaki | Tuomo Iso-Aho | 8.91 | 551.52 |
46 | Steen Michaelsen | Lars Harrysson | 8.63 | 549.61 |
47 | Birger Elfstrom | Erik Noltensmeijer | 9.08 | 547.47 |
48 | Ihor Kuropiy | Valentyn Iskandarov | 7.75 | 547.10 |
49 | Graham Woodward | Johan Thorsson | 9.04 | 543.01 |
50 | Martin Hojer | Milos Hojer | 8.06 | 542.10 |
51 | Theo Vanginderhuysen | Gilbert Andrews | 9.01 | 536.83 |
52 | Josef Lapcak | Ladislav Szalai | 8.72 | 534.59 |
53 | Janis Repelis | Diana Vidnere | 8.44 | 532.01 |
54 | Jose Mario Serra | Fernando Bueno | 8.38 | 530.44 |
55 | Heiko Tamme | Einar Viira | 9.14 | 526.19 |
56 | Heikki Virtanen | Tomi Pahula | 8.26 | 522.68 |
57 | Otso Rautama | Jasper Koivisto | 7.20 | 522.27 |
58 | Reinis Vidners | Oskars Vidners | 8.34 | 514.67 |
59 | Kimmo Rautama | Risto Olkkonen | 9.84 | 509.23 |
60 | Jari Kaukola | Kaj Nurminen | 8.91 | 506.94 |
61 | Patrick Skene | Mike Davies | 8.04 | 500.99 |
62 | Ville Paajanen | Pyry Niemela | 8.09 | 484.09 |
63 | Vertti Makinen | Joni Ahonen | 8.78 | 482.52 |
64 | Jussi Korolainen | Eemeli Poysa | 6.81 | 479.00 |
65 | Tim Hould | Mike Aguirre | 6.73 | 475.62 |
66 | Aleksei Petrushevskii | Onni Nykanen | 7.62 | 473.62 |
67 | Leo Pekkanen | Juha Alavainio | 7.73 | 469.70 |
68 | Hugo Yli-Sipola | Dani Yli-Sipola | 8.35 | 439.36 |
69 | Peter Clarkson | Paul Evans | 8.60 | 112.60 |
ES32 F1 Results
Pos | Driver | Qual | Final |
1 | Vladimir Horky | 6.099 ( 6.225) | 373.54 |
2 | Dominykas Budrys | 6.072 ( 6.177) | 372.27 |
3 | Matti Fyhr | 6.052 ( 6.133) | 367.73 |
4 | Janis Nabokins | 6.034 ( 6.240) | 366.88 |
5 | Gugu Bernardino | 6.241 ( 6.260) | 362.76 |
6 | Tonda Vojtik | 6.282 ( 6.289) | 362.28 |
7 | Andrey Zbhanov | 6.170 ( 6.178) | 356.74 |
8 | Jaroslav Recek | 6.137 ( 6.160) | 355.27 |
9 | Alexandre Leite | 6.225 ( 6.345) | 355.06 |
10 | Pavel Fleisig | 6.187 ( 6.316) | 353.95 |
11 | Olli Kantamaa | 6.233 ( 6.309) | 350.77 |
12 | Andrey Sergeev | 6.395 ( 6.492) | 347.18 |
13 | Chris Radisich | 6.631 ( 6.647) | 344.16 |
14 | Evgeniy Sergeev | 6.411 ( 6.445) | 344.16 |
15 | Ricardo Teixeira | 6.076 ( 6.177) | 342.95 |
16 | Peteris Taurins | 6.351 ( 6.354) | 341.61 |
17 | David Sargent | 6.486 ( 6.521) | 340.58 |
18 | Kari Sinisaari | 6.706 ( 6.720) | 340.58 |
19 | Jan Zemlicka | 6.212 ( 6.241) | 337.62 |
20 | Kaiar Tammeleht | 6.469 ( 6.638) | 334.91 |
21 | Chris Dillon | 6.502 ( 6.567) | 331.63 |
22 | Emilia Sinisaari | 6.557 ( 6.577) | 328.6 |
23 | Ugis Viksne | 6.456 ( 6.629) | 328.1 |
24 | Harri Nykanen | 6.671 ( 6.709) | 327.87 |
25 | Janis Rage-Ragis | 6.499 ( 6.503) | 323.74 |
26 | Steen Michaelsen | 6.670 ( 6.762) | 315.79 |
27 | Einar Viira | 7.500 ( 7.515) | 312.76 |
28 | Birger Elfstrom | 7.117 ( 9.168) | 311.67 |
29 | Graham Woodward | 6.653 ( 6.719) | 302.97 |
30 | Heiko Tamme | 6.977 ( 7.166) | 301.21 |
31 | Patrick Skene | 6.680 ( 6.806) | 298.73 |
32 | Mike Davies | 7.151 ( 7.222) | 296.28 |
33 | Bob Budge | 7.700 (10.011) | 290.91 |
34 | Christer Helgesson | 6.497 ( 6.617) | 290 |
35 | Peter Clarkson | 7.239 ( 7.407) | 289.69 |
36 | Erik Noltensmejer | 6.907 ( 6.935) | 288.72 |
37 | Eemeli Poysa | 7.118 ( 7.661) | 285.65 |
38 | Arttu Korolainen | 7.537 ( 7.984) | 281.12 |
39 | Heikki Virtanen | 6.947 ( 7.149) | 276.97 |
40 | Tretiak Maksym | 7.093 ( 7.193) | 266.68 |
41 | Santeri Savikko | 6.272 ( 6.280) | 219.99 |
ES32 Results
Pos | Driver | Qual | Final |
1 | Vladimir Horky | 5.110 ( 5.113) | 437.30 |
2 | Jaroslav Recek | 5.145 ( 5.159) | 432.92 |
3 | Andrey Zbhanov | 5.221 ( 5.264) | 431.72 |
4 | Dominykas Budrys | 5.119 ( 5.229) | 430.20 |
5 | Matti Fyhr | 5.011 ( 5.038) | 423.81 |
6 | Santeri Savikko | 5.467 ( 5.478) | 420.37 |
7 | Olli Kantamaa | 5.441 ( 5.462) | 419.75 |
8 | Jan Zemlicka | 5.165 ( 5.189) | 419.68 |
9 | Bernardino, Gugu | 5.503 ( 5.513) | 414.70 |
10 | Pavel Fleisig | 5.136 ( 5.183) | 413.97 |
11 | Jyri Purunen | 5.677 ( 5.709) | 413.33 |
12 | Tonda Vojtik | 5.308 ( 5.386) | 413.07 |
13 | Janis Rage-Ragis | 5.659 ( 5.730) | 410.73 |
14 | Peteris Taurins | 5.492 ( 5.530) | 409.67 |
15 | Kaiar Tammeleht | 5.249 ( 5.334) | 406.20 |
16 | Janis Nabokins | 5.415 ( 5.434) | 403.00 |
17 | Ricardo Teixeira | 5.344 ( 5.437) | 397.92 |
18 | Evgeniy Sergeev | 5.749 ( 5.780) | 395.38 |
19 | Andrey Sergeev | 5.484 ( 5.557) | 395.24 |
20 | Margus Jogilaine | 5.556 ( 5.561) | 391.85 |
21 | Steen Michaelsen | 5.519 ( 5.541) | 387.63 |
22 | David Sargent | 5.819 ( 5.883) | 383.25 |
23 | Chris Radisich | 5.517 ( 5.667) | 382.87 |
24 | Harri Nykanen | 6.006 ( 6.038) | 378.81 |
25 | Chris Dillon | 5.754 ( 5.770) | 375.48 |
26 | Tretiak Maksym | 5.701 ( 5.716) | 373.36 |
27 | Graham Woodward | 5.833 ( 5.838) | 372.22 |
28 | Ugis Viksne | 5.565 ( 5.585) | 366.58 |
29 | Peter Clarkson | 5.834 ( 6.009) | 363.28 |
30 | Christer Helgesson | 5.911 ( 5.962) | 360.92 |
31 | Patrick Skene | 5.769 ( 5.801) | 359.91 |
32 | Heiko Tamme | 5.961 ( 6.015) | 358.95 |
33 | Birger Elfstrom | 6.100 ( 6.101) | 356.74 |
34 | Leevi Lauren | 5.926 ( 5.965) | 354.72 |
35 | Bob Budge | 6.025 ( 6.081) | 343.04 |
36 | Mike Davies | 5.938 ( 6.135) | 342.76 |
37 | Eemeli Poysa | 6.374 ( 6.651) | 341.11 |
38 | Heikki Virtanen | 6.408 ( 6.422) | 340.39 |
39 | Erik Noltensmejer | 5.966 ( 6.073) | 327.40 |
40 | Risto Olkkonen | 5.764 ( 5.834) | 269.99 |
41 | Alexandre Leite | 5.504 ( 5.561) | 267.99 |
42 | Pyry Niemela | 6.080 ( 6.204) | 137.24 |
43 | Emilia Sinisaari | 6.138 ( 6.455) | 0 |
ES24 Results
Position | Driver | Nationality | Qual | Qfinal | Sfinal | Final |
1 | Antonin Vojtik | CZE | 4.672 | 285.09 | 376.69 | 466.8 |
2 | Vladimir Horky | CZE | 4.661 | 284.92 | 374.57 | 463.23 |
3 | Raivis Jansons | LAT | 4.656 | 288.07 | 373.35 | 459.85 |
4 | Ricardo Teixeira | BRA | 4.668 | 286.93 | 371.76 | 451.99 |
5 | Jaroslav Recek | CZE | 4.767 | 287.45 | 369.3 | 448.59 |
6 | Ralfs Leitis | LAT | 4.701 | 280.31 | 368.05 | 446.08 |
7 | Dominykas Budrys | LIT | 4.932 | 286.32 | 370.54 | 443.32 |
8 | Matti Fyhr | FIN | 4.726 | 289.69 | 379.06 | 439.14 |
9 | Martins Reinikovs | LAT | 4.744 | 282.94 | 367.66 | |
10 | Michael Landrud | SWE | 4.86 | 281.66 | 367.63 | |
11 | Paul Gawronski | USA | 4.803 | 280.69 | 365.36 | |
12 | Evgenii Sergeev | RUS | 4.848 | 278.83 | 365.22 | |
13 | Janis Nabokins | LAT | 4.703 | 288.28 | 364.44 | |
14 | Jyri Purunen | FIN | 4.787 | 284.77 | 360.72 | |
15 | Piero Castricone | ITA | 4.841 | 285.64 | 359.27 | |
16 | Jan Zemlicka | CZE | 4.792 | 279.72 | 358.8 | |
17 | Sandis Spricis | LAT | 4.907 | 281.17 | 357.78 | |
18 | Jonathan Forsyth | USA | 4.774 | 280.06 | 357.63 | |
19 | Andrey Zhbanov | RUS | 4.862 | 281.2 | 352.68 | |
20 | Luca Sbrana | ITA | 4.942 | 280.52 | 351.26 | |
21 | Olli Kantamaa | FIN | 4.729 | 286.59 | 350.32 | |
22 | Emilia Sinisaari | FIN | 4.911 | 280.16 | 350.22 | |
23 | Breno Vidal | BRA | 4.949 | 282.81 | 342.3 | |
24 | Heikki Sinisaari | FIN | 4.644 | 287.48 | 136 | |
25 | Peteris Taurins | LAT | 4.947 | 278.64 | | |
26 | Anna Kantamaa | FIN | 4.901 | 278.59 | | |
27 | Jiri Cihlar | CZE | 4.854 | 278.4 | | |
28 | Janis Sneiders | LAT | 4.721 | 277.89 | | |
29 | Guilherme Negrello | BRA | 4.706 | 277.74 | | |
30 | Pavel Flaisig | CZE | 4.84 | 276.69 | | |
31 | Janis Rage-Ragis | LAT | 5.226 | 276.36 | | |
32 | Andrey Sergeev | RUS | 4.979 | 275.15 | | |
33 | Luiz Bernardino | BRA | 5.078 | 273.31 | | |
34 | Victor Thorsson | SWE | 4.92 | 272.38 | | |
35 | Kaiar Tammeleht | EST | 4.98 | 271.78 | | |
36 | Margus Jogilaine | EST | 5.076 | 271.75 | | |
37 | Fabricio Lissi | ITA | 4.986 | 271.68 | | |
38 | Kari Sinisaari | FIN | 4.946 | 271.34 | | |
39 | Alexandre Leite | BRA | 5.078 | 271.18 | | |
40 | Edijs Zaks | LAT | 5.039 | 270.05 | | |
41 | Jason Hooper | USA | 4.726 | 268.71 | | |
42 | Leevi Lauren | FIN | 5.188 | 268.18 | | |
43 | Arttu Korolainen | FIN | 4.794 | 268.05 | | |
44 | Chris Dillon | NZ | 5.202 | 267.37 | | |
45 | David Sargent | GB | 5.112 | 267.07 | | |
46 | Flavio Araujo | BRA | 5.044 | 266.21 | | |
47 | Graham Woodward | GB | 5.034 | 264.77 | | |
48 | Everts Hemmelis | LAT | 4.92 | 261.91 | | |
49 | Paul Belchambers | NZ | 5.026 | 261.21 | | |
50 | Ugis Viksne | LAT | 5.077 | 261.06 | | |
51 | Janis Repelis | LAT | 5.093 | 260.74 | | |
52 | Christer Helgesson | SWE | 5.257 | 260.3 | | |
53 | Alexandre Muniz | BRA | 4.806 | 259.38 | | |
54 | Karmen Mets | EST | 4.984 | 257.79 | | |
55 | Pyry Niemela | FIN | 4.927 | 257.63 | | |
56 | Anders Strand | SWE | 5.13 | 257.29 | | |
57 | Ross Grogan | GB | 5.182 | 256.75 | | |
58 | Harri Nykanen | FIN | 4.815 | 256.66 | | |
59 | Marko Pirinen | FIN | 4.788 | 256.51 | | |
60 | Theo Vanginderhuysen | DEN | 5.103 | 256.42 | | |
61 | Ihor Kuropiy | UKR | 5.326 | 256.22 | | |
62 | Fernando Bueno | BRA | 4.949 | 255.1 | | |
63 | Matt Bruce | USA | 5.283 | 255.07 | | |
64 | Jiri Karlik | CZE | 4.916 | 255.03 | | |
65 | Richard Mack | GB | 4.983 | 254.93 | | |
66 | Andris Tauritis | LAT | 5.316 | 254.12 | | |
67 | Reio Lohmus | EST | 5.216 | 253.76 | | |
68 | Simas Nemira | LAT | 5.107 | 253.47 | | |
69 | Justin Colvin | USA | 4.882 | 253.1 | | |
70 | Johan Thorsson | SWE | 5.198 | 252.92 | | |
71 | Eemeli Poysa | FIN | 5.141 | 252.54 | | |
72 | Kristaps Viesturs | LAT | 4.964 | 251.94 | | |
73 | Arunas Leonavicius | LAT | 5.281 | 251.61 | | |
74 | Maksym Tretiak | UKR | 5.033 | 251.2 | | |
75 | Kostyantyn Odnenko | UKR | 5.09 | 250.73 | | |
76 | Sergey Hudoley | UKR | 4.806 | 249.73 | | |
77 | Mika Silventoinen | FIN | 5.318 | 249.19 | | |
78 | Paolo Sbrana | ITA | 5.245 | 248.82 | | |
79 | Valentyn Iskandarov | UKR | 5.113 | 248.58 | | |
80 | Mike Aguirre | USA | 5.103 | 248.19 | | |
81 | Harri Kangasmaki | FIN | 5.152 | 247.21 | | |
82 | Jose Mario Serra | BRA | 5.219 | 246.85 | | |
83 | Sergejs Matjuskovs | LAT | 5.032 | 246.62 | | |
84 | Rick Linn | USA | 5.473 | 244.58 | | |
85 | Birger Elfstrom | SWE | 5.118 | 244.35 | | |
86 | Erik Noltensmejer | DEN | 5.487 | 242.73 | | |
87 | Kenneth Signal | SWE | 5.422 | 242.43 | | |
88 | Eric Signal | SWE | 5.143 | 242.25 | | |
89 | Chris Radisich | NZ | 5.331 | 242.21 | | |
90 | Kimmo Rautama | FIN | 5.3 | 240.88 | | |
91 | Bob Budge | GB | 99.999 | 240.2 | | |
92 | Heiko Tamme | EST | 5.151 | 239.92 | | |
93 | Mikhail Dolin | UKR | 4.956 | 238.92 | | |
94 | Chris Crofts | USA | 5.377 | 238.82 | | |
95 | Steen Michaelsen | DEN | 5.131 | 238.28 | | |
96 | Steve Sargent | GB | 54.116 | 236.75 | | |
97 | Chris Thomas | GB | 5.19 | 232.85 | | |
98 | Gilbert Andrews | NZ | 4.993 | 221.38 | | |
99 | Mike Davies | GB | 5.55 | 220.92 | | |
100 | Aleksei Petrushevskii | RUS | 5.304 | 220.82 | | |
101 | Tim Hould | USA | 5.604 | 219.24 | | |
102 | Jani Vainiomaki | FIN | 5.054 | 216.3 | | |
103 | Tomi Pahula | FIN | 5.231 | 212.16 | | |
104 | Paul Evans | GB | 5.573 | 211.64 | | |
105 | Heikki Virtanen | FIN | 5.065 | 203.77 | | |
106 | Peter Clarkson | GB | 5.356 | 140.99 | | |
107 | Arttu Salomaa | FIN | 5.575 | 140.11 | | |
108 | Atte Salomaa | FIN | 5.533 | 129.78 | | |