Skip to content
2019 Worlds – Corby, United Kingdom
PR24 Results
Position | Driver 1 | Driver 2 | Qual | Final |
1 | Dominykas Budrys | Jonathan Forsyth | 10.05 | 606.81 |
2 | Piero Castricone | Luca Sbrana | 10.16 | 606.49 |
3 | Jan Zemlicka | Pavel Flaisig | 10.25 | 603.54 |
4 | Martins Reinikovs | Anna Kantamaa | 10.17 | 601.44 |
5 | Jaroslav Recek | Vladimir Horky | 9.91 | 600.14 |
6 | Raivis Jansons | Edijs Zaks | 10.51 | 599.42 |
7 | Janis Nabokins | Michael Landrud | 9.76 | 596.87 |
8 | Ricardo Teixeira | Luiz Bernardino | 10.39 | 595.92 |
9 | Antonin Vojtik | Frantisek Polenda | 9.69 | 594.63 |
10 | Richard Mack | Will Stemman | 10.3 | 592.63 |
11 | Paul Gawronski | Brian Saunders | 10 | 592.29 |
12 | Paolo Trigilio | Francesco Igneri | 9.77 | 589.05 |
13 | Chris Radisich | Casey Scott | 9.91 | 588.03 |
14 | Jiri Karlik | Jiri Cihlar | 9.9 | 587.83 |
15 | Ralfs Leitis | Janis Sneiders | 9.77 | 586.53 |
16 | Olli Kantamaa | Heikki Sinisaari | 10.16 | 585.95 |
17 | Guilherme Negrello | Fabricio Lissi | 9.91 | 585.34 |
18 | Alexandre Muniz | Paolo Niccolai | 10.1 | 581.69 |
19 | Ota Paces Jr. | Ota Paces Sr. | 9.52 | 580.29 |
20 | Theo Andersson | Dovydas Katkus | 9.87 | 577.87 |
21 | Victor Thorsson | Ben Woodward | 9.89 | 570.73 |
22 | Graham Woodward | Johna Thorsson | 9.78 | 566.9 |
23 | Martin Hojer | Milos Hojer | 9.91 | 566.89 |
24 | Breno Vidal | Flavio Araujo | 9.25 | 564.38 |
25 | Andrey Zhbanov | Justin Colvin | 10.13 | 564.33 |
26 | Joseph Salzman | Matt Bruce | 9.4 | 563.57 |
27 | Peteris Taurins | Sandis Spricis | 9.76 | 563.18 |
28 | Chris Thomas | Cassandra Parker | 9.05 | 562.09 |
29 | Ross Grogan | Lee Parsons | 9.28 | 558.57 |
30 | Daniel Blomqvist | Evelina Persson | 9.8 | 556.39 |
31 | Kari Sinisaari | Emilia Sinisaari | 8.87 | 555.62 |
32 | Christer Helgesson | Henrik Nielsen | 9.53 | 553.46 |
33 | Paul Belchambers | Tim Hould | 9.91 | 553.4 |
34 | Theo Vanginderhuysen | Gilbert Andrews | 9.8 | 549.73 |
35 | Harri Kangasmaki | Pyry Niemela | 8.82 | 549.62 |
36 | Chris Crofts | Brian Knuutti | 9.71 | 549.47 |
37 | Jorge Moherdaui | Luis Finotti | 9.7 | 547.67 |
38 | Steen Michaelsen | Erik Noltensmejer | 9.83 | 547.59 |
39 | Janis Rage-Ragis | Martins Poga | 9.75 | 547.56 |
40 | Kaiar Tammeleht | Margus Jogilaine | 9.54 | 547.44 |
41 | Josef Kacir | Libor Kacir | 8.94 | 547.36 |
42 | Keith Gibson | Steve Kearey | 8.26 | 543.3 |
43 | Jason Hooper | Walker McAnulty | 8.9 | 542.15 |
44 | Vincent Lee | Ian Barker | 9.91 | 541.74 |
45 | Ron Kiddell | Jamie Kiddell | 8.75 | 541.26 |
46 | Robert Voska Jr. | Peter Clarkson | 9.53 | 539.94 |
47 | Marko Pirinen | Heikki Virtanen | 9.64 | 539.7 |
48 | Kristaps Viesturs | Mikhail Dolin | 9.82 | 538.33 |
49 | Ihor Kuropiy | Paolo Sbrana | 9.28 | 537.32 |
50 | Michael Thomson | Steve Taylor | 9.43 | 535.97 |
51 | Jose Mario Serra | Marcelo Gonzales | 10.11 | 534.15 |
52 | David Sargent | Steve Sargent | 8.4 | 531.45 |
53 | Pontus Sandberg | Anders Strand | 9.34 | 528.85 |
54 | Fernando Bueno | Aleksei Petrushevskii | 9.76 | 526.19 |
55 | Fernando Bueno | Paulis Lauznis | 8.9 | 524.41 |
56 | Diana Vidnere | Janis Repelis | 8.54 | 523.88 |
57 | Stan Alton | Greg Harwood | 8.88 | 520.82 |
58 | Tony Moore | Tom Adams | 8.78 | 520.69 |
59 | Tracy Chin | Roger Schmitt | 8.76 | 520.27 |
60 | Bob Budge | Keith Packer | 9.1 | 517.51 |
61 | Jorge Cruz | Greg Johnstone | 9.25 | 516.39 |
62 | Wesley Pikunis | Ryan McDaniel | 9.75 | 516.27 |
63 | Kostyantyn Odnenko | Sergey Hudoley | 9.11 | 512.84 |
64 | Birger Elfstrom | Hector Rodriguez | 9.12 | 510.87 |
65 | Mark Witham | Ant Hawkes | 8.04 | 505.15 |
66 | Reinis Vidners | Oskars Vidners | 8.93 | 504.18 |
67 | Patrick Skene | George Kimber | 9.1 | 504 |
68 | Mike Davies | Peter Verdo | 8.51 | 503.41 |
69 | Jussi Korolainen | Velli-Matti Kantamaa | 9.52 | 498.91 |
70 | Mike Stahl | Nick de Wachter | 8.78 | 498.42 |
71 | Josef Lapcak | Vlado Okali | 8.37 | 488.32 |
72 | Ray George | David Austin | 7.79 | 488.07 |
73 | Luca Rath | Jorn Bursche | 7.13 | 484 |
74 | Adam Chaya | Dave Brooks | 8.37 | 483.82 |
75 | Maurizio Caramazza | Nick Clements | 8.15 | 469.29 |
76 | Martin Ellis | Richard Kettleson | 9.91 | 230.91 |
77 | Mario Azzopardi | Wink Hackman | 8.02 | 83.03 |
78 | James Cleave | Gavin Wills | 10.4 | DQ |
79 | Alexandre Leite | Antonio Merlini | 10.21 | DQ |
80 | Terry Foster | Dick Gardner | 7.85 | DQ |
ES32 F1 Results
Position | Driver | Qual | Qfinal | Sfinal | Final |
1 | Raivis Jansons | 6.493 | 219.12 | 290.92 | 367.53 |
2 | Dominykas Budrys | 6.473 | 222.61 | 291.4 | 367.48 |
3 | Olli Kantamaa | 6.504 | 217.14 | 290.3 | 360.09 |
4 | Piero Castricone | 6.414 | 214.9 | 285.93 | 360.05 |
5 | James Cleave | 6.803 | 210.76 | 284.92 | 356.92 |
6 | Luiz Bernardino | 6.484 | 210.25 | 283 | 352.55 |
7 | Vladimir Horky | 6.664 | 211.39 | 285.12 | 350.02 |
8 | Alexandre Leite | 6.715 | 209.54 | 282.25 | 326.64 |
9 | Ralfs Leitis | 6.682 | 210.18 | 282.11 | |
10 | Luca Sbrana | 6.557 | 212.78 | 281.89 | |
11 | Andrey Zhbanov | 6.563 | 212.94 | 281.76 | |
12 | Anna Kantamaa | 6.517 | 212.39 | 280.31 | |
13 | Janis Nabokins | 6.502 | 213.71 | 279.65 | |
14 | Martins Reinikovs | 6.529 | 213.39 | 279.37 | |
15 | Francesco Igneri | 6.365 | 214.56 | 278.91 | |
16 | Lee Parsons | 6.573 | 210.28 | 277.54 | |
17 | Jaroslav Recek | 6.771 | 210.44 | 277.24 | |
18 | Paolo Trigilio | 6.567 | 209.39 | 277.2 | |
19 | Antonin Vojtik | 6.716 | 210.46 | 275.07 | |
20 | Fabricio Lissi | 6.541 | 208.79 | 273.91 | |
21 | Ross Grogan | 6.479 | 217.25 | 267.77 | |
22 | Paul Gawronski | 6.499 | 212.11 | 265.38 | |
23 | Chris Thomas | 6.843 | 211.26 | 260.41 | |
24 | Alexandre Muniz | 6.513 | 210.26 | 241.57 | |
25 | Heikki Sinisaari | 6.563 | 208.39 | | |
26 | Guilherme Negrello | 6.694 | 207.52 | | |
27 | Theo Andersson | 6.555 | 207.38 | | |
28 | Jonathan Forsyth | 6.703 | 207.38 | | |
29 | Ota Paces Jr. | 6.670 | 206.42 | | |
30 | Breno Vidal | 6.659 | 206.34 | | |
31 | Andrea Noviello | 6.613 | 206.31 | | |
32 | Michael Landrud | 6.674 | 205.56 | | |
33 | Chris Radisich | 6.651 | 205.26 | | |
34 | Pavel Flaisig | 6.783 | 205.11 | | |
35 | Daniel Blomqvist | 6.718 | 205.08 | | |
36 | Jiri Karlik | 6.816 | 205.05 | | |
37 | Dovydas Katkus | 6.885 | 205.05 | | |
38 | Edijs Zaks | 6.760 | 204.55 | | |
39 | Ota Paces Sr. | 6.676 | 203.8 | | |
40 | Richard Mack | 6.831 | 203.58 | | |
41 | Victor Thorsson | 6.790 | 202.91 | | |
42 | Gavin Wills | 6.976 | 201.91 | | |
43 | Jiri Cihlar | 6.610 | 201.78 | | |
44 | Fernando Bueno | 6.651 | 201.52 | | |
45 | Martins Poga | 6.977 | 200.78 | | |
46 | Brian Saunders | 6.866 | 200.75 | | |
47 | Marcelo Gonzales | 6.901 | 200.12 | | |
48 | Jose Mario Serra | 6.872 | 199.91 | | |
49 | Paul Belchambers | 6.564 | 199.86 | | |
50 | Peteris Taurins | 6.994 | 199.4 | | |
51 | Graham Woodward | 6.942 | 198.93 | | |
52 | Cassandra Parker | 6.909 | 198.91 | | |
53 | Kaiar Tammeleht | 6.736 | 198.8 | | |
54 | Bob Budge | 7.148 | 198.73 | | |
55 | Gilbert Andrews | 6.923 | 197.91 | | |
56 | Walker McAnulty | 7.014 | 197.82 | | |
57 | Antonio Merlini | 6.999 | 197.41 | | |
58 | Janis Rage-Ragis | 6.794 | 197.26 | | |
59 | Pontus Sandberg | 7.028 | 197.25 | | |
60 | Sandis Spricis | 6.760 | 196.9 | | |
61 | Flavio Araujo | 6.987 | 196.42 | | |
62 | Roger Schmitt | 6.798 | 196.26 | | |
63 | Nick de Wachter | 7.041 | 195.79 | | |
64 | Janis Sneiders | 6.977 | 195.25 | | |
65 | Ihor Kuropiy | 7.239 | 195.2 | | |
66 | Theo Vanginderhuysen | 6.968 | 194.76 | | |
67 | Ben Woodward | 6.915 | 194.42 | | |
68 | Emilia Sinisaari | 6.994 | 194.37 | | |
69 | Tim Hould | 6.939 | 194.11 | | |
70 | David Sargent | 6.972 | 193.91 | | |
71 | Patrick Skene | 6.832 | 193.78 | | |
72 | Christer Helgesson | 6.857 | 193.52 | | |
73 | Brian Knuutti | 6.922 | 193.27 | | |
74 | Joseph Salzman | 6.709 | 193.11 | | |
75 | Keith Gibson | 7.067 | 192.22 | | |
76 | Pyry Niemela | 7.227 | 192.21 | | |
77 | Jan Zemlicka | 7.491 | 191.41 | | |
78 | Aleksei Petrushevskii | 7.033 | 191.36 | | |
79 | Peter Clarkson | 7.217 | 190.75 | | |
80 | Kostyantyn Odnenko | 7.073 | 190.11 | | |
81 | Sergey Hudoley | 6.966 | 189.92 | | |
82 | Marko Pirinen | 7.262 | 189.1 | | |
83 | Anders Strand | 7.217 | 188.24 | | |
84 | Ricardo Teixeira | 6.550 | 187.13 | | |
85 | Steve Sargent | 7.149 | 186.91 | | |
86 | Erik Noltensmejer | 7.146 | 186.78 | | |
87 | Mikhail Dolin | 7.138 | 186.59 | | |
88 | Johan Thorsson | 6.919 | 185.76 | | |
89 | Paolo Niccolai | 7.080 | 185.28 | | |
90 | Libor Kacir | 6.979 | 185.12 | | |
91 | Robert Voska Jr. | 6.852 | 185.03 | | |
92 | Tracy Chin | 7.221 | 184.19 | | |
93 | Jason Hooper | 6.772 | 183.9 | | |
94 | Chris Crofts | 7.128 | 183.51 | | |
95 | Ryan McDaniel | 7.637 | 183.39 | | |
96 | Mark Witham | 6.953 | 182.38 | | |
97 | Paolo Sbrana | 7.519 | 181.27 | | |
98 | Kristaps Viesturs | 7.354 | 181.07 | | |
99 | Ron Kiddell | 7.154 | 179.42 | | |
100 | Steen Michaelsen | 7.082 | 178.19 | | |
101 | Josef Kacir | 7.188 | 176.46 | | |
102 | Mario Azzopardi | 7.038 | 174.42 | | |
103 | Maurizio Caramazza | 6.945 | 174.26 | | |
104 | George Kimber | 6.757 | 173.99 | | |
105 | Birger Elfstrom | 9.046 | 173.42 | | |
106 | Josh Bryant | 7.584 | 171.42 | | |
107 | Peter Verdo | 7.725 | 169.04 | | |
108 | Jorge Cruz | 7.365 | 166.75 | | |
109 | David Austin | 7.383 | 162.04 | | |
110 | Terry Foster | 8.057 | 155.63 | | |
111 | Bill Bugenis | 8.393 | 154.5 | | |
112 | Paul Harwood | 7.064 | 154 | | |
113 | Kari Sinisaari | 6.791 | 148.26 | | |
114 | Harri Kangasmaki | 6.887 | 139.4 | | |
115 | Justin Colvin | 6.709 | 75 | | |
116 | Mike Stahl | 7.674 | 68.52 | | |
117 | Wesley Pikunis | 7.148 | 53 | | |
ES32 Results
Position | Driver | Qual | Qfinal | Sfinal | Final |
1 | Ross Grogan | 5.425 | 251.41 | 338.95 | 418.93 |
2 | Dominykas Budrys | 5.193 | 254.66 | 337.11 | 416.52 |
3 | James Cleave | 5.599 | 258.92 | 335.64 | 413.03 |
4 | Vladimir Horky | 5.382 | 250.51 | 336.26 | 409.16 |
5 | Alexandre Leite | 5.077 | 253.76 | 335.77 | 407.13 |
6 | Jaroslav Recek | 5.313 | 252.52 | 335.23 | 401.14 |
7 | Jiri Karlik | 5.349 | 251.77 | 336.53 | 399.26 |
8 | Chris Thomas | 5.235 | 259.79 | 337.27 | 342.12 |
9 | Olli Kantamaa | 5.089 | 255.37 | 335.11 | |
10 | Gavin Wills | 5.580 | 250.66 | 335 | |
11 | Piero Castricone | 5.198 | 251.9 | 334.07 | |
12 | Pavel Flaisig | 5.187 | 250.27 | 333.89 | |
13 | Victor Thorsson | 5.266 | 250.78 | 332.83 | |
14 | Raivis Jansons | 5.140 | 257.83 | 331.87 | |
15 | Casey Scott | 5.175 | 249.97 | 331.34 | |
16 | Luca Sbrana | 5.252 | 250.92 | 330.77 | |
17 | Lee Parsons | 5.200 | 259.82 | 330.25 | |
18 | Jonathan Forsyth | 5.338 | 252.52 | 329.46 | |
19 | Paul Gawronski | 5.186 | 250.27 | 327.5 | |
20 | Martins Reinikovs | 5.265 | 252.6 | 327.24 | |
21 | Ralfs Leitis | 5.360 | 249.36 | 326.82 | |
22 | Justin Colvin | 5.591 | 258.53 | 322.97 | |
23 | Janis Nabokins | 5.256 | 253.79 | 318.54 | |
24 | Edijs Zaks | 5.317 | 249.56 | 316.9 | |
25 | Andrey Zhbanov | 5.316 | 249.26 | | |
26 | Chris Radisich | 5.421 | 249.1 | | |
27 | Francesco Igneri | 5.203 | 249.07 | | |
28 | Jiri Cihlar | 5.572 | 248.8 | | |
29 | Breno Vidal | 5.290 | 248.7 | | |
30 | Michael Landrud | 5.375 | 248.52 | | |
31 | Guilherme Negrello | 5.412 | 247.75 | | |
32 | Jan Zemlicka | 5.150 | 247.7 | | |
33 | Martin Hojer | 5.340 | 246.77 | | |
34 | Heikki Sinisaari | 5.377 | 246.4 | | |
35 | Ota Paces Sr. | 5.412 | 245.4 | | |
36 | Ben Woodward | 5.541 | 245.12 | | |
37 | Janis Sneiders | 5.256 | 245.11 | | |
38 | Paolo Trigilio | 5.272 | 244.06 | | |
39 | Luiz Bernardino | 5.291 | 243.52 | | |
40 | Joseph Salzman | 5.417 | 243.52 | | |
41 | Peteris Taurins | 5.247 | 243.26 | | |
42 | Flavio Araujo | 5.419 | 243.13 | | |
43 | Jose Mario Serra | 5.563 | 243.06 | | |
44 | Martins Poga | 5.562 | 242.21 | | |
45 | Kaiar Tammeleht | 5.576 | 241.25 | | |
46 | Dovydas Katkus | 5.519 | 240.99 | | |
47 | Theo Vanginderhuysen | 5.666 | 240.65 | | |
48 | Antonin Vojtik | 5.447 | 240.52 | | |
49 | Paul Belchambers | 5.506 | 239.31 | | |
50 | Paolo Niccolai | 5.598 | 239.27 | | |
51 | Ota Paces Jr. | 5.357 | 238.85 | | |
52 | Ricardo Teixeira | 5.125 | 238.75 | | |
53 | Emilia Sinisaari | 5.733 | 238.74 | | |
54 | Kari Sinisaari | 5.728 | 238.27 | | |
55 | Nick de Wachter | 5.759 | 237.95 | | |
56 | Peter Clarkson | 5.809 | 237.53 | | |
57 | Harri Kangasmaki | 5.646 | 237.04 | | |
58 | Tom Adams | 5.883 | 236.77 | | |
59 | Kristaps Viesturs | 5.570 | 235.81 | | |
60 | Graham Woodward | 5.420 | 235.42 | | |
61 | Anna Kantamaa | 5.312 | 234.94 | | |
62 | Matt Bruce | 5.423 | 234.12 | | |
63 | Henrik Nielsen | 5.489 | 233.8 | | |
64 | Antonio Merlini | 5.731 | 233.79 | | |
65 | Walker McAnulty | 5.961 | 233.4 | | |
66 | Ron Kiddell | 6.020 | 233.24 | | |
67 | Johan Thorsson | 5.646 | 233.16 | | |
68 | Marko Pirinen | 5.633 | 233.11 | | |
69 | Wesley Pikunis | 5.450 | 232.78 | | |
70 | Maurizio Caramazza | 5.813 | 232.71 | | |
71 | Margus Jogilaine | 5.625 | 231.13 | | |
72 | Pontus Sandberg | 5.559 | 230.55 | | |
73 | Theo Andersson | 5.365 | 230.26 | | |
74 | Kostyantyn Odnenko | 5.829 | 229.71 | | |
75 | Mario Azzopardi | 5.832 | 229.51 | | |
76 | Steen Michaelsen | 5.831 | 229.3 | | |
77 | Cassandra Parker | 5.997 | 229.25 | | |
78 | Josef Lapcak | 5.612 | 228.61 | | |
79 | Sandis Spricis | 5.351 | 228.52 | | |
80 | Chris Crofts | 5.843 | 228.31 | | |
81 | Sergey Hudoley | 5.697 | 227.76 | | |
82 | Brian Knuutti | 6.114 | 227.14 | | |
83 | Mikhail Dolin | 5.715 | 226.77 | | |
84 | Tim Hould | 5.674 | 226.68 | | |
85 | Gilbert Andrews | 5.528 | 226.37 | | |
86 | Aleksei Petrushevskii | 5.789 | 226.28 | | |
87 | Daniel Blomqvist | 5.923 | 224.57 | | |
88 | Christer Helgesson | 5.606 | 223.65 | | |
89 | Ryan McDaniel | 5.858 | 222.54 | | |
90 | Roger Schmitt | 5.596 | 222.45 | | |
91 | Jason Hooper | 5.718 | 222.37 | | |
92 | Marcelo Gonzales | 5.369 | 222.24 | | |
93 | Milos Hojer | 6.035 | 220.85 | | |
94 | Paolo Sbrana | 5.705 | 219.82 | | |
95 | Patrick Skene | 5.638 | 219.77 | | |
96 | Fernando Bueno | 5.447 | 219.34 | | |
97 | Jorge Cruz | 6.289 | 217.77 | | |
98 | Erik Noltensmejer | 6.137 | 217.4 | | |
99 | Peter Verdo | 6.388 | 214.9 | | |
100 | Libor Kacir | 5.498 | 214.35 | | |
101 | Richard Mack | 5.677 | 212.92 | | |
102 | Josef Kacir | 5.532 | 212.69 | | |
103 | George Kimber | 5.971 | 211.93 | | |
104 | Robert Voska Jr. | 6.322 | 211.83 | | |
105 | Steve Sargent | 5.813 | 209.69 | | |
106 | Bob Budge | 5.775 | 209.67 | | |
107 | Mark Witham | 6.082 | 207.92 | | |
108 | Tracy Chin | 5.868 | 207.35 | | |
109 | Alexandre Muniz | 5.366 | 202.8 | | |
110 | Ihor Kuropiy | 5.387 | 202.76 | | |
111 | Janis Rage-Ragis | 5.463 | 198.06 | | |
112 | Adam Chaya | 6.414 | 197.82 | | |
113 | Fabricio Lissi | 5.451 | 195.83 | | |
114 | Mike Davies | 6.110 | 195.1 | | |
115 | Anders Strand | 99.999 | 183.05 | | |
116 | Bill Bugenis | 7.381 | 172.11 | | |
117 | Birger Elfstrom | 6.081 | 169.92 | | |
118 | Mike Stahl | 5.630 | 152 | | |
119 | Pyry Niemela | 5.839 | 89 | | |
120 | David Sargent | 6.211 | 61 | | |
ES24 Results
Position | Driver | Qual | Qfinal | Sfinal | Final |
1 | Antonin Vojtik | 4.983 | 278.75 | 352.05 | 434.9 |
2 | Breno Vidal | 4.721 | 273.42 | 350.74 | 434.78 |
3 | Martins Reinikovs | 4.775 | 271.32 | 347.26 | 431.88 |
4 | Dominykas Budrys | 4.902 | 274.71 | 351.15 | 431.52 |
5 | Raivis Jansons | 4.680 | 274.92 | 355.55 | 426.74 |
6 | Jonathan Forsyth | 4.897 | 273.53 | 348.75 | 424.07 |
7 | Janis Nabokins | 4.979 | 273.68 | 349.76 | 409.09 |
8 | Guilherme Negrello | 4.967 | 265.84 | 350.32 | 395.69 |
9 | Anna Kantamaa | 4.982 | 271.91 | 346.11 | |
10 | Paul Gawronski | 4.841 | 271.52 | 346.07 | |
11 | Ralfs Leitis | 5.034 | 269.05 | 345.51 | |
12 | Luiz Bernardino | 5.132 | 269.53 | 344.91 | |
13 | Ross Grogan | 5.099 | 271.76 | 344.53 | |
14 | Vladimir Horky | 4.740 | 276.06 | 343.82 | |
15 | Piero Castricone | 4.814 | 269.89 | 341.59 | |
16 | Alexandre Leite | 4.812 | 269.75 | 340.95 | |
17 | Jaroslav Recek | 4.815 | 266.79 | 333.95 | |
18 | Michael Landrud | 4.909 | 272.39 | 332.13 | |
19 | Olli Kantamaa | 4.991 | 268.91 | 330.51 | |
20 | Chris Radisich | 5.147 | 272.77 | 328.75 | |
21 | Jiri Cihlar | 4.968 | 270.36 | 328.15 | |
22 | Heikki Sinisaari | 5.155 | 264.72 | 326.13 | |
23 | Ricardo Teixeira | 4.699 | 270.41 | 259 | |
24 | Chris Thomas | 5.085 | 270.52 | -2 | |
25 | Pavel Flaisig | 5.054 | 264.54 | | |
26 | Jan Zemlicka | 4.927 | 263.52 | | |
27 | Flavio Araujo | 5.063 | 263.4 | | |
28 | Paolo Niccolai | 5.573 | 263.13 | | |
29 | Janis Rage-Ragis | 5.083 | 263.11 | | |
30 | Jiri Karlik | 5.322 | 262.14 | | |
31 | Andrey Zhbanov | 5.009 | 262.12 | | |
32 | Janis Sneiders | 4.895 | 261.82 | | |
33 | Richard Mack | 5.401 | 261.79 | | |
34 | Dovydas Katkus | 5.127 | 261.54 | | |
35 | Victor Thorsson | 5.027 | 260.71 | | |
36 | Justin Colvin | 5.597 | 260.54 | | |
37 | Martin Hojer | 5.222 | 260.52 | | |
38 | James Cleave | 4.939 | 260.51 | | |
39 | Andrea Noviello | 5.203 | 259.91 | | |
40 | Theo Andersson | 5.202 | 259.09 | | |
41 | Bob Budge | 5.783 | 257.39 | | |
42 | Ihor Kuropiy | 5.386 | 257.04 | | |
43 | Fabricio Lissi | 4.989 | 256.94 | | |
44 | Emilia Sinisaari | 5.257 | 256.91 | | |
45 | Sandis Spricis | 5.420 | 255.78 | | |
46 | Peteris Taurins | 5.115 | 255.77 | | |
47 | Lee Parsons | 5.340 | 254.93 | | |
48 | Ota Paces Jr. | 5.194 | 254.8 | | |
49 | Paolo Trigilio | 5.017 | 254.6 | | |
50 | Pontus Sandberg | 5.399 | 254.14 | | |
51 | Ben Woodward | 5.468 | 253.79 | | |
52 | Pyry Niemela | 5.420 | 253.75 | | |
53 | Kari Sinisaari | 5.530 | 253.52 | | |
54 | Marko Pirinen | 5.387 | 253.39 | | |
55 | Sergey Hudoley | 5.327 | 253.25 | | |
56 | Alexandre Muniz | 4.827 | 253.05 | | |
57 | Milos Hojer | 5.151 | 252.99 | | |
58 | Antonio Merlini | 5.627 | 251.75 | | |
59 | Joseph Salzman | 5.072 | 251.3 | | |
60 | Brian Knuutti | 5.483 | 251.06 | | |
61 | Jorge Moherdaui | 5.437 | 250.92 | | |
62 | Josef Kacir | 5.571 | 249.81 | | |
63 | Kaiar Tammeleht | 5.190 | 249.76 | | |
64 | Mikhail Dolin | 5.762 | 249.28 | | |
65 | Cassandra Parker | 5.531 | 249.23 | | |
66 | Jose Mario Serra | 5.239 | 248.03 | | |
67 | Johan Thorsson | 5.436 | 247.73 | | |
68 | Theo Vanginderhuysen | 5.576 | 247 | | |
69 | Margus Jogilaine | 5.199 | 246.77 | | |
70 | Roger Schmitt | 5.318 | 246.76 | | |
71 | Fernando Bueno | 5.421 | 246.53 | | |
72 | Edijs Zaks | 5.210 | 246.25 | | |
73 | Kostyantyn Odnenko | 5.383 | 245.91 | | |
74 | Ota Paces Sr. | 5.738 | 245.38 | | |
75 | Anders Strand | 5.782 | 243.74 | | |
76 | Martins Poga | 5.719 | 243.52 | | |
77 | Tracy Chin | 5.631 | 243.51 | | |
78 | Libor Kacir | 5.341 | 243.14 | | |
79 | Luca Sbrana | 5.099 | 243 | | |
80 | Paul Belchambers | 5.420 | 242.27 | | |
81 | Jason Hooper | 5.199 | 242.25 | | |
82 | Harri Kangasmaki | 5.744 | 241.73 | | |
83 | Wesley Pikunis | 5.275 | 241.54 | | |
84 | Paul Harwood | 5.751 | 241.5 | | |
85 | Walker McAnulty | 5.658 | 240.52 | | |
86 | Steve Sargent | 5.802 | 240.24 | | |
87 | Francesco Igneri | 5.179 | 239 | | |
88 | Nick de Wachter | 5.509 | 236.07 | | |
89 | Paolo Sbrana | 5.602 | 235.78 | | |
90 | Patrick Skene | 5.430 | 235.6 | | |
91 | Daniel Blomqvist | 5.687 | 234.31 | | |
92 | Birger Elfstrom | 5.888 | 233.42 | | |
93 | Ron Kiddell | 5.964 | 230.8 | | |
94 | Peter Verdo | 5.675 | 230.52 | | |
95 | Marcelo Gonzales | 4.992 | 228.76 | | |
96 | Velli-Matti Kantamaa | 6.005 | 228.76 | | |
97 | Steen Michaelsen | 5.837 | 228.38 | | |
98 | George Kimber | 5.346 | 227.05 | | |
99 | Mario Azzopardi | 5.993 | 227.05 | | |
100 | Mark Witham | 5.926 | 224.92 | | |
101 | Robert Voska Jr. | 5.332 | 222.92 | | |
102 | Chris Crofts | 5.291 | 222.53 | | |
103 | Aleksei Petrushevskii | 5.717 | 221.86 | | |
104 | Kristaps Viesturs | 4.923 | 217.46 | | |
105 | Erik Noltensmejer | 5.908 | 209.77 | | |
106 | Gilbert Andrews | 5.573 | 207.79 | | |
107 | Maurizio Caramazza | 5.250 | 205.43 | | |
108 | Tim Hould | 5.621 | 204.11 | | |
109 | Bill Bugenis | 6.904 | 194.96 | | |
110 | Peter Clarkson | 5.640 | 193.14 | | |
111 | Graham Woodward | 5.477 | 189 | | |
112 | Christer Helgesson | 5.289 | 188.08 | | |
113 | Mike Stahl | 5.722 | 168.11 | | |
114 | David Sargent | 5.486 | 148 | | |
115 | Jorge Cruz | 5.810 | 137.43 | | |
116 | Matt Bruce | 5.352 | 92 | | |
117 | Wesley Pikunis | 7.148 | 53 | | |