2023 Worlds – Atlantic City, USA
PR24 Results
Position | Team | Qual | Final | Total |
---|---|---|---|---|
1 | 1 Budrys D / McAnulty W | 11,25 | 697,3 | 708,55 |
2 | 27 Poledna F / Trigilio P | 11,59 | 691,11 | 702,70 |
3 | 23 Karlik J / Cihlar J | 11,56 | 686,08 | 697,64 |
4 | 7 Reinikovs M / Borg A | 11,11 | 677,22 | 688,33 |
5 | 3 Jansons R / Zaks E | 11,67 | 674,67 | 686,34 |
6 | 6 Kantamaa O / Sinisaari H | 11,4 | 673,15 | 684,55 |
7 | 8 Cleave J / Wills G | 11,16 | 671,55 | 682,71 |
8 | 5 Castricone P / Sbrana L | 11,25 | 669,83 | 681,08 |
9 | 17 Flaisig P / Zemlicka J | 11,4 | 669,37 | 680,77 |
10 | 9 Nabokins J / Landrud M | 11,34 | 668,88 | 680,22 |
11 | 2 Horky V / Recek J | 11,5 | 661,19 | 672,69 |
12 | 33 Thomas C / Woodward B | 11,17 | 657,62 | 668,79 |
13 | 32 Fyhr M / Muniz A | 10,52 | 653,68 | 664,20 |
14 | 119 Noviello A / Gotthardt J | 11,07 | 652,71 | 663,78 |
15 | 16 Leite A / Bernardino Luc | 10,26 | 653,25 | 663,51 |
16 | 38 Tammeleht K / Jogilaine M | 11,07 | 652,15 | 663,22 |
17 | 39 Hojer Ma / Hojer Mi | 11,1 | 645,8 | 656,90 |
18 | 191 Pikunis W / Iles M | 10,54 | 644,11 | 654,65 |
19 | 40 Blomqvist D / Triska L | 10,08 | 640,83 | 650,91 |
20 | 55 Kacir J / Teteris A | 10,45 | 638,58 | 649,03 |
21 | 59 Sinisaari E / Sinisaari K | 11,07 | 637,39 | 648,46 |
22 | 11 Forsyth / Merriman J | 11,17 | 637,16 | 648,33 |
23 | 82 Linhart A / Piskac L | 10,1 | 638,16 | 648,26 |
24 | 81 Woodward G / Gawronski F | 10,48 | 622,19 | 632,67 |
25 | 41 Radisich C / Williams J | 10,82 | 621,29 | 632,11 |
26 | 14 Gawronski P / Colvin J | 11,07 | 620,07 | 631,14 |
27 | 98 Vidnere D / Bryant J | 9,83 | 619,07 | 628,90 |
28 | 138 Annus L / Poldaar R | 10,82 | 617,62 | 628,44 |
29 | 109 Nielsen H / Ursaner H | 8,32 | 614,07 | 622,39 |
30 | 21 Taurins P / Sebins A | 10,72 | 610,11 | 620,83 |
31 | 115 Dillon C / Andrews G | 10,62 | 604,56 | 615,18 |
32 | 44 Araujo F / Gonzalez M | 10,06 | 604,64 | 614,70 |
33 | 179 Poysa E / Monto M | 10,55 | 604,12 | 614,67 |
34 | 97 Kuropiy I / Adams T | 3,82 | 606,1 | 609,92 |
35 | 22 Bernardino Lui / Teixeira R | 10,4 | 598,23 | 608,63 |
36 | 118 Michaelsen S / Noltensmejer E | 9,24 | 595,06 | 604,30 |
37 | 90 Poldaar B / Poldaar B B | 11,64 | 592,63 | 604,27 |
38 | 139 Sbrana P / Viola M | 9,54 | 589,67 | 599,21 |
39 | 131 Hould T / Macena L | 9,75 | 585,11 | 594,86 |
40 | 36 Negrello G / Lissi F | 9,16 | 578,08 | 587,24 |
41 | 205 Mirabelli S / Pitari A | 9,79 | 570,51 | 580,30 |
42 | 619 Wiard F / Mazzoni E | 6,06 | 568,76 | 574,82 |
43 | 110 Budge B / Montiglio G | 9,44 | 556,07 | 565,51 |
44 | 157 Tamme H / Tamme H-L | 9,25 | 555,07 | 564,32 |
45 | 103 Bueno F / Young J | 8,96 | 554,05 | 563,01 |
46 | 116 Sargent D / Gibson K | 10,66 | 550,51 | 561,17 |
47 | 241 Chaya A / Brooks D | 9,55 | 549,8 | 559,35 |
48 | 627 Russo S / Lawrence D | 10,72 | 538,54 | 549,26 |
49 | 99 Kangasmaki H / Niemela P | 10,2 | 538,69 | 548,89 |
50 | 135 Clarkson P / Voska Jr R | 10,14 | 536,82 | 546,96 |
51 | 622 Perry D / Blakey A | 8,62 | 533,23 | 541,85 |
52 | 122 Hooper J / Crofts C | 10,07 | 529,79 | 539,86 |
53 | 247 Bugenis W / Brand E | 8,43 | 529,37 | 537,80 |
54 | 614 Temple J / Byrd M | 8,05 | 525,19 | 533,24 |
55 | 621 Lear B / Lear M | 9,59 | 520,54 | 530,13 |
56 | 517 Granger D / Gerhart B | 9,1 | 520,96 | 530,06 |
57 | 401 Waller J / Talaskavich N | 9,45 | 515,00 | 524,45 |
58 | 413 Franchi A / Carneiro R | 8,73 | 508,12 | 516,85 |
59 | 601 Colvin T / Eldridge C | 10,57 | 490,15 | 500,72 |
60 | 149 Schmitt R / Cina N | 5,42 | 479,22 | 484,64 |
61 | 516 DeMott D / Gorski J | 10,55 | 449,99 | 460,54 |
62 | 634 Iles M T / Iles M D | 8,8 | 401,99 | 410,79 |
63 | 504 Rutti A / Simerka D | 8,98 | 348,33 | 357,31 |
64 | 209 Moore T / Good N | 9,53 | 318,15 | 327,68 |
ES32 F1 Results
Position | Driver | Qual | Heat | Semi | Final |
---|---|---|---|---|---|
1 | 27 Poledna F | 5.212 ( 5.220) | 269.58 | 356.08 | 450.32 |
2 | 1 Budrys D | 5.208 ( 5.231) | 261.70 | 353.71 | 446.14 |
3 | 2 Horky V | 5.140 ( 5.157) | 264.62 | 350.59 | 444.54 |
4 | 40 Blomqvist D | 5.274 ( 5.294) | 260.07 | 349.44 | 438.41 |
5 | 501 Williams J | 5.314 ( 5.396) | 258.57 | 346.25 | 430.65 |
6 | 8 Cleave J | 5.297 ( 5.301) | 258.40 | 347.17 | 428.31 |
7 | 19 Borg A | 5.252 ( 5.353) | 262.23 | 347.63 | 416.66 |
8 | 5 Castricone P | 5.168 ( 5.213) | 260.56 | 346.22 | 398.99 |
9 | 13 Landrud M | 5.330 ( 5.333) | 260.29 | 344.13 | |
10 | 32 Fyhr M | 5.274 ( 5.303) | 263.49 | 342.93 | |
11 | 23 Karlik J | 5.241 ( 5.312) | 255.01 | 341.25 | |
12 | 602 Bernardino Luc | 5.217 ( 5.224) | 253.68 | 339.12 | |
13 | 11 Forsyth J | 5.489 ( 5.502) | 251.23 | 337.37 | |
14 | 3 Jansons R | 5.393 ( 5.436) | 256.06 | 337.21 | |
15 | 41 Radisich C | 5.306 ( 5.306) | 258.55 | 336.83 | |
16 | 4 Recek J | 5.249 ( 5.330) | 258.73 | 336.81 | |
17 | 10 Sbrana L | 5.332 ( 5.368) | 257.17 | 336.26 | |
18 | 20 Zaks E | 5.465 ( 5.472) | 252.79 | 335.93 | |
19 | 49 McAnulty W | 5.272 ( 5.341) | 258.81 | 335.36 | |
20 | 17 Flaisig P | 5.367 ( 5.373) | 254.68 | 334.55 | |
21 | 25 Teixeira R | 5.368 ( 5.372) | 252.30 | 333.67 | |
22 | 30 Colvin J | 5.496 ( 5.510) | 253.67 | 324.24 | |
23 | 514 Merriman J | 5.407 ( 5.466) | 252.67 | 318.20 | |
24 | 24 Cihlar J | 5.311 ( 5.326) | 255.00 | 299.35 | |
25 | 22 Bernardino Lui | 5.357 ( 5.441) | 250.27 | ||
26 | 515 Gawronski F | 5.312 ( 5.357) | 249.41 | ||
27 | 33 Thomas C | 5.400 ( 5.414) | 249.25 | ||
28 | 430 Gotthardt J | 5.351 ( 5.357) | 249.23 | ||
29 | 38 Tammeleht K | 5.341 ( 5.386) | 248.32 | ||
30 | 6 Kantamaa O | 5.148 ( 5.229) | 248.25 | ||
31 | 63 Trigilio P | 5.709 ( 5.760) | 248.09 | ||
32 | 35 Wills G | 5.459 ( 5.463) | 247.61 | ||
33 | 18 Zemlicka J | 5.181 ( 5.207) | 245.83 | ||
34 | 57 Hojer Mi | 5.433 ( 5.680) | 245.68 | ||
35 | 616 Iles M | 5.227 ( 5.334) | 245.18 | ||
36 | 413 Franchi A | 5.503 ( 5.575) | 244.84 | ||
37 | 53 Lissi F | 5.666 ( 5.688) | 244.82 | ||
38 | 105 Bryant J | 5.409 ( 5.413) | 244.55 | ||
39 | 98 Vidnere D | 5.579 ( 5.585) | 244.31 | ||
40 | 7 Reinokovs M | 5.612 ( 5.620) | 243.73 | ||
41 | 16 Leite A | 5.383 ( 5.429) | 243.67 | ||
42 | 127 Crofts C | 5.617 ( 5.693) | 242.87 | ||
43 | 31 Sinisaari H | 5.351 ( 5.357) | 242.41 | ||
44 | 68 Sinisaari K | 5.528 ( 5.553) | 242.16 | ||
45 | 97 Kuropiy I | 5.610 ( 5.616) | 242.06 | ||
46 | 401 Waller J | 5.728 ( 5.743) | 241.81 | ||
47 | 14 Gawronski P | 5.310 ( 5.350) | 241.58 | ||
48 | 601 Colvin T | 5.540 ( 5.552) | 241.54 | ||
49 | 128 Andrews G | 5.813 ( 5.823) | 241.25 | ||
50 | 114 Bruce M | 5.596 ( 5.599) | 240.42 | ||
51 | 115 Dillon C | 5.409 ( 5.459) | 240.41 | ||
52 | 55 Kacir J | 5.400 ( 5.476) | 240.10 | ||
53 | 189 Adams T | 5.473 ( 5.514) | 239.59 | ||
54 | 191 Pikunis W | 5.657 ( 5.718) | 238.35 | ||
55 | 39 Hojer Ma | 5.399 ( 5.441) | 237.82 | ||
56 | 179 Poysa E | 5.809 ( 5.853) | 237.81 | ||
57 | 74 Woodward B | 5.667 ( 5.676) | 237.78 | ||
58 | 103 Bueno F | 5.626 ( 5.649) | 237.57 | ||
59 | 507 Sebins A | 5.327 ( 5.351) | 237.43 | ||
60 | 81 Woodward G | 5.727 ( 5.883) | 236.32 | ||
61 | 157 Tamme H | 5.607 ( 5.608) | 236.10 | ||
62 | 131 Hould T | 5.786 ( 5.883) | 233.20 | ||
63 | 603 Talaskavich N | 5.802 ( 5.828) | 232.65 | ||
64 | 88 Teteris A | 5.701 ( 5.761) | 232.63 | ||
65 | 45 Triska L | 5.348 ( 5.367) | 232.31 | ||
66 | 604 Carneiro R | 5.634 ( 5.681) | 231.40 | ||
67 | 171 Gonzalez M | 5.742 ( 5.753) | 231.25 | ||
68 | 82 Linhart A | 5.474 ( 5.572) | 230.42 | ||
69 | 122 Hooper J | 5.745 ( 5.803) | 230.39 | ||
70 | 21 Taurins P | 5.566 ( 5.625) | 229.22 | ||
71 | 99 Kangasmaki H | 5.651 ( 5.681) | 228.57 | ||
72 | 119 Noviello A | 5.582 ( 5.830) | 228.17 | * | |
73 | 241 Chaya A | 5.861 ( 5.871) | 227.57 | ||
74 | 109 Nielsen H | 5.589 ( 5.728) | 227.55 | ||
75 | 133 Noltensmejer E | 5.876 ( 5.908) | 227.33 | ||
76 | 609 Viola M | 5.932 ( 6.072) | 227.23 | ||
77 | 405 Pitari A | 5.789 ( 5.805) | 226.10 | ||
78 | 205 Mirabelli S | 5.831 ( 6.006) | 225.30 | ||
79 | 142 Poldaar B B | 5.543 ( 5.653) | 225.25 | ||
80 | 200 Monto M | 5.900 ( 5.907) | 225.18 | ||
81 | 44 Araujo F | 6.132 ( 6.252) | 224.15 | ||
82 | 116 Sargent D | 5.550 ( 5.605) | 223.18 | ** | |
83 | 42 Muniz A | 5.631 ( 5.751) | 222.65 | ||
84 | 120 Piskac L | 5.784 ( 5.794) | 222.17 | ||
85 | 90 Poldaar B | 5.624 ( 5.683) | 219.88 | ||
86 | 149 Schmitt R | 6.133 ( 6.172) | 218.11 | ||
87 | 139 Sbrana P | 5.878 ( 5.904) | 216.45 | ||
88 | 135 Clarkson P | 5.972 ( 6.155) | 215.03 | ||
89 | 138 Annus L | 5.689 ( 5.718) | 213.97 | ||
90 | 36 Negrello G | 5.735 ( 5.815) | 213.82 | ||
91 | 625 Macena L | 6.078 ( 6.119) | 212.39 | *** | |
92 | 110 Budge B | 5.891 ( 5.953) | 211.58 | ||
93 | 132 Niemela P | 5.825 ( 5.932) | 210.71 | ||
94 | 638 Brand E | 6.095 ( 6.208) | 208.20 | ||
95 | 622 Blakey A | 6.209 ( 6.275) | 201.83 | ||
96 | 118 Michaelsen S | 5.737 ( 5.858) | 200.27 | ||
97 | 112 Young J | 5.566 ( 5.728) | 190.46 | ||
98 | 247 Bugenis W | 7.244 ( 7.321) | 56 | ||
99 | 59 Sinisaari E | 5.327 ( 5.382) | 41 | ||
100 | 9 Nabokins J | 5.198 ( 5.254) | 0 |
ES32 Results
Position | Driver | Qual | Heat | Semi | Final |
---|---|---|---|---|---|
1 | 27 Poledna F | 4.503 ( 4.541) | 300.69 | 393.53 | 488.33 |
2 | 1 Budrys D | 4.372 ( 4.419) | 301.17 | 385.57 | 486.35 |
3 | 4 Recek J | 4.371 ( 4.428) | 300.25 | 385.51 | 483.25 |
4 | 6 Kantamaa O | 4.434 ( 4.463) | 293.85 | 389.41 | 482.23 |
5 | 2 Horky V | 4.413 ( 4.468) | 296.44 | 391.17 | 478.82 |
6 | 39 Hojer Ma | 4.463 ( 4.549) | 291.25 | 385.57 | 437.22 |
7 | 22 Bernardino Luiz | 4.488 ( 4.549) | 295.06 | 386.44 | 358.00 |
8 | 5 Castricone P | 4.530 ( 4.542) | 292.32 | 392.10 | 320.00 |
9 | 38 Tammeleht K | 4.555 ( 4.575) | 292.69 | 385.32 | |
10 | 23 Karlik J | 4.717 ( 4.741) | 295.33 | 384.08 | |
11 | 19 Borg A | 4.659 ( 4.681) | 296.18 | 383.63 | |
12 | 3 Jansons R | 4.580 ( 4.586) | 294.42 | 383.59 | |
13 | 20 Zaks E | 4.664 ( 4.700) | 293.07 | 382.86 | |
14 | 10 Sbrana L | 4.662 ( 4.692) | 296.71 | 382.33 | |
15 | 119 Noviello A | 4.828 ( 4.875) | 295.94 | 382.11 | |
16 | 90 Poldaar B | 4.729 ( 4.747) | 290.09 | 378.67 | |
17 | 16 Leite A | 4.622 ( 4.639) | 290.82 | 378.59 | |
18 | 13 Landrud M | 4.579 ( 4.697) | 298.00 | 376.30 | |
19 | 32 Fyhr M | 4.554 ( 4.615) | 288.36 | 374.32 | |
20 | 602 Bernardino Luc | 4.984 ( 5.444) | 289.68 | 373.56 | |
21 | 45 Triska L | 4.762 ( 4.804) | 292.30 | 373.45 | |
22 | 507 Sebins A | 4.775 ( 4.792) | 291.83 | 367.56 | |
23 | 40 Blomqvist D | 4.652 ( 4.660) | 302.28 | 359.50 | |
24 | 11 Forsyth J | 4.593 ( 4.599) | 288.68 | 260.00 | |
25 | 7 Reinokovs M | 4.468 ( 4.562) | 287.80 | ||
26 | 8 Cleave J | 4.630 ( 4.689) | 287.80 | ||
27 | 35 Wills G | 4.696 ( 4.730) | 286.88 | ||
28 | 21 Taurins P | 4.778 ( 4.787) | 286.63 | ||
29 | 616 Iles M | 4.762 ( 4.785) | 286.54 | ||
30 | 57 Hojer Mi | 4.857 ( 4.865) | 286.46 | ||
31 | 9 Nabokins J | 4.563 ( 4.589) | 286.13 | ||
32 | 30 Colvin J | 4.540 ( 4.578) | 286.07 | ||
33 | 31 Sinisaari H | 4.602 ( 4.620) | 285.84 | ||
34 | 98 Vidnere D | 4.814 ( 4.819) | 282.80 | ||
35 | 55 Kacir J | 4.477 ( 4.510) | 282.75 | ||
36 | 105 Bryant J | 4.970 ( 4.973) | 282.68 | ||
37 | 97 Kuropiy I | 4.753 ( 4.886) | 282.28 | ||
38 | 142 Poldaar B B | 4.682 ( 4.710) | 282.21 | ||
39 | 24 Cihlar J | 4.679 ( 4.699) | 281.68 | ||
40 | 401 Waller J | 4.717 ( 4.776) | 281.31 | ||
41 | 43 Jogilaine M | 4.653 ( 4.676) | 281.16 | ||
42 | 115 Dillon C | 4.746 ( 4.816) | 280.65 | ||
43 | 49 McAnulty W | 4.820 ( 4.826) | 280.44 | ||
44 | 604 Carneiro R | 4.736 ( 4.776) | 280.05 | ||
45 | 68 Sinisaari K | 4.734 ( 4.843) | 279.96 | ||
46 | 430 Gotthardt J | 4.604 ( 4.634) | 279.54 | ||
47 | 515 Gawronski F | 4.471 ( 4.540) | 279.24 | ||
48 | 17 Flaisig P | 4.462 ( 4.482) | 278.26 | ||
49 | 413 Franchi A | 4.655 ( 4.694) | 277.53 | ||
50 | 41 Radisich C | 4.604 ( 4.627) | 277.10 | ||
51 | 42 Muniz A | 4.593 ( 4.667) | 276.62 | ||
52 | 82 Linhart A | 4.628 ( 4.644) | 275.50 | ||
53 | 157 Tamme H | 4.769 ( 4.781) | 272.64 | ||
54 | 191 Pikunis W | 4.795 ( 4.798) | 272.60 | ||
55 | 53 Lissi F | 4.417 ( 4.483) | 270.09 | ||
56 | 120 Piskac L | 5.106 ( 5.124) | 269.65 | ||
57 | 18 Zemlicka J | 4.506 ( 4.516) | 269.11 | ||
58 | 112 Young J | 5.134 ( 5.222) | 268.68 | ||
59 | 133 Noltensmejer E | 5.142 ( 5.143) | 267.43 | ||
60 | 81 Woodward G | 5.126 ( 5.227) | 267.35 | ||
61 | 242 Brooks D | 5.088 ( 5.088) | 266.96 | ||
62 | 138 Annus L | 4.877 ( 4.923) | 266.28 | ||
63 | 103 Bueno F | 4.880 ( 4.937) | 266.04 | ||
64 | 241 Chaya A | 5.090 ( 5.125) | 266.01 | ||
65 | 132 Niemela P | 4.839 ( 4.921) | 265.44 | ||
66 | 44 Araujo F | 4.888 ( 4.972) | 265.41 | ||
67 | 172 Voska Jr R | 4.908 ( 4.949) | 265.25 | ||
68 | 128 Andrews G | 4.567 ( 4.691) | 264.89 | ||
69 | 405 Pitari A | 4.979 ( 5.082) | 262.25 | ||
70 | 88 Teteris A | 4.640 ( 4.670) | 261.70 | ||
71 | 603 Talaskavich N | 4.963 ( 5.007) | 261.34 | ||
72 | 63 Trigilio P | 5.302 ( 5.320) | 260.10 | ||
73 | 179 Poysa E | 4.819 ( 4.993) | 259.44 | ||
74 | 122 Hooper J | 4.692 ( 4.698) | 258.88 | ||
75 | 171 Gonzalez M | 4.932 ( 4.936) | 258.80 | ||
76 | 74 Woodward B | 4.680 ( 4.725) | 258.22 | ||
77 | 109 Nielsen H | 5.010 ( 5.319) | 256.82 | ||
78 | 504 Simerka D | 5.153 ( 5.339) | 253.43 | ||
79 | 59 Sinisaari E | 5.117 ( 5.150) | 252.28 | ||
80 | 205 Mirabelli S | 4.881 ( 4.947) | 251.92 | ||
81 | 131 Hould T | 5.018 ( 5.033) | 251.28 | ||
82 | 154 Gibson K | 5.083 ( 5.175) | 251.16 | ||
83 | 127 Crofts C | 5.068 ( 5.256) | 250.73 | ||
84 | 149 Schmitt R | 5.116 ( 5.123) | 247.40 | ||
85 | 628 Mazzoni E | 5.115 ( 5.222) | 246.12 | ||
86 | 209 Moore T | 5.350 ( 5.367) | 245.68 | ||
87 | 36 Negrello G | 4.557 ( 4.602) | 245.43 | ||
88 | 135 Clarkson P | 5.428 ( 5.445) | 244.67 | ||
89 | 625 Macena L | 4.992 ( 5.170) | 243.41 | ||
90 | 139 Sbrana P | 4.776 ( 4.811) | 242.62 | ||
91 | 116 Sargent D | 5.124 ( 5.159) | 242.11 | ||
92 | 118 Michaelsen S | 5.041 ( 5.119) | 240.57 | ||
93 | 110 Budge B | 5.243 ( 5.267) | 240.28 | ||
94 | 99 Kangasmaki H | 4.852 ( 5.010) | 236.40 | ||
95 | 200 Monto M | 4.915 ( 4.917) | 236.05 | ||
96 | 609 Viola M | 4.972 ( 5.218) | 232.18 | ||
97 | 601 Colvin T | 4.868 ( 4.958) | 231.00 | ||
98 | 622 Blakey A | 6.335 ( 6.335) | 225.09 | ||
99 | 638 Brand E | 5.271 ( 5.392) | 218.07 | ||
100 | 501 Williams J | 4.895 ( 4.905) | 217.06 | ||
101 | 14 Gawronski P | 4.752 ( 4.778) | 216.00 | ||
102 | 189 Adams T | 4.855 ( 4.869) | 216.00 | ||
103 | 514 Merriman J | 4.721 ( 4.751) | 209.00 | ||
104 | 25 Teixeira R | 4.426 ( 4.439) | 195.00 | ||
105 | 247 Bugenis W | 6.131 ( 6.276) | 193.73 | ||
106 | 626 Eldridge C | 5.328 ( 5.333) | 190.16 | ||
107 | 33 Thomas C | 4.618 ( 4.675) | 107.00 |
ES24 Results
Position | Driver | Qual | Heat | Semi | Final |
---|---|---|---|---|---|
1 | 4 Recek J | 3.759 ( 3.762) | 339.70 | 434,09 | 541.72 |
2 | 1 Budrys D | 3.660 ( 3.686) | 344.69 | 434,68 | 538.91 |
3 | 2 Horky V | 3.861 ( 3.890) | 335.39 | 430,70 | 533.60 |
4 | 40 Blomqvist D | 3.896 ( 3.993) | 336.30 | 428,21 | 532.69 |
5 | 23 Karlik J | 3.867 ( 3.884) | 329.42 | 428,56 | 526.18 |
6 | 17 Flaisig P | 3.701 ( 3.725) | 331.70 | 427,82 | 522.86 |
7 | 3 Jansons R | 3.898 ( 3.923) | 338.03 | 429,23 | 514.81 |
8 | 119 Noviello A | 3.798 ( 3.827) | 328.62 | 427,35 | 507.17 |
9 | 16 Leite A | 3.921 ( 3.926) | 329.62 | 427,28 | |
10 | 32 Fyhr M | 3.863 ( 3.903) | 328.57 | 425,76 | |
11 | 7 Reinikovs M | 3.743 ( 3.766) | 330.22 | 421,67 | |
12 | 18 Zemlicka J | 3.663 ( 3.769) | 334.26 | 420,26 | |
13 | 38 Tammeleht K | 3.854 ( 3.877) | 329.99 | 417,84 | |
14 | 45 Triska L | 3.955 ( 3.965) | 329.82 | 414,81 | |
15 | 30 Colvin J | 3.913 ( 3.947) | 330.06 | 412,70 | |
16 | 9 Nabokins J | 4.034 ( 4.050) | 336.26 | 410,88 | |
17 | 27 Poledna F | 3.794 ( 3.833) | 327.62 | 410,17 | |
18 | 44 Araujo F | 3.989 ( 4.010) | 330.85 | 407,06 | |
19 | 21 Taurins P | 3.983 ( 3.991) | 333.26 | 403,08 | |
20 | 11 Forsyth J | 4.117 ( 4.157) | 331.87 | 403,07 | |
21 | 57 Hojer Mi | 3.791 ( 3.830) | 330.88 | 400,68 | |
22 | 5 Castricone P | 4.074 ( 4.119) | 344.91 | 398,11 | |
23 | 39 Hojer Ma | 3.817 ( 3.844) | 332.37 | 395,73 | |
24 | 8 Cleave J | 4.097 ( 4.101) | 327.68 | 364,83 | |
25 | 31 Sinisaari H | 4.002 ( 4.033) | 326.86 | ||
26 | 24 Cihlar J | 3.909 ( 3.917) | 326.43 | ||
27 | 10 Sbrana L | 3.835 ( 3.858) | 325.28 | ||
28 | 35 Wills G | 3.825 ( 3.881) | 325.07 | ||
29 | 22 Bernardino Lui | 3.905 ( 3.974) | 323.83 | ||
30 | 127 Crofts C | 3.877 ( 3.938) | 323.36 | ||
31 | 43 Jogilaine M | 3.846 ( 3.929) | 322.86 | ||
32 | 507 Sebins A | 3.956 ( 4.009) | 322.68 | ||
33 | 19 Borg A | 3.914 ( 3.925) | 322.60 | ||
34 | 122 Hooper J | 4.014 ( 4.116) | 321.79 | ||
35 | 430 Gotthardt J | 3.823 ( 3.836) | 321.53 | ||
36 | 14 Gawronski P | 3.776 ( 3.787) | 321.32 | ||
37 | 36 Negrello G | 4.007 ( 4.013) | 319.60 | ||
38 | 88 Teteris A | 4.037 ( 4.048) | 319.57 | ||
39 | 6 Kantamaa O | 3.877 ( 3.914) | 318.93 | ||
40 | 142 Poldaar B B | 4.218 ( 4.219) | 318.89 | ||
41 | 98 Vidnere D | 4.119 ( 4.195) | 318.69 | ||
42 | 20 Zaks E | 3.863 ( 3.875) | 318.66 | ||
43 | 41 Radisich C | 3.953 ( 3.963) | 318.42 | ||
44 | 139 Sbrana P | 4.233 ( 4.243) | 318.37 | ||
45 | 97 Kuropiy I | 4.009 ( 4.106) | 317.82 | ||
46 | 109 Nielsen H | 4.193 ( 4.202) | 317.10 | ||
47 | 63 Trigilio P | 3.964 ( 3.985) | 316.10 | ||
48 | 616 Iles M | 3.943 ( 4.000) | 315.67 | ||
49 | 189 Adams T | 4.124 ( 4.230) | 314.74 | ||
50 | 59 Sinisaari E | 4.133 ( 4.147) | 314.41 | ||
51 | 501 Williams J | 3.859 ( 3.884) | 313.56 | ||
52 | 68 Sinisaari K | 4.319 ( 4.475) | 313.27 | ||
53 | 604 Carneiro R | 4.100 ( 4.152) | 312.78 | ||
54 | 82 Linhart A | 4.092 ( 4.111) | 312.48 | ||
55 | 602 Bernardino Luc | 3.760 ( 3.865) | 312.43 | ||
56 | 401 Waller J | 3.998 ( 4.102) | 311.69 | ||
57 | 128 Andrews G | 4.200 ( 4.291) | 311.58 | ||
58 | 90 Poldaar B | 4.119 ( 4.181) | 311.46 | ||
59 | 413 Franchi A | 4.227 ( 4.263) | 311.08 | ||
60 | 13 Landrud M | 3.946 ( 4.007) | 311 | ||
61 | 120 Piskac L | 4.118 ( 4.148) | 309.09 | ||
62 | 626 Eldridge C | 4.162 ( 4.257) | 308.69 | ||
63 | 171 Gonzalez M | 3.934 ( 3.959) | 307.10 | ||
64 | 33 Thomas C | 3.938 ( 3.943) | 305.25 | ||
65 | 25 Teixeira R | 3.898 ( 3.922) | 304.94 | ||
66 | 405 Pitari A | 3.966 ( 4.051) | 304.71 | ||
67 | 74 Woodward B | 4.348 ( 4.357) | 303.42 | ||
68 | 205 Mirabelli S | 4.253 ( 4.322) | 302.37 | ||
69 | 131 Hould T | 4.571 ( 4.626) | 301.07 | ||
70 | 105 Bryant J | 4.141 ( 4.203) | 299.95 | ||
71 | 603 Talaskavich N | 4.254 ( 4.263) | 299.84 | ||
72 | 133 Noltensmejer E | 4.415 ( 4.440) | 299.80 | ||
73 | 149 Schmitt R | 4.380 ( 4.435) | 299.43 | ||
74 | 81 Woodward G | 4.560 ( 4.684) | 299.26 | ||
75 | 191 Pikunis W | 4.101 ( 4.149) | 298.54 | ||
76 | 118 Michaelsen S | 4.319 ( 4.417) | 298.51 | ||
77 | 132 Niemela P | 4.041 ( 4.091) | 298.16 | ||
78 | 115 Dillon C | 4.200 ( 4.200) | 296.62 | ||
79 | 515 Gawronski F | 3.951 ( 3.976) | 295.27 | ||
80 | 103 Bueno F | 4.055 ( 4.153) | 293.83 | ||
81 | 138 Annus L | 4.155 ( 4.335) | 293.08 | ||
82 | 200 Monto M | 4.057 ( 4.200) | 292.56 | ||
83 | 601 Colvin T | 3.902 ( 3.978) | 291.18 | ||
84 | 110 Budge B | 4.303 ( 4.369) | 287.87 | ||
85 | 135 Clarkson P | 4.597 ( 4.711) | 284.44 | ||
86 | 116 Sargent D | 4.143 ( 4.155) | 283.58 | ||
87 | 609 Viola M | 4.268 ( 4.392) | 281.04 | ||
88 | 625 Macena L | 4.469 ( 4.483) | 280.41 | ||
89 | 53 Lissi F | 3.988 ( 4.013) | 275.59 | ||
90 | 112 Young J | 4.151 ( 4.171) | 267.56 | ||
91 | 157 Tamme H | 4.034 ( 4.035) | 266.20 | ||
92 | 55 Kacir J | 4.012 ( 4.043) | 266 | ||
93 | 622 Blakey A | 4.478 ( 4.486) | 265.81 | ||
94 | 179 Poysa E | 4.424 ( 4.439) | 264.15 | ||
95 | 638 Brand E | 4.570 ( 4.602) | 251.82 | ||
96 | 99 Kangasmaki H | 4.217 ( 4.254) | 236 | ||
97 | 514 Merriman J | 4.161 ( 4.193) | 216 | ||
98 | 49 McAnulty W | 4.010 ( 4.050) | 188 | ||
99 | 42 Muniz A | 3.969 ( 3.969) | 116 |